North Georgia at Lenoir-Rhyne September 30, 2015
Box Score
North Georgia
Lenoir-Rhyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Diego Casillas
|
0 | 0 | 0 | 0 |
|
d 2
Kevin Glendon
|
0 | 0 | 0 | 0 |
|
3
Ewan Bain
|
0 | 0 | 0 | 0 |
|
4
William Pettersson
|
0 | 0 | 0 | 0 |
|
mf 7
Irving Salgado
|
1 | 0 | 0 | 0 |
|
d 8
Daniel Bennett
|
0 | 0 | 0 | 0 |
|
11
Rahmy Baky
|
0 | 0 | 0 | 0 |
|
12
Matt Shaftoe
|
0 | 0 | 0 | 0 |
|
mf 13
Carl Ludwig Eriksson
|
0 | 0 | 0 | 1 |
|
f 14
Alex Grant
|
3 | 2 | 1 | 0 |
|
15
Amin El-Shami
|
0 | 0 | 0 | 0 |
|
17
Matthew Murray
|
0 | 0 | 0 | 0 |
|
d 18
Collin Maisch
|
0 | 0 | 0 | 0 |
|
f 19
Eddie Hurst
|
2 | 1 | 0 | 0 |
|
mf 20
Raul Diaz
|
0 | 0 | 0 | 0 |
|
21
Josh Booker
|
0 | 0 | 0 | 0 |
|
mf 22
Ivan Acimovic
|
3 | 0 | 0 | 0 |
|
mf 23
Daniel Joyce
|
2 | 2 | 0 | 0 |
|
24
Jonathan Mendoza
|
0 | 0 | 0 | 0 |
|
29
Luke Hicks
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Diego Casillas (L, 0-3) | 8 | 2 | 6 | 90:24 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 9 | 2 | 7 | 90:24 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Zach King (W, 3-1) | 5 | 1 | 4 | 90:24 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lenoir-Rhyne
2nd
|
66:23 | Romain Lopez (1) (Ismael Noumansana) - header into the net off a pass into the | 0 - 1 |
|
North Georgia
2nd
|
88:03 | Alex Grant (2) (Carl Ludwig Eriksson) - took advantage of a defensive misplay, s | 1 - 1 |
|
Lenoir-Rhyne
OT
|
90:24 | Raffaele Di Puorto (3) (unassisted) - took advantage of a loose ball right in | 1 - 2 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| North Georgia | 7 | 4 | 0 | 11 |
| Lenoir-Rhyne | 10 | 12 | 1 | 23 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| North Georgia | 3 | 4 | 0 | 7 |
| Lenoir-Rhyne | 2 | 2 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| North Georgia | 3 | 0 | 0 | 3 |
| Lenoir-Rhyne | 2 | 5 | 0 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| North Georgia | 5 | 2 | 0 | 7 |
| Lenoir-Rhyne | 4 | 7 | 0 | 11 |
| Date/Time | September 30, 2015 - 4:00 pm |
|---|---|
| Location | Hickory, N.C. |
| Stadium | Irwin Belk Track |
| Game length | 2:00 |
| Attendance | 150 |
| Referee: | Justus Agbeko |
| Asst. Referee: | Neil Brunson |
| : | Mark Howell |
| Timekeeper: | Emma Rae Pope |
| Scorer: | John David Karrs |
Play By Play
| 00:00 | Diego Casillas at goalie for North Georgia. | ||
| 00:00 | Zach King at goalie for Lenoir-Rhyne. | ||
| 01:03 | Shot by UNG Daniel Joyce, SAVE Zach King. | ||
| 01:13 | Offside against Lenoir-Rhyne. | ||
| 04:53 | Substitution!UNG substitution: Luke Hicks for Daniel Joyce. | ||
| 06:56 | Header Shot by LR DeJean Charlton BLOCKED. | ||
| 07:55 | Shot by UNG Alex Grant WIDE RIGHT. | ||
| 09:59 | Shot by UNG Eddie Hurst HIGH. | ||
| 10:16 | Shot by LR Ismael Noumansana BLOCKED. | ||
| 11:46 | Shot by UNG Irving Salgado WIDE LEFT. | ||
| 13:39 | Shot by LR Chris Pitharas, SAVE Diego Casillas. | ||
| 15:14 | Shot by UNG Ivan Acimovic BLOCKED. | ||
| 15:42 | Corner kick by UNG Carl Ludwig Eriksson [15:42]. | ||
| 16:57 | Header Shot by LR Tom Seery, SAVE Diego Casillas. | ||
| Foul on North Georgia. | |||
| 19:57 | Shot by LR Leon Mueller-Wiesen BLOCKED. | ||
| 19:59 | Shot by LR Leon Mueller-Wiesen WIDE LEFT. | ||
| 21:28 | Corner kick by LR Leon Mueller-Wiesen [21:28]. | ||
| 22:14 | Shot by UNG Ivan Acimovic HIGH. | ||
| 22:24 | Substitution!UNG substitution: Rahmy Baky for Luke Hicks. | ||
| 22:24 | Substitution!LR substitution: Makonnan Clare for Daniel Williams. | ||
| 23:14 | Corner kick by UNG Carl Ludwig Eriksson [23:14]. | ||
| 24:35 | Shot by UNG Alex Grant, SAVE Zach King. | ||
| Foul on North Georgia. | |||
| Foul on Lenoir-Rhyne. | |||
| 28:16 | Shot by LR Chris Pitharas HIGH. | ||
| 28:20 | Substitution!LR substitution: Romain Lopez for Chris Pitharas. | ||
| Foul on North Georgia. | |||
| 31:03 | Offside against Lenoir-Rhyne. | ||
| 31:53 | Corner kick by UNG Ivan Acimovic [31:53]. | ||
| 32:11 | Substitution!LR substitution: Nicholas Sibert for Eric Elder. | ||
| 33:42 | Shot by LR Nicholas Sibert WIDE RIGHT. | ||
| 34:57 | Corner kick by LR Leon Mueller-Wiesen [34:57]. | ||
| Foul on Lenoir-Rhyne. | |||
| 37:22 | Shot by LR Ismael Noumansana HIGH. | ||
| 37:26 | Substitution!UNG substitution: Matthew Murray for Eddie Hurst. | ||
| Foul on Lenoir-Rhyne. | |||
| 38:47 | Substitution!LR substitution: Emil Tansinda for Ismael Noumansana. | ||
| 38:47 | Substitution!UNG substitution: Amin El-Shami for Ivan Acimovic. | ||
| Foul on North Georgia. | |||
| 40:52 | Substitution!UNG substitution: Jonathan Mendoza for Alex Grant. | ||
| 42:32 | Offside against North Georgia. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on North Georgia. | |||
| 44:40 | Shot by LR Makonnan Clare, SAVE Diego Casillas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Zach King at goalie for Lenoir-Rhyne. | ||
| 45:00 | Diego Casillas at goalie for North Georgia. | ||
| 45:00 | For LR: #24 Zach King, #12 Jens Roessler, #8 Ismael Noumansana, #18 Leon Mueller-Wiesen, #14 Raffaele Di Puorto, #5 Tom Seery, #16 Joshua Choice, #8 Ismael Noumansana, #4 Josh Alderson, #11 Daniel Williams, #21 DeJean Charlton. | ||
| 45:00 | For UNG: #0 Diego Casillas, #19 Eddie Hurst, #20 Raul Diaz, #23 Daniel Joyce, #13 Carl Ludwig Eriksson, #24 Jonathan Mendoza, #2 Kevin Glendon, #8 Daniel Bennett, #18 Collin Maisch, #22 Ivan Acimovic, #7 Irving Salgado. | ||
| 46:48 | Shot by LR Jens Roessler HIGH. | ||
| 46:58 | Corner kick by LR Leon Mueller-Wiesen [46:58]. | ||
| 48:26 | Substitution!UNG substitution: Ewan Bain for Kevin Glendon. | ||
| 49:48 | Substitution!UNG substitution: Josh Booker for Ewan Bain. | ||
| Foul on Lenoir-Rhyne. | |||
| 51:03 | Shot by UNG Daniel Joyce, SAVE Zach King. | ||
| Foul on North Georgia. | |||
| 54:07 | Shot by UNG Ivan Acimovic WIDE. | ||
| 54:14 | Substitution!UNG substitution: Kevin Glendon for Josh Booker. | ||
| 57:07 | Shot by LR Ismael Noumansana HIGH. | ||
| 58:31 | Substitution!UNG substitution: Matt Shaftoe for Carl Ludwig Eriksson. | ||
| Foul on Lenoir-Rhyne. | |||
| 60:32 | Offside against Lenoir-Rhyne. | ||
| Foul on Lenoir-Rhyne. | |||
| 63:54 | Shot by UNG Eddie Hurst, SAVE Zach King. | ||
| 64:19 | Shot by LR Daniel Williams BLOCKED. | ||
| Foul on North Georgia. | |||
| 65:27 | Shot by LR Daniel Williams WIDE RIGHT. | ||
| 65:40 | Substitution!UNG substitution: Alex Grant for Daniel Joyce. | ||
| 66:23 | Goal!GOAL by LR Romain Lopez (FIRST GOAL), Assist by Ismael Noumansana, goal number 1 for season. *header into the net off a pass into the box ( 0 - 1 ) |
||
| 66:23 | Substitution!LR substitution: Chris Pitharas for Jens Roessler. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Lenoir-Rhyne. | |||
| 70:16 | Substitution!UNG substitution: Carl Ludwig Eriksson for Jonathan Mendoza. | ||
| 70:59 | Substitution!LR substitution: Makonnan Clare for Tom Seery. | ||
| 72:49 | Shot by LR Chris Pitharas, SAVE Diego Casillas. | ||
| 72:53 | Shot by LR Romain Lopez, SAVE TEAM. | ||
| Foul on Lenoir-Rhyne. | |||
| 73:15 | Substitution!UNG substitution: Ewan Bain for Matt Shaftoe. | ||
| 73:15 | Substitution!LR substitution: Eric Elder for Daniel Williams. | ||
| 75:14 | Corner kick by LR Leon Mueller-Wiesen [75:14]. | ||
| 75:22 | Header Shot by LR DeJean Charlton WIDE RIGHT. | ||
| 77:42 | Substitution!UNG substitution: Matthew Murray for Eddie Hurst. | ||
| 77:42 | Substitution!UNG substitution: William Pettersson for Raul Diaz. | ||
| 78:39 | Shot by LR Eric Elder, SAVE Diego Casillas. | ||
| 79:07 | Corner kick by LR Leon Mueller-Wiesen [79:07]. | ||
| 79:13 | Header Shot by LR Eric Elder, SAVE Diego Casillas. | ||
| 79:42 | Corner kick by LR Leon Mueller-Wiesen [79:42]. | ||
| 79:46 | Shot by LR Romain Lopez BLOCKED. | ||
| 80:13 | Corner kick by LR Romain Lopez [80:13]. | ||
| 82:12 | Substitution!LR substitution: Daniel Williams for Ismael Noumansana. | ||
| 82:24 | Substitution!LR substitution: Nicholas Sibert for Chris Pitharas. | ||
| Foul on Lenoir-Rhyne. | |||
| 87:09 | Shot by LR Nicholas Sibert WIDE RIGHT. | ||
| 88:03 | Goal!GOAL by UNG Alex Grant, Assist by Carl Ludwig Eriksson, goal number 2 for season. *took advantage of a defensive misplay, shot past the goalkeeper ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Zach King at goalie for Lenoir-Rhyne. | ||
| 90:00 | For LR: #24 Zach King, #7 Romain Lopez, #21 DeJean Charlton, #4 Josh Alderson, #14 Raffaele Di Puorto, #10 Chris Pitharas, #8 Ismael Noumansana, #19 Makonnan Clare, #6 Mitch Botfield, #11 Daniel Williams, #18 Leon Mueller-Wiesen. | ||
| 90:00 | For UNG: #0 Diego Casillas, #3 Ewan Bain, #17 Matthew Murray, #15 Amin El-Shami, #18 Collin Maisch, #8 Daniel Bennett, #13 Carl Ludwig Eriksson, #22 Ivan Acimovic, #2 Kevin Glendon, #14 Alex Grant, #7 Irving Salgado. | ||
| 90:24 | Goal!GOAL by LR Raffaele Di Puorto, goal number 3 for season. *took advantage of a loose ball right in front of the net ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


