Southern Wesleyan at Newberry September 30, 2015
Box Score
Southern Wesleyan
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ruben Rodriguez
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 78:40
2
Nestor Gonzalez
|
0 | 0 | 0 | 0 |
|
3
Keegan Wilkinson
|
2 | 1 | 0 | 1 |
|
m 5
Juan Agudelo
|
0 | 0 | 0 | 0 |
|
6
Romanov Jean
|
0 | 0 | 0 | 0 |
|
m 7
Fernando Posada
|
0 | 0 | 0 | 0 |
|
m 8
Christian Daza
|
0 | 0 | 0 | 0 |
|
f 9
Marcelo Vargas
|
1 | 1 | 0 | 1 |
|
m 10
Ivan Malagon
|
5 | 4 | 2 | 0 |
|
m 11
Sebastian Castro
|
2 | 1 | 1 | 0 |
|
15
Stewart Bailey
|
1 | 0 | 0 | 0 |
|
18
Joey Capone
|
0 | 0 | 0 | 0 |
|
19
Sam Rowden
|
0 | 0 | 0 | 0 |
|
d 21
Michael McGetrick
|
0 | 0 | 0 | 0 |
|
m 22
Michel Herszenhout
|
2 | 1 | 0 | 1 |
|
m 23
Cassio Berenbaum
|
1 | 1 | 0 | 0 |
|
24
Juan Calderon
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Mike McPeak
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
21
Tyler Lee
|
1 | 1 | 0 | 0 |
|
23
Johny Leite
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ruben Rodriguez (W, 4-3-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brad Dixon (L, 0-6-0) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Wesleyan
1st
|
32:10 | Ivan Malagon (1) (Michel Herszenhout) | 1 - 0 |
|
Newberry
1st
|
41:12 | Davis Bryan (2) (Mario Stojkoski) - rocket from pass from midfield | 1 - 1 |
|
Southern Wesleyan
2nd
|
68:30 | Ivan Malagon (2) (Marcelo Vargas) - off a corner | 2 - 1 |
|
Newberry
2nd
|
74:40 | Lucas Ferreira (1) (unassisted) - off a breakaway | 2 - 2 |
|
Southern Wesleyan
2nd
|
86:52 | Sebastian Castro (4) (Keegan Wilkinson) - one touch off through ball. 12 yards out | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Wesleyan
2nd
|
55:32 | Yellow card - Tomas Garcia |
|
Southern Wesleyan
2nd
|
78:40 | Yellow card - Nestor Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 5 | 9 | 14 |
| Newberry | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 2 | 3 | 5 |
| Newberry | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 2 | 3 | 5 |
| Newberry | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 8 | 7 | 15 |
| Newberry | 7 | 8 | 15 |
| Date/Time | September 30, 2015 |
|---|---|
| Location | Spartanburg, S.C. |
| Stadium | Upward Star Center |
| Game length | 1:57 |
| Attendance | 77 |
| Referee: | Kahdime Sabara |
| Asst. Referee: | Kenny Chery |
| Timekeeper: | Josh Manck |
| Scorer: | Jackie Eddy |
Play By Play
| 0:00 | Ruben Rodriguez at goalie for Southern Wesleyan. | ||
| 0:00 | Brad Dixon at goalie for Newberry. | ||
| 09:28 | Offside against Newberry. | ||
| 12:05 | Shot by Newberry Mario Stojkoski, High. | ||
| 13:03 | Offside against Southern Wesleyan. | ||
| 17:18 | Offside against Newberry. | ||
| 18:02 | Corner kick by Southern Wesleyan Sebastian Castro [18:02]. | ||
| Foul on Southern Wesleyan. | |||
| 19:07 | Shot by Southern Wesleyan Ivan Malagon, Blocked. | ||
| Foul on Newberry. | |||
| 22:16 | Shot by Newberry Mario Stojkoski, Hit Crossbar. | ||
| 23:06 | Substitution!Newberry substitution: Johny Leite for Tomas Garcia. | ||
| 23:06 | Substitution!Newberry substitution: Sterling Wendt for Cammy Provan. | ||
| Foul on Southern Wesleyan. | |||
| Foul on Southern Wesleyan. | |||
| 26:55 | Substitution!Newberry substitution: Mike McPeak for Mario Stojkoski. | ||
| 27:39 | Substitution!Southern Wesleyan substitution: Keegan Wilkinson for Marcelo Vargas. | ||
| 27:58 | Substitution!Southern Wesleyan substitution: Stewart Bailey for Christian Daza. | ||
| Foul on Southern Wesleyan. | |||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| 31:13 | Shot by Southern Wesleyan Cassio Berenbaum, Save (by goalie) Brad Dixon. | ||
| 32:10 | Goal!GOAL by Southern Wesleyan Ivan Malagon (FIRST GOAL), Assist by Michel Herszenhout, goal number 1 for season. ( 1 - 0 ) |
||
| 32:33 | Substitution!Newberry substitution: Dillon Pelton for Lucas Ferreira. | ||
| 32:33 | Substitution!Southern Wesleyan substitution: Joey Capone for Ivan Malagon. | ||
| 32:33 | Substitution!Newberry substitution: Mario Stojkoski for Mike McPeak. | ||
| Foul on Southern Wesleyan. | |||
| 34:46 | Substitution!Newberry substitution: Johny Leite for Tomas Garcia. | ||
| 35:25 | Substitution!Newberry substitution: Mike McPeak for Nico Vallejos. | ||
| 35:45 | Header Shot by Southern Wesleyan Michel Herszenhout, Wide Right. | ||
| Foul on Newberry. | |||
| 37:17 | Header Shot by Southern Wesleyan Michel Herszenhout, Save (by goalie) Brad Dixon. | ||
| 37:58 | Shot by Newberry Johny Leite, Save (by goalie) Ruben Rodriguez. | ||
| Foul on Newberry. | |||
| Foul on Southern Wesleyan. | |||
| Foul on Newberry. | |||
| 41:12 | Goal!GOAL by Newberry Davis Bryan, Assist by Mario Stojkoski, goal number 2 for season. *rocket from pass from midfield ( 1 - 1 ) |
||
| 42:03 | Substitution!Southern Wesleyan substitution: Romanov Jean for Michael McGetrick. | ||
| Foul on Newberry. | |||
| Foul on Southern Wesleyan. | |||
| 43:39 | Header Shot by Newberry Dillon Pelton, Save (by goalie) Ruben Rodriguez. | ||
| 44:39 | Corner kick by Southern Wesleyan Sebastian Castro [44:39]. | ||
| Foul on Southern Wesleyan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Newberry: #3 Ky Tyler, #7 Lucas Ferreira, #5 Nico Vallejos, #1 Brad Dixon, #11 Cammy Provan, #10 Mario Stojkoski, #14 Billy Decker, #16 Tomas Garcia, #19 Davis Bryan, #18 Nolan Hendrix, #2 Quincy Kroeschell. | ||
| 45:00 | For Southern Wesleyan: #1 Ruben Rodriguez, #3 Keegan Wilkinson, #11 Sebastian Castro, #6 Romanov Jean, #2 Nestor Gonzalez, #23 Cassio Berenbaum, #15 Stewart Bailey, #9 Marcelo Vargas, #22 Michel Herszenhout, #7 Fernando Posada, #5 Juan Agudelo. | ||
| 47:01 | Offside against Southern Wesleyan. | ||
| Foul on Southern Wesleyan. | |||
| Foul on Newberry. | |||
| 53:10 | Offside against Southern Wesleyan. | ||
| Foul on Newberry. | |||
| 55:14 | Shot by Southern Wesleyan Sebastian Castro, Blocked. | ||
| 55:32 | Yellow card on Newberry Tomas Garcia. | ||
| 55:41 | Shot by Southern Wesleyan Marcelo Vargas, Save (by goalie) Brad Dixon. | ||
| 55:47 | Shot by Southern Wesleyan Keegan Wilkinson, Save (by goalie) Brad Dixon. | ||
| 56:03 | Substitution!Southern Wesleyan substitution: Christian Daza for Cassio Berenbaum. | ||
| 57:04 | Substitution!Newberry substitution: Sterling Wendt for Tomas Garcia. | ||
| 58:57 | Shot by Southern Wesleyan Stewart Bailey, Blocked. | ||
| 59:15 | Offside against Southern Wesleyan. | ||
| Foul on Newberry. | |||
| 61:33 | Offside against Newberry. | ||
| 62:57 | Shot by Southern Wesleyan Keegan Wilkinson, Wide Left. | ||
| 63:30 | Substitution!Southern Wesleyan substitution: Ivan Malagon for Stewart Bailey. | ||
| 63:30 | Substitution!Southern Wesleyan substitution: Joey Capone for Keegan Wilkinson. | ||
| Foul on Southern Wesleyan. | |||
| Foul on Newberry. | |||
| Foul on Southern Wesleyan. | |||
| 66:26 | Shot by Newberry Cammy Provan, Blocked. | ||
| 66:47 | Substitution!Newberry substitution: Dillon Pelton for Davis Bryan. | ||
| 66:59 | Corner kick by Newberry Lucas Ferreira [66:59]. | ||
| 68:01 | Shot by Southern Wesleyan Ivan Malagon, Save (by goalie) Brad Dixon. | ||
| 68:17 | Corner kick by Southern Wesleyan Marcelo Vargas [68:17]. | ||
| 68:30 | Goal!GOAL by Southern Wesleyan Ivan Malagon, Assist by Marcelo Vargas, goal number 2 for season. *off a corner ( 2 - 1 ) |
||
| 69:02 | Substitution!Newberry substitution: Tyler Lee for Cammy Provan. | ||
| 69:02 | Substitution!Southern Wesleyan substitution: Keegan Wilkinson for Marcelo Vargas. | ||
| Foul on Newberry. | |||
| 70:34 | Substitution!Newberry substitution: Mike McPeak for Nico Vallejos. | ||
| 70:34 | Substitution!Southern Wesleyan substitution: Stewart Bailey for Romanov Jean. | ||
| Foul on Newberry. | |||
| 73:22 | Shot by Newberry Dillon Pelton, Save (by goalie) Ruben Rodriguez. | ||
| Foul on Southern Wesleyan. | |||
| 74:40 | Goal!GOAL by Newberry Lucas Ferreira, goal number 1 for season. *off a breakaway ( 2 - 2 ) |
||
| 75:27 | Substitution!Southern Wesleyan substitution: Cassio Berenbaum for Christian Daza. | ||
| 75:27 | Substitution!Newberry substitution: Cammy Provan for Sterling Wendt. | ||
| 75:27 | Substitution!Southern Wesleyan substitution: Sam Rowden for Christian Daza. | ||
| Foul on Newberry. | |||
| Foul on Southern Wesleyan. | |||
| Foul on Southern Wesleyan. | |||
| 78:40 | Yellow card on Southern Wesleyan Nestor Gonzalez. | ||
| 78:44 | Shot by Newberry Lucas Ferreira, High. | ||
| 79:00 | Substitution!Southern Wesleyan substitution: Michael McGetrick for Stewart Bailey. | ||
| 80:34 | Corner kick by Southern Wesleyan Sebastian Castro [80:34]. | ||
| 81:10 | Substitution!Southern Wesleyan substitution: Marcelo Vargas for Joey Capone. | ||
| 81:10 | Substitution!Newberry substitution: Nico Vallejos for Mike McPeak. | ||
| 81:36 | Corner kick by Southern Wesleyan Marcelo Vargas [81:36]. | ||
| 82:14 | Shot by Newberry Tyler Lee, Save (by goalie) Ruben Rodriguez. | ||
| 82:34 | Shot by Newberry Davis Bryan, Blocked. | ||
| Foul on Newberry. | |||
| 84:25 | Shot by Southern Wesleyan Ivan Malagon, Save (by goalie) Brad Dixon. | ||
| 86:52 | Goal!GOAL by Southern Wesleyan Sebastian Castro, Assist by Keegan Wilkinson, goal number 4 for season. *one touch off through ball. 12 yards out. ( 3 - 2 ) |
||
| 87:33 | Shot by Newberry Billy Decker, Blocked. | ||
| 88:39 | Substitution!Southern Wesleyan substitution: Juan Calderon for Michel Herszenhout. | ||
| Foul on Southern Wesleyan. | |||
| 89:20 | Shot by Newberry Mario Stojkoski, Save (by goalie) Ruben Rodriguez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


