Queens at Catawba October 7, 2015
Box Score
Queens
Catawba
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Corey Brown
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Celes Vilar
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Isaac Walker
|
3 | 2 | 1 | 0 |
|
21
Austin Huddy
|
0 | 0 | 0 | 0 |
|
23
Alain Colnot
|
0 | 0 | 0 | 0 |
|
36
Caio Maciel
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
5
Ian Orr
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Jack Pettett
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
21
Jack Ragen
|
4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ben Wallace (W, 4-7) | 1 | 1 | 0 | 94:46 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kennedy Little (L, 0-1) | 4 | 2 | 2 | 94:46 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Catawba
1st
|
37:49 | Philipp Hollenhorst (2) (unassisted) | 0 - 1 |
|
Queens
1st
|
43:22 | Isaac Walker (unassisted) | 1 - 1 |
|
Queens
OT
|
94:46 | Corey Brown (Caio Maciel) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Queens
2nd
|
45:46 | Yellow card - Luis Campos |
|
Queens
2nd
|
57:29 | Yellow card - Marc-Kevin Schwenk |
|
Queens
2nd
|
62:18 | Yellow card - Luc Patberg |
|
Queens
2nd
|
84:48 | Yellow card - Matt Wilkinson |
|
Queens
2nd
|
89:36 | Yellow card - Bradley Dowdall |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Queens | 5 | 0 | 2 | 7 |
| Catawba | 3 | 3 | 0 | 6 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Queens | 0 | 0 | 0 | 0 |
| Catawba | 2 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Queens | 4 | 7 | 0 | 11 |
| Catawba | 2 | 1 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Queens | 5 | 6 | 0 | 11 |
| Catawba | 2 | 8 | 0 | 10 |
| Date/Time | October 7, 2015 - 7:43 pm |
|---|---|
| Location | Salisbury, NC |
| Stadium | Frock Field |
| Game length | 2:11 |
| Attendance | 93 |
| Scorer: | David McDowell |
Play By Play
| 0:00 | Ben Wallace at goalie for Queens. | ||
| 0:00 | Kennedy Little at goalie for Catawba. | ||
| 04:42 | Shot by Queens Luc Patberg, Wide. | ||
| 06:38 | Offside against Queens. | ||
| Foul on Queens. | |||
| 10:03 | Shot by Queens Isaac Walker, Save (by goalie) Kennedy Little. | ||
| 10:28 | Corner kick by Queens Corey Brown [10:28]. | ||
| 10:35 | Shot by Queens Isaac Walker, High. | ||
| Foul on Catawba. | |||
| 12:14 | Corner kick by Queens Corey Brown [12:14]. | ||
| Foul on Queens. | |||
| 14:22 | Shot by Catawba Jack Ragen, Blocked. | ||
| 14:41 | Corner kick by Catawba Kenny Bonilla [14:41]. | ||
| Foul on Queens. | |||
| 16:45 | Shot by Catawba Matt Wilkinson, High. | ||
| Foul on Catawba. | |||
| 22:39 | Substitution!Catawba substitution: Bobby Cardelle for Declan Stimson. | ||
| 23:11 | Substitution!Catawba substitution: Connor Noonan for Tobias Iriah. | ||
| 23:43 | Substitution!Catawba substitution: Conner Hartman for Thar Thwai. | ||
| 24:51 | Corner kick by Queens Corey Brown [24:51]. | ||
| Foul on Queens. | |||
| 26:32 | Substitution!Queens substitution: Edmundo Robinson for Eric Liebl. | ||
| 28:07 | Shot by Queens Corey Brown, Save (by goalie) Kennedy Little. | ||
| 36:30 | Substitution!Catawba substitution: Jake LaFrancis for Jack Pettett. | ||
| Foul on Queens. | |||
| 37:49 | Goal!Catawba Philipp Hollenhorst PENALTY KICK GOAL, goal number 2 for season. ( 0 - 1 ) |
||
| 39:23 | Substitution!Catawba substitution: Belony Joseph for Bobby Cardelle. | ||
| 41:12 | Corner kick by Catawba Jake LaFrancis [41:12]. | ||
| 42:39 | Corner kick by Queens Caio Maciel [42:39]. | ||
| 43:22 | Goal!GOAL by Queens Isaac Walker * ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Catawba: #10 Jack Pettett, #19 Philipp Hollenhorst, #7 Kenny Bonilla, #13 Breki Bjarnason, #21 Jack Ragen, #00 Kennedy Little, #4 Matt Wilkinson, #23 Belony Joseph, #6 Bradley Dowdall, #8 Thar Thwai, #5 Ian Orr. | ||
| 45:00 | For Queens: #12 Corey Brown, #19 Isaac Walker, #18 Luis Campos, #36 Caio Maciel, #13 Marc-Kevin Schwenk, #3 Ryan Kawczynski, #7 Liam Doyle, #16 Luc Patberg, #21 Austin Huddy, #0 Ben Wallace, #11 Edmundo Robinson. | ||
| Foul on Queens. | |||
| 45:46 | Yellow card on Queens Luis Campos. | ||
| Foul on Catawba. | |||
| 47:16 | Corner kick by Queens Corey Brown [47:16]. | ||
| Foul on Queens. | |||
| Foul on Catawba. | |||
| 52:30 | Shot by Catawba Jack Ragen, Wide. | ||
| Foul on Catawba. | |||
| Foul on Queens. | |||
| 56:42 | Corner kick by Queens Corey Brown [56:42]. | ||
| Foul on Queens. | |||
| 57:29 | Yellow card on Queens Marc-Kevin Schwenk. | ||
| 60:09 | Corner kick by Queens Corey Brown [60:09]. | ||
| Foul on Queens. | |||
| 62:18 | Yellow card on Queens Luc Patberg. | ||
| 63:06 | Shot by Catawba Jack Ragen, Blocked. | ||
| Foul on Catawba. | |||
| 63:53 | Substitution!Queens substitution: Celes Vilar for Edmundo Robinson. | ||
| 67:33 | Offside against Catawba. | ||
| Foul on Catawba. | |||
| 70:14 | Substitution!Catawba substitution: Tobias Iriah for Belony Joseph. | ||
| 71:28 | Substitution!Queens substitution: Alain Colnot for Luis Campos. | ||
| 71:28 | Substitution!Queens substitution: Oemer Okyar for Isaac Walker. | ||
| Foul on Catawba. | |||
| 73:27 | Corner kick by Queens Corey Brown [73:27]. | ||
| 74:11 | Substitution!Catawba substitution: Conner Hartman for Thar Thwai. | ||
| Foul on Queens. | |||
| 77:59 | Corner kick by Queens Corey Brown [77:59]. | ||
| 78:20 | Corner kick by Queens Corey Brown [78:20]. | ||
| 79:21 | Shot by Catawba Jack Ragen, High. | ||
| 83:24 | Substitution!Catawba substitution: Thar Thwai for Jack Pettett. | ||
| 83:24 | Corner kick by Queens Corey Brown [83:24]. | ||
| 83:24 | Substitution!Catawba substitution: Belony Joseph for Tobias Iriah. | ||
| Foul on Catawba. | |||
| 84:48 | Yellow card on Catawba Matt Wilkinson. | ||
| 86:21 | Corner kick by Catawba Jack Ragen [86:21]. | ||
| Foul on Catawba. | |||
| 89:36 | Yellow card on Catawba Bradley Dowdall. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 94:03 | Shot by Queens Liam Doyle, High. | ||
| 94:15 | Substitution!Catawba substitution: Tobias Iriah for Thar Thwai. | ||
| 94:46 | Goal!GOAL by Queens Corey Brown, Assist by Caio Maciel * ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


