Pfeiffer at Queens October 14, 2015
Box Score
Pfeiffer
Queens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Tomas Correa
|
0 | 0 | 0 | 0 |
|
4
Juan Sanchez
|
1 | 0 | 0 | 0 |
|
- Yellow card 84:20
5
Dani Siaj
|
0 | 0 | 0 | 0 |
|
6
Jorge Buzzo
|
1 | 0 | 0 | 0 |
|
7
Roberto Soares
|
0 | 0 | 0 | 0 |
|
8
Alex Stoiljkovic
|
0 | 0 | 0 | 0 |
|
9
Nathan Regis
|
2 | 2 | 0 | 0 |
|
10
Martim Galvao
|
6 | 4 | 1 | 1 |
|
- Yellow card 71:04
11
Santi Moar
|
3 | 0 | 0 | 2 |
|
14
Paco Cortez vazquez
|
0 | 0 | 0 | 0 |
|
- Yellow card 83:38
23
Cristobal Allendes
|
1 | 0 | 0 | 0 |
|
32
Jaime Siaj
|
7 | 5 | 2 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Corey Brown
|
4 | 2 | 0 | 0 |
| 5 | 1 | 0 | 0 | |
|
14
Celes Vilar
|
1 | 1 | 0 | 0 |
|
16
Luc Patberg
|
0 | 0 | 0 | 0 |
|
18
Luis Campos
|
0 | 0 | 0 | 0 |
|
19
Isaac Walker
|
3 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
36
Caio Maciel
|
1 | 1 | 0 | 0 |
|
- Yellow card 32:30
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tomas Correa (W, 3-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Current (L, 1-1) | 10 | 3 | 7 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pfeiffer
1st
|
0:21 | Martim Galvao (4) (Santi Moar) - off a cross 1 touch finish | 1 - 0 |
|
Pfeiffer
1st
|
32:30 | Jaime Siaj (12) (Martim Galvao) | 2 - 0 |
|
Queens
2nd
|
47:41 | WALKER, Isaac (2) (unassisted) - off madness in the box after a corner | 2 - 1 |
|
Pfeiffer
2nd
|
77:03 | Jaime Siaj (14) (Santi Moar) - crossed from the left side scored in the | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pfeiffer
1st
|
32:30 | Yellow card - TEAM |
|
Pfeiffer
2nd
|
71:04 | Yellow card - Santi Moar |
|
Pfeiffer
2nd
|
77:21 | Yellow card - HUDDY, Austin |
|
Pfeiffer
2nd
|
83:38 | Yellow card - Cristobal Allendes |
|
Pfeiffer
2nd
|
84:20 | Yellow card - Dani Siaj |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pfeiffer | 10 | 11 | 21 |
| Queens | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pfeiffer | 5 | 2 | 7 |
| Queens | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pfeiffer | 4 | 5 | 9 |
| Queens | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pfeiffer | 10 | 11 | 21 |
| Queens | 11 | 20 | 31 |
| Date/Time | October 14, 2015 - 7:30pm |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | QueensSportsComplex |
| Game length | 2hr 35mn |
| Attendance | 250 |
Play By Play
| 0:00 | Tomas Correa at goalie for Pfeiffer. | ||
| 0:00 | CURRENT, Matt at goalie for Queens (N.C.). | ||
| 0:21 | Goal!GOAL by Pfeiffer Martim Galvao (FIRST GOAL), Assist by Santi Moar, goal number 4 for season. *off a cross 1 touch finish ( 1 - 0 ) |
||
| Foul on Pfeiffer. | |||
| 0:56 | Header Shot by Queens (N.C.) HUDDY, Austin, Save (by goalie) Tomas Correa. | ||
| 02:52 | Shot by Pfeiffer Jorge Buzzo, Wide. | ||
| Foul on Pfeiffer. | |||
| 04:43 | Shot by Queens (N.C.) BROWN, Corey, Hit Crossbar. | ||
| Foul on Queens (N.C.). | |||
| Foul on Pfeiffer. | |||
| Foul on Queens (N.C.). | |||
| 07:00 | Shot by Queens (N.C.) BROWN, Corey, Save (by goalie) Tomas Correa. | ||
| 07:49 | Shot by Queens (N.C.) MACIEL, Caio, Save (by goalie) Tomas Correa. | ||
| Foul on Queens (N.C.). | |||
| 10:50 | Offside against Queens (N.C.). | ||
| 11:15 | Shot by Pfeiffer Nathan Regis, Save (by goalie) CURRENT, Matt. | ||
| Foul on Queens (N.C.). | |||
| 15:36 | Shot by Queens (N.C.) WALKER, Isaac, Blocked. | ||
| 17:38 | Shot by Queens (N.C.) BROWN, Corey, Save (by goalie) Tomas Correa. | ||
| Foul on Pfeiffer. | |||
| Foul on Queens (N.C.). | |||
| 19:03 | Shot by Pfeiffer Martim Galvao, Blocked. | ||
| 19:08 | Offside against Pfeiffer. | ||
| Foul on Pfeiffer. | |||
| Foul on Pfeiffer. | |||
| 22:28 | Corner kick by Pfeiffer Martim Galvao [22:28]. | ||
| 22:36 | Header Shot by Pfeiffer Jaime Siaj, High. | ||
| 24:13 | Offside against Pfeiffer. | ||
| 25:31 | Corner kick by Pfeiffer Martim Galvao [25:31]. | ||
| 25:38 | Shot by Pfeiffer Santi Moar, Blocked. | ||
| 25:49 | Shot by Queens (N.C.) BROWN, Corey, Wide. | ||
| 27:36 | Shot by Pfeiffer Jaime Siaj, Save (by goalie) CURRENT, Matt. | ||
| Foul on Pfeiffer. | |||
| 28:37 | Shot by Pfeiffer Nathan Regis, Save (by goalie) CURRENT, Matt. | ||
| 29:53 | Shot by Queens (N.C.) WALKER, Isaac, Save (by goalie) Tomas Correa. | ||
| 30:30 | Shot by Pfeiffer Jaime Siaj, Save (by goalie) CURRENT, Matt. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 32:19 | Corner kick by Pfeiffer Martim Galvao [32:19]. | ||
| 32:30 | Goal!GOAL by Pfeiffer Jaime Siaj, Assist by Martim Galvao, goal number 12 for season. * ( 2 - 0 ) |
||
| 32:30 | Substitution!Queens (N.C.) substitution: ROBINSON, Edmundo for WALKER, Isaac. | ||
| Foul on Pfeiffer. | |||
| 32:30 | Yellow card on Queens (N.C.) TEAM. | ||
| 32:55 | Substitution!Queens (N.C.) substitution: Vilar, Celes for MACIEL, Caio. | ||
| 35:54 | Shot by Queens (N.C.) SCHWENK, Marc-Kevin, Blocked. | ||
| 37:11 | Shot by Queens (N.C.) ROBINSON, Edmundo, Hit Crossbar. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| Foul on Pfeiffer. | |||
| Foul on Pfeiffer. | |||
| 41:19 | Corner kick by Pfeiffer Martim Galvao [41:19]. | ||
| 41:26 | Substitution!Pfeiffer substitution: Roberto Soares for Alex Stoiljkovic. | ||
| Foul on Queens (N.C.). | |||
| 42:42 | Offside against Pfeiffer. | ||
| Foul on Queens (N.C.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.C.): #1 CURRENT, Matt, #18 CAMPOS, Luis, #13 SCHWENK, Marc-Kevin, #7 DOYLE, Liam, #36 MACIEL, Caio, #19 WALKER, Isaac, #12 BROWN, Corey, #6 LIEBL, Eric, #3 KAWCZYNSKI, Ryan, #21 HUDDY, Austin, #16 PATBERG, Luc. | ||
| 45:00 | For Pfeiffer: #00 Tomas Correa, #5 Dani Siaj, #23 Cristobal Allendes, #14 Paco Cortez Vazquez, #11 Santi Moar, #4 Juan Sanchez, #8 Alex Stoiljkovic, #32 Jaime Siaj, #10 Martim Galvao, #9 Nathan Regis, #6 Jorge Buzzo. | ||
| Foul on Queens (N.C.). | |||
| Foul on Pfeiffer. | |||
| 47:33 | Corner kick by Queens (N.C.) BROWN, Corey [47:33]. | ||
| 47:36 | Shot by Queens (N.C.) SCHWENK, Marc-Kevin, Blocked. | ||
| 47:40 | Shot by Queens (N.C.) SCHWENK, Marc-Kevin, Blocked. | ||
| 47:41 | Goal!GOAL by Queens (N.C.) WALKER, Isaac, goal number 2 for season. *off madness in the box after a corner ( 2 - 1 ) |
||
| 48:11 | Shot by Pfeiffer Martim Galvao, Hit Post. | ||
| 48:17 | Shot by Pfeiffer Martim Galvao, Team Save. | ||
| Foul on Queens (N.C.). | |||
| 50:01 | Shot by Pfeiffer Santi Moar, Blocked. | ||
| 50:27 | Corner kick by Pfeiffer Martim Galvao [50:27]. | ||
| 50:44 | Offside against Pfeiffer. | ||
| 51:37 | Corner kick by Queens (N.C.) SCHWENK, Marc-Kevin [51:37]. | ||
| 53:33 | Shot by Pfeiffer Santi Moar, High. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 56:55 | Header Shot by Pfeiffer Martim Galvao, Save (by goalie) CURRENT, Matt. | ||
| 57:35 | Substitution!Queens (N.C.) substitution: Vilar, Celes for DOYLE, Liam. | ||
| Foul on Pfeiffer. | |||
| 59:41 | Corner kick by Pfeiffer Martim Galvao [59:41]. | ||
| Foul on Pfeiffer. | |||
| 61:01 | Offside against Pfeiffer. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 62:15 | Shot by Pfeiffer Cristobal Allendes, High. | ||
| Foul on Queens (N.C.). | |||
| Foul on Pfeiffer. | |||
| Foul on Pfeiffer. | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 67:43 | Shot by Pfeiffer Jaime Siaj, Blocked. | ||
| Foul on Pfeiffer. | |||
| Foul on Queens (N.C.). | |||
| 69:34 | Substitution!Queens (N.C.) substitution: ROBINSON, Edmundo for WALKER, Isaac. | ||
| 69:34 | Substitution!Pfeiffer substitution: Roberto Soares for Alex Stoiljkovic. | ||
| Foul on Pfeiffer. | |||
| 70:44 | Shot by Queens (N.C.) SCHWENK, Marc-Kevin, Blocked. | ||
| 71:04 | Yellow card on Pfeiffer Santi Moar. | ||
| Foul on Queens (N.C.). | |||
| 72:08 | Shot by Pfeiffer Martim Galvao, Save (by goalie) CURRENT, Matt. | ||
| 72:35 | Corner kick by Pfeiffer Martim Galvao [72:35]. | ||
| 72:36 | Header Shot by Pfeiffer Juan Sanchez, Wide. | ||
| Foul on Pfeiffer. | |||
| 73:51 | Offside against Queens (N.C.). | ||
| Foul on Pfeiffer. | |||
| 75:11 | Offside against Queens (N.C.). | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 77:03 | Goal!GOAL by Pfeiffer Jaime Siaj, Assist by Santi Moar, goal number 14 for season. *crossed from the left side scored in the right corner ( 3 - 1 ) |
||
| Foul on Queens (N.C.). | |||
| 77:21 | Yellow card on Queens (N.C.) HUDDY, Austin. | ||
| 79:57 | Corner kick by Pfeiffer Martim Galvao [79:57]. | ||
| 80:50 | Offside against Pfeiffer. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 82:15 | Shot by Pfeiffer Jaime Siaj, Save (by goalie) CURRENT, Matt. | ||
| Foul on Pfeiffer. | |||
| 83:38 | Yellow card on Pfeiffer Cristobal Allendes. | ||
| 83:57 | PENALTY KICK by Queens (N.C.) SCHWENK, Marc-Kevin MISSED, save Tomas Correa. | ||
| 84:20 | Yellow card on Pfeiffer Dani Siaj. | ||
| Foul on Queens (N.C.). | |||
| 84:47 | Substitution!Queens (N.C.) substitution: CLAMON, Austin for ROBINSON, Edmundo. | ||
| Foul on Queens (N.C.). | |||
| Foul on Pfeiffer. | |||
| 85:58 | Shot by Queens (N.C.) Vilar, Celes, Save (by goalie) Tomas Correa. | ||
| Foul on Queens (N.C.). | |||
| 88:28 | Corner kick by Pfeiffer Martim Galvao [88:28]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


