Brevard at Newberry October 21, 2015
Box Score
Brevard
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Camilo Sosa
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
13
Brock Tuttle
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Billy Decker
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Mike McPeak
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
21
Tyler Lee
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Heath Turner (W, 4-6-2) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brad Dixon (L, 2-10) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newberry
1st
|
35:38 | Davis Bryan (3) (Bennett Murphy) - rebounded off header by #9 | 0 - 1 |
|
Brevard
2nd
|
47:52 | Ryan McPhillips (2) (Shawn Schoenfeld) - took a cross from #23 | 1 - 1 |
|
Brevard
2nd
|
74:23 | Shawn Schoenfeld (1) (Chris Efenecy) | 2 - 1 |
|
Brevard
2nd
|
84:23 | Gabriel Garcia (4) (unassisted) - Penalty Kick | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Brevard
1st
|
41:09 | Yellow card - Jesse Omezi |
|
Brevard
2nd
|
51:21 | Yellow card - Ryan McPhillips |
|
Brevard
2nd
|
70:29 | Yellow card - Bennett Murphy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 3 | 11 | 14 |
| Newberry | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 1 | 0 | 1 |
| Newberry | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 1 | 5 | 6 |
| Newberry | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 5 | 0 | 5 |
| Newberry | 8 | 9 | 17 |
| Date/Time | October 21, 2015 - 3:00 pm |
|---|---|
| Location | Newberry, S.C. |
| Stadium | Smith Road Complex |
| Game length | 2:00 |
| Attendance | 109 |
| Referee: | Rick Rogers |
| Asst. Referee: | Stephen Middleton |
| : | Donald Dickerson |
| Timekeeper: | Wayne Alexander |
| Scorer: | Jackie Eddy |
Play By Play
| 00:00 | Heath Turner at goalie for Brevard College. | ||
| 00:00 | Brad Dixon at goalie for Newberry. | ||
| Foul on Brevard College. | |||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| 20:53 | Shot by NBY Lucas Ferreira, SAVE Heath Turner. | ||
| 21:06 | Substitution!BCMS substitution: Jesse Omezi for Andrew Gallowitch. | ||
| Foul on Brevard College. | |||
| Foul on Brevard College. | |||
| 24:25 | Corner kick by NBY Sterling Wendt [24:25]. | ||
| 24:34 | Shot by NBY Mario Stojkoski BLOCKED. | ||
| 24:58 | Substitution!NBY substitution: Bennett Murphy for Sterling Wendt. | ||
| Foul on Newberry. | |||
| 25:52 | Offside against Brevard College. | ||
| Foul on Newberry. | |||
| 28:36 | Substitution!NBY substitution: Dillon Pelton for Cammy Provan. | ||
| 28:36 | Substitution!BCMS substitution: Shawn Schoenfeld for Ryan McPhillips. | ||
| 29:33 | Corner kick by BCMS Gabriel Garcia [29:33]. | ||
| Foul on Newberry. | |||
| Foul on Brevard College. | |||
| 34:07 | Shot by BCMS Shawn Schoenfeld, SAVE Brad Dixon. | ||
| 34:15 | Shot by BCMS Gabriel Garcia, SAVE Brad Dixon. | ||
| Foul on Brevard College. | |||
| 35:38 | Header Shot by NBY Bennett Murphy HIT POST. | ||
| 35:38 | Goal!GOAL by NBY Davis Bryan (FIRST GOAL), Assist by Bennett Murphy, goal number 3 for season. *rebounded off header by #9 ( 0 - 1 ) |
||
| Foul on Newberry. | |||
| 38:50 | Shot by NBY Bennett Murphy WIDE LEFT. | ||
| 38:57 | Substitution!BCMS substitution: Brock Tuttle for Winston Haddock. | ||
| 38:57 | Substitution!NBY substitution: Tyler Lee for Ky Tyler. | ||
| 39:55 | Shot by BCMS Jesse Omezi BLOCKED. | ||
| 41:09 | Yellow card on BCMS Jesse Omezi. | ||
| Foul on Newberry. | |||
| 41:03 | Substitution!BCMS substitution: Camilo Sosa for Gabriel Garcia. | ||
| 42:29 | Substitution!BCMS substitution: Kevin Hounshell for Jesse Omezi. | ||
| Foul on Newberry. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NBY: #1 Brad Dixon, #10 Mario Stojkoski, #14 Billy Decker, #7 Lucas Ferreira, #3 Ky Tyler, #6 Sterling Wendt, #2 Quincy Kroeschell, #18 Nolan Hendrix, #19 Davis Bryan, #15 Jalin Butler, #16 Tomas Garcia. | ||
| 45:00 | For BCMS: #1 Heath Turner, #8 Gabriel Garcia, #12 Jesse Omezi, #7 Ryan McPhillips, #20 Henrique Joaquim, #15 Alec Goettl, #23 Shawn Schoenfeld, #26 Gabriel Pastrana, #5 Omar Jimenez, #16 Chris Efenecy, #2 Caleb Hall. | ||
| Foul on Newberry. | |||
| 47:52 | Goal!Header GOAL by BCMS Ryan McPhillips, Assist by Shawn Schoenfeld, goal number 2 for season. *took a cross from #23 ( 1 - 1 ) |
||
| 51:21 | Yellow card on BCMS Ryan McPhillips. | ||
| 52:15 | Corner kick by BCMS Gabriel Garcia [52:15]. | ||
| 52:37 | Header Shot by BCMS Alec Goettl, SAVE Brad Dixon. | ||
| Foul on Newberry. | |||
| Corner kick by BCMS Gabriel Garcia. | |||
| 58:26 | Corner kick by BCMS Gabriel Garcia [58:26]. | ||
| 58:35 | Header Shot by BCMS Alec Goettl HIGH. | ||
| 60:03 | Header Shot by BCMS Shawn Schoenfeld, SAVE Brad Dixon. | ||
| 60:11 | Substitution!BCMS substitution: Winston Haddock for Jesse Omezi. | ||
| 60:11 | Substitution!NBY substitution: Tyler Lee for Cammy Provan. | ||
| 60:11 | Substitution!NBY substitution: Bennett Murphy for Davis Bryan. | ||
| Foul on Newberry. | |||
| 63:01 | Substitution!BCMS substitution: Andrew Gallowitch for Ryan McPhillips. | ||
| Foul on Newberry. | |||
| 65:22 | Shot by BCMS Chris Efenecy BLOCKED. | ||
| 65:39 | Corner kick by BCMS Gabriel Garcia [65:39]. | ||
| 66:16 | Offside against Brevard College. | ||
| 67:04 | Substitution!NBY substitution: Mike McPeak for Ky Tyler. | ||
| 67:51 | Shot by NBY Mario Stojkoski HIGH. | ||
| 68:38 | Substitution!NBY substitution: Cammy Provan for Sterling Wendt. | ||
| Foul on Newberry. | |||
| 70:29 | Yellow card on NBY Bennett Murphy. | ||
| 72:34 | Corner kick by NBY Lucas Ferreira [72:34]. | ||
| Foul on Newberry. | |||
| 73:41 | Substitution!BCMS substitution: Kevin Hounshell for Alec Goettl. | ||
| 73:41 | Substitution!BCMS substitution: Ryan McPhillips for Andrew Gallowitch. | ||
| 74:23 | Goal!Header GOAL by BCMS Shawn Schoenfeld, Assist by Chris Efenecy, goal number 1 for season. ( 2 - 1 ) |
||
| 74:50 | Substitution!NBY substitution: Ky Tyler for Mike McPeak. | ||
| 74:50 | Substitution!NBY substitution: Davis Bryan for Bennett Murphy. | ||
| 74:50 | Substitution!NBY substitution: Sterling Wendt for Tyler Lee. | ||
| 79:09 | Shot by BCMS Kevin Hounshell HIGH. | ||
| 79:37 | Substitution!BCMS substitution: Jesse Omezi for Shawn Schoenfeld. | ||
| Foul on Newberry. | |||
| 81:42 | Corner kick by NBY Sterling Wendt [81:42]. | ||
| 82:05 | Substitution!BCMS substitution: Alec Goettl for Kevin Hounshell. | ||
| 83:37 | Shot by NBY Sterling Wendt HIGH. | ||
| Foul on Newberry. | |||
| 84:23 | BCMS Gabriel Garcia PENALTY KICK GOAL, goal number 4 for season. | ||
| 84:26 | Substitution!BCMS substitution: Shawn Schoenfeld for Jesse Omezi. | ||
| 84:26 | Substitution!NBY substitution: Billy Decker for Tomas Garcia. | ||
| 85:23 | Shot by BCMS Gabriel Garcia WIDE LEFT. | ||
| 87:59 | Shot by BCMS Ryan McPhillips, SAVE Brad Dixon. | ||
| 88:14 | Substitution!BCMS substitution: Camilo Sosa for Gabriel Garcia. | ||
| 88:10 | Corner kick by BCMS Camilo Sosa [88:10]. | ||
| 88:11 | Header Shot by BCMS Ryan McPhillips, SAVE Brad Dixon. | ||
| Foul on Newberry. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


