Tusculum at Catawba October 24, 2015
Box Score
Tusculum
Catawba
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Shawn Foster
|
0 | 0 | 0 | 0 |
|
17
Pablo Laguna
|
1 | 1 | 0 | 0 |
|
19
Dallas Dunn
|
1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
26
Gary Dunlop
|
2 | 0 | 0 | 0 |
|
28
Rocco Menna
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
5
Ian Orr
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
10
Jack Pettett
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
|
21
Jack Ragen
|
2 | 1 | 1 | 1 |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jorge Alvarez (L, 8-4-1) | 7 | 2 | 5 | 99:41 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Watts (W, 5-8) | 7 | 1 | 6 | 99:41 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Catawba
2nd
|
59:52 | Belony Joseph (Jack Ragen & Philipp Hollenhorst) - One timer from 12 yds in front off redir | 0 - 1 |
|
Tusculum
2nd
|
82:16 | Tyler Linkous (unassisted) | 1 - 1 |
|
Catawba
OT
|
99:41 | Jack Ragen (Kenny Bonilla) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Catawba
1st
|
29:02 | Yellow card - Nathaniel Scere |
|
Catawba
1st
|
31:57 | Yellow card - Kenny Bonilla |
|
Catawba
OT
|
95:43 | Yellow card - Andreas Kvam |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tusculum | 6 | 4 | 3 | 13 |
| Catawba | 6 | 4 | 3 | 13 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tusculum | 3 | 1 | 1 | 5 |
| Catawba | 3 | 1 | 2 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tusculum | 2 | 4 | 2 | 8 |
| Catawba | 3 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tusculum | 7 | 6 | 1 | 14 |
| Catawba | 7 | 10 | 1 | 18 |
| Date/Time | October 24, 2015 - 8:09 pm |
|---|---|
| Location | Salisbury, NC |
| Stadium | Frock Field |
| Game length | 2:17 |
| Attendance | 324 |
| Scorer: | David McDowell |
Play By Play
| 0:00 | Jorge Alvarez at goalie for Tusculum. | ||
| 0:00 | Christian Watts at goalie for Catawba. | ||
| Foul on Tusculum. | |||
| Foul on Catawba. | |||
| Foul on Tusculum. | |||
| 07:26 | Corner kick by Catawba Jack Ragen [07:26]. | ||
| 09:25 | Corner kick by Catawba Jack Ragen [09:25]. | ||
| 09:41 | Header Shot by Catawba Philipp Hollenhorst, Wide. | ||
| 09:58 | Corner kick by Catawba Jack Ragen [09:58]. | ||
| 12:24 | Shot by Catawba Matt Wilkinson, Save (by goalie) Jorge Alvarez. | ||
| Foul on Catawba. | |||
| 13:56 | Shot by Tusculum Pablo Laguna, Save (by goalie) Christian Watts. | ||
| 15:55 | Corner kick by Tusculum Tyler Linkous [15:55]. | ||
| 18:52 | Offside against Catawba. | ||
| Foul on Tusculum. | |||
| Foul on Catawba. | |||
| 23:17 | Shot by Catawba Belony Joseph, High. | ||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| 28:28 | Header Shot by Tusculum Jonathan Spicher, Save (by goalie) Christian Watts. | ||
| Foul on Tusculum. | |||
| 29:02 | Yellow card on Tusculum Nathaniel Scere. | ||
| 29:04 | Shot by Catawba Kenny Bonilla, High. | ||
| 29:14 | Substitution!Tusculum substitution: Andreas Kvam for Pablo Laguna. | ||
| Foul on Catawba. | |||
| 30:04 | Shot by Tusculum Nathaniel Scere, High. | ||
| Foul on Catawba. | |||
| 31:57 | Yellow card on Catawba Kenny Bonilla. | ||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| 33:39 | Corner kick by Tusculum Tyler Linkous [33:39]. | ||
| 34:16 | Shot by Tusculum Dallas Dunn, Save (by goalie) Christian Watts. | ||
| 34:59 | Shot by Catawba Philipp Hollenhorst, Save (by goalie) Jorge Alvarez. | ||
| 37:08 | Shot by Catawba Belony Joseph, Save (by goalie) Jorge Alvarez. | ||
| 37:21 | Shot by Tusculum Andreas Kvam, Wide. | ||
| Foul on Tusculum. | |||
| 41:26 | Shot by Tusculum Andre De Giorgi, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Catawba: #1 Christian Watts, #8 Thar Thwai, #6 Bradley Dowdall, #3 Tobias Iriah, #19 Philipp Hollenhorst, #5 Ian Orr, #7 Kenny Bonilla, #13 Breki Bjarnason, #23 Belony Joseph, #4 Matt Wilkinson, #21 Jack Ragen. | ||
| 45:00 | For Tusculum: #31 Jorge Alvarez, #9 Jonathan Spicher, #47 Andreas Kvam, #7 Andre De Giorgi, #13 Shawn Foster, #19 Dallas Dunn, #8 Nathaniel Scere, #11 Vasco Monteiro, #33 Ricardo Da Silva, #3 Dominic McLaren, #23 Tyler Linkous. | ||
| 46:28 | Shot by Catawba Jack Ragen, Blocked. | ||
| 48:17 | Corner kick by Tusculum Tyler Linkous [48:17]. | ||
| 48:53 | Shot by Catawba Kenny Bonilla, Save (by goalie) Jorge Alvarez. | ||
| 51:23 | Shot by Tusculum Jonathan Spicher, Blocked. | ||
| Foul on Catawba. | |||
| Foul on Tusculum. | |||
| Foul on Catawba. | |||
| 59:48 | Corner kick by Catawba Jack Ragen [59:48]. | ||
| 59:52 | Goal!GOAL by Catawba Belony Joseph (FIRST GOAL), Assist by Jack Ragen and Philipp Hollenhorst *One timer from 12 yds in front off redirect on corner ( 0 - 1 ) |
||
| 59:52 | Substitution!Catawba substitution: Jake LaFrancis for Jack Ragen. | ||
| 59:52 | Substitution!Catawba substitution: Jack Pettett for Tobias Iriah. | ||
| 60:44 | Substitution!Catawba substitution: Declan Stimson for Belony Joseph. | ||
| Foul on Catawba. | |||
| Foul on Tusculum. | |||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| 67:54 | Substitution!Tusculum substitution: Rocco Menna for Dallas Dunn. | ||
| 67:54 | Substitution!Catawba substitution: Tobias Iriah for Thar Thwai. | ||
| 69:15 | Substitution!Catawba substitution: Jack Ragen for Jake LaFrancis. | ||
| 70:23 | Substitution!Catawba substitution: Conner Hartman for Jack Pettett. | ||
| Foul on Tusculum. | |||
| Foul on Catawba. | |||
| 73:47 | Substitution!Tusculum substitution: Gary Dunlop for Jonathan Spicher. | ||
| Foul on Catawba. | |||
| 75:30 | Corner kick by Tusculum Tyler Linkous [75:30]. | ||
| 76:19 | Shot by Tusculum Andreas Kvam, Save (by goalie) Christian Watts. | ||
| Foul on Tusculum. | |||
| 77:09 | Header Shot by Catawba Philipp Hollenhorst, Wide. | ||
| Foul on Catawba. | |||
| Foul on Tusculum. | |||
| 81:37 | Corner kick by Tusculum Tyler Linkous [81:37]. | ||
| 82:06 | Corner kick by Tusculum Tyler Linkous [82:06]. | ||
| Foul on Catawba. | |||
| 82:16 | Goal!Tusculum Tyler Linkous PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| Handball in box | |||
| Foul on Catawba. | |||
| 86:14 | Substitution!Catawba substitution: Jared Bieber for Matt Wilkinson. | ||
| 86:36 | Shot by Tusculum Gary Dunlop, Wide. | ||
| 87:39 | Substitution!Tusculum substitution: Dallas Dunn for Andre De Giorgi. | ||
| Foul on Tusculum. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!Catawba substitution: Matt Wilkinson for Jared Bieber. | ||
| 90:00 | Substitution!Catawba substitution: Belony Joseph for Declan Stimson. | ||
| 90:42 | Offside against Catawba. | ||
| 92:41 | Shot by Tusculum Nathaniel Scere, Save (by goalie) Christian Watts. | ||
| 93:08 | Offside against Tusculum. | ||
| 93:18 | Shot by Catawba Matt Wilkinson, High. | ||
| 94:34 | Corner kick by Tusculum Tyler Linkous [94:34]. | ||
| Foul on Catawba. | |||
| Foul on Tusculum. | |||
| 95:43 | Yellow card on Tusculum Andreas Kvam. | ||
| 96:08 | Shot by Tusculum Gary Dunlop, Blocked. | ||
| 96:27 | Corner kick by Tusculum Tyler Linkous [96:27]. | ||
| 96:50 | Offside against Tusculum. | ||
| 97:33 | Shot by Catawba Ian Orr, Save (by goalie) Jorge Alvarez. | ||
| 98:19 | Substitution!Tusculum substitution: Pablo Laguna for Andreas Kvam. | ||
| 98:32 | Shot by Tusculum Rocco Menna, Save (by goalie) Christian Watts. | ||
| 99:41 | Goal!GOAL by Catawba Jack Ragen, Assist by Kenny Bonilla * ( 1 - 2 ) |
||
| Sharp angle from right to back post | |||
| -- End of OT Period -- | |||
| back to top | |||


