King (Tenn.) at Tusculum September 3, 2016
Box Score
King (Tenn.)
Tusculum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Kari Sveinsson
|
0 | 0 | 0 | 0 |
|
2
Michael Young
|
0 | 0 | 0 | 1 |
|
3
Ryan Murphy
|
0 | 0 | 0 | 1 |
|
4
Faber Bickerstaffe
|
1 | 0 | 0 | 0 |
|
5
Nick Boegemann
|
3 | 1 | 1 | 0 |
|
6
Ben Allan
|
1 | 0 | 0 | 0 |
|
7
Chris Hicks
|
0 | 0 | 0 | 0 |
|
8
Carlos Saavedra
|
0 | 0 | 0 | 0 |
|
9
Luis Calderon
|
2 | 1 | 1 | 0 |
|
10
Eli Carrasco
|
0 | 0 | 0 | 0 |
|
- Yellow card 58:02
13
Ben Harris
|
0 | 0 | 0 | 0 |
|
17
Fil Kamps
|
0 | 0 | 0 | 0 |
|
18
Freek Schoones
|
0 | 0 | 0 | 0 |
|
21
Adonis Wheeler
|
0 | 0 | 0 | 0 |
|
23
Juan Nabor
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
11
Erlend Aase
|
0 | 0 | 0 | 0 |
|
13
Shawn Foster
|
0 | 0 | 0 | 0 |
|
16
Ivan Andabak
|
1 | 1 | 0 | 0 |
|
19
Dallas Dunn
|
2 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
28
Rocco Menna
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
47
Andreas Kvam
|
3 | 3 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kari Sveinsson (L, 0-2-0) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jorge Alvarez (W, 1-0-0) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
King (Tenn.)
1st
|
18:12 | Nick Boegemann (1) (Ryan Murphy) - Shot deflected into box, beat keeper to | 1 - 0 |
|
Tusculum
1st
|
27:13 | Andre De Giorgi (1) (unassisted) - Penalty Kick | 1 - 1 |
|
Tusculum
1st
|
38:44 | Andre De Giorgi (2) (Dallas Dunn) - Header off cross from 10 yards away | 1 - 2 |
|
Tusculum
2nd
|
72:35 | Dallas Dunn (1) (Isai Hernandez) - Long pass to middle, beat keeper to left | 1 - 3 |
|
King (Tenn.)
2nd
|
75:19 | Luis Calderon (1) (Michael Young) - Header from loose ball | 2 - 3 |
|
Tusculum
2nd
|
77:16 | Andreas Kvam (1) (GeorgisCharkoutsakis) - Shot from middle off crossbar | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Tusculum
1st
|
39:40 | Yellow card - Pau Peiro |
|
Tusculum
2nd
|
58:02 | Yellow card - Ben Harris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 2 | 5 | 7 |
| Tusculum | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 2 | 5 | 7 |
| Tusculum | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 2 | 1 | 3 |
| Tusculum | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 8 | 6 | 14 |
| Tusculum | 11 | 10 | 21 |
| Date/Time | September 3, 2016 - 6:57 pm |
|---|---|
| Location | Greeneville, Tenn. |
| Game length | 1:56 |
| Attendance | 282 |
| Referee: | John Hieb |
| Asst. Referee: | Alex Tensi |
| : | Matt Lawlor |
| Scorer: | TC Ath. Comm. |
Play By Play
| 00:00 | Kari Sveinsson at goalie for King. | ||
| 00:00 | Jorge Alvarez at goalie for Tusculum. | ||
| 02:35 | Shot by TCM Ivan Andabak, SAVE Kari Sveinsson. | ||
| Foul on Tusculum. | |||
| Foul on King. | |||
| 06:54 | |||
| Foul on Tusculum. | |||
| 09:45 | Offside against Tusculum. | ||
| 11:03 | |||
| 11:05 | Header Shot by KING Nick Boegemann WIDE. | ||
| 11:14 | Substitution!KING substitution: Adonis Wheeler for Fil Kamps. | ||
| Foul on King. | |||
| Foul on King. | |||
| 15:18 | Shot by TCM Andre De Giorgi HIGH. | ||
| Foul on Tusculum. | |||
| 18:03 | |||
| 18:12 | Goal!GOAL by KING Nick Boegemann (FIRST GOAL), Assist by Ryan Murphy, goal number 1 for season. *Shot deflected into box, beat keeper to far post ( 1 - 0 ) |
||
| 21:38 | Offside against Tusculum. | ||
| Foul on King. | |||
| 22:24 | Shot by TCM GeorgisCharkoutsakis, SAVE Kari Sveinsson. | ||
| Foul on King. | |||
| Foul on King. | |||
| Foul on Tusculum. | |||
| Foul on King. | |||
| 27:13 | TCM Andre De Giorgi PENALTY KICK GOAL, goal number 1 for season. | ||
| 29:23 | Shot by TCM Dallas Dunn WIDE. | ||
| 29:34 | Substitution!KING substitution: Michael Young for Carlos Saavedra. | ||
| Foul on Tusculum. | |||
| Foul on King. | |||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| 36:26 | Substitution!KING substitution: Freek Schoones for Ben Harris. | ||
| 38:44 | Goal!Header GOAL by TCM Andre De Giorgi, Assist by Dallas Dunn, goal number 2 for season. *Header off cross from 10 yards away ( 1 - 2 ) |
||
| Foul on Tusculum. | |||
| 39:40 | Yellow card on TCM Pau Peiro. | ||
| 40:50 | Substitution!TCM substitution: Andreas Kvam for Andre De Giorgi. | ||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| 44:06 | Offside against King. | ||
| Foul on Tusculum. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For TCM: #3 Vetle Salte, #8 Fabian Proesch, #9 Isai Hernandez, #11 Erlend Aase, #16 Ivan Andabak, #19 Dallas Dunn, #22 Pau Peiro, #25 GeorgisCharkoutsakis, #27 Nathaniel Scere, #31 Jorge Alvarez, #47 Andreas Kvam. | ||
| 45:00 | For KING: #00 Kari Sveinsson, #2 Michael Young, #3 Ryan Murphy, #4 Faber Bickerstaffe, #5 Nick Boegemann, #6 Ben Allan, #7 Chris Hicks, #9 Luis Calderon, #10 Eli Carrasco, #13 Ben Harris, #21 Adonis Wheeler. | ||
| Foul on Tusculum. | |||
| Foul on King. | |||
| 49:29 | |||
| 49:35 | Header Shot by TCM Nathaniel Scere, SAVE Kari Sveinsson. | ||
| Foul on Tusculum. | |||
| 51:23 | Shot by TCM Andreas Kvam, SAVE Kari Sveinsson. | ||
| 51:50 | Substitution!TCM substitution: Rocco Menna for Pau Peiro. | ||
| 53:20 | Offside against King. | ||
| Foul on King. | |||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| 57:25 | Shot by TCM Andreas Kvam, SAVE Kari Sveinsson. | ||
| Foul on King. | |||
| 58:02 | Yellow card on KING Ben Harris. | ||
| Foul on King. | |||
| 61:09 | Substitution!TCM substitution: Shawn Foster for Ivan Andabak. | ||
| 61:09 | Substitution!TCM substitution: Andre De Giorgi for Erlend Aase. | ||
| 61:09 | Substitution!KING substitution: Freek Schoones for Ben Harris. | ||
| Foul on King. | |||
| Foul on Tusculum. | |||
| 65:57 | Substitution!KING substitution: Carlos Saavedra for Chris Hicks. | ||
| 65:57 | Substitution!KING substitution: Juan Nabor for Ryan Murphy. | ||
| Foul on Tusculum. | |||
| 68:25 | |||
| 68:49 | Header Shot by TCM Andre De Giorgi HIGH. | ||
| 71:50 | Shot by TCM GeorgisCharkoutsakis, SAVE Kari Sveinsson. | ||
| 72:35 | Goal!GOAL by TCM Dallas Dunn, Assist by Isai Hernandez, goal number 1 for season. *Long pass to middle, beat keeper to left side ( 1 - 3 ) |
||
| 72:35 | Substitution!KING substitution: Ryan Murphy for Juan Nabor. | ||
| 72:35 | Substitution!KING substitution: Chris Hicks for Eli Carrasco. | ||
| 74:20 | Shot by KING Ben Allan HIGH. | ||
| 75:19 | Goal!GOAL by KING Luis Calderon, Assist by Michael Young, goal number 1 for season. *Header from loose ball ( 2 - 3 ) |
||
| 75:19 | Substitution!TCM substitution: Tyler Linkous for Fabian Proesch. | ||
| 77:16 | Goal!GOAL by TCM Andreas Kvam, Assist by GeorgisCharkoutsakis, goal number 1 for season. *Shot from middle off crossbar ( 2 - 4 ) |
||
| Foul on Tusculum. | |||
| 78:24 | Shot by KING Nick Boegemann HIGH. | ||
| Foul on Tusculum. | |||
| 80:11 | Shot by KING Faber Bickerstaffe BLOCKED. | ||
| 81:50 | Substitution!TCM substitution: Jonathan Spicher for Andreas Kvam. | ||
| Foul on Tusculum. | |||
| 83:21 | Substitution!KING substitution: Eli Carrasco for Michael Young. | ||
| 84:52 | Shot by KING Luis Calderon HIGH. | ||
| Foul on King. | |||
| 85:54 | Shot by TCM Isai Hernandez, SAVE Kari Sveinsson. | ||
| 86:12 | |||
| 86:35 | |||
| 87:37 | |||
| Foul on Tusculum. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


