UNC Pembroke at Lincoln Memorial September 3, 2016
Box Score
UNC Pembroke
Lincoln Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Lucas Gusmao
|
0 | 0 | 0 | 0 |
|
2
Ruben Taks
|
0 | 0 | 0 | 0 |
|
3
Ties van den Eijnde
|
0 | 0 | 0 | 0 |
|
4
Josh Hanratty
|
0 | 0 | 0 | 1 |
|
5
Marco Garcia
|
0 | 0 | 0 | 0 |
|
6
Austin Shedd
|
0 | 0 | 0 | 0 |
|
7
Jordan Walshaw
|
2 | 2 | 1 | 0 |
|
11
Johannus Cuarezma
|
0 | 0 | 0 | 0 |
|
12
Omar Rivera
|
0 | 0 | 0 | 0 |
|
14
Izzy Evans
|
0 | 0 | 0 | 0 |
|
15
Kelvin Sarkorh
|
1 | 0 | 0 | 0 |
|
16
Tyler Santee
|
0 | 0 | 0 | 0 |
|
17
Josh Sheffield
|
0 | 0 | 0 | 0 |
|
19
Hunter Gregory
|
0 | 0 | 0 | 0 |
|
gk 26
Trenton Spigener
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
22
MJ Sheriff
|
0 | 0 | 0 | 0 |
|
23
Bryson Lehn
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Gusmao | 5 | 2 | 3 | 45:00 | |
| 26 - Trenton Spigener (L, 0-1) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - August Ahlin (W, 1-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lincoln Memorial
2nd
|
58:54 | Victor Peres (1) (Danilo da Silva) - 10 played ball into box, 7 touched and s | 0 - 1 |
|
Lincoln Memorial
2nd
|
73:33 | Ronaldo de Jesus (1) (Henrique Rezek) - 5 played ball off free kick from left co | 0 - 2 |
|
UNC Pembroke
2nd
|
79:14 | Jordan Walshaw (1) (Josh Hanratty) - 4 played ball into box, 7 chipped into g | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UNC Pembroke
2nd
|
78:10 | Yellow card - Victor Peres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNC Pembroke | 1 | 2 | 3 |
| Lincoln Memorial | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNC Pembroke | 1 | 3 | 4 |
| Lincoln Memorial | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNC Pembroke | 1 | 4 | 5 |
| Lincoln Memorial | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNC Pembroke | 3 | 5 | 8 |
| Lincoln Memorial | 4 | 9 | 13 |
| Date/Time | September 3, 2016 - 11:00 AM |
|---|---|
| Location | Columbus, Ga. |
| Stadium | Walden Soccer Comp. |
| Game length | 1:57 |
| Attendance | 85 |
| Referee: | David Jaye |
| Asst. Referee: | Keith Southwell |
| : | Kyle Johnson |
| Scorer: | Josh Fuller |
Play By Play
| 00:00 | Trenton Spigener at goalie for UNC Pembroke. | ||
| 00:00 | August Ahlin at goalie for Lincoln Memorial. | ||
| Foul on UNC Pembroke. | |||
| 02:55 | Header Shot by LMU Victor Peres, SAVE Trenton Spigener. | ||
| Foul on Lincoln Memorial. | |||
| 06:43 | Shot by UNCP Jordan Walshaw, SAVE August Ahlin. | ||
| 10:43 | Corner kick by LMU Victor Peres [10:43]. | ||
| 14:40 | Corner kick by LMU Danilo da Silva [14:40]. | ||
| 15:53 | Substitution!LMU substitution: George Burne for Diego Zannoni. | ||
| 16:31 | Corner kick by LMU Victor Peres [16:31]. | ||
| 16:37 | Header Shot by LMU Diego Velazquez WIDE RIGHT. | ||
| 17:38 | Offside against UNC Pembroke. | ||
| 18:49 | Shot by LMU Victor Peres BLOCKED. | ||
| 18:54 | Shot by LMU Andres Pratto BLOCKED. | ||
| 19:52 | Corner kick by LMU Henrique Rezek [19:52]. | ||
| Foul on Lincoln Memorial. | |||
| 23:22 | Substitution!LMU substitution: Philip Wong for Victor Peres. | ||
| 25:43 | Shot by LMU Henrique Rezek WIDE RIGHT. | ||
| 27:23 | Header Shot by LMU George Burne HIGH. | ||
| 28:49 | Substitution!LMU substitution: MJ Sheriff for Andres Pratto. | ||
| Foul on Lincoln Memorial. | |||
| 32:36 | Substitution!UNCP substitution: Johannus Cuarezma for Ruben Taks. | ||
| 32:36 | Substitution!UNCP substitution: Ties van den Eijnde for Omar Rivera. | ||
| 33:11 | Shot by LMU George Burne BLOCKED. | ||
| 33:33 | Corner kick by LMU Danilo da Silva [33:33]. | ||
| 34:12 | Corner kick by LMU Danilo da Silva [34:12]. | ||
| Foul on UNC Pembroke. | |||
| 38:00 | Shot by LMU Danilo da Silva HIGH. | ||
| Foul on UNC Pembroke. | |||
| 44:22 | Corner kick by UNCP Jordan Walshaw [44:22]. | ||
| Foul on Lincoln Memorial. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | August Ahlin at goalie for Lincoln Memorial. | ||
| 45:00 | Lucas Gusmao at goalie for UNC Pembroke. | ||
| 45:00 | For LMU: #14 Felipe Machado, #7 Victor Peres, #5 Henrique Rezek, #3 Diego Velazquez, #6 Hisham Abdelaziz, #23 Bryson Lehn, #22 MJ Sheriff, #15 Andres Pratto, #00 August Ahlin, #16 Ronaldo de Jesus, #10 Danilo da Silva. | ||
| 45:00 | For UNCP: #16 Tyler Santee, #2 Ruben Taks, #6 Austin Shedd, #15 Kelvin Sarkorh, #4 Josh Hanratty, #7 Jordan Walshaw, #26 Trenton Spigener, #12 Omar Rivera, #5 Marco Garcia, #14 Izzy Evans, #17 Josh Sheffield. | ||
| Foul on UNC Pembroke. | |||
| 50:47 | Corner kick by UNCP Jordan Walshaw [50:47]. | ||
| 52:08 | Shot by LMU Danilo da Silva BLOCKED. | ||
| 53:38 | Shot by LMU Henrique Rezek WIDE LEFT. | ||
| 56:26 | Shot by LMU Henrique Rezek, SAVE Lucas Gusmao. | ||
| Foul on Lincoln Memorial. | |||
| Foul on UNC Pembroke. | |||
| 58:54 | Goal!GOAL by LMU Victor Peres (FIRST GOAL), Assist by Danilo da Silva, goal number 1 for season. *10 played ball into box, 7 touched and shot to the right of GK ( 0 - 1 ) |
||
| Foul on Lincoln Memorial. | |||
| Foul on UNC Pembroke. | |||
| 61:12 | Shot by LMU Andres Pratto WIDE RIGHT. | ||
| Foul on Lincoln Memorial. | |||
| Foul on Lincoln Memorial. | |||
| 64:19 | Substitution!UNCP substitution: Ties van den Eijnde for Marco Garcia. | ||
| 64:19 | Substitution!LMU substitution: Philip Wong for Victor Peres. | ||
| Foul on Lincoln Memorial. | |||
| 68:26 | Shot by LMU Danilo da Silva BLOCKED. | ||
| 70:13 | Substitution!UNCP substitution: Marco Garcia for Ties van den Eijnde. | ||
| 70:33 | Corner kick by UNCP Jordan Walshaw [70:33]. | ||
| 70:49 | Corner kick by UNCP Jordan Walshaw [70:49]. | ||
| 70:56 | Header Shot by UNCP Kelvin Sarkorh BLOCKED. | ||
| Foul on UNC Pembroke. | |||
| 73:33 | Goal!Header GOAL by LMU Ronaldo de Jesus, Assist by Henrique Rezek, goal number 1 for season. *5 played ball off free kick from left corner, great header ( 0 - 2 ) |
||
| 74:43 | Substitution!LMU substitution: Victor Peres for Bryson Lehn. | ||
| 74:43 | Substitution!UNCP substitution: Hunter Gregory for Izzy Evans. | ||
| 75:15 | Offside against UNC Pembroke. | ||
| 78:10 | Yellow card on LMU Victor Peres. | ||
| Foul on Lincoln Memorial. | |||
| 79:14 | Goal!GOAL by UNCP Jordan Walshaw, Assist by Josh Hanratty, goal number 1 for season. *4 played ball into box, 7 chipped into goal ( 1 - 2 ) |
||
| Foul on Lincoln Memorial. | |||
| Foul on Lincoln Memorial. | |||
| 79:14 | Substitution!LMU substitution: Raphael Baeta for Hisham Abdelaziz. | ||
| 83:00 | Offside against Lincoln Memorial. | ||
| Foul on UNC Pembroke. | |||
| 84:03 | Shot by LMU Victor Peres, SAVE Lucas Gusmao. | ||
| 84:24 | Substitution!LMU substitution: Andres Pratto for Philip Wong. | ||
| 84:24 | Substitution!UNCP substitution: Izzy Evans for Omar Rivera. | ||
| 84:40 | Corner kick by LMU Danilo da Silva [84:40]. | ||
| 85:15 | Shot by LMU Henrique Rezek BLOCKED. | ||
| 86:17 | Shot by LMU Andres Pratto HIGH. | ||
| 86:19 | Substitution!LMU substitution: Bryson Lehn for Victor Peres. | ||
| 86:42 | Header Shot by LMU Danilo da Silva, SAVE Lucas Gusmao. | ||
| 87:00 | Corner kick by LMU Danilo da Silva [87:00]. | ||
| 88:12 | Corner kick by UNCP Marco Garcia [88:12]. | ||
| Foul on Lincoln Memorial. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


