Carson-Newman at Queens September 24, 2016
Box Score
Carson-Newman
Queens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
18
Tom Read
|
8 | 5 | 1 | 0 |
|
20
Samuel Amure
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
24
Evan Harr
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
|
19
Isaac Walker
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Celes Vilar
|
1 | 0 | 0 | 0 |
|
22
Daniel Faler
|
1 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Joe Boyd (L, 4-3) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sergio Lemus (W, 5-3) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens
1st
|
11:58 | MORALES, Alberto (2) (FALER, Daniel) - long through ball for assist, drobe past | 0 - 1 |
|
Carson-Newman
1st
|
36:38 | Tom Read (unassisted) - free kick from the right side over the w | 1 - 1 |
|
Queens
2nd
|
76:05 | EJEZIE, Ryan (5) (MORALES, Alberto) - through ball, shot deflected off of goal | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Queens
1st
|
11:17 | Yellow card - ROBINSON, Edmundo |
|
Queens
1st
|
17:26 | Yellow card - PATBERG, Luc |
|
Queens
2nd
|
54:28 | Yellow card - BROWN, Corey |
|
Queens
2nd
|
79:30 | Yellow card - OKYAR, Oemer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 10 | 10 | 20 |
| Queens | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 2 | 5 |
| Queens | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 4 | 4 | 8 |
| Queens | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 7 | 9 | 16 |
| Queens | 6 | 8 | 14 |
| Date/Time | September 24, 2016 - 3:30pm |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | QueensSportsComplex |
| Game length | 2:20 |
| Attendance | 129 |
Play By Play
| 0:00 | Joe Boyd at goalie for Carson Newman. | ||
| 0:00 | LEMUS, Sergio at goalie for Queens (N.C.). | ||
| Foul on Queens (N.C.). | |||
| 02:21 | Shot by Carson Newman Tom Read, Wide. | ||
| Foul on Carson Newman. | |||
| Foul on Queens (N.C.). | |||
| 11:17 | Yellow card on Queens (N.C.) ROBINSON, Edmundo. | ||
| 11:58 | Goal!GOAL by Queens (N.C.) MORALES, Alberto (FIRST GOAL), Assist by FALER, Daniel, goal number 2 for season. *long through ball for assist, drobe past goalie on right side to score ( 0 - 1 ) |
||
| Foul on Queens (N.C.). | |||
| 14:49 | Shot by Queens (N.C.) ROBINSON, Edmundo, High. | ||
| 16:23 | Shot by Carson Newman Ellis Messham, Blocked. | ||
| Foul on Carson Newman. | |||
| Foul on Queens (N.C.). | |||
| 17:26 | Yellow card on Queens (N.C.) PATBERG, Luc. | ||
| 18:12 | Shot by Queens (N.C.) ROBINSON, Edmundo, Blocked. | ||
| Foul on Carson Newman. | |||
| 19:17 | Shot by Carson Newman Tom Read, Blocked. | ||
| 19:20 | Shot by Carson Newman Tom Read, Blocked. | ||
| 19:28 | Substitution!Queens (N.C.) substitution: WALKER, Isaac for BROWN, Corey. | ||
| 19:51 | Corner kick by Carson Newman Tom Read [19:51]. | ||
| 19:57 | Header Shot by Carson Newman Samuel Jenkins, Wide. | ||
| 20:42 | Offside against Carson Newman. | ||
| 21:42 | Shot by Queens (N.C.) ROBINSON, Edmundo, Save (by goalie) Joe Boyd. | ||
| 24:01 | Corner kick by Carson Newman Tom Read [24:01]. | ||
| Foul on Carson Newman. | |||
| 25:34 | Shot by Carson Newman Tom Read, Save (by goalie) LEMUS, Sergio. | ||
| 28:23 | Offside against Carson Newman. | ||
| 28:23 | Substitution!Queens (N.C.) substitution: VILAR, Celes for UFFING, Rene. | ||
| 28:23 | Substitution!Queens (N.C.) substitution: VILAR, Celes for ROBINSON, Edmundo. | ||
| 28:23 | Substitution!Queens (N.C.) substitution: JAMES, Michael for OKYAR, Oemer. | ||
| 28:52 | Offside against Carson Newman. | ||
| Foul on Carson Newman. | |||
| 33:32 | Corner kick by Carson Newman Tom Read [33:32]. | ||
| 33:48 | Shot by Carson Newman Marius Staalby, Save (by goalie) LEMUS, Sergio. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 36:38 | Goal!GOAL by Carson Newman Tom Read *free kick from the right side over the wall into the top right of net ( 1 - 1 ) |
||
| 36:33 | Substitution!Queens (N.C.) substitution: PENA, Alan Garcia for MORALES, Alberto. | ||
| Foul on Carson Newman. | |||
| 37:41 | Shot by Queens (N.C.) VILAR, Celes, Blocked. | ||
| 37:55 | Corner kick by Queens (N.C.) DOYLE, Liam [37:55]. | ||
| 38:20 | Shot by Queens (N.C.) EJEZIE, Ryan, Save (by goalie) Joe Boyd. | ||
| 38:53 | Corner kick by Queens (N.C.) DOYLE, Liam [38:53]. | ||
| 39:02 | Shot by Queens (N.C.) FALER, Daniel, Save (by goalie) Joe Boyd. | ||
| 40:20 | Shot by Carson Newman Polyminos Avgousti, Wide. | ||
| 41:50 | Corner kick by Carson Newman Tom Read [41:50]. | ||
| Foul on Carson Newman. | |||
| 42:58 | Shot by Carson Newman Dionysis Stergiotis, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.C.): #14 OKYAR, Oemer, #4 PENA, Alan Garcia, #21 VILAR, Celes, #17 MORALES, Alberto, #19 WALKER, Isaac, #22 FALER, Daniel, #3 KAWCZYNSKI, Ryan, #30 LEMUS, Sergio, #9 EJEZIE, Ryan, #5 UFFING, Rene, #12 BROWN, Corey. | ||
| 45:00 | For Carson Newman: #18 Tom Read, #23 Ellis Messham, #17 Samuel Jenkins, #24 Evan Harr, #21 Polyminos Avgousti, #8 Leon Mattig, #4 Steven Parry, #10 Marius Staalby, #9 Dionysis Stergiotis, #5 Thibault Mathorez, #28 Joe Boyd. | ||
| Foul on Carson Newman. | |||
| 48:48 | Shot by Queens (N.C.) EJEZIE, Ryan, Save (by goalie) Joe Boyd. | ||
| Foul on Carson Newman. | |||
| 51:09 | Shot by Queens (N.C.) EJEZIE, Ryan, Save (by goalie) Joe Boyd. | ||
| 51:33 | Corner kick by Queens (N.C.) BROWN, Corey [51:33]. | ||
| 51:38 | Header Shot by Queens (N.C.) MORALES, Alberto, High. | ||
| Foul on Queens (N.C.). | |||
| 54:28 | Yellow card on Queens (N.C.) BROWN, Corey. | ||
| Foul on Queens (N.C.). | |||
| 56:23 | Shot by Queens (N.C.) EJEZIE, Ryan, Wide. | ||
| Foul on Queens (N.C.). | |||
| Foul on Carson Newman. | |||
| Foul on Carson Newman. | |||
| 64:42 | Shot by Carson Newman Dionysis Stergiotis, Save (by goalie) LEMUS, Sergio. | ||
| 65:14 | Shot by Carson Newman Dionysis Stergiotis, Save (by goalie) LEMUS, Sergio. | ||
| 65:43 | Corner kick by Carson Newman Tom Read [65:43]. | ||
| Foul on Queens (N.C.). | |||
| Foul on Carson Newman. | |||
| 67:36 | Shot by Carson Newman Marius Staalby, Save (by goalie) LEMUS, Sergio. | ||
| 67:39 | Shot by Carson Newman Tom Read, Save (by goalie) LEMUS, Sergio. | ||
| 68:24 | Corner kick by Carson Newman Tom Read [68:24]. | ||
| 69:00 | Substitution!Carson Newman substitution: Ashley Kelynack for Marius Staalby. | ||
| 69:00 | Substitution!Carson Newman substitution: Samuel Amure for Samuel Jenkins. | ||
| 69:00 | Substitution!Queens (N.C.) substitution: JAMES, Michael for FALER, Daniel. | ||
| 69:00 | Substitution!Queens (N.C.) substitution: OKYAR, Oemer for PATBERG, Luc. | ||
| 69:00 | Substitution!Queens (N.C.) substitution: ROBINSON, Edmundo for PENA, Alan Garcia. | ||
| 70:11 | Shot by Carson Newman Leon Mattig, Blocked. | ||
| Foul on Carson Newman. | |||
| 73:15 | Substitution!Carson Newman substitution: Marius Staalby for Dionysis Stergiotis. | ||
| 73:44 | Shot by Carson Newman Marius Staalby, Blocked. | ||
| Foul on Carson Newman. | |||
| 75:16 | Corner kick by Carson Newman Tom Read [75:16]. | ||
| 76:05 | Goal!GOAL by Queens (N.C.) EJEZIE, Ryan, Assist by MORALES, Alberto, goal number 5 for season. *through ball, shot deflected off of goalie and rolled into back of net ( 1 - 2 ) |
||
| 76:05 | Substitution!Queens (N.C.) substitution: PATBERG, Luc for VILAR, Celes. | ||
| 76:05 | Substitution!Queens (N.C.) substitution: CLAMON, Austin for MORALES, Alberto. | ||
| 76:55 | Corner kick by Carson Newman Tom Read [76:55]. | ||
| Foul on Queens (N.C.). | |||
| 78:43 | Substitution!Queens (N.C.) substitution: PENA, Alan Garcia for EJEZIE, Ryan. | ||
| Foul on Queens (N.C.). | |||
| 79:30 | Yellow card on Queens (N.C.) OKYAR, Oemer. | ||
| 79:33 | Shot by Carson Newman Tom Read, Save (by goalie) LEMUS, Sergio. | ||
| Foul on Carson Newman. | |||
| 81:24 | Shot by Queens (N.C.) UFFING, Rene, Wide. | ||
| 81:28 | Substitution!Queens (N.C.) substitution: MORALES, Alberto for ROBINSON, Edmundo. | ||
| 81:28 | Substitution!Carson Newman substitution: Tobias Solem Karlsen for Evan Harr. | ||
| Foul on Queens (N.C.). | |||
| 82:27 | Shot by Carson Newman Ashley Kelynack, Wide. | ||
| 82:31 | Shot by Carson Newman Tom Read, Save (by goalie) LEMUS, Sergio. | ||
| Foul on Carson Newman. | |||
| 86:34 | Substitution!Queens (N.C.) substitution: VILAR, Celes for WALKER, Isaac. | ||
| 86:34 | Substitution!Carson Newman substitution: Collin Hensel for Thibault Mathorez. | ||
| 87:02 | Shot by Carson Newman Marius Staalby, Blocked. | ||
| Foul on Queens (N.C.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


