Anderson at Carson-Newman October 1, 2016
Box Score
Anderson
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Lars Kaula
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
21
Austin Fain
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
18
Tom Read
|
3 | 1 | 1 | 0 |
|
20
Samuel Amure
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
24
Evan Harr
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Devon Ashy (L, 4-5) | 6 | 2 | 4 | 105:09 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joe Boyd (W, 5-4) | 5 | 1 | 4 | 105:09 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
2nd
|
65:25 | Tom Read (unassisted) | 0 - 1 |
|
Anderson
2nd
|
76:34 | Cameron Emerson (1) (unassisted) - Goal to right side of net | 1 - 1 |
|
Carson-Newman
2OT
|
105:14 | Ashley Kelynack (1) (unassisted) - scores game winner in upper left corner | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
14:05 | Yellow card - Steven Parry |
|
Carson-Newman
1st
|
34:28 | Yellow card - Ryo Ogawa |
|
Carson-Newman
1st
|
35:59 | Yellow card - Thibault Mathorez |
|
Carson-Newman
2nd
|
60:06 | Yellow card - Birkir Petursson |
|
Carson-Newman
OT
|
96:13 | Yellow card - Arman Bashiri |
|
Carson-Newman
OT
|
99:18 | Yellow card - Samuel Jenkins |
|
Carson-Newman
OT
|
99:48 | Yellow card - Colin Burris |
|
Carson-Newman
2OT
|
102:39 | Yellow card - Tobias Solem Karlsen |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Anderson | 3 | 5 | 1 | 0 | 9 |
| Carson-Newman | 6 | 6 | 2 | 2 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Anderson | 2 | 2 | 0 | 0 | 4 |
| Carson-Newman | 2 | 2 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Anderson | 3 | 3 | 2 | 0 | 8 |
| Carson-Newman | 1 | 6 | 1 | 1 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Anderson | 7 | 11 | 4 | 0 | 22 |
| Carson-Newman | 7 | 8 | 1 | 0 | 16 |
| Date/Time | October 1, 2016 - 7:30 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 1:27 |
| Attendance | 781 |
| Timekeeper: | Jesse Robertson |
| Scorer: | Eric Cain |
Play By Play
| 0:00 | Devon Ashy at goalie for Anderson. | ||
| 0:00 | Joe Boyd at goalie for Carson-Newman. | ||
| 01:35 | Shot by Carson-Newman Ashley Kelynack, Blocked. | ||
| 01:51 | Shot by Carson-Newman Ashley Kelynack, Save (by goalie) Devon Ashy. | ||
| Foul on Carson-Newman. | |||
| 04:43 | Shot by Carson-Newman Polyminos Avgousti, Blocked. | ||
| Foul on Carson-Newman. | |||
| 07:29 | Corner kick by Anderson Shinya Nagata [07:29]. | ||
| 07:40 | Shot by Anderson Arman Bashiri, High. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| 11:46 | Header Shot by Carson-Newman Tobias Solem Karlsen, High. | ||
| 13:11 | Corner kick by Carson-Newman Tom Read [13:11]. | ||
| Foul on Carson-Newman. | |||
| 14:05 | Yellow card on Carson-Newman Steven Parry. | ||
| Foul on Anderson. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 21:43 | Corner kick by Anderson Shinya Nagata [21:43]. | ||
| 21:46 | Header Shot by Anderson Ryo Ogawa, Save (by goalie) Joe Boyd. | ||
| Foul on Anderson. | |||
| 23:23 | Shot by Carson-Newman Ashley Kelynack, Save (by goalie) Devon Ashy. | ||
| Foul on Carson-Newman. | |||
| 28:44 | Substitution!Anderson substitution: Magnus Einarsson for Shinya Nagata. | ||
| 28:44 | Substitution!Anderson substitution: Cameron Emerson for Landon Goodman. | ||
| 28:44 | Substitution!Anderson substitution: Colin Burris for Arman Bashiri. | ||
| 30:11 | Corner kick by Anderson Magnus Einarsson [30:11]. | ||
| 32:55 | Substitution!Anderson substitution: Birkir Petursson for Austin Fain. | ||
| 32:55 | Substitution!Anderson substitution: Lars Kaula for Johnny Landis. | ||
| Foul on Anderson. | |||
| 34:28 | Yellow card on Anderson Ryo Ogawa. | ||
| Foul on Anderson. | |||
| 35:59 | Yellow card on Carson-Newman Thibault Mathorez. | ||
| Foul on Carson-Newman. | |||
| 39:22 | Shot by Carson-Newman Ellis Messham, Wide. | ||
| 43:33 | Header Shot by Anderson Lars Kaula, Save (by goalie) Joe Boyd. | ||
| Foul on Anderson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #25 Tobias Solem Karlsen, #21 Polyminos Avgousti, #24 Evan Harr, #4 Steven Parry, #10 Marius Staalby, #23 Ellis Messham, #8 Leon Mattig, #18 Tom Read, #5 Thibault Mathorez, #7 Ashley Kelynack, #1 Joe Boyd. | ||
| 45:00 | For Anderson: #16 Juan Restrepo, #14 Birkir Petursson, #2 Ryo Ogawa, #20 Timo Herrmann, #11 Johnny Landis, #13 Landon Goodman, #22 Colin Burris, #26 Cullen Jackson, #2 Ryo Ogawa, #6 Greyson Frye, #1 Devon Ashy. | ||
| 45:59 | Shot by Anderson Timo Herrmann, Save (by goalie) Joe Boyd. | ||
| 47:19 | Corner kick by Carson-Newman Tom Read [47:19]. | ||
| 48:02 | Corner kick by Carson-Newman Tom Read [48:02]. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 51:24 | Corner kick by Carson-Newman Tom Read [51:24]. | ||
| 52:44 | Corner kick by Carson-Newman Tom Read [52:44]. | ||
| 54:16 | Shot by Anderson Johnny Landis, Blocked. | ||
| 54:36 | Corner kick by Anderson Birkir Petursson [54:36]. | ||
| Foul on Carson-Newman. | |||
| 56:40 | Substitution!Carson-Newman substitution: Dionysis Stergiotis for Ashley Kelynack. | ||
| 57:28 | Corner kick by Carson-Newman Tom Read [57:28]. | ||
| Foul on Anderson. | |||
| 60:06 | Yellow card on Anderson Birkir Petursson. | ||
| Foul on Carson-Newman. | |||
| Foul on Anderson. | |||
| 61:36 | Header Shot by Carson-Newman Polyminos Avgousti, High. | ||
| 62:07 | Substitution!Anderson substitution: Shinya Nagata for Colin Burris. | ||
| 62:07 | Substitution!Anderson substitution: Magnus Einarsson for Cameron Emerson. | ||
| 62:23 | Shot by Carson-Newman Marius Staalby, Save (by goalie) Devon Ashy. | ||
| Foul on Anderson. | |||
| 63:31 | Shot by Carson-Newman Polyminos Avgousti, High. | ||
| 63:52 | Substitution!Anderson substitution: Arman Bashiri for Birkir Petursson. | ||
| 63:52 | Substitution!Anderson substitution: Magnus Einarsson for Cullen Jackson. | ||
| Foul on Carson-Newman. | |||
| 65:08 | Corner kick by Anderson Shinya Nagata [65:08]. | ||
| 65:25 | Goal!GOAL by Carson-Newman Tom Read (FIRST GOAL) ( 0 - 1 ) |
||
| 65:25 | Substitution!Carson-Newman substitution: Tom Read for Dionysis Stergiotis. | ||
| 69:31 | Substitution!Carson-Newman substitution: Tom Read for Polyminos Avgousti. | ||
| 69:31 | Shot by Carson-Newman Ellis Messham, High. | ||
| 69:31 | Substitution!Anderson substitution: Remi Lesterlou for Landon Goodman. | ||
| Foul on Carson-Newman. | |||
| 70:20 | Substitution!Anderson substitution: Colin Burris for Juan Restrepo. | ||
| Foul on Anderson. | |||
| 73:22 | Substitution!Anderson substitution: Cameron Emerson for Johnny Landis. | ||
| 73:51 | Shot by Anderson Cameron Emerson, Wide. | ||
| Foul on Carson-Newman. | |||
| 75:28 | Corner kick by Anderson Johnny Landis [75:28]. | ||
| 76:34 | Goal!GOAL by Anderson Cameron Emerson, goal number 1 for season. *Goal to right side of net ( 1 - 1 ) |
||
| 76:34 | Substitution!Carson-Newman substitution: Polyminos Avgousti for Ashley Kelynack. | ||
| Foul on Anderson. | |||
| 80:21 | Corner kick by Carson-Newman Tom Read [80:21]. | ||
| 81:03 | Substitution!Carson-Newman substitution: Travis Whitt for Evan Harr. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| Foul on Carson-Newman. | |||
| Foul on Anderson. | |||
| 86:12 | Shot by Anderson Arman Bashiri, Save (by goalie) Joe Boyd. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| 89:42 | Header Shot by Carson-Newman Marius Staalby, Save (by goalie) Devon Ashy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Anderson: #1 Devon Ashy, #11 Johnny Landis, #20 Timo Herrmann, #13 Landon Goodman, #17 Cameron Emerson, #3 Arman Bashiri, #6 Greyson Frye, #2 Ryo Ogawa, #21 Austin Fain, #5 Remi Lesterlou, #22 Colin Burris. | ||
| 90:00 | For Carson-Newman: #1 Joe Boyd, #10 Marius Staalby, #18 Tom Read, #21 Polyminos Avgousti, #5 Thibault Mathorez, #23 Ellis Messham, #9 Dionysis Stergiotis, #4 Steven Parry, #25 Tobias Solem Karlsen, #24 Evan Harr, #2 Samuel Jenkins. | ||
| 90:02 | Shot by Carson-Newman Marius Staalby, Wide. | ||
| 90:18 | Corner kick by Carson-Newman Tom Read [90:18]. | ||
| 90:26 | Shot by Carson-Newman Tom Read, Wide. | ||
| Foul on Anderson. | |||
| 94:24 | Corner kick by Anderson Colin Burris [94:24]. | ||
| 94:58 | Corner kick by Anderson Colin Burris [94:58]. | ||
| 95:21 | Shot by Anderson Austin Fain, Blocked. | ||
| 96:13 | Yellow card on Anderson Arman Bashiri. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| Foul on Carson-Newman. | |||
| 99:18 | Yellow card on Carson-Newman Samuel Jenkins. | ||
| 99:48 | Yellow card on Anderson Colin Burris. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 102:39 | Yellow card on Carson-Newman Tobias Solem Karlsen. | ||
| 102:39 | Substitution!Carson-Newman substitution: Samuel Amure for Tobias Solem Karlsen. | ||
| 100:00 | For Anderson: #5 Remi Lesterlou, #1 Devon Ashy, #3 Arman Bashiri, #2 Ryo Ogawa, #12 Magnus Einarsson, #17 Cameron Emerson, #21 Austin Fain, #22 Colin Burris, #6 Greyson Frye, #20 Timo Herrmann, #23 Shinya Nagata. | ||
| 103:11 | Substitution!Carson-Newman substitution: Ashley Kelynack for Ellis Messham. | ||
| 104:45 | Shot by Carson-Newman Tom Read, Blocked. | ||
| 104:58 | Corner kick by Carson-Newman Tom Read [104:58]. | ||
| 105:14 | Goal!GOAL by Carson-Newman Ashley Kelynack, goal number 1 for season. *scores game winner in upper left corner ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


