Wingate at Brevard October 8, 2016
Box Score
Wingate
Brevard
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Nate Evans
|
1 | 0 | 0 | 0 |
|
29
Oscar Perez
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Cade McCurry
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Tyler Nelson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
31
Rhem Stubbs
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Jara (W, 8-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Heath Turner (L, 4-3-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wingate
1st
|
17:58 | Jon Ander (5) (unassisted) - off free kick from left side | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Wingate
2nd
|
51:24 | Yellow card - Henrique Joaquim |
|
Wingate
2nd
|
51:41 | Yellow card - Jesse Omezi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 10 | 7 | 17 |
| Brevard | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 1 | 2 | 3 |
| Brevard | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 1 | 1 | 2 |
| Brevard | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 5 | 10 | 15 |
| Brevard | 3 | 3 | 6 |
| Date/Time | October 8, 2016 - 7:50 pm |
|---|---|
| Location | Brevard, N.C. |
| Stadium | Brevard Soccer Field |
| Game length | 2hr 14mi |
| Attendance | 0 |
| Referee: | Eric Barnes |
| Asst. Referee: | Wilmer Soriano |
| : | Jim Willmot |
| Scorer: | Angie Hughes |
Play By Play
| 0:00 | Pablo Jara at goalie for Wingate. | ||
| 0:00 | Heath Turner at goalie for Brevard. | ||
| 0:29 | Shot by Brevard Brock Tuttle, Blocked. | ||
| 01:06 | Offside against Wingate. | ||
| 04:39 | Shot by Wingate Jon Ander, Save (by goalie) Heath Turner. | ||
| 05:27 | Shot by Wingate Christian Szalay, Save (by goalie) Heath Turner. | ||
| Foul on Wingate. | |||
| 45:00 | Offside against Wingate. | ||
| 10:06 | Shot by Wingate Christian Szalay, Save (by goalie) Heath Turner. | ||
| 10:57 | Shot by Wingate Christian Szalay, Save (by goalie) Heath Turner. | ||
| 11:48 | Shot by Wingate Jon Ander, Blocked. | ||
| Foul on Wingate. | |||
| Foul on Brevard. | |||
| 17:58 | Goal!GOAL by Wingate Jon Ander (FIRST GOAL), goal number 5 for season. *off free kick from left side ( 1 - 0 ) |
||
| 19:12 | Shot by Wingate James Scott, Blocked. | ||
| Foul on Brevard. | |||
| Substitution!Brevard substitution: Rhem Stubbs for Caleb Hall. | |||
| 45:00 | Offside against Wingate. | ||
| Foul on Brevard. | |||
| 24:04 | Substitution!Wingate substitution: Christian Szalay for Stuart Hendry. | ||
| 24:04 | Substitution!Brevard substitution: Jesse Omezi for Brock Tuttle. | ||
| Foul on Wingate. | |||
| 25:43 | Corner kick by Brevard Gabriel Garcia [25:43]. | ||
| 26:41 | Offside against Wingate. | ||
| 27:21 | Shot by Brevard Rhem Stubbs, Save (by goalie) Pablo Jara. | ||
| 29:17 | Substitution!Wingate substitution: Nate Evans for Elma N'For. | ||
| 45:00 | Corner kick by Brevard Jesse Omezi [45:00]. | ||
| 32:15 | Substitution!Brevard substitution: Alex Gerondidakis for Ryan McPhillips. | ||
| 32:30 | Corner kick by Brevard Gabriel Garcia [32:30]. | ||
| 33:01 | Corner kick by Brevard Camilo Sosa [33:01]. | ||
| 33:56 | Shot by Wingate Christian Szalay, Save (by goalie) Heath Turner. | ||
| 34:16 | Corner kick by Wingate Jon Ander [34:16]. | ||
| 36:08 | Substitution!Wingate substitution: Stuart Hendry for Aksel Juul. | ||
| 36:08 | Substitution!Brevard substitution: Ty Stubbs for Camilo Sosa. | ||
| 38:10 | Offside against Wingate. | ||
| 38:47 | Shot by Wingate Callum Ross, Save (by goalie) Heath Turner. | ||
| 40:34 | Shot by Wingate Jon Ander, Wide. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wingate: #1 Pablo Jara, #2 Alex Nelson, #4 Callum Ross, #5 James Scott, #6 Aksel Juul, #7 Christian Szalay, #9 Elma N'For, #11 Jon Ander, #13 Vicente Munoz, #17 Mateo Correa, #21 Damian Gaona. | ||
| 45:00 | For Brevard: #1 Heath Turner, #5 Omar Jimenez, #7 Ryan McPhillips, #8 Gabriel Garcia, #10 Camilo Sosa, #11 Jesse Omezi, #15 Alec Goettl, #20 Henrique Joaquim, #26 Gabriel Pastrana, #29 Winston Haddock, #31 Rhem Stubbs. | ||
| 50:23 | Offside against Wingate. | ||
| Foul on Wingate. | |||
| 51:24 | Yellow card on Brevard Henrique Joaquim. | ||
| 51:41 | Yellow card on Brevard Jesse Omezi. | ||
| 52:19 | Corner kick by Wingate Aksel Juul [52:19]. | ||
| Foul on Wingate. | |||
| Foul on Brevard. | |||
| 54:11 | Shot by Wingate Jon Ander, High. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 57:58 | Shot by Brevard Gabriel Garcia, Blocked. | ||
| 60:04 | Shot by Wingate Jon Ander, Save (by goalie) Heath Turner. | ||
| 61:31 | Offside against Wingate. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 64:10 | Shot by Brevard Gabriel Garcia, Save (by goalie) Pablo Jara. | ||
| 64:48 | Substitution!Wingate substitution: Garret Bridgewater for James Scott. | ||
| 64:48 | Substitution!Wingate substitution: Oscar Perez for Mateo Correa. | ||
| 66:20 | Shot by Brevard Gabriel Garcia, Wide. | ||
| 66:27 | Substitution!Wingate substitution: Stuart Hendry for Christian Szalay. | ||
| Foul on Brevard. | |||
| 68:13 | Shot by Wingate Jon Ander, High. | ||
| 68:20 | Substitution!Wingate substitution: Matthew Livingston for Callum Ross. | ||
| 68:20 | Substitution!Wingate substitution: Nate Evans for Elma N'For. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 74:10 | Shot by Wingate Nate Evans, Hit Crossbar. | ||
| Foul on Brevard. | |||
| 75:29 | Shot by Wingate Aksel Juul, Hit Crossbar. | ||
| 75:47 | Shot by Wingate Stuart Hendry, High. | ||
| 77:10 | Substitution!Wingate substitution: Callum Ross for Aksel Juul. | ||
| 81:14 | Substitution!Brevard substitution: Ty Stubbs for Rhem Stubbs. | ||
| 82:28 | Shot by Wingate Oscar Perez, Wide Left. | ||
| 82:39 | Substitution!Brevard substitution: Tyler Nelson for Jesse Omezi. | ||
| 83:39 | Substitution!Wingate substitution: Aksel Juul for Stuart Hendry. | ||
| 83:39 | Substitution!Brevard substitution: Alex Gerondidakis for Ty Stubbs. | ||
| 83:47 | Header Shot by Brevard Ryan McPhillips, Wide Right. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 88:47 | Substitution!Brevard substitution: Cade McCurry for Henrique Joaquim. | ||
| 89:28 | Shot by Brevard Ryan McPhillips, Save (by goalie) Pablo Jara. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


