Queens at Anderson October 19, 2016
Box Score
Queens
Anderson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 12 | 5 | 2 | 0 | |
|
12
Corey Brown
|
2 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
19
Isaac Walker
|
4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
21
Celes Vilar
|
0 | 0 | 0 | 0 |
|
22
Daniel Faler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
21
Austin Fain
|
1 | 1 | 0 | 0 |
|
22
Colin Burris
|
5 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
27
Myles Duncan
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sergio Lemus (T, 6-5-1) | 10 | 2 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Devon Ashy (T, 5-5-3) | 5 | 2 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens
1st
|
13:35 | EJEZIE, Ryan (unassisted) - dribbled around the 18, beat keeper | 1 - 0 |
|
Anderson
1st
|
25:23 | Magnus Einarsson (Ryo Ogawa) - pass from side to middle, header 5 yds o | 1 - 1 |
|
Queens
2nd
|
61:30 | EJEZIE, Ryan (BROWN, Corey) - break away one on one, 6 yds out | 2 - 1 |
|
Anderson
2nd
|
76:39 | Brad Du Plooy (Timo Herrmann & Ryo Ogawa) - drilled it in back of from 24 yds out | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson
1st
|
40:36 | Yellow card - Juan Restrepo |
|
Anderson
2nd
|
82:17 | Yellow card - PATBERG, Luc |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Queens | 7 | 11 | 1 | 3 | 22 |
| Anderson | 10 | 13 | 2 | 1 | 26 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Queens | 2 | 5 | 0 | 1 | 8 |
| Anderson | 1 | 2 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Queens | 1 | 0 | 0 | 0 | 1 |
| Anderson | 4 | 3 | 0 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Queens | 5 | 7 | 1 | 1 | 14 |
| Anderson | 5 | 8 | 2 | 3 | 18 |
| Date/Time | October 19, 2016 - 3:30 pm |
|---|---|
| Location | Anderson, S.C. |
| Stadium | Trojan Stadium |
| Game length | 2:40 |
| Attendance | 58 |
| Weather | Sunny 87 degrees |
| Scorer: | Christine Korver |
Play By Play
| 00:00 | LEMUS, Sergio at goalie for Queens. | ||
| 00:00 | Devon Ashy at goalie for Anderson. | ||
| Foul on Anderson. | |||
| 06:15 | Shot by AUM Colin Burris WIDE RIGHT. | ||
| 07:32 | Shot by QUMSOC16 EJEZIE, Ryan WIDE RIGHT. | ||
| 09:19 | Corner kick by AUM Shinya Nagata [09:19]. | ||
| 09:41 | Shot by AUM Colin Burris HIGH. | ||
| Foul on Queens. | |||
| 13:06 | Shot by AUM Cameron Emerson WIDE. | ||
| 13:35 | Goal!GOAL by QUMSOC16 EJEZIE, Ryan (FIRST GOAL). *dribbled around the 18, beat keeper ( 1 - 0 ) |
||
| 15:05 | Shot by QUMSOC16 EJEZIE, Ryan HIGH. | ||
| 17:37 | Shot by QUMSOC16 WALKER, Isaac WIDE RIGHT. | ||
| 17:59 | Substitution!AUM substitution: Brad Du Plooy for Birkir Petursson. | ||
| Foul on Queens. | |||
| 18:52 | Shot by AUM Cameron Emerson, SAVE LEMUS, Sergio. | ||
| 19:10 | Corner kick by AUM Shinya Nagata [19:10]. | ||
| 20:08 | Shot by AUM Cameron Emerson HIGH. | ||
| 22:32 | Offside against Anderson. | ||
| 24:51 | Shot by AUM Cameron Emerson BLOCKED. | ||
| 25:23 | Goal!Header GOAL by AUM Magnus Einarsson, Assist by Ryo Ogawa. *pass from side to middle, header 5 yds out ( 1 - 1 ) |
||
| 25:45 | Substitution!AUM substitution: Landon Goodman for Magnus Einarsson. | ||
| 26:06 | Offside against Anderson. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| Foul on Queens. | |||
| Foul on Anderson. | |||
| Foul on Queens. | |||
| 31:30 | Shot by AUM Josh Calabria WIDE. | ||
| 31:51 | Corner kick by AUM Shinya Nagata [31:51]. | ||
| Foul on Queens. | |||
| 33:11 | Offside against Queens. | ||
| 33:47 | Substitution!QUMSOC16 substitution: JAMES, Michael for FALER, Daniel. | ||
| 33:47 | Substitution!AUM substitution: Greyson Frye for Alex Betancur. | ||
| 35:24 | Shot by AUM Colin Burris BLOCKED. | ||
| 35:41 | Substitution!AUM substitution: Austin Fain for Colin Burris. | ||
| 35:41 | Substitution!AUM substitution: Johnny Landis for Cameron Emerson. | ||
| 35:41 | Substitution!AUM substitution: Gabriel Homem for Shinya Nagata. | ||
| 36:23 | Corner kick by AUM Brad Du Plooy [36:23]. | ||
| 36:37 | Shot by AUM Landon Goodman, SAVE LEMUS, Sergio. | ||
| 39:18 | Substitution!QUMSOC16 substitution: CLAMON, Austin for PENA, Alan Garcia. | ||
| 39:18 | Substitution!QUMSOC16 substitution: APARICIO, Nick for WALKER, Isaac. | ||
| 40:36 | Yellow card on AUM Juan Restrepo. | ||
| 40:58 | Shot by QUMSOC16 EJEZIE, Ryan, SAVE Devon Ashy. | ||
| Foul on Anderson. | |||
| 41:41 | Corner kick by QUMSOC16 BROWN, Corey [41:41]. | ||
| 41:57 | Header Shot by QUMSOC16 CLAMON, Austin HIGH. | ||
| 44:29 | Shot by QUMSOC16 BROWN, Corey HIGH. | ||
| 45:00 | For AUM: #1 Devon Ashy, #4 Josh Calabria, #20 Timo Herrmann, #17 Cameron Emerson, #6 Greyson Frye, #8 Brad Du Plooy, #16 Juan Restrepo, #12 Magnus Einarsson, #23 Shinya Nagata, #2 Ryo Ogawa, #22 Colin Burris. | ||
| 45:00 | For QUMSOC16: #30 LEMUS, Sergio, #5 UFFING, Rene, #21 VILAR, Celes, #22 FALER, Daniel, #19 WALKER, Isaac, #3 KAWCZYNSKI, Ryan, #9 EJEZIE, Ryan, #17 MORALES, Alberto, #16 PATBERG, Luc, #4 PENA, Alan Garcia, #12 BROWN, Corey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:44 | Header Shot by AUM Magnus Einarsson WIDE. | ||
| 47:07 | Shot by QUMSOC16 MORALES, Alberto WIDE LEFT. | ||
| 49:06 | Offside against Anderson. | ||
| Foul on Queens. | |||
| 50:10 | Shot by AUM Cameron Emerson, SAVE LEMUS, Sergio. | ||
| 50:52 | Offside against Anderson. | ||
| 51:46 | Shot by QUMSOC16 BROWN, Corey HIGH. | ||
| 52:48 | Shot by QUMSOC16 WALKER, Isaac WIDE. | ||
| Foul on Queens. | |||
| Foul on Anderson. | |||
| Foul on Queens. | |||
| 54:59 | Shot by AUM Colin Burris, SAVE LEMUS, Sergio. | ||
| Foul on Anderson. | |||
| 56:37 | Offside against Queens. | ||
| 57:29 | Offside against Anderson. | ||
| 58:47 | Offside against Anderson. | ||
| 60:45 | Corner kick by AUM Shinya Nagata [60:45]. | ||
| 60:55 | Header Shot by AUM Timo Herrmann BLOCKED. | ||
| 61:30 | Goal!GOAL by QUMSOC16 EJEZIE, Ryan, Assist by BROWN, Corey. *break away one on one, 6 yds out ( 2 - 1 ) |
||
| 62:21 | Substitution!QUMSOC16 substitution: JAMES, Michael for PATBERG, Luc. | ||
| 62:50 | Shot by QUMSOC16 MORALES, Alberto WIDE RIGHT. | ||
| 62:59 | Substitution!AUM substitution: Landon Goodman for Cameron Emerson. | ||
| 63:39 | Shot by QUMSOC16 EJEZIE, Ryan WIDE LEFT. | ||
| 65:48 | Substitution!AUM substitution: Austin Fain for Colin Burris. | ||
| 65:48 | Substitution!AUM substitution: Myles Duncan for Magnus Einarsson. | ||
| 66:08 | Corner kick by AUM Shinya Nagata [66:08]. | ||
| 66:36 | Header Shot by AUM Myles Duncan BLOCKED. | ||
| Foul on Anderson. | |||
| 68:25 | Substitution!QUMSOC16 substitution: CLAMON, Austin for MORALES, Alberto. | ||
| 68:39 | Shot by AUM Brad Du Plooy, SAVE LEMUS, Sergio. | ||
| 69:05 | Substitution!QUMSOC16 substitution: APARICIO, Nick for PENA, Alan Garcia. | ||
| 69:27 | Substitution!QUMSOC16 substitution: PATBERG, Luc for KAWCZYNSKI, Ryan. | ||
| 69:59 | Shot by QUMSOC16 JAMES, Michael HIGH. | ||
| 70:31 | Shot by AUM Landon Goodman, SAVE LEMUS, Sergio. | ||
| 70:48 | Corner kick by AUM Shinya Nagata [70:48]. | ||
| 70:58 | Shot by AUM Brad Du Plooy BLOCKED. | ||
| 71:16 | Offside against Anderson. | ||
| 71:56 | Substitution!QUMSOC16 substitution: KAWCZYNSKI, Ryan for FALER, Daniel. | ||
| Foul on Queens. | |||
| Foul on Queens. | |||
| Foul on Queens. | |||
| 76:39 | Goal!GOAL by AUM Brad Du Plooy, Assist by Timo Herrmann and Ryo Ogawa. *drilled it in back of from 24 yds out ( 2 - 2 ) |
||
| 77:45 | Substitution!QUMSOC16 substitution: MORALES, Alberto for APARICIO, Nick. | ||
| 77:45 | Substitution!QUMSOC16 substitution: PENA, Alan Garcia for CLAMON, Austin. | ||
| 77:51 | Shot by AUM Austin Fain, SAVE LEMUS, Sergio. | ||
| 77:51 | Shot by QUMSOC16 WALKER, Isaac WIDE LEFT. | ||
| Foul on Anderson. | |||
| 80:52 | Shot by AUM Brad Du Plooy BLOCKED. | ||
| Foul on Anderson. | |||
| 81:51 | Substitution!AUM substitution: Colin Burris for Shinya Nagata. | ||
| Foul on Anderson. | |||
| 82:17 | Yellow card on QUMSOC16 PATBERG, Luc. | ||
| 82:25 | Offside against Anderson. | ||
| 83:36 | Shot by QUMSOC16 EJEZIE, Ryan, SAVE Devon Ashy. | ||
| Foul on Anderson. | |||
| 85:59 | Shot by AUM Landon Goodman WIDE RIGHT. | ||
| 87:09 | Shot by QUMSOC16 EJEZIE, Ryan, SAVE Devon Ashy. | ||
| 87:16 | Shot by QUMSOC16 WALKER, Isaac HIGH. | ||
| Foul on Anderson. | |||
| Foul on Queens. | |||
| 89:58 | Shot by AUM Colin Burris WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For QUMSOC16: #30 LEMUS, Sergio, #17 MORALES, Alberto, #5 UFFING, Rene, #3 KAWCZYNSKI, Ryan, #19 WALKER, Isaac, #4 PENA, Alan Garcia, #12 BROWN, Corey, #8 JAMES, Michael, #9 EJEZIE, Ryan, #21 VILAR, Celes, #22 FALER, Daniel. | ||
| 90:00 | For AUM: #1 Devon Ashy, #2 Ryo Ogawa, #12 Magnus Einarsson, #8 Brad Du Plooy, #16 Juan Restrepo, #3 Arman Bashiri, #6 Greyson Frye, #20 Timo Herrmann, #21 Austin Fain, #4 Josh Calabria, #22 Colin Burris. | ||
| 90:43 | Shot by QUMSOC16 EJEZIE, Ryan BLOCKED. | ||
| Foul on Queens. | |||
| 93:50 | Offside against Anderson. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| 98:52 | Shot by AUM Magnus Einarsson WIDE LEFT. | ||
| 99:34 | Shot by AUM Arman Bashiri BLOCKED. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For QUMSOC16: #30 LEMUS, Sergio, #9 EJEZIE, Ryan, #12 BROWN, Corey, #21 VILAR, Celes, #19 WALKER, Isaac, #3 KAWCZYNSKI, Ryan, #4 PENA, Alan Garcia, #16 PATBERG, Luc, #5 UFFING, Rene, #8 JAMES, Michael, #17 MORALES, Alberto. | ||
| 100:00 | For AUM: #1 Devon Ashy, #4 Josh Calabria, #3 Arman Bashiri, #6 Greyson Frye, #8 Brad Du Plooy, #17 Cameron Emerson, #13 Landon Goodman, #27 Myles Duncan, #2 Ryo Ogawa, #21 Austin Fain, #16 Juan Restrepo. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| 102:57 | Shot by QUMSOC16 EJEZIE, Ryan HIGH. | ||
| Foul on Queens. | |||
| Foul on Anderson. | |||
| 105:14 | Shot by AUM Brad Du Plooy, SAVE LEMUS, Sergio. | ||
| 105:33 | Offside against Anderson. | ||
| 106:28 | Shot by QUMSOC16 EJEZIE, Ryan BLOCKED. | ||
| 107:03 | Offside against Anderson. | ||
| 110:00 | Shot by QUMSOC16 EJEZIE, Ryan BLOCKED. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


