Columbia International at Newberry October 26, 2016
Box Score
Columbia International
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brooks, Luke
|
0 | 0 | 0 | 0 |
|
3
Haynes, Hunter
|
0 | 0 | 0 | 0 |
|
4
Vazquez, Abe
|
1 | 0 | 0 | 0 |
|
5
Van Pelt, Matthew
|
0 | 0 | 0 | 0 |
|
6
Harris, Grant
|
0 | 0 | 0 | 0 |
|
7
Arce-Ruiz, Agustin
|
1 | 0 | 0 | 0 |
|
8
Izaguirre, Thomas
|
0 | 0 | 0 | 0 |
|
9
Battermann, Doran
|
0 | 0 | 0 | 0 |
|
10
Blanchat, Jed
|
0 | 0 | 0 | 0 |
|
12
Hackett, Alex
|
0 | 0 | 0 | 0 |
|
13
Jermstad, Graham
|
2 | 1 | 0 | 0 |
|
15
Dorton, Nolan
|
0 | 0 | 0 | 0 |
|
20
Wolfenden, Zach
|
0 | 0 | 0 | 0 |
|
21
Patterson, Damion
|
1 | 0 | 0 | 0 |
|
22
Grandacarpio, Paul
|
2 | 2 | 0 | 0 |
|
23
Yakovenko, Maksym
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
14
Billy Decker
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Tomas Garcia
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
|
24
Jamie McAvoy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
32
Daniel Reyes
|
3 | 2 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooks, Luke (L, 4-11) | 7 | 3 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brad Dixon (W, 5-9-2) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newberry
1st
|
25:01 | Fabrizio Bucco (3) (Daniel Reyes) - through ball, dribbled left and finished | 0 - 1 |
|
Newberry
2nd
|
67:37 | Jordan Szustwal (2) (Quintin Eisner) - pass thru box, finsihed left side | 0 - 2 |
|
Columbia International
2nd
|
68:25 | Yakovenko, Maksym (2) (unassisted) - off turnover, from right side of box | 1 - 2 |
|
Newberry
2nd
|
89:10 | Juan Villa-Bailey (1) (Quintin Eisner) - scored off rebound | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia International | 3 | 5 | 8 |
| Newberry | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia International | 4 | 1 | 5 |
| Newberry | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia International | 1 | 2 | 3 |
| Newberry | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia International | 3 | 4 | 7 |
| Newberry | 2 | 3 | 5 |
| Date/Time | October 26, 2016 - 3:30 p.m |
|---|---|
| Location | Newberry, S.C. |
| Stadium | Smith Road Complex |
| Game length | 1:43 |
| Attendance | 82 |
| Weather | low 70s sunny |
| Referee: | Eric Barnes |
| Asst. Referee: | Steve Abbott |
| : | Gregory Brigman |
| Timekeeper: | Bryan Eckelberg |
| Scorer: | Tanner Swift |
Play By Play
| 00:00 | Brooks, Luke at goalie for Columbia Int'l. | ||
| 00:00 | Brad Dixon at goalie for Newberry. | ||
| 07:11 | Corner kick by CIU Grandacarpio, Paul [07:11]. | ||
| 10:15 | Corner kick by NBY Eric Brody [10:15]. | ||
| 11:43 | Shot by NBY Fabrizio Bucco DEFENSIVE SAVE by Patterson, Damion. | ||
| 14:27 | Shot by NBY Claus Lehland HIGH. | ||
| 18:14 | Substitution!NBY substitution: Dillon Pelton for Cameron Provan. | ||
| 19:29 | Substitution!NBY substitution: Daniel Reyes for Juan Villa-Bailey. | ||
| Foul on Newberry. | |||
| 25:01 | Goal!GOAL by NBY Fabrizio Bucco (FIRST GOAL), Assist by Daniel Reyes, goal number 3 for season. *through ball, dribbled left and finished right side ( 0 - 1 ) |
||
| 26:28 | Substitution!CIU substitution: Vazquez, Abe for Hackett, Alex. | ||
| 27:46 | Corner kick by NBY Eric Brody [27:46]. | ||
| 28:37 | Shot by CIU Grandacarpio, Paul, SAVE Brad Dixon. | ||
| 29:02 | Substitution!NBY substitution: Quintin Eisner for Claus Lehland. | ||
| 30:06 | Shot by NBY Daniel Reyes, SAVE Brooks, Luke. | ||
| 30:23 | Substitution!NBY substitution: Jordan Szustwal for Dillon Pelton. | ||
| 30:33 | Shot by NBY Daniel Reyes, SAVE Brooks, Luke. | ||
| 31:03 | Shot by NBY Daniel Reyes HIGH. | ||
| 34:24 | Substitution!CIU substitution: Dorton, Nolan for Izaguirre, Thomas. | ||
| Foul on Columbia Int'l. | |||
| Foul on Columbia Int'l. | |||
| 39:10 | Substitution!CIU substitution: Harris, Grant for Patterson, Damion. | ||
| 39:10 | Substitution!CIU substitution: Battermann, Doran for Wolfenden, Zach. | ||
| Foul on Newberry. | |||
| 41:01 | Substitution!NBY substitution: Mitch Parraga for Jamie McAvoy. | ||
| 41:51 | Shot by CIU Grandacarpio, Paul, SAVE Brad Dixon. | ||
| 42:23 | Shot by CIU Jermstad, Graham, SAVE Brad Dixon. | ||
| 42:49 | Substitution!CIU substitution: Van Pelt, Matthew for Grandacarpio, Paul. | ||
| Foul on Columbia Int'l. | |||
| 44:07 | Shot by NBY Jordan Szustwal, SAVE Brooks, Luke. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NBY: #8 Dillon Pelton, #9 Eric Brody, #21 Fabrizio Bucco, #11 Claus Lehland, #2 Quincy Kroeschell, #24 Jamie McAvoy, #14 Billy Decker, #25 Nate Kaminski, #5 Nico Vallejos, #1 Brad Dixon, #7 Cameron Provan. | ||
| 45:00 | For CIU: #3 Haynes, Hunter, #7 Arce-Ruiz, Agustin, #21 Patterson, Damion, #10 Blanchat, Jed, #8 Izaguirre, Thomas, #20 Wolfenden, Zach, #13 Jermstad, Graham, #12 Hackett, Alex, #22 Grandacarpio, Paul, #23 Yakovenko, Maksym, #1 Brooks, Luke. | ||
| Foul on Newberry. | |||
| 46:38 | Shot by NBY Cameron Provan HIGH. | ||
| Foul on Columbia Int'l. | |||
| 52:34 | Shot by NBY Nico Vallejos HIGH. | ||
| 53:47 | Corner kick by NBY Claus Lehland [53:47]. | ||
| 54:21 | Corner kick by CIU Grandacarpio, Paul [54:21]. | ||
| 57:53 | Shot by CIU Patterson, Damion WIDE RIGHT. | ||
| 58:16 | Corner kick by NBY Claus Lehland [58:16]. | ||
| 60:06 | Substitution!CIU substitution: Dorton, Nolan for Jermstad, Graham. | ||
| 60:06 | Substitution!CIU substitution: Vazquez, Abe for Hackett, Alex. | ||
| 60:06 | Substitution!CIU substitution: Harris, Grant for Patterson, Damion. | ||
| 60:06 | Substitution!NBY substitution: Tomas Garcia for Nate Kaminski. | ||
| Foul on Columbia Int'l. | |||
| 62:15 | Shot by CIU Vazquez, Abe BLOCKED. | ||
| 63:17 | Substitution!NBY substitution: Quintin Eisner for Claus Lehland. | ||
| 63:40 | Substitution!NBY substitution: Jordan Szustwal for Dillon Pelton. | ||
| Foul on Newberry. | |||
| 66:12 | Substitution!CIU substitution: Jermstad, Graham for Grandacarpio, Paul. | ||
| 66:46 | Substitution!CIU substitution: Battermann, Doran for Dorton, Nolan. | ||
| 67:37 | Goal!GOAL by NBY Jordan Szustwal, Assist by Quintin Eisner, goal number 2 for season. *pass thru box, finsihed left side ( 0 - 2 ) |
||
| 68:25 | Goal!GOAL by CIU Yakovenko, Maksym, goal number 2 for season. *off turnover, from right side of box ( 1 - 2 ) |
||
| 68:25 | Substitution!NBY substitution: Juan Villa-Bailey for Jamie McAvoy. | ||
| Foul on Columbia Int'l. | |||
| Foul on Newberry. | |||
| 70:03 | Substitution!NBY substitution: Daniel Reyes for Cameron Provan. | ||
| 71:35 | Substitution!CIU substitution: Patterson, Damion for Vazquez, Abe. | ||
| 73:48 | Shot by NBY Quintin Eisner WIDE LEFT. | ||
| 73:58 | Substitution!CIU substitution: Grandacarpio, Paul for Izaguirre, Thomas. | ||
| 79:29 | Corner kick by CIU Grandacarpio, Paul [79:29]. | ||
| 79:41 | Shot by CIU Arce-Ruiz, Agustin WIDE RIGHT. | ||
| 79:50 | Substitution!NBY substitution: Dillon Pelton for Jordan Szustwal. | ||
| 79:50 | Substitution!NBY substitution: Jamie McAvoy for Fabrizio Bucco. | ||
| 81:47 | Offside against Columbia Int'l. | ||
| 82:40 | Shot by NBY Quintin Eisner, SAVE Brooks, Luke. | ||
| 83:37 | Shot by CIU Jermstad, Graham WIDE RIGHT. | ||
| 83:43 | Substitution!NBY substitution: Claus Lehland for Daniel Reyes. | ||
| 85:56 | Corner kick by NBY Claus Lehland [85:56]. | ||
| 86:54 | Offside against Newberry. | ||
| Foul on Columbia Int'l. | |||
| 89:05 | Shot by NBY Quintin Eisner BLOCKED. | ||
| 89:10 | Goal!GOAL by NBY Juan Villa-Bailey, Assist by Quintin Eisner, goal number 1 for season. *scored off rebound ( 1 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

