Lenoir-Rhyne at Newberry October 29, 2016
Box Score
Lenoir-Rhyne
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
14
Devi Ndrita
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Kevin Nadeau
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 11 | 7 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Tomas Garcia
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
24
Jamie McAvoy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
32
Daniel Reyes
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Danilo Pellegrini (W, 1-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brad Dixon | 4 | 0 | 4 | 53:29 | |
| 29 - Keegan Petersen (L, 0-1) | 3 | 3 | 0 | 29:21 | |
| 30 - Conner Goulet | 0 | 0 | 0 | 7:10 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lenoir-Rhyne
1st
|
6:56 | Newberry Own goal (unassisted) - deflection, own goal | 1 - 0 |
|
Lenoir-Rhyne
1st
|
21:27 | DeJean Charlton (2) (Marc Fernandez) - cross across the box, finish from the le | 2 - 0 |
|
Lenoir-Rhyne
1st
|
27:38 | Ismael Noumansana (16) (unassisted) - Penalty Kick | 3 - 0 |
|
Newberry
1st
|
41:22 | Claus Lehland (3) (unassisted) - ball bounced around in the box, finished | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Newberry
1st
|
30:04 | Yellow card - Nate Kaminski |
|
Newberry
1st
|
30:10 | Yellow card - Ismael Noumansana |
|
Newberry
2nd
|
63:55 | Yellow card - Eric Brody |
|
Newberry
2nd
|
73:40 | Red card - Ismael Noumansana |
|
Newberry
2nd
|
74:18 | Yellow card - Davis Bryan |
|
Newberry
2nd
|
75:13 | Yellow card - Danilo Pellegrini |
|
Newberry
2nd
|
69:46 | Yellow card - Billy Decker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 4 | 7 | 11 |
| Newberry | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 1 | 0 | 1 |
| Newberry | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 3 | 4 | 7 |
| Newberry | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 2 | 7 | 9 |
| Newberry | 5 | 10 | 15 |
| Date/Time | October 29, 2016 - 3:30 pm |
|---|---|
| Location | Newberry, S.C. |
| Stadium | Smith Road Complex |
| Game length | 2:01 |
| Attendance | 99 |
| Weather | 80, mostly sunny |
| Scorer: | Bryan Eckelberg |
Play By Play
| 00:00 | Danilo Pellegrini at goalie for Lenoir-Rhyne. | ||
| 00:00 | Keegan Petersen at goalie for Newberry. | ||
| 00:44 | Offside against Lenoir-Rhyne. | ||
| Foul on Newberry. | |||
| 05:05 | Corner kick by LR Marc Fernandez [05:05]. | ||
| 06:49 | Corner kick by LR Marc Fernandez [06:49]. | ||
| 06:56 | Goal!GOAL by LR OWN GOAL (FIRST GOAL). *deflection, own goal ( 1 - 0 ) |
||
| 07:14 | Shot by NC Cameron Provan HIGH. | ||
| 08:20 | Header Shot by NC Cameron Provan WIDE LEFT. | ||
| 12:12 | Substitution!LR substitution: Devi Ndrita for Israel Ramirez. | ||
| 12:12 | Substitution!LR substitution: Romain Lopez for Emil Tansinda. | ||
| 13:49 | Substitution!NC substitution: Billy Decker for Nolan Hendrix. | ||
| 13:49 | Substitution!NC substitution: Davis Bryan for Dillon Pelton. | ||
| 13:49 | Substitution!NC substitution: Quintin Eisner for Juan Villa-Bailey. | ||
| 14:59 | Corner kick by NC Eric Brody [14:59]. | ||
| 15:55 | Substitution!NC substitution: Nate Kaminski for Tomas Garcia. | ||
| Foul on Newberry. | |||
| Foul on Lenoir-Rhyne. | |||
| 21:12 | Corner kick by LR Marc Fernandez [21:12]. | ||
| 21:27 | Goal!GOAL by LR DeJean Charlton, Assist by Marc Fernandez, goal number 2 for season. *cross across the box, finish from the left side ( 2 - 0 ) |
||
| 21:27 | Substitution!NC substitution: Claus Lehland for Cameron Provan. | ||
| Foul on Newberry. | |||
| 22:49 | Shot by LR Holden Bryant WIDE LEFT. | ||
| 24:53 | Shot by NC Fabrizio Bucco HIGH. | ||
| 25:56 | Substitution!NC substitution: Jordan Szustwal for Jamie McAvoy. | ||
| Foul on Newberry. | |||
| 27:38 | LR Ismael Noumansana PENALTY KICK GOAL, goal number 16 for season. | ||
| 29:21 | Substitution!NC substitution: Brad Dixon for Keegan Petersen. | ||
| 29:21 | Brad Dixon at goalie for Newberry. | ||
| 30:04 | Yellow card on NC Nate Kaminski. | ||
| 30:10 | Yellow card on LR Ismael Noumansana. | ||
| 31:37 | Substitution!LR substitution: Patterson Carroll for Ismael Noumansana. | ||
| Foul on Newberry. | |||
| 34:51 | Shot by LR Marc Fernandez, SAVE Brad Dixon. | ||
| 36:56 | Offside against Lenoir-Rhyne. | ||
| 38:01 | Offside against Lenoir-Rhyne. | ||
| 40:49 | Shot by NC Claus Lehland, SAVE Danilo Pellegrini. | ||
| 41:22 | Corner kick by NC Eric Brody [41:22]. | ||
| 41:22 | Goal!GOAL by NC Claus Lehland, goal number 3 for season. *ball bounced around in the box, finished from the left side ( 2 - 1 ) |
||
| Foul on Lenoir-Rhyne. | |||
| 44:22 | Offside against Newberry. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NC: #9 Eric Brody, #25 Nate Kaminski, #8 Dillon Pelton, #11 Claus Lehland, #30 Conner Goulet, #5 Nico Vallejos, #2 Quincy Kroeschell, #4 Juan Villa-Bailey, #21 Fabrizio Bucco, #19 Davis Bryan, #14 Billy Decker. | ||
| 45:00 | For LR: #12 Jens Roessler, #21 DeJean Charlton, #29 Kevin Nadeau, #14 Devi Ndrita, #2 Sercan Cihan, #8 Ismael Noumansana, #25 Danilo Pellegrini, #7 Romain Lopez, #11 Marc Fernandez, #4 Josh Alderson, #22 Holden Bryant. | ||
| 45:00 | Conner Goulet at goalie for Newberry. | ||
| Foul on Lenoir-Rhyne. | |||
| 48:15 | Corner kick by LR Marc Fernandez [48:15]. | ||
| Foul on Lenoir-Rhyne. | |||
| 50:30 | Corner kick by LR Marc Fernandez [50:30]. | ||
| 50:39 | Shot by LR Josh Alderson BLOCKED. | ||
| Foul on Lenoir-Rhyne. | |||
| 52:10 | Substitution!NC substitution: Brad Dixon for Conner Goulet. | ||
| 52:10 | Brad Dixon at goalie for Newberry. | ||
| Foul on Newberry. | |||
| 57:21 | Corner kick by LR Marc Fernandez [57:21]. | ||
| Foul on Newberry. | |||
| 59:16 | Shot by NC Eric Brody WIDE RIGHT. | ||
| 59:43 | Substitution!NC substitution: Daniel Reyes for Dillon Pelton. | ||
| 59:43 | Substitution!LR substitution: Emil Tansinda for Romain Lopez. | ||
| 60:57 | Shot by LR Holden Bryant WIDE RIGHT. | ||
| 62:41 | Header Shot by NC Claus Lehland WIDE RIGHT. | ||
| Foul on Newberry. | |||
| 63:55 | Yellow card on NC Eric Brody. | ||
| 64:44 | Shot by LR Emil Tansinda, SAVE Brad Dixon. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Lenoir-Rhyne. | |||
| 67:16 | Corner kick by NC Claus Lehland [67:16]. | ||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| 70:16 | Shot by LR Marc Fernandez, SAVE Brad Dixon. | ||
| 70:29 | Substitution!NC substitution: Quintin Eisner for Juan Villa-Bailey. | ||
| 70:29 | Substitution!LR substitution: Israel Ramirez for Devi Ndrita. | ||
| 70:49 | Corner kick by LR Marc Fernandez [70:49]. | ||
| 73:40 | Red card on LR Ismael Noumansana. | ||
| 74:18 | Yellow card on NC Davis Bryan. | ||
| 75:02 | Corner kick by NC Claus Lehland [75:02]. | ||
| Foul on Newberry. | |||
| 75:13 | Yellow card on LR Danilo Pellegrini. | ||
| 69:46 | Yellow card on NC Billy Decker. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| 79:45 | Substitution!LR substitution: Devi Ndrita for Israel Ramirez. | ||
| Foul on Newberry. | |||
| 81:23 | Substitution!NC substitution: Cameron Provan for Claus Lehland. | ||
| 82:36 | Shot by LR Marc Fernandez, SAVE Brad Dixon. | ||
| 83:37 | Substitution!NC substitution: Jordan Szustwal for Daniel Reyes. | ||
| Foul on Lenoir-Rhyne. | |||
| 85:36 | Shot by LR Devi Ndrita HIGH. | ||
| 86:07 | Shot by NC Quintin Eisner WIDE. | ||
| 86:33 | Corner kick by NC Eric Brody [86:33]. | ||
| 87:41 | Corner kick by NC Eric Brody [87:41]. | ||
| 89:51 | Shot by LR Devi Ndrita WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


