Pfeiffer at Wingate November 18, 2016
Box Score
Pfeiffer
Wingate
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Tomas Correa
|
0 | 0 | 0 | 0 |
|
- Yellow card 17:09
4
Juan Sanchez
|
0 | 0 | 0 | 0 |
|
5
Dani Siaj
|
0 | 0 | 0 | 0 |
|
6
Jorge Buzzo
|
0 | 0 | 0 | 0 |
|
7
Roberto Soares
|
1 | 1 | 0 | 0 |
|
8
Alex Stoiljkovic
|
0 | 0 | 0 | 0 |
|
9
Nathan Regis
|
3 | 1 | 0 | 0 |
|
10
Martim Galvao
|
4 | 3 | 0 | 0 |
|
11
Santi Moar
|
3 | 2 | 0 | 0 |
|
14
Paco Cortez
|
0 | 0 | 0 | 0 |
|
18
Mateo Garces Yepes
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:25
23
Cristobal Allendes
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:13
32
Jaime Siaj
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Jon Ander
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Mateo Correa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Damian Gaona
|
0 | 0 | 0 | 0 |
|
22
Nate Evans
|
0 | 0 | 0 | 0 |
|
29
Oscar Perez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tomas Correa (L, 16-2) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Jara (W, 16-1) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wingate
2nd
|
62:21 | Aksel Juul (6) (Jon Ander) - Flick over top from Juul past goalie | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wingate
1st
|
17:09 | Yellow card - Juan Sanchez |
|
Wingate
2nd
|
71:25 | Yellow card - Cristobal Allendes |
|
Wingate
2nd
|
88:13 | Yellow card - Jaime Siaj |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pfeiffer | 6 | 6 | 12 |
| Wingate | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pfeiffer | 1 | 0 | 1 |
| Wingate | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pfeiffer | 4 | 3 | 7 |
| Wingate | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pfeiffer | 5 | 7 | 12 |
| Wingate | 7 | 6 | 13 |
| Date/Time | November 18, 2016 - 7 p.m. |
|---|---|
| Location | Wingate, N.C. |
| Stadium | Pride Park |
| Game length | 1:50 |
| Attendance | 1137 |
| Referee: | Mark Buda |
| Asst. Referee: | Ben Wooten |
| : | Ben Jackson |
| Alt. Official: | Derek Allison |
| Timekeeper: | Katelyn DeVane |
| Scorer: | Ryan Brown |
Play By Play
| 00:00 | Tomas Correa at goalie for Pfeiffer. | ||
| 00:00 | Pablo Jara at goalie for Wingate. | ||
| 01:22 | Corner kick by WU Aksel Juul [01:22]. | ||
| 05:20 | Corner kick by PFEIFFER Roberto Soares [05:20]. | ||
| Foul on Pfeiffer. | |||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 17:09 | Yellow card on PFEIFFER Juan Sanchez. | ||
| 17:13 | Shot by WU Aksel Juul, SAVE Tomas Correa. | ||
| Foul on Wingate. | |||
| 19:00 | Shot by PFEIFFER Santi Moar, SAVE Pablo Jara. | ||
| 19:26 | Corner kick by PFEIFFER Santi Moar [19:26]. | ||
| 20:02 | Substitution!WU substitution: Jon Ander for Nate Evans. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 26:03 | Shot by PFEIFFER Martim Galvao, SAVE Pablo Jara. | ||
| Foul on Wingate. | |||
| 27:27 | Header Shot by PFEIFFER Nathan Regis, SAVE Pablo Jara. | ||
| 28:41 | Corner kick by PFEIFFER Roberto Soares [28:41]. | ||
| 29:43 | Shot by PFEIFFER Roberto Soares, SAVE Pablo Jara. | ||
| 32:06 | Shot by PFEIFFER Nathan Regis WIDE. | ||
| 34:30 | Shot by PFEIFFER Martim Galvao, SAVE Pablo Jara. | ||
| 34:43 | Corner kick by PFEIFFER Santi Moar [34:43]. | ||
| 35:10 | Substitution!WU substitution: Oscar Perez for Christian Szalay. | ||
| Foul on Pfeiffer. | |||
| Foul on Pfeiffer. | |||
| 39:48 | Substitution!PFEIFFER substitution: Mateo Garces Yepes for Roberto Soares. | ||
| 40:38 | Shot by WU Callum Ross HIGH. | ||
| Foul on Pfeiffer. | |||
| Foul on Wingate. | |||
| Foul on Pfeiffer. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WU: #1 Pablo Jara, #2 Alex Nelson, #4 Callum Ross, #29 Oscar Perez, #21 Damian Gaona, #13 Vicente Munoz, #16 David Fairgrieve, #12 Garret Bridgewater, #17 Mateo Correa, #11 Jon Ander, #6 Aksel Juul. | ||
| 45:00 | For PFEIFFER: #9 Nathan Regis, #14 Paco Cortez, #10 Martim Galvao, #23 Cristobal Allendes, #32 Jaime Siaj, #6 Jorge Buzzo, #11 Santi Moar, #00 Tomas Correa, #5 Dani Siaj, #8 Alex Stoiljkovic, #4 Juan Sanchez. | ||
| Foul on Wingate. | |||
| 48:32 | Offside against Pfeiffer. | ||
| Foul on Pfeiffer. | |||
| Foul on Pfeiffer. | |||
| Foul on Pfeiffer. | |||
| 55:49 | Substitution!WU substitution: Elma N'For for David Fairgrieve. | ||
| 55:49 | Substitution!PFEIFFER substitution: Roberto Soares for Alex Stoiljkovic. | ||
| Foul on Wingate. | |||
| 58:24 | Shot by PFEIFFER Martim Galvao HIGH. | ||
| Foul on Pfeiffer. | |||
| 62:21 | Goal!GOAL by WU Aksel Juul (FIRST GOAL), Assist by Jon Ander, goal number 6 for season. *Flick over top from Juul past goalie ( 0 - 1 ) |
||
| 64:41 | Corner kick by WU Aksel Juul [64:41]. | ||
| 64:59 | Shot by WU Jon Ander WIDE. | ||
| 65:38 | Shot by PFEIFFER Martim Galvao, SAVE Pablo Jara. | ||
| 66:55 | Offside against Pfeiffer. | ||
| 68:52 | Substitution!WU substitution: Christian Szalay for Aksel Juul. | ||
| 70:12 | Shot by PFEIFFER Nathan Regis WIDE. | ||
| 71:25 | Corner kick by PFEIFFER Martim Galvao [71:25]. | ||
| 71:25 | Shot by PFEIFFER Jaime Siaj HIT CROSSBAR. | ||
| 71:25 | Yellow card on PFEIFFER Cristobal Allendes. | ||
| 72:21 | Substitution!WU substitution: Matthew Livingston for Oscar Perez. | ||
| 72:21 | Substitution!PFEIFFER substitution: Mateo Garces Yepes for Roberto Soares. | ||
| Foul on Pfeiffer. | |||
| Foul on Wingate. | |||
| 77:03 | Substitution!WU substitution: Aksel Juul for Mateo Correa. | ||
| Foul on Pfeiffer. | |||
| 78:55 | Corner kick by PFEIFFER Martim Galvao [78:55]. | ||
| 80:16 | Corner kick by PFEIFFER Santi Moar [80:16]. | ||
| Foul on Wingate. | |||
| 82:40 | Shot by PFEIFFER Santi Moar HIT POST. | ||
| 83:19 | Substitution!WU substitution: Nate Evans for Elma N'For. | ||
| Foul on Wingate. | |||
| 88:06 | Shot by PFEIFFER Santi Moar, SAVE Pablo Jara. | ||
| 88:13 | Yellow card on PFEIFFER Jaime Siaj. | ||
| 88:38 | Substitution!WU substitution: David Fairgrieve for Christian Szalay. | ||
| Foul on Wingate. | |||
| Foul on Pfeiffer. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


