Clayton St. at Queens August 31, 2017
Box Score
Clayton St.
Queens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Oliver Pannell
|
0 | 0 | 0 | 0 |
|
- Yellow card 37:27
4
Jesse Parsons
|
0 | 0 | 0 | 0 |
|
5
Jordan Knight
|
0 | 0 | 0 | 0 |
|
7
Juuso Ollila
|
0 | 0 | 0 | 0 |
|
8
Connor Atkinson
|
1 | 0 | 0 | 0 |
|
- Yellow card 68:32
9
Dean Foster
|
2 | 0 | 0 | 0 |
|
10
Mitro Turunen
|
0 | 0 | 0 | 0 |
|
11
Isaac Pimenta
|
0 | 0 | 0 | 0 |
|
15
Hector Gutierrez
|
0 | 0 | 0 | 0 |
|
17
Kwaku Dwamena
|
1 | 1 | 1 | 0 |
|
23
Tom Mitchinson
|
4 | 0 | 0 | 1 |
|
27
Chevaun Blake
|
0 | 0 | 0 | 0 |
|
47
Sekou Thornell
|
1 | 0 | 0 | 0 |
|
65
Jr. Karl addie
|
0 | 0 | 0 | 0 |
|
70
Kevin Otokore
|
0 | 0 | 0 | 0 |
|
80
Dionysius Harmon
|
3 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
13
Adam Ward
|
4 | 2 | 0 | 0 |
|
14
Omer Okyar
|
0 | 0 | 0 | 0 |
|
16
Kieran Gore
|
0 | 0 | 0 | 0 |
|
17
Will Martin
|
0 | 0 | 0 | 0 |
|
18
Luis Campos
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Henri Huryn
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oliver Pannell (L, 0-1) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ben Wallace (W, 1-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clayton St.
2nd
|
70:08 | Kwaku Dwamena (Tom Mitchinson) - off the corner | 1 - 0 |
|
Queens
2nd
|
80:04 | BURTON, Keegan (unassisted) | 1 - 1 |
|
Queens
2nd
|
80:38 | MORALES, Alberto (unassisted) - header off of rebounded shot | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Queens
1st
|
37:27 | Yellow card - Jesse Parsons |
|
Queens
1st
|
37:27 | Yellow card - MACIEL, Caio |
|
Queens
2nd
|
54:34 | Yellow card - BURTON, Keegan |
|
Queens
2nd
|
61:33 | Yellow card - DOYLE, Liam |
|
Queens
2nd
|
68:32 | Yellow card - Dean Foster |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton St. | 8 | 4 | 12 |
| Queens | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton St. | 1 | 5 | 6 |
| Queens | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton St. | 3 | 3 | 6 |
| Queens | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clayton St. | 6 | 2 | 8 |
| Queens | 4 | 5 | 9 |
| Date/Time | August 31, 2017 - 7:30 pm |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | Dickson Field |
| Game length | 2:38 |
| Attendance | 86 |
| Scorer: | Phylicia Short |
Play By Play
| 0:00 | Oliver Pannell at goalie for Clayton State. | ||
| 0:00 | WALLACE, Ben at goalie for Queens (N.C.). | ||
| Foul on Queens (N.C.). | |||
| 05:28 | Corner kick by Clayton State Dean Foster [05:28]. | ||
| 05:32 | Shot by Clayton State Tom Mitchinson, Wide. | ||
| 06:43 | Shot by Clayton State Sekou Thornell, Wide. | ||
| 06:57 | Corner kick by Clayton State Dean Foster [06:57]. | ||
| 07:23 | Shot by Clayton State Dionysius Harmon, Wide. | ||
| 08:35 | Shot by Queens (N.C.) BURTON, Keegan, Blocked. | ||
| Foul on Clayton State. | |||
| 15:17 | Shot by Queens (N.C.) WARD, Adam, Save (by goalie) Oliver Pannell. | ||
| 15:48 | Corner kick by Queens (N.C.) CARRILLO,Juan Carlos [15:48]. | ||
| Foul on Clayton State. | |||
| 19:50 | Shot by Queens (N.C.) MORALES, Alberto, Wide. | ||
| 22:31 | Shot by Queens (N.C.) ROBINSON, Edmundo, Wide. | ||
| 25:39 | Shot by Clayton State Connor Atkinson, Wide. | ||
| Foul on Clayton State. | |||
| 28:36 | Shot by Clayton State Dionysius Harmon, Wide. | ||
| 29:10 | Shot by Queens (N.C.) WARD, Adam, Blocked. | ||
| Foul on Queens (N.C.). | |||
| Foul on Clayton State. | |||
| 33:00 | Shot by Clayton State Dionysius Harmon, Save (by goalie) WALLACE, Ben. | ||
| 34:27 | Shot by Queens (N.C.) MORALES, Alberto, Wide. | ||
| 35:01 | Substitution!Clayton State substitution: Juuso Ollila for Dionysius Harmon. | ||
| 35:01 | Substitution!Clayton State substitution: Kevin Otokore for Sekou Thornell. | ||
| Foul on Clayton State. | |||
| 36:03 | Shot by Queens (N.C.) WARD, Adam, Wide. | ||
| 36:08 | Substitution!Queens (N.C.) substitution: CLAMON, Austin for MORALES, Alberto. | ||
| 36:08 | Substitution!Queens (N.C.) substitution: CAMPOS, Luis for CARRILLO,Juan Carlos. | ||
| 37:27 | Yellow card on Clayton State Jesse Parsons. | ||
| 37:27 | Yellow card on Queens (N.C.) MACIEL, Caio. | ||
| Foul on Clayton State. | |||
| Foul on Queens (N.C.). | |||
| 40:50 | Shot by Clayton State Dean Foster, Hit Post. | ||
| Foul on Queens (N.C.). | |||
| 41:46 | Offside against Clayton State. | ||
| 43:20 | Shot by Clayton State Tom Mitchinson, Blocked. | ||
| 43:45 | Corner kick by Clayton State Tom Mitchinson [43:45]. | ||
| 44:07 | Shot by Queens (N.C.) ROBINSON, Edmundo, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clayton State: #10 Mitro Turunen, #80 Dionysius Harmon, #17 Kwaku Dwamena, #47 Sekou Thornell, #9 Dean Foster, #8 Connor Atkinson, #15 Hector Gutierrez, #23 Tom Mitchinson, #4 Jesse Parsons, #1 Oliver Pannell, #5 Jordan Knight. | ||
| 45:00 | For Queens (N.C.): #17 MARTIN, Will, #16 GORE, Kieran, #14 OKYAR, Omer, #2 HORNSBY, Michael, #12 BURTON, Keegan, #0 WALLACE, Ben, #6 MACIEL, Caio, #10 CARRILLO,Juan Carlos, #3 OLIVEIRA, Pedro, #7 DOYLE, Liam, #11 ROBINSON, Edmundo. | ||
| 46:31 | Shot by Queens (N.C.) ROBINSON, Edmundo, Save (by goalie) Oliver Pannell. | ||
| Foul on Queens (N.C.). | |||
| Foul on Clayton State. | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 54:34 | Yellow card on Queens (N.C.) BURTON, Keegan. | ||
| 54:55 | Shot by Clayton State Dean Foster, Wide. | ||
| Foul on Queens (N.C.). | |||
| 57:06 | Offside against Clayton State. | ||
| 58:05 | Corner kick by Clayton State Mitro Turunen [58:05]. | ||
| 59:27 | Offside against Queens (N.C.). | ||
| 61:33 | Yellow card on Queens (N.C.) DOYLE, Liam. | ||
| 61:28 | Substitution!Clayton State substitution: Chevaun Blake for Sekou Thornell. | ||
| 61:28 | Substitution!Clayton State substitution: Isaac Pimenta for Connor Atkinson. | ||
| 63:54 | Shot by Queens (N.C.) ROBINSON, Edmundo, Hit Crossbar. | ||
| 64:09 | Shot by Queens (N.C.) CARRILLO,Juan Carlos, Wide. | ||
| Foul on Queens (N.C.). | |||
| 68:32 | Yellow card on Clayton State Dean Foster. | ||
| 68:45 | Substitution!Queens (N.C.) substitution: HURYN, Henri for GORE, Kieran. | ||
| 69:30 | Shot by Clayton State Tom Mitchinson, Wide. | ||
| 69:52 | Corner kick by Clayton State Dean Foster [69:52]. | ||
| 70:08 | Goal!GOAL by Clayton State Kwaku Dwamena (FIRST GOAL), Assist by Tom Mitchinson *off the corner ( 1 - 0 ) |
||
| 70:31 | Shot by Queens (N.C.) CAMPOS, Luis, Wide. | ||
| 70:08 | Substitution!Clayton State substitution: Connor Atkinson for Tom Mitchinson. | ||
| 70:08 | Substitution!Queens (N.C.) substitution: CAMPOS, Luis for ROBINSON, Edmundo. | ||
| 70:08 | Substitution!Queens (N.C.) substitution: WARD, Adam for BURTON, Keegan. | ||
| 71:12 | Offside against Queens (N.C.). | ||
| 73:30 | Substitution!Clayton State substitution: Tom Mitchinson for Mitro Turunen. | ||
| 73:30 | Substitution!Clayton State substitution: Kevin Otokore for Dean Foster. | ||
| 75:15 | Shot by Queens (N.C.) MACIEL, Caio, Save (by goalie) Oliver Pannell. | ||
| 75:52 | Substitution!Clayton State substitution: Dean Foster for Chevaun Blake. | ||
| 77:38 | Substitution!Queens (N.C.) substitution: ROBINSON, Edmundo for CARRILLO,Juan Carlos. | ||
| 77:38 | Substitution!Queens (N.C.) substitution: BURTON, Keegan for DOYLE, Liam. | ||
| 77:59 | Corner kick by Queens (N.C.) HORNSBY, Michael [77:59]. | ||
| 78:26 | Substitution!Clayton State substitution: Sekou Thornell for Dionysius Harmon. | ||
| 78:26 | Substitution!Clayton State substitution: Mitro Turunen for Isaac Pimenta. | ||
| 79:31 | Shot by Queens (N.C.) MORALES, Alberto, Save (by goalie) Oliver Pannell. | ||
| 79:34 | Shot by Queens (N.C.) ROBINSON, Edmundo, Save (by goalie) Oliver Pannell. | ||
| 79:50 | Substitution!Queens (N.C.) substitution: CARRILLO,Juan Carlos for HORNSBY, Michael. | ||
| 80:04 | Goal!GOAL by Queens (N.C.) BURTON, Keegan * ( 1 - 1 ) |
||
| 80:21 | Header Shot by Queens (N.C.) WARD, Adam, Save (by goalie) Oliver Pannell. | ||
| 80:38 | Goal!GOAL by Queens (N.C.) MORALES, Alberto *header off of rebounded shot ( 1 - 2 ) |
||
| 80:25 | Substitution!Clayton State substitution: Karl Addie, Jr. for Jesse Parsons. | ||
| 82:06 | Substitution!Queens (N.C.) substitution: DOYLE, Liam for MORALES, Alberto. | ||
| Foul on Clayton State. | |||
| 85:06 | Substitution!Queens (N.C.) substitution: CLAMON, Austin for ROBINSON, Edmundo. | ||
| 87:00 | Corner kick by Clayton State Mitro Turunen [87:00]. | ||
| 87:00 | Shot by Clayton State Tom Mitchinson, High. | ||
| 89:07 | Offside against Queens (N.C.). | ||
| -- End of 2nd Period -- | |||
| back to top | |||


