Newberry at Carson-Newman September 16, 2017
Box Score
Newberry
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Billy Decker
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Till Neumann
|
3 | 1 | 0 | 0 |
|
23
Tarek Malz
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Andres Silva
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Joe Boyd
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
10
Tom Read
|
3 | 2 | 2 | 1 |
| 1 | 1 | 1 | 0 | |
|
12
Greg Evans
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
|
21
Zach McCown
|
0 | 0 | 0 | 1 |
|
24
Evan Harr
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabe Ward (L, 0-1 (0-1 SAC)) | 6 | 5 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joe Boyd | 1 | 0 | 1 | 45:00 | |
| 27 - Twan Verweij (W, 2-1-1 (1-0-1 SAC)) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
23:36 | Tom Read (3) (unassisted) - Shot from 35 yards out of the bounce, ov | 0 - 1 |
|
Carson-Newman
1st
|
29:22 | Tom Read (4) (Ashley Kelynack) - off turnover kelynack finds Read at the | 0 - 2 |
|
Carson-Newman
2nd
|
49:55 | Ashley Kelynack (2) (Tom Read) - one-on-one move on defender on left side | 0 - 3 |
|
Carson-Newman
2nd
|
77:44 | Zimiso Stewart (1) (Thaylan Silva) - Initial center by 19 deflected by goalie | 0 - 4 |
|
Carson-Newman
2nd
|
81:48 | Johann Pereira (2) (Zach McCown) - Cross from 21, goal from 11 came from ri | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
29:36 | Yellow card - Jonny Le Quesne |
|
Carson-Newman
1st
|
43:34 | Yellow card - Fabrizio Bucco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 3 | 2 | 5 |
| Carson-Newman | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 0 | 1 | 1 |
| Carson-Newman | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 5 | 1 | 6 |
| Carson-Newman | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 8 | 3 | 11 |
| Carson-Newman | 9 | 10 | 19 |
| Date/Time | September 16, 2017 - 5:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 1:58 |
| Attendance | 344 |
| Referee: | Joshua Metcalf |
| Asst. Referee: | Connor Williams |
| : | Steve Lenio |
| Timekeeper: | Parker Role' |
| Scorer: | Tanner Swift |
Play By Play
| 0:00 | Gabe Ward at goalie for Newberry. | ||
| 0:00 | Twan Verweij at goalie for Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 04:35 | Shot by Carson-Newman Tobias Solem Karlsen, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Newberry. | |||
| 07:18 | Corner kick by Carson-Newman Tom Read [07:18]. | ||
| 10:35 | Corner kick by Newberry Tobias Henriksen [10:35]. | ||
| 11:08 | Corner kick by Newberry Tobias Henriksen [11:08]. | ||
| Foul on Newberry. | |||
| Foul on Carson-Newman. | |||
| 14:11 | Corner kick by Newberry Fabrizio Bucco [14:11]. | ||
| Foul on Newberry. | |||
| 45:00 | Corner kick by Carson-Newman Tom Read [45:00]. | ||
| 18:59 | Header Shot by Carson-Newman Tom Read, High. | ||
| 19:36 | Shot by Newberry Till Neumann, Blocked. | ||
| 19:58 | Corner kick by Newberry Sterling Wendt [19:58]. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 21:33 | Header Shot by Newberry Till Neumann, High. | ||
| 22:39 | Corner kick by Carson-Newman Tom Read [22:39]. | ||
| 23:36 | Goal!GOAL by Carson-Newman Tom Read (FIRST GOAL), goal number 3 for season. *Shot from 35 yards out of the bounce, over head of GK ( 0 - 1 ) |
||
| Foul on Newberry. | |||
| 29:22 | Goal!GOAL by Carson-Newman Tom Read, Assist by Ashley Kelynack, goal number 4 for season. *off turnover kelynack finds Read at the top left of the box ( 0 - 2 ) |
||
| 45:00 | For Newberry: #20 Till Neumann, #16 Tobias Henriksen, #24 Christian Thomas, #28 Andres Silva, #2 Quincy Kroeschell, #8 Vojin Manojlovic, #9 Fabrizio Bucco, #14 Billy Decker, #26 Tristen Caples, #0 Gabe Ward, #23 Tarek Malz. | ||
| Foul on Carson-Newman. | |||
| 29:36 | Yellow card on Carson-Newman Jonny Le Quesne. | ||
| 29:48 | Shot by Newberry Vojin Manojlovic, Wide. | ||
| 32:30 | Corner kick by Newberry Tobias Henriksen [32:30]. | ||
| 32:59 | Substitution!Carson-Newman substitution: Zach McCown for Evan Harr. | ||
| Foul on Carson-Newman. | |||
| Foul on Newberry. | |||
| Foul on Carson-Newman. | |||
| 37:24 | Shot by Carson-Newman Thaylan Silva, Wide. | ||
| 37:35 | Substitution!Carson-Newman substitution: Johann Pereira for Ashley Kelynack. | ||
| Foul on Newberry. | |||
| 39:01 | Shot by Carson-Newman Tobias Solem Karlsen, High. | ||
| 39:15 | Substitution!Carson-Newman substitution: Collin Hensel for Tobias Solem Karlsen. | ||
| Foul on Newberry. | |||
| 40:37 | Corner kick by Carson-Newman Will Sainsbury-Logan [40:37]. | ||
| 42:12 | Substitution!Newberry substitution: Steve Martinez for Tobias Henriksen. | ||
| Foul on Newberry. | |||
| 43:34 | Yellow card on Newberry Fabrizio Bucco. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Gabe Ward at goalie for Newberry. | ||
| 45:00 | For Newberry: #2 Quincy Kroeschell, #23 Tarek Malz, #14 Billy Decker, #26 Tristen Caples, #7 Daniel Reyes, #8 Vojin Manojlovic, #20 Till Neumann, #24 Christian Thomas, #16 Tobias Henriksen, #0 Gabe Ward, #9 Fabrizio Bucco. | ||
| 45:00 | Joe Boyd at goalie for Carson-Newman. | ||
| 45:00 | For Carson-Newman: #7 Ashley Kelynack, #10 Tom Read, #6 Tom Rankin, #25 Tobias Solem Karlsen, #8 Jonny Le Quesne, #12 Greg Evans, #5 Thibault Mathorez, #2 Samuel Jenkins, #12 Greg Evans, #1 Joe Boyd, #15 Will Sainsbury-Logan. | ||
| Foul on Carson-Newman. | |||
| 49:55 | Goal!GOAL by Carson-Newman Ashley Kelynack, Assist by Tom Read, goal number 2 for season. *one-on-one move on defender on left side of box. finish low right ( 0 - 3 ) |
||
| Foul on Newberry. | |||
| 52:30 | Shot by Newberry Christian Thomas, Wide. | ||
| 54:59 | Substitution!Carson-Newman substitution: Joe Taylor for Tom Rankin. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 57:57 | Offside against Carson-Newman. | ||
| 61:56 | Substitution!Newberry substitution: Nate Kaminski for Tristen Caples. | ||
| Foul on Carson-Newman. | |||
| 63:16 | Shot by Carson-Newman Joe Taylor, Blocked. | ||
| 64:34 | Substitution!Newberry substitution: Sterling Wendt for Vojin Manojlovic. | ||
| 66:18 | Substitution!Newberry substitution: Andres Silva for Tobias Henriksen. | ||
| Foul on Newberry. | |||
| 67:32 | Shot by Newberry Till Neumann, Save (by goalie) Joe Boyd. | ||
| 70:01 | Shot by Carson-Newman Ashley Kelynack, Save (by goalie) Gabe Ward. | ||
| 70:28 | Substitution!Carson-Newman substitution: Thaylan Silva for Tobias Solem Karlsen. | ||
| 70:28 | Substitution!Carson-Newman substitution: Evan Harr for Zach McCown. | ||
| Foul on Newberry. | |||
| Foul on Carson-Newman. | |||
| 73:47 | Substitution!Newberry substitution: Tristen Caples for Nate Kaminski. | ||
| Foul on Carson-Newman. | |||
| 74:55 | Substitution!Carson-Newman substitution: Johann Pereira for Greg Evans. | ||
| 76:17 | Substitution!Carson-Newman substitution: Zimiso Stewart for Tom Read. | ||
| 76:50 | Corner kick by Newberry Sterling Wendt [76:50]. | ||
| 77:44 | Goal!GOAL by Carson-Newman Zimiso Stewart, Assist by Thaylan Silva, goal number 1 for season. *Initial center by 19 deflected by goalie, rebound to 16 ( 0 - 4 ) |
||
| 78:42 | Corner kick by Carson-Newman Will Sainsbury-Logan [78:42]. | ||
| 79:27 | Substitution!Carson-Newman substitution: Zach McCown for Ashley Kelynack. | ||
| Foul on Carson-Newman. | |||
| 76:17 | Substitution!Carson-Newman substitution: Tommy Lysheim for Jonny Le Quesne. | ||
| 81:48 | Goal!GOAL by Carson-Newman Johann Pereira, Assist by Zach McCown, goal number 2 for season. *Cross from 21, goal from 11 came from right side of box ( 0 - 5 ) |
||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


