Queens at Carson-Newman September 23, 2017
Box Score
Queens
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Kieran Gore
|
0 | 0 | 0 | 0 |
|
17
Will Martin
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Nigel Moe
|
0 | 0 | 0 | 0 |
|
24
Henri Huryn
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 3 | 1 | 1 | 0 | |
|
10
Tom Read
|
3 | 1 | 0 | 0 |
|
12
Greg Evans
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Dylan McCabe
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
21
Zach McCown
|
0 | 0 | 0 | 0 |
|
24
Evan Harr
|
1 | 0 | 0 | 0 |
| 6 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ben Wallace (L, 3-3-2, 1-2-1 SAC) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Twan Verweij (W, 4-1-1, 3-0-1 SAC) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
5:11 | Jonny Le Quesne (1) (unassisted) - takes cross deflected by Queens, shot fr | 0 - 1 |
|
Carson-Newman
2nd
|
66:47 | Tom Rankin (1) (Ashley Kelynack) - Shot from 35 yards out. left side of ne | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
2nd
|
72:08 | Yellow card - Caio Maciel |
|
Carson-Newman
2nd
|
80:08 | Yellow card - Edmundo Robinson |
|
Carson-Newman
2nd
|
87:17 | Yellow card - Omer Okyar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 7 | 4 | 11 |
| Carson-Newman | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 2 | 2 | 4 |
| Carson-Newman | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 2 | 4 | 6 |
| Carson-Newman | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 5 | 7 | 12 |
| Carson-Newman | 7 | 10 | 17 |
| Date/Time | September 23, 2017 - 4:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 2:01 |
| Attendance | 308 |
| Referee: | Paul Fried |
| Asst. Referee: | Jay Giddings |
| : | Tasa Mushayamonda |
| Timekeeper: | Parker Role' |
| Scorer: | Tanner Swift |
Play By Play
| 0:00 | Ben Wallace at goalie for Queens. | ||
| 0:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 0:33 | Corner kick by Carson-Newman Tom Read [0:33]. | ||
| Foul on Carson-Newman. | |||
| 05:11 | Goal!GOAL by Carson-Newman Jonny Le Quesne (FIRST GOAL), goal number 1 for season. *takes cross deflected by Queens, shot from outside 18 yard box ( 0 - 1 ) |
||
| 07:34 | Shot by Queens Edmundo Robinson, Save (by goalie) Twan Verweij. | ||
| 07:59 | Shot by Carson-Newman Tobias Solem Karlsen, Save (by goalie) Ben Wallace. | ||
| 08:39 | Corner kick by Carson-Newman Tom Read [08:39]. | ||
| Foul on Carson-Newman. | |||
| Foul on Queens. | |||
| Foul on Carson-Newman. | |||
| 12:32 | Shot by Queens Caio Maciel, Wide. | ||
| 13:28 | Shot by Carson-Newman Tobias Solem Karlsen, Wide. | ||
| 16:31 | Corner kick by Carson-Newman Tom Read [16:31]. | ||
| Foul on Carson-Newman. | |||
| Foul on Queens. | |||
| 21:09 | Shot by Carson-Newman Ashley Kelynack, Save (by goalie) Ben Wallace. | ||
| 24:29 | Header Shot by Carson-Newman Tobias Solem Karlsen, High. | ||
| 25:34 | Shot by Queens Edmundo Robinson, Wide. | ||
| 26:47 | Shot by Carson-Newman Tobias Solem Karlsen, Wide. | ||
| 28:15 | Substitution!Carson-Newman substitution: Thaylan Silva for Tom Read. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 29:33 | Shot by Queens Michael Hornsby, Wide. | ||
| 30:48 | Corner kick by Queens Michael Hornsby [30:48]. | ||
| 31:25 | Substitution!Carson-Newman substitution: Tom Rankin for Joe Taylor. | ||
| Foul on Queens. | |||
| Foul on Carson-Newman. | |||
| 33:52 | Corner kick by Carson-Newman Will Sainsbury-Logan [33:52]. | ||
| 33:58 | Shot by Carson-Newman Thaylan Silva, Blocked. | ||
| 35:25 | Substitution!Carson-Newman substitution: Zach McCown for Evan Harr. | ||
| 35:25 | Substitution!Carson-Newman substitution: Zimiso Stewart for Ashley Kelynack. | ||
| 35:25 | Substitution!Queens substitution: Austin Clamon for Nigel Moe. | ||
| 37:40 | Shot by Queens Caio Maciel, Save (by goalie) Twan Verweij. | ||
| Foul on Queens. | |||
| 35:25 | Substitution!Queens substitution: Nick Aparicio for Alberto Morales. | ||
| 39:59 | Substitution!Queens substitution: Will Martin for Juan Carlos Carrillo. | ||
| 40:18 | Shot by Queens Michael James, Save (by goalie) Twan Verweij. | ||
| 40:59 | Corner kick by Queens Caio Maciel [40:59]. | ||
| 42:05 | Substitution!Queens substitution: Pedro Oliveira for Edmundo Robinson. | ||
| 43:05 | Substitution!Carson-Newman substitution: Tommy Lysheim for Will Sainsbury-Logan. | ||
| 44:24 | Shot by Queens Caio Maciel, Save (by goalie) Twan Verweij. | ||
| Foul on Queens. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #2 Samuel Jenkins, #4 Joe Taylor, #5 Thibault Mathorez, #7 Ashley Kelynack, #8 Jonny Le Quesne, #19 Thaylan Silva, #12 Greg Evans, #15 Will Sainsbury-Logan, #24 Evan Harr, #25 Tobias Solem Karlsen, #27 Twan Verweij. | ||
| 45:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 45:00 | For Queens: #0 Ben Wallace, #2 Michael Hornsby, #5 Rene Uffing, #6 Caio Maciel, #8 Michael James, #10 Juan Carlos Carrillo, #11 Edmundo Robinson, #14 Omer Okyar, #16 Kieran Gore, #22 Nigel Moe, #17 Will Martin. | ||
| 45:00 | Ben Wallace at goalie for Queens. | ||
| 46:06 | Shot by Carson-Newman Tobias Solem Karlsen, Wide. | ||
| 47:04 | Header Shot by Carson-Newman Evan Harr, Wide Right. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 53:14 | Corner kick by Queens Juan Carlos Carrillo [53:14]. | ||
| 53:39 | Shot by Queens Rene Uffing, Save (by goalie) Twan Verweij. | ||
| Foul on Queens. | |||
| Foul on Carson-Newman. | |||
| 59:24 | Shot by Carson-Newman Jonny Le Quesne, Blocked. | ||
| 59:38 | Offside against Carson-Newman. | ||
| 60:25 | Shot by Queens Edmundo Robinson, Blocked. | ||
| Foul on Carson-Newman. | |||
| 62:59 | Substitution!Carson-Newman substitution: Tom Read for Evan Harr. | ||
| 62:59 | Substitution!Carson-Newman substitution: Tom Rankin for Joe Taylor. | ||
| 63:01 | Substitution!Queens substitution: Pedro Oliveira for Kieran Gore. | ||
| 64:20 | Substitution!Carson-Newman substitution: Dylan McCabe for Will Sainsbury-Logan. | ||
| Foul on Queens. | |||
| Foul on Queens. | |||
| Foul on Carson-Newman. | |||
| 66:00 | Header Shot by Queens Will Martin, Save (by goalie) Twan Verweij. | ||
| 66:47 | Goal!GOAL by Carson-Newman Tom Rankin, Assist by Ashley Kelynack, goal number 1 for season. * Shot from 35 yards out. left side of net ( 0 - 2 ) |
||
| 68:15 | Shot by Carson-Newman Tom Read, Wide. | ||
| 68:37 | Substitution!Queens substitution: Austin Clamon for Juan Carlos Carrillo. | ||
| Foul on Queens. | |||
| 69:31 | Shot by Carson-Newman Tom Read, Wide. | ||
| 70:38 | Corner kick by Carson-Newman Tom Read [70:38]. | ||
| 71:03 | Shot by Carson-Newman Jonny Le Quesne, Wide. | ||
| Foul on Carson-Newman. | |||
| 71:55 | Shot by Carson-Newman Tobias Solem Karlsen, Save (by goalie) Ben Wallace. | ||
| 71:59 | Shot by Carson-Newman Tom Read, Save (by goalie) Ben Wallace. | ||
| 72:08 | Yellow card on Queens Caio Maciel. | ||
| 72:39 | Corner kick by Carson-Newman Tom Read [72:39]. | ||
| Foul on Carson-Newman. | |||
| 74:09 | Corner kick by Queens Michael Hornsby [74:09]. | ||
| 74:38 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| Foul on Queens. | |||
| 78:44 | Substitution!Queens substitution: Juan Carlos Carrillo for Will Martin. | ||
| 78:44 | Substitution!Queens substitution: Nick Aparicio for Caio Maciel. | ||
| 78:44 | Substitution!Carson-Newman substitution: Evan Harr for Tobias Solem Karlsen. | ||
| Foul on Carson-Newman. | |||
| Foul on Queens. | |||
| 80:08 | Yellow card on Queens Edmundo Robinson. | ||
| 80:19 | Shot by Queens Michael Hornsby, Save (by goalie) Twan Verweij. | ||
| 80:33 | Substitution!Queens substitution: Henri Huryn for Austin Clamon. | ||
| 81:05 | Corner kick by Queens Michael Hornsby [81:05]. | ||
| 81:01 | Corner kick by Queens Michael Hornsby [81:01]. | ||
| 82:02 | Corner kick by Carson-Newman Tom Read [82:02]. | ||
| 82:35 | Shot by Carson-Newman Tom Rankin, Wide. | ||
| 82:45 | Substitution!Carson-Newman substitution: Tommy Lysheim for Greg Evans. | ||
| Foul on Carson-Newman. | |||
| 85:07 | Corner kick by Carson-Newman Tom Read [85:07]. | ||
| 85:34 | Substitution!Carson-Newman substitution: Zimiso Stewart for Thaylan Silva. | ||
| Foul on Queens. | |||
| 87:17 | Yellow card on Queens Omer Okyar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


