Anderson at Queens October 18, 2017
Box Score
Anderson
Queens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Lars Kaula
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Renato Oban
|
0 | 0 | 0 | 0 |
|
16
Oriol Gomez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Jhon Vaca
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Myles Duncan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 5 | 3 | 2 | 0 | |
| 3 | 2 | 0 | 1 | |
|
13
Adam Ward
|
0 | 0 | 0 | 0 |
|
14
Omer Okyar
|
0 | 0 | 0 | 0 |
|
16
Kieran Gore
|
0 | 0 | 0 | 0 |
|
18
Luis Campos
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Gal Elyashiv (L, 6-6-1) | 7 | 2 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sergio Lemus (W, 3-1-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens
1st
|
25:43 | ROBINSON, Edmundo (9) (BURTON, Keegan) | 0 - 1 |
|
Queens
2nd
|
69:20 | ROBINSON, Edmundo (10) (CARRILLO,Juan Carlos) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Queens
2nd
|
82:04 | Yellow card - BURTON, Keegan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 1 | 1 | 2 |
| Queens | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 3 | 3 | 6 |
| Queens | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 1 | 2 | 3 |
| Queens | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 1 | 4 | 5 |
| Queens | 5 | 7 | 12 |
| Date/Time | October 18, 2017 - 7:30 pm |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | Dickson Field |
| Game length | 2:01 |
| Attendance | 101 |
Play By Play
| 00:00 | Gal Elyashiv at goalie for Anderson Univeristy. | ||
| 00:00 | LEMUS, Sergio at goalie for Queens (N.C.). | ||
| 03:47 | Shot by QUMSOC17 ROBINSON, Edmundo, SAVE Gal Elyashiv. | ||
| 04:12 | Corner kick by QUMSOC17 DOYLE, Liam [04:12]. | ||
| Foul on Queens (N.C.). | |||
| 08:03 | Shot by QUMSOC17 ROBINSON, Edmundo HIT CROSSBAR. | ||
| 12:10 | Corner kick by AUM Thomas Joergsholm [12:10]. | ||
| 13:40 | Shot by AUM Thomas Joergsholm WIDE. | ||
| 17:30 | Offside against Anderson Univeristy. | ||
| 18:50 | Shot by QUMSOC17 CARRILLO,Juan Carlos BLOCKED. | ||
| Foul on Queens (N.C.). | |||
| 21:17 | Corner kick by QUMSOC17 HORNSBY, Michael [21:17]. | ||
| 21:52 | Offside against Queens (N.C.). | ||
| 24:13 | Corner kick by QUMSOC17 DOYLE, Liam [24:13]. | ||
| 24:20 | Shot by QUMSOC17 HORNSBY, Michael BLOCKED. | ||
| Foul on Anderson Univeristy. | |||
| 25:43 | Goal!GOAL by QUMSOC17 ROBINSON, Edmundo (FIRST GOAL), Assist by BURTON, Keegan, goal number 9 for season. * ( 0 - 1 ) |
||
| 28:36 | Corner kick by QUMSOC17 HORNSBY, Michael [28:36]. | ||
| 28:40 | Shot by QUMSOC17 OLIVEIRA, Pedro, SAVE TEAM. | ||
| 30:51 | Shot by QUMSOC17 HORNSBY, Michael, SAVE Gal Elyashiv. | ||
| 33:20 | Substitution!AUM substitution: Lars Kaula for Jhon Vaca. | ||
| 33:20 | Substitution!AUM substitution: Myles Duncan for Thomas Joergsholm. | ||
| 35:41 | Shot by QUMSOC17 BURTON, Keegan WIDE. | ||
| 35:44 | Substitution!QUMSOC17 substitution: CAMPOS, Luis for BURTON, Keegan. | ||
| 35:44 | Substitution!QUMSOC17 substitution: WARD, Adam for CARRILLO,Juan Carlos. | ||
| 36:11 | Substitution!AUM substitution: Shinya Nagata for Colin Burris. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 41:32 | Substitution!AUM substitution: Johnny Landis for Oriol Gomez. | ||
| 42:55 | Corner kick by QUMSOC17 HORNSBY, Michael [42:55]. | ||
| Foul on Queens (N.C.). | |||
| 44:01 | Substitution!QUMSOC17 substitution: APARICIO, Nick for ROBINSON, Edmundo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AUM: #33 Gal Elyashiv, #10 Lars Kaula, #4 Josh Calabria, #8 Colin Burris, #16 Oriol Gomez, #7 Gabriel Homen, #17 Cameron Emerson, #2 Harry Ward, #3 Juan Restrepo, #20 Timo Herrmann, #9 Thomas Joergsholm. | ||
| 45:00 | For QUMSOC17: #30 LEMUS, Sergio, #16 GORE, Kieran, #5 UFFING, Rene, #2 HORNSBY, Michael, #7 DOYLE, Liam, #3 OLIVEIRA, Pedro, #8 JAMES, Michael, #11 ROBINSON, Edmundo, #10 CARRILLO,Juan Carlos, #12 BURTON, Keegan, #14 OKYAR, Omer. | ||
| Foul on Queens (N.C.). | |||
| Foul on Anderson Univeristy. | |||
| Foul on Queens (N.C.). | |||
| 54:34 | Offside against Anderson Univeristy. | ||
| 57:27 | Substitution!AUM substitution: Johnny Landis for Oriol Gomez. | ||
| 57:47 | Corner kick by AUM Thomas Joergsholm [57:47]. | ||
| 59:07 | Corner kick by QUMSOC17 DOYLE, Liam [59:07]. | ||
| 59:12 | Shot by QUMSOC17 UFFING, Rene, SAVE Gal Elyashiv. | ||
| 59:36 | Corner kick by QUMSOC17 DOYLE, Liam [59:36]. | ||
| 59:41 | Offside against Queens (N.C.). | ||
| 62:32 | Shot by QUMSOC17 ROBINSON, Edmundo HIT POST. | ||
| Foul on Anderson Univeristy. | |||
| Foul on Queens (N.C.). | |||
| 67:43 | Shot by QUMSOC17 DOYLE, Liam BLOCKED. | ||
| 67:49 | Corner kick by QUMSOC17 DOYLE, Liam [67:49]. | ||
| 68:45 | Substitution!AUM substitution: Renato Oban for Thomas Joergsholm. | ||
| 68:45 | Substitution!AUM substitution: Myles Duncan for Gabriel Homen. | ||
| 68:45 | Substitution!AUM substitution: Oriol Gomez for Johnny Landis. | ||
| 69:20 | Goal!GOAL by QUMSOC17 ROBINSON, Edmundo, Assist by CARRILLO,Juan Carlos, goal number 10 for season. * ( 0 - 2 ) |
||
| 71:51 | Shot by AUM Colin Burris, SAVE LEMUS, Sergio. | ||
| 74:14 | Shot by QUMSOC17 BURTON, Keegan, SAVE Gal Elyashiv. | ||
| Foul on Queens (N.C.). | |||
| 77:59 | Substitution!AUM substitution: Greyson Frye for Myles Duncan. | ||
| 77:59 | Substitution!AUM substitution: Shinya Nagata for Colin Burris. | ||
| 78:58 | Shot by QUMSOC17 BURTON, Keegan, SAVE Gal Elyashiv. | ||
| Foul on Anderson Univeristy. | |||
| Foul on Queens (N.C.). | |||
| 82:04 | Yellow card on QUMSOC17 BURTON, Keegan. | ||
| Foul on Queens (N.C.). | |||
| 84:42 | Substitution!QUMSOC17 substitution: APARICIO, Nick for ROBINSON, Edmundo. | ||
| Foul on Anderson Univeristy. | |||
| Foul on Queens (N.C.). | |||
| 89:42 | Corner kick by AUM Shinya Nagata [89:42]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


