Lincoln Memorial at Anderson October 21, 2017

1

0
| 2OT - 06:20 | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Lincoln Memorial | 0 | 0 | 0 | 1 | 1 |
| Anderson | 0 | 0 | 0 | 0 | 0 |
Box Score
Lincoln Memorial
Anderson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Miguel Reis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Lars Kaula
|
5 | 2 | 0 | 0 |
|
12
Renato Oban
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
16
Oriol Gomez
|
2 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
18
Jhon Vaca
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Myles Duncan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Caio Bergamo (W, 3-1) | 8 | 0 | 8 | 103:40 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Gal Elyashiv (L, 6-4-1) | 8 | 1 | 7 | 103:40 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lincoln Memorial
2OT
|
103:43 | Danilo da Silva (unassisted) - scored off direct kick, 30yd | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lincoln Memorial
1st
|
10:00 | Yellow card - Josh Calabria |
|
Lincoln Memorial
OT
|
95:38 | Yellow card - Diego Velazquez |
|
Lincoln Memorial
2OT
|
103:37 | Yellow card - Vinny Veiga |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 5 | 6 | 3 | 2 | 16 |
| Anderson | 10 | 7 | 3 | 1 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 3 | 3 | 1 | 1 | 8 |
| Anderson | 2 | 3 | 1 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 1 | 1 | 1 | 0 | 3 |
| Anderson | 1 | 9 | 1 | 1 | 12 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 5 | 4 | 2 | 0 | 11 |
| Anderson | 9 | 4 | 1 | 1 | 15 |
| Date/Time | October 21, 2017 - 3:30 pm |
|---|---|
| Location | Anderson, S.C. |
| Stadium | Trojan Stadium |
| Attendance | 212 |
| Timekeeper: | Amber |
| Scorer: | Christine Korver |
Play By Play
| 00:00 | Caio Bergamo at goalie for LMU. | ||
| 00:00 | Gal Elyashiv at goalie for Anderson Univeristy. | ||
| Offside against LMU. | |||
| 04:09 | Shot by AUM Renato Oban BLOCKED. | ||
| Foul on Anderson Univeristy. | |||
| Foul on Anderson Univeristy. | |||
| 10:00 | Yellow card on AUM Josh Calabria. | ||
| 09:30 | Shot by AUM Lars Kaula, SAVE Caio Bergamo. | ||
| 10:51 | Shot by LMU Andreas Xenofontos HIGH. | ||
| Foul on LMU. | |||
| 12:48 | Shot by AUM Cameron Emerson, SAVE Caio Bergamo. | ||
| 15:31 | Shot by AUM Colin Burris BLOCKED. | ||
| 16:48 | Substitution!AUM substitution: Shinya Nagata for Timo Herrmann. | ||
| 18:07 | Corner kick by AUM Renato Oban [18:07]. | ||
| Foul on Anderson Univeristy. | |||
| Foul on LMU. | |||
| 22:48 | Offside against Anderson Univeristy. | ||
| 23:18 | Offside against LMU. | ||
| Foul on Anderson Univeristy. | |||
| 26:39 | Substitution!AUM substitution: Thomas Joergsholm for Gabriel Homen. | ||
| Foul on LMU. | |||
| 28:31 | Shot by AUM Thomas Joergsholm HIGH. | ||
| 28:42 | Substitution!AUM substitution: Oriol Gomez for Renato Oban. | ||
| 28:42 | Substitution!LMU substitution: Raphael Baeta for Felipe de Sousa. | ||
| Foul on Anderson Univeristy. | |||
| 29:57 | Shot by LMU Henrique Rezek, SAVE Gal Elyashiv. | ||
| 30:49 | Shot by LMU Victor Peres BLOCKED. | ||
| Foul on Anderson Univeristy. | |||
| 31:43 | Shot by LMU Danilo da Silva, SAVE Gal Elyashiv. | ||
| 32:37 | Header Shot by AUM Lars Kaula WIDE. | ||
| Foul on Anderson Univeristy. | |||
| Foul on LMU. | |||
| 35:24 | Shot by AUM Colin Burris WIDE LEFT. | ||
| Foul on LMU. | |||
| 37:31 | Shot by AUM Oriol Gomez HIGH. | ||
| 38:26 | Shot by AUM Shinya Nagata HIGH. | ||
| 39:40 | Corner kick by LMU Andreas Xenofontos [39:40]. | ||
| 40:41 | Substitution!AUM substitution: Myles Duncan for Lars Kaula. | ||
| Foul on Anderson Univeristy. | |||
| 41:44 | Offside against Anderson Univeristy. | ||
| Foul on Anderson Univeristy. | |||
| 44:07 | Shot by LMU Andreas Xenofontos BLOCKED. | ||
| 44:59 | Shot by AUM Harry Ward, SAVE Caio Bergamo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LMU: #00 Caio Bergamo, #14 Miguel Reis, #2 Raphael Baeta, #9 Victor Peres, #24 Andreas Xenofontos, #26 Diego Zannoni, #12 Christoph Willemsen, #25 Andrea Cantoni, #5 Henrique Rezek, #7 Felipe Machado, #10 Danilo da Silva. | ||
| 45:00 | For AUM: #33 Gal Elyashiv, #4 Josh Calabria, #17 Cameron Emerson, #2 Harry Ward, #10 Lars Kaula, #8 Colin Burris, #3 Juan Restrepo, #12 Renato Oban, #6 Greyson Frye, #9 Thomas Joergsholm, #23 Shinya Nagata. | ||
| 45:00 | Caio Bergamo at goalie for LMU. | ||
| 45:00 | Gal Elyashiv at goalie for Anderson Univeristy. | ||
| 45:50 | Offside against LMU. | ||
| Foul on Anderson Univeristy. | |||
| 47:57 | Offside against LMU. | ||
| 49:37 | Corner kick by AUM Renato Oban [49:37]. | ||
| 49:49 | Header Shot by AUM Colin Burris HIGH. | ||
| Foul on LMU. | |||
| 51:36 | Corner kick by AUM Renato Oban [51:36]. | ||
| 52:13 | Corner kick by AUM Thomas Joergsholm [52:13]. | ||
| 52:37 | Header Shot by AUM Josh Calabria, SAVE Caio Bergamo. | ||
| 55:45 | Substitution!LMU substitution: Diego Velazquez for Andreas Xenofontos. | ||
| 55:45 | Substitution!LMU substitution: Felipe de Sousa for Miguel Reis. | ||
| Foul on LMU. | |||
| 57:14 | Header Shot by AUM Shinya Nagata HIGH. | ||
| 57:57 | Substitution!LMU substitution: George Cant for Victor Peres. | ||
| 59:02 | Shot by AUM Lars Kaula, SAVE Caio Bergamo. | ||
| 59:28 | Corner kick by AUM Renato Oban [59:28]. | ||
| 60:00 | Corner kick by AUM Thomas Joergsholm [60:00]. | ||
| 60:21 | Corner kick by AUM Thomas Joergsholm [60:21]. | ||
| 60:43 | Corner kick by AUM Thomas Joergsholm [60:43]. | ||
| 61:12 | Corner kick by AUM Thomas Joergsholm [61:12]. | ||
| Foul on LMU. | |||
| 66:28 | Shot by AUM Lars Kaula HIGH. | ||
| 66:37 | Substitution!AUM substitution: Gabriel Homen for Shinya Nagata. | ||
| 66:37 | Substitution!AUM substitution: Oriol Gomez for Renato Oban. | ||
| Foul on Anderson Univeristy. | |||
| 69:21 | Shot by LMU Danilo da Silva, SAVE Gal Elyashiv. | ||
| Corner kick by LMU Danilo da Silva. | |||
| 70:05 | Substitution!LMU substitution: Victor Peres for George Cant. | ||
| 71:20 | Shot by LMU Henrique Rezek BLOCKED. | ||
| Foul on Anderson Univeristy. | |||
| 72:58 | Shot by LMU Danilo da Silva BLOCKED. | ||
| 75:41 | Substitution!AUM substitution: Vinny Veiga for Cameron Emerson. | ||
| 78:17 | Corner kick by AUM Thomas Joergsholm [78:17]. | ||
| 78:25 | Shot by AUM Oriol Gomez BLOCKED. | ||
| Foul on Anderson Univeristy. | |||
| 81:41 | Substitution!LMU substitution: George Cant for Diego Zannoni. | ||
| 81:41 | Substitution!AUM substitution: Jhon Vaca for Oriol Gomez. | ||
| 81:41 | Substitution!AUM substitution: Cameron Emerson for Lars Kaula. | ||
| 82:13 | Shot by LMU Felipe de Sousa, SAVE Gal Elyashiv. | ||
| 83:44 | Shot by LMU Victor Peres WIDE. | ||
| Foul on LMU. | |||
| 85:19 | Substitution!AUM substitution: Shinya Nagata for Gabriel Homen. | ||
| 85:54 | Shot by LMU Felipe de Sousa, SAVE Gal Elyashiv. | ||
| 88:47 | Shot by AUM Shinya Nagata, SAVE Caio Bergamo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For LMU: #12 Christoph Willemsen, #9 Victor Peres, #3 Diego Velazquez, #15 Andres Pratto, #5 Henrique Rezek, #7 Felipe Machado, #26 Diego Zannoni, #9 Victor Peres, #11 Felipe de Sousa, #10 Danilo da Silva, #00 Caio Bergamo. | ||
| 90:00 | For AUM: #2 Harry Ward, #6 Greyson Frye, #4 Josh Calabria, #3 Juan Restrepo, #25 Vinny Veiga, #8 Colin Burris, #12 Renato Oban, #10 Lars Kaula, #17 Cameron Emerson, #9 Thomas Joergsholm, #33 Gal Elyashiv. | ||
| 90:00 | Gal Elyashiv at goalie for Anderson Univeristy. | ||
| 90:00 | Caio Bergamo at goalie for LMU. | ||
| Foul on LMU. | |||
| 94:02 | Shot by AUM Lars Kaula BLOCKED. | ||
| 94:15 | Shot by AUM Cameron Emerson HIGH. | ||
| Foul on Anderson Univeristy. | |||
| 95:38 | Yellow card on LMU Diego Velazquez. | ||
| 95:48 | Shot by LMU Danilo da Silva, SAVE Gal Elyashiv. | ||
| 96:13 | Corner kick by LMU Danilo da Silva [96:13]. | ||
| 96:29 | Shot by LMU Henrique Rezek HIGH. | ||
| 96:54 | Substitution!LMU substitution: Miguel Reis for Victor Peres. | ||
| 97:52 | Shot by LMU Felipe Machado WIDE. | ||
| Foul on LMU. | |||
| 98:55 | Corner kick by AUM Renato Oban [98:55]. | ||
| 99:22 | Header Shot by AUM Josh Calabria, SAVE Caio Bergamo. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For LMU: #00 Caio Bergamo, #3 Diego Velazquez, #25 Andrea Cantoni, #12 Christoph Willemsen, #9 Victor Peres, #11 Felipe de Sousa, #7 Felipe Machado, #10 Danilo da Silva, #5 Henrique Rezek, #26 Diego Zannoni, #2 Raphael Baeta. | ||
| 100:00 | For AUM: #33 Gal Elyashiv, #13 Landon Goodman, #3 Juan Restrepo, #8 Colin Burris, #4 Josh Calabria, #9 Thomas Joergsholm, #25 Vinny Veiga, #17 Cameron Emerson, #10 Lars Kaula, #2 Harry Ward, #6 Greyson Frye. | ||
| 101:38 | Shot by AUM Landon Goodman, SAVE Caio Bergamo. | ||
| 101:48 | Corner kick by AUM Thomas Joergsholm [101:48]. | ||
| 102:28 | Shot by LMU Diego Zannoni, SAVE Gal Elyashiv. | ||
| Foul on Anderson Univeristy. | |||
| 103:37 | Yellow card on AUM Vinny Veiga. | ||
| 103:43 | Goal!GOAL by LMU Danilo da Silva (FIRST GOAL). *scored off direct kick, 30yd ( 1 - 0 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
