Anderson at Lenoir-Rhyne October 31, 2017
Box Score
Anderson
Lenoir-Rhyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Oriol Gomez
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Myles Duncan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 5 | 3 | 1 | 0 | |
| 4 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 5 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Gal Elyashiv (W, 9-4-1) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach King (L, 10-3-3) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lenoir-Rhyne
1st
|
25:51 | Marc Fernandez (3) (Victor Cascon) - tapped in just over the head of the defe | 0 - 1 |
|
Anderson
2nd
|
61:20 | Colin Burris (3) (unassisted) - header into left side of the net | 1 - 1 |
|
Anderson
2nd
|
63:49 | Josh Calabria (5) (unassisted) - header into back of the net | 2 - 1 |
|
Lenoir-Rhyne
2nd
|
66:10 | Florian Simon (3) (unassisted) - Penalty Kick | 2 - 2 |
|
Anderson
2nd
|
72:51 | Lars Kaula (2) (unassisted) - Penalty Kick | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson
2nd
|
66:09 | Yellow card - Timo Herrmann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 7 | 6 | 13 |
| Lenoir-Rhyne | 11 | 17 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 3 | 6 | 9 |
| Lenoir-Rhyne | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 3 | 4 | 7 |
| Lenoir-Rhyne | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson | 6 | 3 | 9 |
| Lenoir-Rhyne | 6 | 7 | 13 |
| Date/Time | October 31, 2017 - 7:00 pm |
|---|---|
| Location | Hickory, N.C. |
| Stadium | Irwin Belk Track |
| Game length | 1:53 |
| Attendance | 237 |
| Weather | 60, clear, nice, turning chilly |
| Referee: | Ben Wooton |
| Asst. Referee: | John Heib |
| : | Gregory Brigman |
| Timekeeper: | Paula Cortezano |
| Scorer: | Will Tyner |
Play By Play
| 00:00 | Gal Elyashiv at goalie for Anderson. | ||
| 00:00 | Zach King at goalie for Lenoir-Rhyne. | ||
| 00:40 | Corner kick by AU Thomas Joergsholm [00:40]. | ||
| 01:07 | Corner kick by AU Renato Oban [01:07]. | ||
| 02:22 | Shot by LR Ignacio de Goya HIGH. | ||
| Foul on Lenoir-Rhyne. | |||
| 03:30 | Header Shot by AU Lars Kaula WIDE LEFT. | ||
| 04:05 | Shot by AU Thomas Joergsholm BLOCKED. | ||
| Foul on Lenoir-Rhyne. | |||
| 04:56 | Shot by AU Josh Calabria, SAVE Zach King. | ||
| 05:18 | Shot by AU Thomas Joergsholm, SAVE Zach King. | ||
| 05:55 | Shot by LR Victor Cascon BLOCKED. | ||
| Foul on Anderson. | |||
| 06:43 | Shot by LR Marc Fernandez BLOCKED. | ||
| 07:05 | Corner kick by LR Marc Fernandez [07:05]. | ||
| 08:49 | Shot by LR Kevin Nadeau, SAVE Gal Elyashiv. | ||
| 08:49 | Corner kick by LR Marc Fernandez [08:49]. | ||
| Foul on Lenoir-Rhyne. | |||
| 12:46 | Corner kick by LR Marc Fernandez [12:46]. | ||
| 13:01 | Shot by LR Ignacio de Goya, SAVE Gal Elyashiv. | ||
| 13:44 | Shot by LR Jens Roessler HIGH. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| 20:03 | Shot by LR Kevin Nadeau, SAVE Gal Elyashiv. | ||
| 20:07 | Shot by LR Kevin Nadeau WIDE LEFT. | ||
| 21:22 | Corner kick by AU Thomas Joergsholm [21:22]. | ||
| 23:06 | Shot by AU Lars Kaula, SAVE Zach King. | ||
| 25:51 | Goal!GOAL by LR Marc Fernandez (FIRST GOAL), Assist by Victor Cascon, goal number 3 for season. *tapped in just over the head of the defense at the goal ( 0 - 1 ) |
||
| Foul on Lenoir-Rhyne. | |||
| 29:24 | Substitution!AU substitution: Vinny Velga for Lars Kaula. | ||
| 29:24 | Substitution!AU substitution: Oriol Gomez for Renato Oban. | ||
| 31:48 | Header Shot by AU Thomas Joergsholm, SAVE Zach King. | ||
| 32:29 | Offside against Lenoir-Rhyne. | ||
| Foul on Anderson. | |||
| 35:00 | Shot by LR Marc Fernandez WIDE RIGHT. | ||
| 35:39 | Corner kick by LR Marc Fernandez [35:39]. | ||
| Foul on Anderson. | |||
| 38:00 | Corner kick by LR Marc Fernandez [38:00]. | ||
| Foul on Anderson. | |||
| 39:03 | Header Shot by LR Jens Roessler WIDE RIGHT. | ||
| 39:16 | Substitution!LR substitution: Holden Bryant for Joseph Linley. | ||
| 39:43 | Substitution!AU substitution: Myles Duncan for Josh Calabria. | ||
| 41:14 | Shot by AU Cameron Emerson, SAVE Zach King. | ||
| Foul on Lenoir-Rhyne. | |||
| 43:00 | Substitution!LR substitution: Israel Ramirez for Victor Cascon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Gal Elyashiv at goalie for Anderson. | ||
| 45:00 | Zach King at goalie for Lenoir-Rhyne. | ||
| 45:00 | For LR: #4 Joseph Linley, #2 Sercan Cihan, #5 Ruben Morillas, #29 Kevin Nadeau, #10 Victor Cascon, #11 Marc Fernandez, #7 Ignacio de Goya, #12 Jens Roessler, #13 Florian Simon, #3 Emil Tansinda, #1 Zach King. | ||
| 45:00 | For AU: #4 Josh Calabria, #17 Cameron Emerson, #9 Thomas Joergsholm, #8 Colin Burris, #16 Oriol Gomez, #6 Greyson Frye, #20 Timo Herrmann, #2 Harry Ward, #25 Vinny Velga, #12 Renato Oban, #33 Gal Elyashiv. | ||
| 45:55 | Shot by LR Kevin Nadeau WIDE LEFT. | ||
| 47:26 | Header Shot by LR Kevin Nadeau, SAVE Gal Elyashiv. | ||
| 47:29 | Shot by LR Jens Roessler WIDE RIGHT. | ||
| 47:50 | Corner kick by LR Marc Fernandez [47:50]. | ||
| 47:55 | Shot by LR Florian Simon BLOCKED. | ||
| Foul on Lenoir-Rhyne. | |||
| 51:21 | Corner kick by AU Oriol Gomez [51:21]. | ||
| 52:37 | Shot by LR Kevin Nadeau, SAVE Gal Elyashiv. | ||
| 53:28 | Shot by LR Jens Roessler HIGH. | ||
| 55:30 | Corner kick by AU Josh Calabria [55:30]. | ||
| 55:45 | Shot by LR Ignacio de Goya, SAVE Gal Elyashiv. | ||
| Foul on Anderson. | |||
| 57:37 | Shot by LR Victor Cascon WIDE LEFT. | ||
| 59:44 | Header Shot by AU Josh Calabria, SAVE Zach King. | ||
| 60:05 | Corner kick by AU Oriol Gomez [60:05]. | ||
| Foul on Lenoir-Rhyne. | |||
| 61:07 | Shot by AU Thomas Joergsholm BLOCKED. | ||
| 61:20 | Goal!Header GOAL by AU Colin Burris, goal number 3 for season. *header into left side of the net ( 1 - 1 ) |
||
| 63:00 | Corner kick by LR Marc Fernandez [63:00]. | ||
| 63:10 | Shot by LR Florian Simon BLOCKED. | ||
| Foul on Lenoir-Rhyne. | |||
| 63:49 | Goal!GOAL by AU Josh Calabria, goal number 5 for season. *header into back of the net ( 2 - 1 ) |
||
| Foul on Anderson. | |||
| 65:53 | Shot by LR Marc Fernandez, SAVE Gal Elyashiv. | ||
| 66:15 | Corner kick by LR Marc Fernandez [66:15]. | ||
| 66:09 | Yellow card on AU Timo Herrmann. | ||
| 66:10 | LR Florian Simon PENALTY KICK GOAL, goal number 3 for season. | ||
| 66:51 | Substitution!AU substitution: Lars Kaula for Oriol Gomez. | ||
| 67:47 | Corner kick by AU Josh Calabria [67:47]. | ||
| 68:01 | Shot by AU Cameron Emerson WIDE LEFT. | ||
| Foul on Anderson. | |||
| 69:20 | Shot by LR Kevin Nadeau, SAVE Gal Elyashiv. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Lenoir-Rhyne. | |||
| Foul on Lenoir-Rhyne. | |||
| 72:51 | AU Lars Kaula PENALTY KICK GOAL, goal number 2 for season. | ||
| 75:27 | Offside against Anderson. | ||
| 80:50 | Corner kick by LR Marc Fernandez [80:50]. | ||
| 81:57 | Corner kick by LR Marc Fernandez [81:57]. | ||
| 83:49 | Shot by LR Joseph Linley BLOCKED. | ||
| 84:18 | Offside against Anderson. | ||
| 85:12 | Shot by LR Ignacio de Goya BLOCKED. | ||
| 85:18 | Shot by LR Joseph Linley BLOCKED. | ||
| Foul on Lenoir-Rhyne. | |||
| 87:04 | Substitution!AU substitution: Oriol Gomez for Thomas Joergsholm. | ||
| 87:04 | Substitution!AU substitution: Myles Duncan for Cameron Emerson. | ||
| 88:16 | Shot by LR Marc Fernandez, SAVE Gal Elyashiv. | ||
| 89:08 | Shot by LR Kevin Nadeau BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


