Carson-Newman at Queens October 13, 2018
Box Score
Carson-Newman
Queens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
12
Greg Evans
|
0 | 0 | 0 | 0 |
|
16
Drew Bridge
|
1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
24
Evan Harr
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
28
Bill Hadam
|
3 | 2 | 1 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Adam Ward
|
1 | 1 | 0 | 0 |
| 7 | 3 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Will Martin
|
0 | 0 | 0 | 0 |
|
19
Blake Baker
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Jaden McCane
|
0 | 0 | 0 | 0 |
|
27
Caleb Patsch
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Twan Verweij (W, 7-3-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Kalk (L, 7-3-1) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
12:22 | Bill Hadam (1) (Kensho Yoshikoshi) | 1 - 0 |
|
Carson-Newman
2nd
|
69:46 | Quinton Carey (1) (unassisted) | 2 - 0 |
|
Queens
2nd
|
72:08 | GORE, Kieran (1) (ROBINSON, Edmundo) | 2 - 1 |
|
Carson-Newman
2nd
|
80:06 | Kensho Yoshikoshi (2) (Jonny Le Quesne) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
13:19 | Yellow card - OKYAR, Omer |
|
Carson-Newman
1st
|
24:00 | Yellow card - Mitchell Gutteridge |
|
Carson-Newman
1st
|
34:06 | Yellow card - Ben King |
|
Carson-Newman
1st
|
38:18 | Yellow card - ROBINSON, Edmundo |
|
Carson-Newman
1st
|
42:59 | Yellow card - OKYAR, Omer |
|
Carson-Newman
1st
|
42:59 | Red card - OKYAR, Omer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 7 | 10 |
| Queens | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 1 | 4 | 5 |
| Queens | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 0 | 2 | 2 |
| Queens | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 6 | 5 | 11 |
| Queens | 7 | 7 | 14 |
| Date/Time | October 13, 2018 - 7:30 PM |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | Dickson Field |
| Game length | 2:05 |
| Attendance | 183 |
Play By Play
| 0:00 | Twan Verweij at goalie for C-N. | ||
| 0:00 | KALK, Sebastian at goalie for Queens (N.C.). | ||
| 02:27 | Offside against Queens (N.C.). | ||
| Foul on Queens (N.C.). | |||
| 05:28 | Offside against C-N. | ||
| 07:14 | Shot by Queens (N.C.) ROBINSON, Edmundo, Wide. | ||
| 08:39 | Corner kick by Queens (N.C.) DOYLE, Liam [08:39]. | ||
| 12:22 | Goal!GOAL by C-N Bill Hadam (FIRST GOAL), Assist by Kensho Yoshikoshi, goal number 1 for season. * ( 1 - 0 ) |
||
| 12:28 | Substitution!C-N substitution: Tobias Solem Karlsen for Bill Hadam. | ||
| Foul on Queens (N.C.). | |||
| 13:19 | Yellow card on Queens (N.C.) OKYAR, Omer. | ||
| 16:29 | Shot by Queens (N.C.) ROBINSON, Edmundo, Wide. | ||
| Foul on C-N. | |||
| Foul on C-N. | |||
| 20:52 | Substitution!Queens (N.C.) substitution: WARD, Adam for BURTON, Keegan. | ||
| 21:11 | Shot by Queens (N.C.) MORALES, Alberto, High. | ||
| 21:23 | Substitution!C-N substitution: Bill Hadam for Tobias Solem Karlsen. | ||
| 25:00 | Shot by Queens (N.C.) WARD, Adam, Save (by goalie) Twan Verweij. | ||
| Foul on C-N. | |||
| 24:00 | Yellow card on C-N Mitchell Gutteridge. | ||
| 25:48 | Substitution!Queens (N.C.) substitution: GOLDSACK, Louis for DOYLE, Liam. | ||
| 27:05 | Shot by Queens (N.C.) ROBINSON, Edmundo, Blocked. | ||
| 26:34 | Corner kick by Queens (N.C.) WARD, Adam [26:34]. | ||
| 28:10 | Offside against C-N. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 31:13 | Shot by C-N Bill Hadam, Save (by goalie) KALK, Sebastian. | ||
| Foul on C-N. | |||
| 34:06 | Yellow card on C-N Ben King. | ||
| Foul on C-N. | |||
| Foul on Queens (N.C.). | |||
| 38:18 | Yellow card on Queens (N.C.) ROBINSON, Edmundo. | ||
| Foul on Queens (N.C.). | |||
| 40:01 | Substitution!Queens (N.C.) substitution: CLAMON, Austin for MORALES, Alberto. | ||
| 40:01 | Substitution!Queens (N.C.) substitution: APARICIO, Nick for ROBINSON, Edmundo. | ||
| 40:01 | Substitution!C-N substitution: Tobias Solem Karlsen for Ashley Kelynack. | ||
| 40:01 | Substitution!C-N substitution: Jonny Le Quesne for Kensho Yoshikoshi. | ||
| 40:01 | Substitution!C-N substitution: Quinton Carey for Evan Harr. | ||
| Foul on C-N. | |||
| Foul on Queens (N.C.). | |||
| 42:59 | Yellow card on Queens (N.C.) OKYAR, Omer. | ||
| 42:59 | Red card on Queens (N.C.) OKYAR, Omer. | ||
| 44:45 | Shot by C-N Bill Hadam, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.C.): #1 KALK, Sebastian, #17 MARTIN, Will, #11 ROBINSON, Edmundo, #8 JAMES, Michael, #19 BAKER, Blake, #9 MORALES, Alberto, #7 DOYLE, Liam, #3 OLIVEIRA, Pedro, #5 GORE, Kieran, #23 McCANE, Jaden. | ||
| 45:00 | For C-N: #44 Ben King, #4 Joe Taylor, #2 Samuel Jenkins, #28 Bill Hadam, #16 Drew Bridge, #32 Quinton Carey, #5 Mitchell Gutteridge, #12 Greg Evans, #27 Twan Verweij, #8 Jonny Le Quesne, #10 Tobias Solem Karlsen. | ||
| 46:21 | Offside against C-N. | ||
| 46:40 | Substitution!Queens (N.C.) substitution: WARD, Adam for MARTIN, Will. | ||
| 47:40 | Offside against C-N. | ||
| 51:02 | Shot by Queens (N.C.) ROBINSON, Edmundo, High. | ||
| 51:19 | Substitution!Queens (N.C.) substitution: MARTIN, Will for McCANE, Jaden. | ||
| 51:58 | Offside against C-N. | ||
| 52:27 | Shot by Queens (N.C.) ROBINSON, Edmundo, Save (by goalie) Twan Verweij. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| Foul on C-N. | |||
| 58:33 | Shot by C-N Jonny Le Quesne, Save (by goalie) KALK, Sebastian. | ||
| 59:02 | Substitution!C-N substitution: Ashley Kelynack for Bill Hadam. | ||
| Foul on Queens (N.C.). | |||
| 60:29 | Shot by C-N Tobias Solem Karlsen, Save (by goalie) KALK, Sebastian. | ||
| 61:42 | Corner kick by C-N Drew Bridge [61:42]. | ||
| 61:49 | Shot by Queens (N.C.) ROBINSON, Edmundo, Save (by goalie) Twan Verweij. | ||
| 62:21 | Corner kick by Queens (N.C.) DOYLE, Liam [62:21]. | ||
| 62:25 | Header Shot by Queens (N.C.) ROBINSON, Edmundo, Save (by goalie) Twan Verweij. | ||
| 63:19 | Shot by C-N Drew Bridge, Save (by goalie) KALK, Sebastian. | ||
| 64:00 | Substitution!Queens (N.C.) substitution: McCANE, Jaden for ROBINSON, Edmundo. | ||
| 66:35 | Substitution!Queens (N.C.) substitution: ROBINSON, Edmundo for GORE, Kieran. | ||
| 66:35 | Substitution!C-N substitution: Evan Harr for Ben King. | ||
| Foul on Queens (N.C.). | |||
| 67:59 | Corner kick by C-N Jonny Le Quesne [67:59]. | ||
| 69:46 | Goal!GOAL by C-N Quinton Carey, goal number 1 for season. * ( 2 - 0 ) |
||
| Foul on C-N. | |||
| 71:43 | Shot by Queens (N.C.) DOYLE, Liam, Save (by goalie) Twan Verweij. | ||
| 72:08 | Goal!GOAL by Queens (N.C.) GORE, Kieran, Assist by ROBINSON, Edmundo, goal number 1 for season. * ( 2 - 1 ) |
||
| 73:15 | Offside against C-N. | ||
| 75:26 | Shot by Queens (N.C.) GOLDSACK, Louis, High. | ||
| 76:55 | Substitution!C-N substitution: Kensho Yoshikoshi for Joe Taylor. | ||
| 76:55 | Shot by C-N Ashley Kelynack, Blocked. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 80:06 | Goal!GOAL by C-N Kensho Yoshikoshi, Assist by Jonny Le Quesne, goal number 2 for season. * ( 3 - 1 ) |
||
| Foul on C-N. | |||
| Foul on Queens (N.C.). | |||
| 84:44 | Substitution!C-N substitution: Nencho Margaritha for Tobias Solem Karlsen. | ||
| Foul on C-N. | |||
| 88:02 | Shot by C-N Ashley Kelynack, Save (by goalie) KALK, Sebastian. | ||
| Foul on C-N. | |||
| 88:28 | Shot by Queens (N.C.) MORALES, Alberto, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


