Carson-Newman at Newberry October 24, 2018

2

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Carson-Newman | 1 | 1 | 0 | 0 | 2 |
| Newberry | 1 | 1 | 0 | 0 | 2 |
Box Score
Carson-Newman
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
| 6 | 3 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 7 | 2 | 1 | 0 | |
| 4 | 0 | 0 | 0 | |
|
12
Greg Evans
|
1 | 1 | 0 | 0 |
|
16
Drew Bridge
|
2 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
24
Evan Harr
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
28
Bill Hadam
|
0 | 0 | 0 | 0 |
|
44
Ben King
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 11 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Troy Paul
|
5 | 2 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Tarek Malz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Twan Verweij (T, 7-4-3) | 7 | 2 | 5 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 2 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brad Dixon (T, 2-7-3) | 11 | 2 | 9 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newberry
1st
|
1:57 | Andrew Gallagher (2) (Eric Brody) - received it 20 yards out, shot upper rig | 0 - 1 |
|
Carson-Newman
1st
|
21:59 | Joe Taylor (2) (Evan Harr) - blocked by defender, rolled into goal of | 1 - 1 |
|
Newberry
2nd
|
80:30 | Troy Paul (1) (unassisted) - scored on free kick about 20 yards out | 1 - 2 |
|
Carson-Newman
2nd
|
83:54 | Tobias Solem Karlsen (7) (Jonny Le Quesne) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
13:08 | Yellow card - Eric Brody |
|
Carson-Newman
1st
|
31:45 | Yellow card - Andrew Gallagher |
|
Carson-Newman
1st
|
35:36 | Yellow card - Jonny Le Quesne |
|
Carson-Newman
2nd
|
70:42 | Yellow card - Ibrahim Nadir |
|
Carson-Newman
2nd
|
87:18 | Yellow card - Nencho Margaritha |
|
Carson-Newman
2nd
|
89:36 | Yellow card - Fabrizio Bucco |
|
Carson-Newman
OT
|
95:52 | Yellow card - Sam Ottley |
|
Carson-Newman
2OT
|
109:05 | Yellow card - Ashley Kelynack |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Carson-Newman | 10 | 11 | 6 | 3 | 30 |
| Newberry | 4 | 11 | 1 | 1 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Carson-Newman | 0 | 4 | 1 | 1 | 6 |
| Newberry | 2 | 3 | 2 | 2 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Carson-Newman | 4 | 5 | 1 | 0 | 10 |
| Newberry | 1 | 2 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Carson-Newman | 4 | 8 | 0 | 4 | 16 |
| Newberry | 4 | 5 | 0 | 0 | 9 |
| Date/Time | October 24, 2018 - 3:30 PM |
|---|---|
| Location | Newberry, S.C. |
| Stadium | Smith Road Complex |
| Game length | 2:30 |
| Attendance | 58 |
| Timekeeper: | Drew Martin |
| Scorer: | Tristan Elledge |
Play By Play
| 0:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 0:00 | Brad Dixon at goalie for Newberry. | ||
| 01:52 | Corner kick by Newberry Eric Brody [01:52]. | ||
| 01:57 | Goal!GOAL by Newberry Andrew Gallagher (FIRST GOAL), Assist by Eric Brody, goal number 2 for season. *received it 20 yards out, shot upper right upper 90 ( 0 - 1 ) |
||
| Foul on Carson-Newman. | |||
| 04:28 | Shot by Newberry Eric Brody, Blocked. | ||
| 07:44 | Shot by Carson-Newman Tobias Solem Karlsen, Blocked. | ||
| 10:20 | Corner kick by Carson-Newman Drew Bridge [10:20]. | ||
| 10:51 | Offside against Carson-Newman. | ||
| Foul on Newberry. | |||
| 13:08 | Yellow card on Newberry Eric Brody. | ||
| 13:19 | Shot by Carson-Newman Joe Taylor, High. | ||
| Foul on Carson-Newman. | |||
| 15:58 | Shot by Carson-Newman Thaylan Silva, Blocked. | ||
| 16:28 | Corner kick by Carson-Newman Drew Bridge [16:28]. | ||
| Foul on Newberry. | |||
| Foul on Carson-Newman. | |||
| 20:50 | Offside against Newberry. | ||
| 21:59 | Goal!GOAL by Carson-Newman Joe Taylor, Assist by Evan Harr, goal number 2 for season. *blocked by defender, rolled into goal off rebound ( 1 - 1 ) |
||
| 23:39 | Shot by Carson-Newman Ashley Kelynack, Blocked. | ||
| 24:14 | Corner kick by Carson-Newman Joe Taylor [24:14]. | ||
| 27:15 | Substitution!Newberry substitution: Christian Chavez for Joao Dos Santos. | ||
| 29:00 | Shot by Newberry Daniel Reyes, Blocked. | ||
| 30:29 | Substitution!Carson-Newman substitution: Bill Hadam for Evan Harr. | ||
| 30:29 | Substitution!Carson-Newman substitution: Jonny Le Quesne for Thaylan Silva. | ||
| Foul on Newberry. | |||
| 31:45 | Yellow card on Newberry Andrew Gallagher. | ||
| Foul on Carson-Newman. | |||
| Foul on Newberry. | |||
| 32:38 | Shot by Carson-Newman Ashley Kelynack, Save (by goalie) Brad Dixon. | ||
| 35:36 | Yellow card on Carson-Newman Jonny Le Quesne. | ||
| 35:42 | Offside against Newberry. | ||
| 36:23 | Shot by Newberry Fabrizio Bucco, Wide. | ||
| 36:28 | Substitution!Carson-Newman substitution: Nencho Margaritha for Ashley Kelynack. | ||
| 36:28 | Substitution!Newberry substitution: Troy Paul for Fabrizio Bucco. | ||
| 37:50 | Shot by Carson-Newman Greg Evans, Save (by goalie) Brad Dixon. | ||
| 40:22 | Shot by Carson-Newman Jonny Le Quesne, Wide Right. | ||
| 43:17 | Shot by Carson-Newman Joe Taylor, Blocked. | ||
| 43:45 | Corner kick by Carson-Newman Drew Bridge [43:45]. | ||
| 43:51 | Shot by Carson-Newman Joe Taylor, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Newberry: #1 Brad Dixon, #10 Fabrizio Bucco, #23 Tarek Malz, #6 Eric Brody, #2 Sam Ottley, #16 Troy Paul, #19 Giacomo Salvarezza, #7 Daniel Reyes, #28 Ibrahim Nadir, #11 Andrew Gallagher, #21 Ulrik Kaupang. | ||
| 45:00 | For Carson-Newman: #27 Twan Verweij, #28 Bill Hadam, #44 Ben King, #4 Joe Taylor, #2 Samuel Jenkins, #17 Kensho Yoshikoshi, #16 Drew Bridge, #10 Tobias Solem Karlsen, #12 Greg Evans, #8 Jonny Le Quesne, #7 Ashley Kelynack. | ||
| 45:45 | Shot by Carson-Newman Tobias Solem Karlsen, High. | ||
| Foul on Newberry. | |||
| 49:53 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 54:07 | Corner kick by Carson-Newman Jonny Le Quesne [54:07]. | ||
| 54:11 | Shot by Carson-Newman Ashley Kelynack, Wide Right. | ||
| 54:14 | Substitution!Newberry substitution: Christian Chavez for Ulrik Kaupang. | ||
| 55:04 | Shot by Carson-Newman Ashley Kelynack, Save (by goalie) Brad Dixon. | ||
| 55:13 | Offside against Carson-Newman. | ||
| 56:04 | Shot by Newberry Fabrizio Bucco, High. | ||
| Foul on Carson-Newman. | |||
| 57:25 | Offside against Newberry. | ||
| 57:52 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 58:58 | Header Shot by Newberry Giacomo Salvarezza, Save (by goalie) Twan Verweij. | ||
| 59:49 | Shot by Newberry Fabrizio Bucco, Blocked. | ||
| 60:17 | Offside against Newberry. | ||
| Foul on Newberry. | |||
| Foul on Carson-Newman. | |||
| 63:49 | Shot by Carson-Newman Joe Taylor, Wide. | ||
| Foul on Newberry. | |||
| 66:36 | Corner kick by Carson-Newman Drew Bridge [66:36]. | ||
| Foul on Carson-Newman. | |||
| 68:22 | Shot by Newberry Troy Paul, Blocked. | ||
| 68:30 | Substitution!Newberry substitution: Pedro Gabriel for Andrew Gallagher. | ||
| 68:56 | Corner kick by Newberry Eric Brody [68:56]. | ||
| 69:06 | Shot by Newberry Fabrizio Bucco, Save (by goalie) Twan Verweij. | ||
| 69:09 | Shot by Newberry Troy Paul, Blocked. | ||
| 69:33 | Corner kick by Newberry Eric Brody [69:33]. | ||
| 69:36 | Header Shot by Newberry Troy Paul, High. | ||
| 70:42 | Yellow card on Newberry Ibrahim Nadir. | ||
| 72:37 | Shot by Newberry Pedro Gabriel, Save (by goalie) Twan Verweij. | ||
| 73:13 | Substitution!Newberry substitution: Christian Thomas for Ibrahim Nadir. | ||
| 73:13 | Substitution!Carson-Newman substitution: Nencho Margaritha for Ashley Kelynack. | ||
| Foul on Carson-Newman. | |||
| 74:13 | Substitution!Newberry substitution: Andrew Gallagher for Daniel Reyes. | ||
| 75:46 | Shot by Carson-Newman Tobias Solem Karlsen, Wide. | ||
| 76:31 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 79:18 | Substitution!Carson-Newman substitution: Thaylan Silva for Joe Taylor. | ||
| Foul on Carson-Newman. | |||
| 80:30 | Goal!GOAL by Newberry Troy Paul, goal number 1 for season. * scored on free kick about 20 yards out ( 1 - 2 ) |
||
| 80:30 | Substitution!Newberry substitution: Ibrahim Nadir for Christian Thomas. | ||
| 80:30 | Substitution!Newberry substitution: Daniel Reyes for Troy Paul. | ||
| 81:05 | Shot by Carson-Newman Tobias Solem Karlsen, Blocked. | ||
| 81:33 | Corner kick by Carson-Newman Drew Bridge [81:33]. | ||
| 82:22 | Substitution!Newberry substitution: Vojin Manojlovic for Pedro Gabriel. | ||
| Foul on Newberry. | |||
| 83:54 | Goal!GOAL by Carson-Newman Tobias Solem Karlsen, Assist by Jonny Le Quesne, goal number 7 for season. * ( 2 - 2 ) |
||
| 85:13 | Corner kick by Carson-Newman Drew Bridge [85:13]. | ||
| 85:21 | Header Shot by Carson-Newman Kensho Yoshikoshi, Save (by goalie) Brad Dixon. | ||
| 86:26 | Shot by Carson-Newman Tobias Solem Karlsen, Save (by goalie) Brad Dixon. | ||
| 86:44 | Header Shot by Carson-Newman Thaylan Silva, Wide. | ||
| Foul on Newberry. | |||
| 87:07 | Substitution!Newberry substitution: Troy Paul for Eric Brody. | ||
| 87:18 | Yellow card on Carson-Newman Nencho Margaritha. | ||
| 87:18 | Substitution!Carson-Newman substitution: Joe Taylor for Jonny Le Quesne. | ||
| 87:26 | Shot by Newberry Fabrizio Bucco, Blocked. | ||
| 87:31 | Shot by Newberry Troy Paul, Team Save. | ||
| 88:36 | Corner kick by Carson-Newman Drew Bridge [88:36]. | ||
| 89:22 | Shot by Carson-Newman Tobias Solem Karlsen, Blocked. | ||
| 89:36 | Yellow card on Newberry Fabrizio Bucco. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Carson-Newman: #27 Twan Verweij, #16 Drew Bridge, #17 Kensho Yoshikoshi, #2 Samuel Jenkins, #44 Ben King, #12 Greg Evans, #8 Jonny Le Quesne, #10 Tobias Solem Karlsen, #7 Ashley Kelynack, #21 Nencho Margaritha, #11 Thaylan Silva. | ||
| 90:00 | For Newberry: #1 Brad Dixon, #28 Ibrahim Nadir, #7 Daniel Reyes, #11 Andrew Gallagher, #6 Eric Brody, #2 Sam Ottley, #16 Troy Paul, #23 Tarek Malz, #19 Giacomo Salvarezza, #10 Fabrizio Bucco, #21 Ulrik Kaupang. | ||
| 91:24 | Corner kick by Newberry Fabrizio Bucco [91:24]. | ||
| 91:40 | Shot by Carson-Newman Nencho Margaritha, Save (by goalie) Brad Dixon. | ||
| 92:26 | Shot by Carson-Newman Thaylan Silva, High. | ||
| 93:19 | Header Shot by Carson-Newman Jonny Le Quesne, High. | ||
| 94:29 | Corner kick by Carson-Newman Drew Bridge [94:29]. | ||
| 95:23 | Shot by Carson-Newman Jonny Le Quesne, Save (by goalie) Brad Dixon. | ||
| 95:52 | Yellow card on Newberry Sam Ottley. | ||
| 96:07 | Shot by Newberry Fabrizio Bucco, Save (by goalie) Twan Verweij. | ||
| 96:31 | Shot by Carson-Newman Ashley Kelynack, Wide Left. | ||
| 97:27 | Shot by Carson-Newman Drew Bridge, Blocked. | ||
| 97:27 | Offside against Carson-Newman. | ||
| 98:54 | Substitution!Newberry substitution: Pedro Gabriel for Eric Brody. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Newberry: #1 Brad Dixon, #5 Pedro Gabriel, #21 Ulrik Kaupang, #23 Tarek Malz, #2 Sam Ottley, #19 Giacomo Salvarezza, #10 Fabrizio Bucco, #28 Ibrahim Nadir, #7 Daniel Reyes, #11 Andrew Gallagher, #16 Troy Paul. | ||
| 100:00 | For Carson-Newman: #21 Nencho Margaritha, #8 Jonny Le Quesne, #4 Joe Taylor, #10 Tobias Solem Karlsen, #7 Ashley Kelynack, #12 Greg Evans, #17 Kensho Yoshikoshi, #2 Samuel Jenkins, #16 Drew Bridge, #27 Twan Verweij, #24 Evan Harr. | ||
| 101:34 | Shot by Carson-Newman Drew Bridge, Save (by goalie) Brad Dixon. | ||
| 103:27 | Shot by Carson-Newman Ashley Kelynack, Save (by goalie) Brad Dixon. | ||
| 104:16 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 105:14 | Shot by Newberry Pedro Gabriel, Save (by goalie) Twan Verweij. | ||
| Foul on Carson-Newman. | |||
| 106:23 | Substitution!Carson-Newman substitution: Joe Taylor for Jonny Le Quesne. | ||
| 106:23 | Substitution!Newberry substitution: Vojin Manojlovic for Andrew Gallagher. | ||
| 106:23 | Substitution!Newberry substitution: Eric Brody for Daniel Reyes. | ||
| 107:06 | Shot by Carson-Newman Thaylan Silva, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 109:05 | Yellow card on Carson-Newman Ashley Kelynack. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
