Tusculum at Lee October 24, 2018
Box Score
Tusculum
Lee
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Ivan Andabak
|
2 | 2 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
13
Shawn Foster
|
2 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Lavery, Reese
|
1 | 0 | 0 | 0 |
|
mf 4
Johnston, Danny
|
0 | 0 | 0 | 0 |
|
mf 6
Quinn, Craig
|
0 | 0 | 0 | 0 |
|
8
Keck, Owen
|
0 | 0 | 0 | 0 |
|
mf 10
McWhorter, Jared
|
4 | 0 | 0 | 0 |
|
11
Chartier, Matt
|
1 | 1 | 0 | 1 |
|
mf 12
Orellana, Jose
|
0 | 0 | 0 | 0 |
|
13
Makela, Eemeli
|
0 | 0 | 0 | 0 |
|
mf 14
Jespersen, Palle
|
1 | 1 | 0 | 0 |
|
d 15
Carter, Tanner
|
2 | 1 | 0 | 0 |
|
d
- Yellow card 89:32
18
Bryan, Jonah
|
0 | 0 | 0 | 0 |
|
f 20
Williams, Samaan
|
3 | 1 | 1 | 0 |
|
22
Pineda, Carlos
|
0 | 0 | 0 | 0 |
|
f 23
Coldron, Alfie
|
0 | 0 | 0 | 0 |
|
gk 25
Hrenko, Daniel
|
0 | 0 | 0 | 0 |
|
26
Corrao, Caden
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 38 - Sam Gilbert (W, 1-1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Hrenko, Daniel (L, 8-6-3) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lee
1st
|
36:34 | Williams, Samaan (Chartier, Matt) - Rebound of saved shot. From 19 yards out | 0 - 1 |
|
Tusculum
2nd
|
57:49 | Foster, Shawn (Gongora, Dani) - Cluster in front of goal. Off corner kic | 1 - 1 |
|
Tusculum
2nd
|
89:03 | Andabak, Ivan (unassisted) - Slipped out of keeper's hands, into goal | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tusculum
1st
|
89:32 | Yellow card - Bryan, Jonah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 3 | 12 | 15 |
| Lee | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 1 | 2 | 3 |
| Lee | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 1 | 5 | 6 |
| Lee | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 5 | 7 | 12 |
| Lee | 4 | 5 | 9 |
| Date/Time | October 24, 2018 - 7:00 p.m |
|---|---|
| Location | Cleveland, TN |
| Stadium | Lee Soccer Field |
| Game length | 1:53 |
| Attendance | 332 |
| Referee: | Chris Kloc |
| Asst. Referee: | Amin Hadzic |
| : | Kevin Huet |
| Timekeeper: | Adam Belford |
| Scorer: | Tom Chatfield |
Play By Play
| 0:00 | Hrenko, Daniel at goalie for Lee University. | ||
| 0:00 | Gilbert, Sam at goalie for Tusculum. | ||
| 0:58 | Shot by Lee University McWhorter, Jared, Wide Right. | ||
| 07:13 | Shot by Tusculum Gongora, Dani, Save (by goalie) Hrenko, Daniel. | ||
| 12:23 | Shot by Lee University McWhorter, Jared, Wide Right. | ||
| Foul on Tusculum. | |||
| 16:42 | Shot by Lee University McWhorter, Jared, High. | ||
| Foul on Tusculum. | |||
| 19:16 | Offside against Lee University. | ||
| 23:47 | Offside against Lee University. | ||
| 25:58 | Substitution!Lee University substitution: Chartier, Matt for Coldron, Alfie. | ||
| Foul on Lee University. | |||
| Foul on Lee University. | |||
| Foul on Tusculum. | |||
| 28:26 | Substitution!Lee University substitution: Corrao, Caden for Carter, Tanner. | ||
| 29:06 | Substitution!Tusculum substitution: Albert, Endjick for Tambe, Ayuk. | ||
| 29:48 | Shot by Lee University Williams, Samaan, Blocked. | ||
| 30:01 | Substitution!Lee University substitution: Carter, Tanner for Corrao, Caden. | ||
| 30:02 | Corner kick by Lee University McWhorter, Jared [30:02]. | ||
| 30:37 | Corner kick by Lee University McWhorter, Jared [30:37]. | ||
| 30:56 | Header Shot by Lee University Williams, Samaan, High. | ||
| Foul on Tusculum. | |||
| 31:55 | Header Shot by Lee University Carter, Tanner, High. | ||
| 32:46 | Offside against Tusculum. | ||
| Foul on Tusculum. | |||
| 36:31 | Shot by Lee University Chartier, Matt, Save (by goalie) Gilbert, Sam. | ||
| 36:34 | Goal!GOAL by Lee University Williams, Samaan (FIRST GOAL), Assist by Chartier, Matt, goal number 6 for season. *Rebound of saved shot. From 19 yards out. ( 0 - 1 ) |
||
| 36:34 | Substitution!Lee University substitution: Makela, Eemeli for McWhorter, Jared. | ||
| Foul on Lee University. | |||
| 39:20 | Corner kick by Tusculum Rubio Jimenez, Oscar [39:20]. | ||
| 39:40 | Shot by Tusculum Winter, Jonny, Blocked. | ||
| 40:25 | Corner kick by Lee University Makela, Eemeli [40:25]. | ||
| 43:30 | Offside against Tusculum. | ||
| Foul on Lee University. | |||
| 44:39 | Shot by Tusculum Rubio Jimenez, Oscar, Save (by goalie) Hrenko, Daniel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lee University: #2 Lavery, Reese, #4 Johnston, Danny, #6 Quinn, Craig, #10 McWhorter, Jared, #12 Orellana, Jose, #14 Jespersen, Palle, #15 Carter, Tanner, #18 Bryan, Jonah, #20 Williams, Samaan, #23 Coldron, Alfie, #25 Hrenko, Daniel. | ||
| 45:00 | For Tusculum: #2 Ljubic, Dario, #4 Redmore, Ayrton, #9 Cervantes, Edgar, #10 Andabak, Ivan, #12 Tambe, Ayuk, #13 Foster, Shawn, #18 Grimstad, Mathias, #22 Gongora, Dani, #23 Winter, Jonny, #25 Charkoutsakis, G., #38 Gilbert, Sam. | ||
| 45:29 | Shot by Lee University Lavery, Reese, Blocked. | ||
| 45:40 | Corner kick by Lee University McWhorter, Jared [45:40]. | ||
| Foul on Lee University. | |||
| 46:52 | Shot by Tusculum Winter, Jonny, High. | ||
| Foul on Tusculum. | |||
| 49:51 | Shot by Lee University McWhorter, Jared, High. | ||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| Foul on Lee University. | |||
| 53:26 | Shot by Lee University Jespersen, Palle, Save (by goalie) Gilbert, Sam. | ||
| 53:45 | Corner kick by Lee University Coldron, Alfie [53:45]. | ||
| Foul on Tusculum. | |||
| 55:08 | Offside against Tusculum. | ||
| 57:49 | Goal!GOAL by Tusculum Foster, Shawn, Assist by Gongora, Dani, goal number 2 for season. *Cluster in front of goal. Off corner kick. ( 1 - 1 ) |
||
| 57:52 | Corner kick by Tusculum Winter, Jonny [57:52]. | ||
| 59:38 | Shot by Tusculum Tambe, Ayuk, Save (by goalie) Hrenko, Daniel. | ||
| 60:01 | Corner kick by Tusculum Tambe, Ayuk [60:01]. | ||
| Foul on Tusculum. | |||
| 61:29 | Substitution!Tusculum substitution: Devens, Henrique for Foster, Shawn. | ||
| 62:39 | Shot by Tusculum Tambe, Ayuk, Blocked. | ||
| 63:01 | Corner kick by Tusculum Redmore, Ayrton [63:01]. | ||
| 63:34 | Corner kick by Tusculum Gongora, Dani [63:34]. | ||
| 64:55 | Corner kick by Tusculum Redmore, Ayrton [64:55]. | ||
| 65:48 | Substitution!Lee University substitution: Chartier, Matt for McWhorter, Jared. | ||
| 67:25 | Shot by Lee University Carter, Tanner, Save (by goalie) Gilbert, Sam. | ||
| Foul on Tusculum. | |||
| 69:28 | Offside against Tusculum. | ||
| Foul on Lee University. | |||
| 71:30 | Shot by Tusculum Winter, Jonny, Save (by goalie) Hrenko, Daniel. | ||
| 71:49 | Substitution!Lee University substitution: McWhorter, Jared for Orellana, Jose. | ||
| 76:14 | Offside against Tusculum. | ||
| 45:00 | For Lee University: #2 Lavery, Reese, #4 Johnston, Danny, #6 Quinn, Craig, #8 Keck, Owen, #10 McWhorter, Jared, #11 Chartier, Matt, #12 Orellana, Jose, #15 Carter, Tanner, #18 Bryan, Jonah, #22 Pineda, Carlos, #25 Hrenko, Daniel. | ||
| 77:59 | Shot by Tusculum Devens, Henrique, High. | ||
| 78:15 | Substitution!Tusculum substitution: Johansen, Sander for Winter, Jonny. | ||
| 78:57 | Substitution!Tusculum substitution: Foster, Shawn for Gongora, Dani. | ||
| 81:20 | Corner kick by Lee University McWhorter, Jared [81:20]. | ||
| 82:02 | Shot by Tusculum Devens, Henrique, Wide Left. | ||
| 82:51 | Shot by Tusculum Foster, Shawn, Wide Left. | ||
| 84:21 | Shot by Tusculum Devens, Henrique, High. | ||
| 84:38 | Substitution!Lee University substitution: Makela, Eemeli for McWhorter, Jared. | ||
| 86:56 | Shot by Tusculum Cervantes, Edgar, Blocked. | ||
| Foul on Lee University. | |||
| 89:03 | Shot by Tusculum Andabak, Ivan, Save (by goalie) Hrenko, Daniel. | ||
| 89:03 | Goal!GOAL by Tusculum Andabak, Ivan, goal number 2 for season. *Slipped out of keeper's hands, into goal. ( 2 - 1 ) |
||
| 89:03 | Substitution!Lee University substitution: Jespersen, Palle for Pineda, Carlos. | ||
| Foul on Lee University. | |||
| 89:32 | Yellow card on Lee University Bryan, Jonah. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


