Queens
2

Michael Hornsby

g
1
a
4
pts
6
gw
0
Player Stats
  Overall OR Conference CR
Games 16 - 9 -
Games started 16 - 9 -
Goals 1 - 0 -
Assists 4 - 2 -
Points 6 - 2 -
Shots 10 - 4 -
Shot Pct .100 - .000 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 0 - 0 -
Recent Results
Date Opponent Result
Oct 17 Wingate W, 4-0
Oct 20 Newberry W, 5-1
Oct 24 Lincoln Memorial L, 2-1
Oct 27 at Mars Hill W, 3-0
Oct 30 Carson-Newman L, 2-1
Nov 9 vs. Tusculum L, 3-2
Date Opponent Score gp gs g a pts
Aug 30 at Clayton St. W, 1-0 1 1 0 0 0
Sep 2 at Limestone L, 1-0 1 1 0 0 0
Sep 5 Erskine W, 3-0 1 1 1 0 2
Sep 8 Francis Marion W, 4-2 1 1 0 2 2
Sep 12 at Tusculum W, 3-2 1 1 0 0 0
Sep 19 Catawba W, 8-2 1 1 0 0 0
Sep 26 Lander T, 0-0 1 1 0 0 0
Sep 29 at Coker W, 4-1 1 1 0 0 0
Oct 3 at Anderson W, 1-0 1 1 0 1 1
Oct 6 at Lenoir-Rhyne L, 3-2 1 1 0 0 0
Oct 13 Carson-Newman L, 3-1 - - - - -
Oct 17 Wingate W, 4-0 1 1 0 0 0
Oct 20 Newberry W, 5-1 1 1 0 0 0
Oct 24 Lincoln Memorial L, 2-1 1 1 0 0 0
Oct 27 at Mars Hill W, 3-0 1 1 0 1 1
Oct 30 Carson-Newman L, 2-1 1 1 0 0 0
Nov 9 vs. Tusculum L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Clayton St. W, 1-0 1 2 .000 1 .500
Sep 2 at Limestone L, 1-0 1 0 - 0 -
Sep 5 Erskine W, 3-0 1 1 1.000 1 1.000
Sep 8 Francis Marion W, 4-2 1 0 - 0 -
Sep 12 at Tusculum W, 3-2 1 0 - 0 -
Sep 19 Catawba W, 8-2 1 0 - 0 -
Sep 26 Lander T, 0-0 1 0 - 0 -
Sep 29 at Coker W, 4-1 1 0 - 0 -
Oct 3 at Anderson W, 1-0 1 0 - 0 -
Oct 6 at Lenoir-Rhyne L, 3-2 1 0 - 0 -
Oct 13 Carson-Newman L, 3-1 - - - - -
Oct 17 Wingate W, 4-0 1 1 .000 0 .000
Oct 20 Newberry W, 5-1 1 0 - 0 -
Oct 24 Lincoln Memorial L, 2-1 1 1 .000 0 .000
Oct 27 at Mars Hill W, 3-0 1 2 .000 2 1.000
Oct 30 Carson-Newman L, 2-1 1 2 .000 0 .000
Nov 9 vs. Tusculum L, 3-2 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 at Clayton St. W, 1-0 1 0 0 0-0 0
Sep 2 at Limestone L, 1-0 1 0 0 0-0 0
Sep 5 Erskine W, 3-0 1 0 0 0-0 0
Sep 8 Francis Marion W, 4-2 1 0 0 0-0 0
Sep 12 at Tusculum W, 3-2 1 0 0 0-0 0
Sep 19 Catawba W, 8-2 1 0 0 0-0 0
Sep 26 Lander T, 0-0 1 1 0 0-0 0
Sep 29 at Coker W, 4-1 1 0 0 0-0 0
Oct 3 at Anderson W, 1-0 1 0 0 0-0 0
Oct 6 at Lenoir-Rhyne L, 3-2 1 0 0 0-0 0
Oct 13 Carson-Newman L, 3-1 - - - - -
Oct 17 Wingate W, 4-0 1 0 0 0-0 0
Oct 20 Newberry W, 5-1 1 0 0 0-0 0
Oct 24 Lincoln Memorial L, 2-1 1 0 0 0-0 0
Oct 27 at Mars Hill W, 3-0 1 0 0 0-0 0
Oct 30 Carson-Newman L, 2-1 1 0 0 0-0 0
Nov 9 vs. Tusculum L, 3-2 1 0 0 0-0 0
  gp gs g a pts
Total 16 16 1 4 6
Conference 9 9 0 2 2
Exhibition - - - - 0
           
Home 8 8 1 2 4
Away 7 7 0 2 2
Neutral 1 1 0 0 0
           
Wins 10 10 1 4 6
Losses 5 5 0 0 0
           
August 1 1 0 0 0
September 7 7 1 2 4
October 7 7 0 2 2
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 16 10 .100 4 .400
Conference 9 4 .000 2 .500
Exhibition - - - - -
           
Home 8 5 .200 1 .200
Away 7 4 .000 3 .750
Neutral 1 1 .000 0 .000
           
Wins 10 6 .167 4 .667
Losses 5 4 .000 0 .000
           
August 1 2 .000 1 .500
September 7 1 1.000 1 1.000
October 7 6 .000 2 .333
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 10 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .06 .25 .38
Conference 9 9 .00 .22 .22
Exhibition - - - - -
           
Home 8 8 .13 .25 .50
Away 7 7 .00 .29 .29
Neutral 1 1 .00 .00 .00
           
Wins 10 10 .10 .40 .60
Losses 5 5 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .14 .29 .57
October 7 7 .00 .29 .29
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 16 .63 .100 .25 .400
Conference 9 .44 .000 .22 .500
Exhibition - - - - -
           
Home 8 .63 .200 .13 .200
Away 7 .57 .000 .43 .750
Neutral 1 1.00 .000 .00 .000
           
Wins 10 .60 .167 .40 .667
Losses 5 .80 .000 .00 .000
           
August 1 2.00 .000 1.00 .500
September 7 .14 1.000 .14 1.000
October 7 .86 .000 .29 .333
November 1 1.00 .000 .00 .000