g
6
a
2
pts
14
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | - | 10 | - |
| Games started | 15 | - | 10 | - |
| Goals | 6 | - | 2 | - |
| Assists | 2 | - | 1 | - |
| Points | 14 | - | 5 | - |
| Shots | 40 | - | 27 | - |
| Shot Pct | .150 | - | .074 | - |
| Penalty kicks | 2-2 | - | 1-1 | - |
| Game-winning goals | 1 | - | 1 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at Rollins | L, 2-1 |
| Sep 1 | vs. Saint Leo | W, 3-2 |
| Sep 5 | Chowan | T, 0-0 |
| Sep 8 | Flagler | W, 4-1 |
| Sep 12 | Mars Hill | W, 2-0 |
| Sep 19 | Coker | |
| Sep 22 | Tusculum | W, 1-0 |
| Sep 29 | at Lenoir-Rhyne | L, 3-1 |
| Oct 3 | at Catawba | W, 5-1 |
| Oct 6 | at Lincoln Memorial | L, 3-0 |
| Oct 10 | at Anderson | L, 3-1 |
| Oct 13 | Newberry | W, 1-0 |
| Oct 17 | at Queens | L, 4-0 |
| Oct 20 | Carson-Newman | W, 2-0 |
| Oct 22 | Coker | W, 3-0 |
| Oct 23 | Limestone | |
| Oct 26 | Shaw | |
| Oct 30 | at Tusculum | L, 3-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
