Queens at Francis Marion September 14, 2019
Box Score
Queens
Francis Marion
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
17
Andre Castro
|
0 | 0 | 0 | 0 |
|
18
Ben Cohen
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Jaden McCane
|
2 | 2 | 0 | 0 |
|
24
Henri Huryn
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 25:00
1
Maximiliano Rocco
|
0 | 0 | 0 | 0 |
|
3
Gonzalo Garcia
|
0 | 0 | 0 | 0 |
|
4
Javier Morcillo
|
0 | 0 | 0 | 0 |
|
- Yellow card 67:52
5
Sam Pollard
|
2 | 1 | 0 | 1 |
|
6
Jafet Santiago
|
0 | 0 | 0 | 0 |
|
8
Oliver Peters
|
0 | 0 | 0 | 0 |
|
9
Sidney Warden
|
1 | 1 | 0 | 0 |
|
10
Travis Cooke
|
3 | 1 | 0 | 0 |
|
- Yellow card 49:51
11
Alvaro Zamora
|
3 | 2 | 1 | 0 |
|
14
Nestor Nunez
|
6 | 1 | 0 | 0 |
|
17
Javier Bello
|
1 | 0 | 0 | 0 |
|
18
Pantelis Panteli
|
3 | 1 | 0 | 0 |
|
20
Juan Fernandez
|
0 | 0 | 0 | 0 |
|
23
Carlos Martinez
|
1 | 0 | 0 | 0 |
|
- Yellow card 107:00
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Kalk | 7 | 1 | 6 | 107:53 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maximiliano Rocco (W, 2-0-0) | 5 | 0 | 5 | 107:53 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Francis Marion
2OT
|
107:53 | Alvaro Zamora (1) (Sam Pollard) - Straight up the middle | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Francis Marion
1st
|
25:00 | Yellow card - Maximiliano Rocco |
|
Francis Marion
2nd
|
49:51 | Yellow card - Alvaro Zamora |
|
Francis Marion
2nd
|
87:00 | Yellow card - MENAYESE, Elvis |
|
Francis Marion
2nd
|
67:52 | Yellow card - Sam Pollard |
|
Francis Marion
2nd
|
87:03 | Yellow card - MARTIN, Will |
|
Francis Marion
2OT
|
107:00 | Yellow card - TEAM |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Queens | 4 | 5 | 1 | 1 | 11 |
| Francis Marion | 7 | 11 | 1 | 1 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Queens | 3 | 3 | 0 | 0 | 6 |
| Francis Marion | 2 | 2 | 1 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Queens | 3 | 3 | 2 | 0 | 8 |
| Francis Marion | 3 | 5 | 0 | 1 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Queens | 2 | 3 | 1 | 0 | 6 |
| Francis Marion | 2 | 1 | 0 | 0 | 3 |
| Date/Time | September 14, 2019 - 7 PM |
|---|---|
| Location | Florence, SC |
| Stadium | Hartzler Field |
| Game length | 2:25 |
| Attendance | 115 |
| Weather | Sunny |
| Referee: | Dumitru Gasan |
| Asst. Referee: | Anthony Musses AR1 |
| : | Ayman Alabsa AR2 |
| Timekeeper: | Gage Taylor |
| Scorer: | Dominique Montgomery |
Play By Play
| 00:00 | KALK, Sebastian at goalie for Queens (NC). | ||
| 00:00 | Maximiliano Rocco at goalie for Francis Marion Univ.. | ||
| 00:15 | Offside against Queens (NC). | ||
| 01:07 | Foul on Queens (NC) ALVAREZ, David. | ||
| 02:21 | Foul on Francis Marion Univ. Javier Bello. | ||
| 02:38 | Shot by QUMSOC19 COHEN, Ben WIDE LEFT. | ||
| 03:53 | Foul on Francis Marion Univ.. | ||
| 03:55 | Corner kick by QUMSOC19 BURTON, Keegan [03:55]. | ||
| 04:00 | Corner kick by QUMSOC19 BURTON, Keegan [04:00]. | ||
| 06:06 | Shot by FMU Nestor Nunez WIDE. | ||
| 09:18 | Corner kick by FMU Javier Bello [09:18]. | ||
| 09:26 | Corner kick by FMU Javier Bello [09:26]. | ||
| 10:25 | Offside against Francis Marion Univ.. | ||
| 16:30 | Shot by FMU Javier Bello WIDE RIGHT. | ||
| 17:51 | Offside against Queens (NC). | ||
| 19:24 | Corner kick by FMU Pantelis Panteli [19:24]. | ||
| 20:56 | Foul on Queens (NC) MENAYESE, Elvis. | ||
| 24:02 | Shot by FMU Travis Cooke HIGH. | ||
| 25:18 | Offside against Queens (NC). | ||
| 26:30 | Substitution!QUMSOC19 substitution: HURYN, Henri for BASARA, Boris. | ||
| 27:36 | Offside against Francis Marion Univ.. | ||
| 29:01 | Offside against Queens (NC). | ||
| 29:30 | Shot by QUMSOC19 BURTON, Keegan, SAVE Maximiliano Rocco {shot from in the box}. | ||
| 30:47 | Substitution!FMU substitution: Juan Fernandez for Javier Bello. | ||
| 30:58 | Shot by QUMSOC19 HORNSBY, Michael, SAVE Maximiliano Rocco {shot from in the box}. | ||
| 32:01 | Offside against Francis Marion Univ.. | ||
| 25:00 | Yellow card on FMU Maximiliano Rocco. | ||
| 32:36 | Shot by FMU Nestor Nunez WIDE. | ||
| 34:20 | Shot by QUMSOC19 GOLDSACK, Louis HIGH. | ||
| 34:48 | Substitution!FMU substitution: Nestor Nunez for Sidney Warden. | ||
| 35:48 | Shot by FMU Pantelis Panteli, SAVE KALK, Sebastian. | ||
| 40:08 | Offside against Francis Marion Univ.. | ||
| 40:23 | Substitution!FMU substitution: Javier Bello for Javier Morcillo. | ||
| 41:37 | Substitution!FMU substitution: Carlos Martinez for Nestor Nunez. | ||
| 43:02 | Corner kick by QUMSOC19 HORNSBY, Michael [43:02]. | ||
| 44:01 | Shot by FMU Sidney Warden, SAVE KALK, Sebastian. | ||
| 44:31 | Shot by FMU Alvaro Zamora, SAVE KALK, Sebastian. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FMU: #18 Pantelis Panteli, #8 Oliver Peters, #11 Alvaro Zamora, #3 Gonzalo Garcia, #6 Jafet Santiago, #14 Nestor Nunez, #10 Travis Cooke, #17 Javier Bello, #4 Javier Morcillo, #5 Sam Pollard, #1 Maximiliano Rocco. | ||
| 45:00 | Maximiliano Rocco at goalie for Francis Marion Univ.. | ||
| 45:00 | For QUMSOC19: #19 BASSE, Charles, #10 BURTON, Keegan, #2 HORNSBY, Michael, #1 KALK, Sebastian, #24 HURYN, Henri, #12 GOLDSACK, Louis, #21 ALVAREZ, David, #22 DOS PASSOS, Monoel, #11 MENAYESE, Elvis, #4 MARTIN, Will, #23 McCANE, Jaden. | ||
| 45:00 | KALK, Sebastian at goalie for Queens (NC). | ||
| 47:36 | Foul on Queens (NC) MENAYESE, Elvis. | ||
| 47:50 | Shot by FMU Sam Pollard, SAVE KALK, Sebastian {shot from top of box}. | ||
| 49:51 | Yellow card on FMU Alvaro Zamora. | ||
| 49:27 | Shot by FMU Sam Pollard HIGH. | ||
| 50:40 | Shot by FMU Nestor Nunez, SAVE KALK, Sebastian. | ||
| 51:08 | Corner kick by FMU Pantelis Panteli [51:08]. | ||
| 51:59 | Shot by QUMSOC19 MENAYESE, Elvis, SAVE Maximiliano Rocco. | ||
| 52:41 | Corner kick by QUMSOC19 BURTON, Keegan [52:41]. | ||
| 52:58 | Corner kick by QUMSOC19 BURTON, Keegan [52:58]. | ||
| 53:13 | Shot by FMU Travis Cooke, SAVE KALK, Sebastian. | ||
| 87:00 | Yellow card on QUMSOC19 MENAYESE, Elvis. | ||
| 53:19 | Shot by FMU Travis Cooke HIGH. | ||
| 53:46 | Corner kick by FMU Sam Pollard [53:46]. | ||
| 56:51 | Shot by FMU Nestor Nunez HIT POST. | ||
| 57:23 | Corner kick by FMU Sam Pollard [57:23]. | ||
| 57:43 | Corner kick by FMU Pantelis Panteli [57:43]. | ||
| 58:11 | Shot by FMU Nestor Nunez BLOCKED. | ||
| 61:40 | Offside against Queens (NC). | ||
| 62:49 | Substitution!QUMSOC19 substitution: HURYN, Henri for COHEN, Ben. | ||
| 63:18 | Offside against Queens (NC). | ||
| 65:35 | Offside against Francis Marion Univ.. | ||
| 66:57 | Foul on Queens (NC) COHEN, Ben. | ||
| 67:52 | Yellow card on FMU Sam Pollard. | ||
| 67:43 | Substitution!FMU substitution: Carlos Martinez for Sidney Warden. | ||
| 67:43 | Substitution!FMU substitution: Sidney Warden for Jafet Santiago. | ||
| 67:43 | Substitution!QUMSOC19 substitution: HURYN, Henri for BURTON, Keegan. | ||
| 70:49 | Shot by FMU Pantelis Panteli WIDE RIGHT. | ||
| 71:49 | Foul on Francis Marion Univ. Sidney Warden. | ||
| 72:19 | Corner kick by FMU Pantelis Panteli [72:19]. | ||
| 73:12 | Shot by FMU Carlos Martinez BLOCKED. | ||
| 75:33 | Shot by QUMSOC19 GOLDSACK, Louis HIT POST. | ||
| 76:47 | Shot by FMU Alvaro Zamora WIDE. | ||
| 77:02 | Substitution!FMU substitution: Jafet Santiago for Carlos Martinez. | ||
| 77:02 | Substitution!FMU substitution: Nestor Nunez for Sidney Warden. | ||
| 78:00 | Foul on Queens (NC) BASSE, Charles. | ||
| 79:14 | Shot by FMU Pantelis Panteli WIDE RIGHT. | ||
| 80:40 | Shot by QUMSOC19 McCANE, Jaden, SAVE Maximiliano Rocco. | ||
| 81:39 | Substitution!QUMSOC19 substitution: BURTON, Keegan for HURYN, Henri. | ||
| 82:37 | Substitution!QUMSOC19 substitution: ABBEY, Darren for BASSE, Charles. | ||
| 86:36 | Corner kick by QUMSOC19 BURTON, Keegan [86:36]. | ||
| 86:39 | Shot by QUMSOC19 ABBEY, Darren HIGH. | ||
| 86:46 | Substitution!FMU substitution: Jafet Santiago for Carlos Martinez. | ||
| 87:19 | Shot by QUMSOC19 COHEN, Ben WIDE LEFT. | ||
| 87:03 | Yellow card on QUMSOC19 MARTIN, Will. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!QUMSOC19 substitution: CASTRO, Andre for McCANE, Jaden. | ||
| 91:05 | Corner kick by QUMSOC19 COHEN, Ben [91:05]. | ||
| 91:40 | Shot by FMU Nestor Nunez HIGH. | ||
| 95:02 | Substitution!QUMSOC19 substitution: BASSE, Charles for BURTON, Keegan. | ||
| 96:25 | Shot by QUMSOC19 McCANE, Jaden, SAVE Maximiliano Rocco. | ||
| 96:48 | Corner kick by QUMSOC19 ABBEY, Darren [96:48]. | ||
| 98:41 | Foul on Queens (NC) BURTON, Keegan. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:31 | Offside against Queens (NC). | ||
| 105:52 | Header Shot by QUMSOC19 GOLDSACK, Louis WIDE. | ||
| 106:18 | Corner kick by FMU Sam Pollard [106:18]. | ||
| 107:00 | Yellow card on FMU TEAM. | ||
| 107:16 | Offside against Francis Marion Univ.. | ||
| 107:53 | Goal!GOAL by FMU Alvaro Zamora (FIRST GOAL), Assist by Sam Pollard, goal number 1 for season. *Straight up the middle ( 0 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


