Chowan at Queens September 25, 2019
Box Score
Chowan
Queens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Robin Walsh
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 89:16
3
Toby Sims
|
2 | 0 | 0 | 0 |
|
d 4
Jordi Pasveer
|
0 | 0 | 0 | 0 |
|
d 6
Harri Lovett
|
0 | 0 | 0 | 0 |
|
m 7
Mitchell Levi Lewis
|
2 | 1 | 0 | 0 |
|
8
Jake Jensen
|
0 | 0 | 0 | 0 |
|
9
Danny Gallegos
|
2 | 0 | 0 | 0 |
|
f 10
Harrison Ardron
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 33:03
11
Nathan Clifford
|
0 | 0 | 0 | 0 |
|
f 14
Joury Den boogert
|
1 | 0 | 0 | 0 |
|
m 20
Sam Hall
|
1 | 1 | 0 | 0 |
|
f 23
Trevin Myers
|
3 | 0 | 0 | 0 |
|
24
Samuel Zuniga
|
0 | 0 | 0 | 0 |
|
gk 26
Ross Miller
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
14
Daniel Diaz
|
0 | 0 | 0 | 0 |
|
15
Caleb Patsch
|
1 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Davis Brooks
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Ross Miller (L, 2-2) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Kalk (W, 4-2) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens
1st
|
41:01 | APARICIO, Nick (unassisted) - tap in off deflection from Chowan | 0 - 1 |
|
Queens
1st
|
43:13 | PATSCH, Caleb (MORALES, Matias) - Header off corner | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Queens
1st
|
33:03 | Yellow card - Nathan Clifford |
|
Queens
2nd
|
70:44 | Yellow card - MORALES, Matias |
|
Queens
2nd
|
89:16 | Yellow card - Toby Sims |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 2 | 10 | 12 |
| Queens | 10 | 3 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 1 | 1 | 2 |
| Queens | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 2 | 4 | 6 |
| Queens | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 3 | 3 | 6 |
| Queens | 3 | 7 | 10 |
| Date/Time | September 25, 2019 - 4 p.m. |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | Dickson Field |
| Game length | 2:00 |
| Attendance | 78 |
Play By Play
| 00:00 | Ross Miller at goalie for CHOWAN. | ||
| 00:00 | KALK, Sebastian at goalie for Queens. | ||
| Foul on Queens. | |||
| Foul on CHOWAN. | |||
| Foul on Queens. | |||
| Foul on CHOWAN. | |||
| 10:36 | Shot by QUMSOC19 ALVAREZ, David BLOCKED. | ||
| 12:29 | Corner kick by QUMSOC19 HORNSBY, Michael [12:29]. | ||
| 14:41 | Offside against CHOWAN. | ||
| 18:12 | Shot by QUMSOC19 BRANDAO, Caio BLOCKED. | ||
| 18:25 | Shot by QUMSOC19 HORNSBY, Michael WIDE. | ||
| 19:16 | Corner kick by CHOWAN Mitchell Levi Lewis [19:16]. | ||
| 19:48 | Header Shot by CHOWAN Toby Sims HIGH. | ||
| Foul on CHOWAN. | |||
| 24:29 | Substitution!CHOWAN substitution: Samuel Zuniga for Joury den Boogert. | ||
| 25:49 | Shot by QUMSOC19 McCANE, Jaden WIDE. | ||
| 26:40 | Substitution!QUMSOC19 substitution: APARICIO, Nick for McCANE, Jaden. | ||
| 27:47 | Shot by QUMSOC19 MORALES, Matias WIDE. | ||
| 29:36 | Shot by QUMSOC19 BRANDAO, Caio WIDE. | ||
| 31:38 | Shot by CHOWAN Sam Hall, SAVE KALK, Sebastian. | ||
| 33:03 | Yellow card on CHOWAN Nathan Clifford. | ||
| 33:34 | Shot by QUMSOC19 BASARA, Boris, SAVE Ross Miller. | ||
| 33:53 | Corner kick by QUMSOC19 HORNSBY, Michael [33:53]. | ||
| 35:59 | Substitution!QUMSOC19 substitution: POPLAWSKI, Yuri for BRANDAO, Caio. | ||
| 38:22 | Offside against CHOWAN. | ||
| 39:43 | Substitution!QUMSOC19 substitution: DIAZ, Daniel for MENAYESE, Elvis. | ||
| 39:57 | Substitution!QUMSOC19 substitution: PATSCH, Caleb for HORNSBY, Michael. | ||
| 40:20 | Offside against CHOWAN. | ||
| Foul on Queens. | |||
| 41:01 | Goal!GOAL by QUMSOC19 APARICIO, Nick (FIRST GOAL). *tap in off deflection from Chowan ( 0 - 1 ) |
||
| 42:07 | Shot by QUMSOC19 ALVAREZ, David WIDE. | ||
| 42:40 | Corner kick by QUMSOC19 POPLAWSKI, Yuri [42:40]. | ||
| 43:13 | Goal!Header GOAL by QUMSOC19 PATSCH, Caleb, Assist by MORALES, Matias. *Header off corner ( 0 - 2 ) |
||
| 43:13 | Corner kick by CHOWAN Mitchell Levi Lewis [43:13]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | KALK, Sebastian at goalie for Queens. | ||
| 45:00 | Ross Miller at goalie for CHOWAN. | ||
| 46:46 | Shot by CHOWAN Trevin Myers HIGH. | ||
| 49:32 | Shot by QUMSOC19 BRANDAO, Caio, SAVE Ross Miller. | ||
| 49:59 | Shot by QUMSOC19 ALVAREZ, David WIDE. | ||
| 50:51 | Shot by CHOWAN Mitchell Levi Lewis, SAVE KALK, Sebastian. | ||
| Foul on Queens. | |||
| Foul on CHOWAN. | |||
| 55:15 | Shot by CHOWAN Harry Ardron, SAVE KALK, Sebastian. | ||
| 56:10 | Substitution!QUMSOC19 substitution: McCANE, Jaden for POPLAWSKI, Yuri. | ||
| 61:04 | Corner kick by CHOWAN Mitchell Levi Lewis [61:04]. | ||
| 61:39 | Corner kick by CHOWAN Mitchell Levi Lewis [61:39]. | ||
| Foul on CHOWAN. | |||
| Foul on CHOWAN. | |||
| 64:00 | Substitution!CHOWAN substitution: Jake Jensen for Harri Lovett. | ||
| Foul on Queens. | |||
| Foul on Queens. | |||
| 65:51 | Shot by CHOWAN Trevin Myers HIGH. | ||
| 67:37 | Substitution!QUMSOC19 substitution: APARICIO, Nick for BRANDAO, Caio. | ||
| 68:37 | Shot by CHOWAN Mitchell Levi Lewis HIGH. | ||
| 68:44 | Substitution!QUMSOC19 substitution: PATSCH, Caleb for MARTIN, Will. | ||
| 68:44 | Substitution!CHOWAN substitution: Danny Gallegos for Harry Ardron. | ||
| Foul on Queens. | |||
| 70:20 | Substitution!QUMSOC19 substitution: ABBEY, Darren for ALVAREZ, David. | ||
| 70:44 | Yellow card on QUMSOC19 MORALES, Matias. | ||
| 71:54 | Corner kick by CHOWAN Mitchell Levi Lewis [71:54]. | ||
| 73:08 | Substitution!QUMSOC19 substitution: POPLAWSKI, Yuri for BASARA, Boris. | ||
| Foul on Queens. | |||
| Foul on Queens. | |||
| 74:11 | Header Shot by CHOWAN Danny Gallegos WIDE. | ||
| 74:28 | Corner kick by CHOWAN Mitchell Levi Lewis [74:28]. | ||
| 74:44 | Header Shot by CHOWAN Danny Gallegos HIGH. | ||
| 75:37 | Substitution!QUMSOC19 substitution: DIAZ, Daniel for McCANE, Jaden. | ||
| 77:17 | Substitution!CHOWAN substitution: Harry Ardron for Danny Gallegos. | ||
| 78:00 | Substitution!CHOWAN substitution: Samuel Zuniga for Sam Hall. | ||
| 80:23 | Shot by QUMSOC19 MENAYESE, Elvis WIDE. | ||
| 81:24 | Substitution!QUMSOC19 substitution: BRANDAO, Caio for MENAYESE, Elvis. | ||
| 81:24 | Substitution!QUMSOC19 substitution: BROOKS, Davis for PATSCH, Caleb. | ||
| 81:24 | Substitution!CHOWAN substitution: Harri Lovett for Nathan Clifford. | ||
| 83:00 | Corner kick by QUMSOC19 DIAZ, Daniel [83:00]. | ||
| 84:19 | Header Shot by CHOWAN Trevin Myers HIGH. | ||
| 84:27 | Substitution!QUMSOC19 substitution: CRAMAROSSA, Justin for MORALES, Matias. | ||
| Foul on Queens. | |||
| 87:57 | Header Shot by CHOWAN Joury den Boogert WIDE. | ||
| 88:55 | Shot by CHOWAN Toby Sims WIDE. | ||
| 89:16 | Yellow card on CHOWAN Toby Sims. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


