Queens at Newberry November 2, 2019
Box Score
Queens
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
|
14
Daniel Diaz
|
0 | 0 | 0 | 0 |
|
15
Caleb Patsch
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
|
33
Simon Faille
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
33
Henry Kohel
|
0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Kalk (W, 9-5) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leroy Zeller (L, 7-6) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens
1st
|
5:00 | ALVAREZ, David (6) (unassisted) - Shot from 25 yards out, off of keepers g | 1 - 0 |
|
Newberry
1st
|
11:16 | Eric Brody (3) (Noah Vezzu) - Shot settled, buried into right side of | 1 - 1 |
|
Queens
1st
|
16:59 | ALVAREZ, David (7) (BRANDAO, Caio) - Ball crossed in front of net, shot from | 2 - 1 |
|
Queens
2nd
|
56:23 | BURTON, Keegan (4) (McCANE, Jaden) - Ball crossed in front of goal, tapped in | 3 - 1 |
|
Queens
2nd
|
84:37 | PATSCH, Caleb (2) (MENAYESE, Elvis) - Cross from the left side, shot from six | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Queens
1st
|
33:29 | Yellow card - Liam Marolany |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 9 | 10 | 19 |
| Newberry | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 1 | 1 | 2 |
| Newberry | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 1 | 1 | 2 |
| Newberry | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 8 | 9 | 17 |
| Newberry | 8 | 8 | 16 |
| Date/Time | November 2, 2019 - 7:30 pm |
|---|---|
| Location | Newberry, S.C. |
| Stadium | Smith Road Complex |
| Game length | 1:56 |
| Attendance | 200 |
| Referee: | Vlad Edwards |
| Asst. Referee: | Sam Hosig |
| : | Lenard Gonzalez |
| Timekeeper: | Preston Elwell |
| Scorer: | Michael Spratt |
Play By Play
| 0:00 | KALK, Sebastian at goalie for Queens. | ||
| 0:00 | Leroy Zeller at goalie for Newberry. | ||
| Foul on Queens. | |||
| 01:09 | Shot by Newberry DimitrijeAntonijevic, Wide Right. | ||
| Foul on Queens. | |||
| 04:00 | Header Shot by Newberry Sam Ottley, Save (by goalie) KALK, Sebastian. | ||
| 05:00 | Goal!GOAL by Queens ALVAREZ, David (FIRST GOAL), goal number 6 for season. *Shot from 25 yards out, off of keepers glove ( 1 - 0 ) |
||
| 07:01 | Offside against Queens. | ||
| Foul on Newberry. | |||
| 09:23 | Shot by Newberry Ibrahim Nadir, Wide Right. | ||
| Foul on Queens. | |||
| 11:16 | Goal!GOAL by Newberry Eric Brody, Assist by Noah Vezzu, goal number 3 for season. *Shot settled, buried into right side of net ( 1 - 1 ) |
||
| Foul on Newberry. | |||
| 12:09 | Header Shot by Queens McCANE, Jaden, Save (by goalie) Leroy Zeller. | ||
| Foul on Newberry. | |||
| 13:51 | Offside against Queens. | ||
| Foul on Newberry. | |||
| 16:59 | Goal!GOAL by Queens ALVAREZ, David, Assist by BRANDAO, Caio, goal number 7 for season. *Ball crossed in front of net, shot from three yards out ( 2 - 1 ) |
||
| Foul on Queens. | |||
| Foul on Queens. | |||
| 22:00 | Offside against Queens. | ||
| 24:38 | Shot by Queens McCANE, Jaden, Wide Right. | ||
| 26:05 | Shot by Newberry Ibrahim Nadir, Wide Right. | ||
| 26:53 | Shot by Queens BRANDAO, Caio, Save (by goalie) Leroy Zeller. | ||
| 27:27 | Corner kick by Queens HORNSBY, Michael [27:27]. | ||
| 27:43 | Header Shot by Queens DOS PASSOS, Monoel, Wide Right. | ||
| 27:47 | Substitution!Newberry substitution: Liam Marolany for Tre Bonaparte. | ||
| Foul on Queens. | |||
| Foul on Newberry. | |||
| 31:59 | Shot by Newberry Troy Paul, Blocked. | ||
| 32:49 | Substitution!Newberry substitution: Vojin Manojlovic for Eric Brody. | ||
| 32:49 | Substitution!Queens substitution: GOLDSACK, Louis for McCANE, Jaden. | ||
| 32:49 | Substitution!Queens substitution: MENAYESE, Elvis for BRANDAO, Caio. | ||
| Foul on Newberry. | |||
| 33:29 | Yellow card on Newberry Liam Marolany. | ||
| Foul on Newberry. | |||
| 34:46 | Shot by Queens HORNSBY, Michael, Wide Right. | ||
| Foul on Queens. | |||
| 36:06 | Substitution!Queens substitution: APARICIO, Nick for BURTON, Keegan. | ||
| Foul on Newberry. | |||
| Foul on Queens. | |||
| 39:31 | Shot by Newberry Liam Marolany, High. | ||
| 39:37 | Substitution!Newberry substitution: Daniel Reyes for Troy Paul. | ||
| 43:31 | Shot by Queens GOLDSACK, Louis, Save (by goalie) Leroy Zeller. | ||
| 44:46 | Shot by Queens MENAYESE, Elvis, Save (by goalie) Leroy Zeller. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens: #1 KALK, Sebastian, #13 BRANDAO, Caio, #21 ALVAREZ, David, #23 McCANE, Jaden, #5 GORE, Kieran, #6 BASARA, Boris, #10 BURTON, Keegan, #4 MARTIN, Will, #7 MORALES, Matias, #2 HORNSBY, Michael, #22 DOS PASSOS, Monoel. | ||
| 45:00 | For Newberry: #1 Leroy Zeller, #18 DimitrijeAntonijevic, #17 Tre Bonaparte, #4 Levi Heholt, #2 Sam Ottley, #40 Liam Marolany, #36 Ibrahim Nadir, #8 Vojin Manojlovic, #23 Tarek Malz, #24 Noah Vezzu, #3 Tommaso Davico. | ||
| 46:23 | Offside against Queens. | ||
| Foul on Newberry. | |||
| 50:36 | Header Shot by Queens ALVAREZ, David, High. | ||
| 51:55 | Shot by Newberry Sam Ottley, Wide Left. | ||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| 55:10 | Shot by Queens BRANDAO, Caio, Blocked. | ||
| Foul on Queens. | |||
| Foul on Queens. | |||
| 56:23 | Goal!GOAL by Queens BURTON, Keegan, Assist by McCANE, Jaden, goal number 4 for season. *Ball crossed in front of goal, tapped in from two yards out ( 3 - 1 ) |
||
| Foul on Queens. | |||
| Foul on Queens. | |||
| 59:46 | Substitution!Newberry substitution: Troy Paul for Tre Bonaparte. | ||
| Foul on Queens. | |||
| 61:43 | Shot by Newberry Ibrahim Nadir, High. | ||
| 61:43 | Substitution!Newberry substitution: Eric Brody for Vojin Manojlovic. | ||
| Foul on Newberry. | |||
| Foul on Newberry. | |||
| 65:43 | Shot by Queens BRANDAO, Caio, High. | ||
| 68:24 | Shot by Newberry Troy Paul, Wide Right. | ||
| 68:27 | Substitution!Newberry substitution: Pedro Gabriel for Tarek Malz. | ||
| 68:27 | Substitution!Newberry substitution: Henry Kohel for Noah Vezzu. | ||
| 68:27 | Substitution!Newberry substitution: Daniel Reyes for Tre Bonaparte. | ||
| 69:25 | Shot by Queens BURTON, Keegan, High. | ||
| 70:55 | Shot by Queens ALVAREZ, David, Blocked. | ||
| 71:35 | Corner kick by Queens MORALES, Matias [71:35]. | ||
| 71:40 | Header Shot by Queens GORE, Kieran, Wide Left. | ||
| Foul on Queens. | |||
| 74:26 | Header Shot by Queens FAILLE, Simon, High. | ||
| 74:31 | Substitution!Queens substitution: MENAYESE, Elvis for McCANE, Jaden. | ||
| 74:31 | Substitution!Queens substitution: GOLDSACK, Louis for BRANDAO, Caio. | ||
| Foul on Newberry. | |||
| 76:45 | Shot by Queens MORALES, Matias, Hit Crossbar. | ||
| 76:51 | Substitution!Queens substitution: POPLAWSKI, Yuri for BURTON, Keegan. | ||
| 79:33 | Substitution!Newberry substitution: Tre Bonaparte for Daniel Reyes. | ||
| 80:26 | Shot by Newberry Troy Paul, High. | ||
| 80:31 | Substitution!Queens substitution: PATSCH, Caleb for MORALES, Matias. | ||
| Foul on Queens. | |||
| 83:28 | Substitution!Queens substitution: BASSE, Charles for ALVAREZ, David. | ||
| Foul on Queens. | |||
| 84:37 | Goal!GOAL by Queens PATSCH, Caleb, Assist by MENAYESE, Elvis, goal number 2 for season. *Cross from the left side, shot from six yards out ( 4 - 1 ) |
||
| 85:42 | Shot by Newberry Troy Paul, Blocked. | ||
| 85:47 | Shot by Newberry Troy Paul, Save (by goalie) KALK, Sebastian. | ||
| 86:05 | Corner kick by Newberry Eric Brody [86:05]. | ||
| 86:55 | Shot by Newberry Tre Bonaparte, Wide Right. | ||
| 86:55 | Substitution!Queens substitution: DIAZ, Daniel for BASARA, Boris. | ||
| Foul on Newberry. | |||
| Foul on Queens. | |||
| 88:11 | Substitution!Newberry substitution: Nate Kaminski for DimitrijeAntonijevic. | ||
| 88:45 | Shot by Newberry Ibrahim Nadir, Blocked. | ||
| 89:14 | Shot by Newberry Sam Ottley, Wide Right. | ||
| Foul on Newberry. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


