#15 Wingate at Queens November 15, 2019
Box Score
#15 Wingate
Queens
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
13
Elliot Cutts
|
4 | 2 | 0 | 0 |
|
14
Dylan O'Kane
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Ben Cohen
|
0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jens Bergendorff | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Kalk | 5 | 1 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#15 Wingate
1st
|
8:18 | Paul Ngongo (1) (Stuart Hendry) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#15 Wingate
1st
|
19:49 | Yellow card - Paul Ngongo |
|
#15 Wingate
1st
|
25:20 | Yellow card - DOS PASSOS, Monoel |
|
#15 Wingate
1st
|
31:01 | Yellow card - PATSCH, Caleb |
|
#15 Wingate
1st
|
34:35 | Yellow card - KALK, Sebastian |
|
#15 Wingate
2nd
|
72:39 | Yellow card - MARTIN, Will |
|
#15 Wingate
2nd
|
79:16 | Yellow card - McCANE, Jaden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #15 Wingate | 7 | 6 | 13 |
| Queens | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #15 Wingate | 2 | 2 | 4 |
| Queens | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #15 Wingate | 4 | 6 | 10 |
| Queens | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #15 Wingate | 9 | 7 | 16 |
| Queens | 3 | 5 | 8 |
| Date/Time | November 15, 2019 - 1:30 PM |
|---|---|
| Location | Matthews, N.C. |
| Stadium | Matthews SportsPlex |
| Game length | 2:00 |
| Attendance | 0 |
| Weather | 46 |
| Referee: | Kevin Broadley |
| Asst. Referee: | Justin Howard |
| : | Derek Ambrozaitis |
| Timekeeper: | Jake Miller |
| Scorer: | Mykenzie Martin |
Play By Play
| 00:00 | Jens Bergendorff at goalie for Wingate. | ||
| 00:00 | KALK, Sebastian at goalie for Queens. | ||
| Foul on Wingate. | |||
| 02:19 | Header Shot by QUMSOC19 DOS PASSOS, Monoel, SAVE Jens Bergendorff. | ||
| Foul on Queens. | |||
| Foul on Wingate. | |||
| 06:45 | Corner kick by QUMSOC19 HORNSBY, Michael [06:45]. | ||
| 08:18 | Goal!GOAL by WINGATE Paul Ngongo (FIRST GOAL), Assist by Stuart Hendry, goal number 1 for season. * ( 1 - 0 ) |
||
| 08:18 | Substitution!QUMSOC19 substitution: PATSCH, Caleb for ALVAREZ, David. | ||
| Foul on Wingate. | |||
| 11:07 | Shot by WINGATE Stuart Hendry HIGH. | ||
| 11:18 | Substitution!QUMSOC19 substitution: ALVAREZ, David for PATSCH, Caleb. | ||
| 12:38 | Corner kick by WINGATE Niclas Wittur [12:38]. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 19:49 | Yellow card on WINGATE Paul Ngongo. | ||
| 23:36 | Substitution!WINGATE substitution: Oscar Perez for Mattia Ditommaso. | ||
| 25:20 | Yellow card on QUMSOC19 DOS PASSOS, Monoel. | ||
| 26:12 | Shot by WINGATE Mikkel Fahlen bruun WIDE. | ||
| 26:19 | Substitution!QUMSOC19 substitution: PATSCH, Caleb for DOS PASSOS, Monoel. | ||
| 27:57 | Header Shot by QUMSOC19 ALVAREZ, David HIGH. | ||
| Foul on Queens. | |||
| 29:25 | Shot by WINGATE Elliot Cutts HIGH. | ||
| 29:31 | Substitution!WINGATE substitution: Dylan O'Kane for Neophytos Scottis. | ||
| 29:31 | Substitution!WINGATE substitution: Soren Nygaard for Stuart Hendry. | ||
| Foul on Wingate. | |||
| 31:01 | Yellow card on QUMSOC19 PATSCH, Caleb. | ||
| 31:09 | Header Shot by WINGATE Elliot Cutts, SAVE KALK, Sebastian. | ||
| 31:36 | Corner kick by WINGATE Mikkel Fahlen bruun [31:36]. | ||
| 32:02 | Corner kick by WINGATE Mikkel Fahlen bruun [32:02]. | ||
| 32:52 | Shot by WINGATE Mikkel Fahlen bruun BLOCKED. | ||
| Foul on Wingate. | |||
| 34:35 | Yellow card on QUMSOC19 KALK, Sebastian. | ||
| 34:42 | Corner kick by WINGATE Mikkel Fahlen bruun [34:42]. | ||
| 35:02 | Substitution!QUMSOC19 substitution: MENAYESE, Elvis for McCANE, Jaden. | ||
| 37:53 | Shot by QUMSOC19 ALVAREZ, David HIGH. | ||
| 38:47 | Shot by WINGATE Elliot Cutts WIDE. | ||
| Foul on Queens. | |||
| 40:55 | Offside against Queens. | ||
| 41:40 | Shot by QUMSOC19 BRANDAO, Caio, SAVE Jens Bergendorff. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:01 | Shot by WINGATE Owen Marshall, SAVE KALK, Sebastian. | ||
| Foul on Queens. | |||
| Foul on Wingate. | |||
| Foul on Queens. | |||
| Foul on Wingate. | |||
| 52:31 | Shot by QUMSOC19 HORNSBY, Michael HIGH. | ||
| 53:22 | Substitution!WINGATE substitution: Stuart Hendry for Soren Nygaard. | ||
| 54:56 | Shot by QUMSOC19 ALVAREZ, David, SAVE Jens Bergendorff. | ||
| 57:00 | Shot by QUMSOC19 HORNSBY, Michael BLOCKED. | ||
| 57:58 | Shot by QUMSOC19 ALVAREZ, David, SAVE Jens Bergendorff. | ||
| 58:06 | Substitution!WINGATE substitution: Neophytos Scottis for Mattia Ditommaso. | ||
| Foul on Wingate. | |||
| 60:00 | Corner kick by WINGATE Mikkel Fahlen bruun [60:00]. | ||
| 62:07 | Offside against Wingate. | ||
| 64:14 | Corner kick by WINGATE Mikkel Fahlen bruun [64:14]. | ||
| 67:06 | Shot by WINGATE Stuart Hendry, SAVE KALK, Sebastian. | ||
| Foul on Wingate. | |||
| 70:21 | Offside against Wingate. | ||
| 71:46 | Substitution!QUMSOC19 substitution: COHEN, Ben for BRANDAO, Caio. | ||
| 71:46 | Substitution!QUMSOC19 substitution: MENAYESE, Elvis for McCANE, Jaden. | ||
| 72:39 | Yellow card on QUMSOC19 MARTIN, Will. | ||
| Foul on Wingate. | |||
| Foul on Queens. | |||
| 74:59 | Shot by WINGATE Stuart Hendry BLOCKED. | ||
| Foul on Wingate. | |||
| 77:51 | Substitution!QUMSOC19 substitution: McCANE, Jaden for MARTIN, Will. | ||
| 77:51 | Substitution!QUMSOC19 substitution: POPLAWSKI, Yuri for COHEN, Ben. | ||
| Foul on Queens. | |||
| 79:16 | Yellow card on QUMSOC19 McCANE, Jaden. | ||
| 79:28 | Substitution!WINGATE substitution: Soren Nygaard for Elliot Cutts. | ||
| 80:38 | Shot by WINGATE Soren Nygaard, SAVE KALK, Sebastian. | ||
| 80:45 | Corner kick by WINGATE Mikkel Fahlen bruun [80:45]. | ||
| 81:18 | Substitution!WINGATE substitution: Elliot Cutts for Stuart Hendry. | ||
| 81:28 | Corner kick by WINGATE Mikkel Fahlen bruun [81:28]. | ||
| 83:17 | Shot by WINGATE Paul Ngongo WIDE. | ||
| 83:35 | Corner kick by WINGATE Mikkel Fahlen bruun [83:35]. | ||
| Foul on Queens. | |||
| 86:29 | Corner kick by WINGATE Mikkel Fahlen bruun [86:29]. | ||
| 86:59 | Substitution!QUMSOC19 substitution: BRANDAO, Caio for BASARA, Boris. | ||
| Foul on Wingate. | |||
| 89:43 | Shot by WINGATE Elliot Cutts DEFENSIVE SAVE by PATSCH, Caleb. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


