King (Tenn.) at Tusculum February 17, 2021
Box Score
King (Tenn.)
Tusculum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Gammon, Dalton
|
0 | 0 | 0 | 0 |
|
2
Dunne, Gary
|
0 | 0 | 0 | 0 |
|
def 4
Trikones, Ty
|
0 | 0 | 0 | 0 |
|
mid 6
Taylor, Zubair
|
0 | 0 | 0 | 0 |
|
mid 7
Corredor Rincon, Sam
|
0 | 0 | 0 | 0 |
|
def 8
Lynch, Ben
|
0 | 0 | 0 | 0 |
|
mid 9
Johnson, Charles
|
1 | 0 | 0 | 0 |
|
fwd 10
Delisle, Ben
|
4 | 2 | 0 | 0 |
|
mid 11
Davidson, Callum
|
0 | 0 | 0 | 0 |
|
13
Sampedro, Carlos
|
0 | 0 | 0 | 0 |
|
15
Sanchez, Joshua
|
0 | 0 | 0 | 0 |
|
def 16
Lavender, Lucas
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 41:30
17
Laureano, Ruben
|
1 | 1 | 1 | 0 |
|
18
Alves, Douglas
|
0 | 0 | 0 | 0 |
|
def 19
Chen, Griffin
|
0 | 0 | 0 | 0 |
|
23
Moore, Riley
|
0 | 0 | 0 | 0 |
|
24
Ramsey, Drew
|
0 | 0 | 0 | 0 |
|
30
Parsons, Collin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gammon, Dalton (L, 0-1-0) | 5 | 2 | 3 | 45:00 | |
| 30 - Parsons, Collin | 2 | 1 | 1 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Joao Kozlowski (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tusculum
1st
|
12:30 | Harry Easterby (1) (Damien Baltide) - Rebound off goalie and over line | 0 - 1 |
|
Tusculum
1st
|
20:12 | Jean-Pierre Vital (1) (Damien Baltide) - Far upper corner from sharp angle | 0 - 2 |
|
King (Tenn.)
2nd
|
62:16 | Laureano, Ruben (1) (unassisted) - Goalie came out, collected loose ball an | 1 - 2 |
|
Tusculum
2nd
|
64:45 | Michele Di Miele (1) (Sander Johansen) - Pass headed to head | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Tusculum
1st
|
41:30 | Yellow card - Laureano, Ruben |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 1 | 5 | 6 |
| Tusculum | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 3 | 1 | 4 |
| Tusculum | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 0 | 1 | 1 |
| Tusculum | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 3 | 5 | 8 |
| Tusculum | 4 | 3 | 7 |
| Date/Time | February 17, 2021 - 7:00 PM |
|---|---|
| Location | Greeneville, Tenn. |
| Stadium | Pioneer Field |
| Game length | 2:03 |
| Attendance | 50 |
| Referee: | Carlos Pielago |
| Asst. Referee: | Luis Brenes |
| : | Tasa Mushayamunda |
Play By Play
| 0:00 | Gammon, Dalton at goalie for King (TN). | ||
| 0:00 | Joao Kozlowski at goalie for Tusculum. | ||
| 03:03 | Corner kick by Tusculum TEAM [03:03]. | ||
| Foul on Tusculum. | |||
| 05:52 | Corner kick by Tusculum TEAM [05:52]. | ||
| 06:59 | Shot by Tusculum Harry Easterby, Save (by goalie) Gammon, Dalton. | ||
| Foul on King (TN). | |||
| 11:51 | Corner kick by Tusculum TEAM [11:51]. | ||
| 12:10 | Shot by Tusculum Damien Baltide, Save (by goalie) Gammon, Dalton. | ||
| 12:30 | Goal!GOAL by Tusculum Harry Easterby (FIRST GOAL), Assist by Damien Baltide, goal number 1 for season. *Rebound off goalie and over line ( 0 - 1 ) |
||
| 15:01 | Corner kick by Tusculum TEAM [15:01]. | ||
| 15:55 | Shot by Tusculum Harry Easterby, Save (by goalie) Gammon, Dalton. | ||
| 17:04 | Shot by King (TN) Johnson, Charles, Wide. | ||
| 19:06 | Corner kick by Tusculum TEAM [19:06]. | ||
| 20:12 | Goal!GOAL by Tusculum Jean-Pierre Vital, Assist by Damien Baltide, goal number 1 for season. *Far upper corner from sharp angle ( 0 - 2 ) |
||
| Foul on Tusculum. | |||
| 23:37 | Offside against King (TN). | ||
| Foul on Tusculum. | |||
| 29:33 | Shot by Tusculum Jean-Pierre Vital, Wide. | ||
| 29:46 | Substitution!King (TN) substitution: Dunne, Gary for Davidson, Callum. | ||
| 33:39 | Substitution!Tusculum substitution: Michele Di Miele for Harry Easterby. | ||
| Foul on Tusculum. | |||
| 36:58 | Substitution!King (TN) substitution: Sanchez, Joshua for Chen, Griffin. | ||
| 38:32 | Shot by Tusculum Pedro Bolizan, Wide. | ||
| Foul on King (TN). | |||
| 41:30 | Yellow card on King (TN) Laureano, Ruben. | ||
| 41:33 | Shot by Tusculum Damien Baltide, Wide. | ||
| Foul on King (TN). | |||
| 45:00 | Substitution!Tusculum substitution: Tyrell Squire for Damien Baltide. | ||
| 45:00 | Substitution!Tusculum substitution: Sander Johansen for Jean-Pierre Vital. | ||
| 45:00 | Substitution!King (TN) substitution: Parsons, Collin for Gammon, Dalton. | ||
| 45:00 | Parsons, Collin at goalie for King (TN). | ||
| 45:00 | Substitution!King (TN) substitution: Moore, Riley for Johnson, Charles. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:46 | Offside against King (TN). | ||
| Foul on Tusculum. | |||
| Foul on King (TN). | |||
| 56:34 | Shot by Tusculum Michele Di Miele, Wide. | ||
| 59:40 | Offside against Tusculum. | ||
| 62:16 | Goal!GOAL by King (TN) Laureano, Ruben, goal number 1 for season. *Goalie came out, collected loose ball and steered into open net ( 1 - 2 ) |
||
| 64:45 | Goal!GOAL by Tusculum Michele Di Miele, Assist by Sander Johansen, goal number 1 for season. *Pass headed to head ( 1 - 3 ) |
||
| Foul on King (TN). | |||
| 68:12 | Shot by Tusculum Michele Di Miele, Wide. | ||
| 69:21 | Shot by King (TN) Delisle, Ben, Wide. | ||
| Foul on King (TN). | |||
| 70:45 | Offside against King (TN). | ||
| 73:00 | Shot by King (TN) Delisle, Ben, Save (by goalie) Joao Kozlowski. | ||
| 76:51 | Corner kick by King (TN) TEAM [76:51]. | ||
| 77:52 | Substitution!Tusculum substitution: Jean-Pierre Vital for Andres Lagos. | ||
| 77:52 | Substitution!King (TN) substitution: Johnson, Charles for Corredor Rincon, Sam. | ||
| 78:16 | Shot by King (TN) Delisle, Ben, Blocked. | ||
| 78:22 | Shot by King (TN) Delisle, Ben, Save (by goalie) Joao Kozlowski. | ||
| Foul on Tusculum. | |||
| 79:40 | Substitution!King (TN) substitution: Alves, Douglas for Lavender, Lucas. | ||
| 80:45 | Shot by Tusculum Andre Adrien, Wide. | ||
| 81:15 | Substitution!King (TN) substitution: Ramsey, Drew for Laureano, Ruben. | ||
| Foul on King (TN). | |||
| Foul on Tusculum. | |||
| 83:12 | Offside against King (TN). | ||
| 85:24 | Offside against King (TN). | ||
| 86:46 | Substitution!Tusculum substitution: Harry Easterby for Andre Adrien. | ||
| 86:46 | Substitution!Tusculum substitution: Damien Baltide for Marc Caceres. | ||
| 86:46 | Substitution!King (TN) substitution: Sampedro, Carlos for Delisle, Ben. | ||
| 86:46 | Substitution!King (TN) substitution: Chen, Griffin for Dunne, Gary. | ||
| 88:45 | Shot by Tusculum Damien Baltide, Save (by goalie) Parsons, Collin. | ||
| Foul on King (TN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


