Queens at Anderson February 25, 2021
Box Score
Queens
Anderson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Caio Brandao
|
1 | 1 | 0 | 1 |
| 0 | 0 | 0 | 1 | |
|
15
Caleb Patsch
|
0 | 0 | 0 | 0 |
|
17
Andre Castro
|
1 | 1 | 0 | 0 |
|
18
Ben Cohen
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Jaden Mccane
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Harry Ward
|
1 | 1 | 0 | 0 |
|
15
Steven Udy
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Trevor Byrne
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
AU Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Tretbar (W, 1-0) | 7 | 1 | 6 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Gal Elyashiv (L, 0-1) | 9 | 2 | 7 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens
1st
|
38:47 | MENDONCA, Felipe (LILLEY, Joe) | 1 - 0 |
|
Anderson
2nd
|
66:34 | A. Cox-Ashwood (Eloy Allimadi) | 1 - 1 |
|
Queens
OT
|
92:23 | MENDONCA, Felipe (BRANDAO, Caio) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Queens
2nd
|
50:15 | Yellow card - LILLEY, Joe |
|
Queens
2nd
|
73:01 | Yellow card - DOS PASSOS, Manoel |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Queens | 4 | 4 | 3 | 11 |
| Anderson | 6 | 9 | 0 | 15 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Queens | 1 | 5 | 0 | 6 |
| Anderson | 3 | 2 | 2 | 7 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Queens | 4 | 1 | 0 | 5 |
| Anderson | 2 | 2 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Queens | 1 | 3 | 0 | 4 |
| Anderson | 3 | 1 | 0 | 4 |
| Date/Time | February 25, 2021 - 7:30 |
|---|---|
| Location | Anderson, S.C. |
| Stadium | Trojan Stadium |
| Game length | 2:08 |
| Attendance | 100 |
| Referee: | Khadime Sabara |
| Asst. Referee: | Larry Pachon |
| : | Kevin Huet |
Play By Play
| 00:00 | TRETBAR, Tim at goalie for Queens. | ||
| 00:00 | Gal Elyashiv at goalie for Anderson. | ||
| Foul on Anderson. | |||
| 03:10 | Shot by AUMSOC Caleb Compton, SAVE TRETBAR, Tim. | ||
| 03:47 | Corner kick by AUMSOC Bryce Goodwyn [03:47]. | ||
| 06:46 | Shot by AUMSOC Agustin Ortiz WIDE. | ||
| Foul on Queens. | |||
| 10:39 | Corner kick by AUMSOC Agustin Ortiz [10:39]. | ||
| Foul on Anderson. | |||
| Foul on Anderson. | |||
| 21:26 | Shot by QUMSOC20 BURTON, Keegan, SAVE Gal Elyashiv. | ||
| 21:39 | Corner kick by QUMSOC20 BRANDAO, Caio [21:39]. | ||
| 22:58 | Corner kick by QUMSOC20 BRANDAO, Caio [22:58]. | ||
| 23:23 | Shot by QUMSOC20 BURTON, Keegan, SAVE Gal Elyashiv. | ||
| 23:36 | Offside against Queens. | ||
| 23:56 | Offside against Anderson. | ||
| 28:26 | Shot by AUMSOC Eloy Allimadi WIDE. | ||
| 29:00 | Substitution!AUMSOC substitution: A. Cox-Ashwood for Caleb Compton. | ||
| 29:00 | Substitution!AUMSOC substitution: Andres Osorio for Trevor Byrne. | ||
| 31:15 | Substitution!QUMSOC20 substitution: CASTRO, Andre for GOLDSACK, Louis. | ||
| 33:03 | Shot by AUMSOC Agustin Ortiz BLOCKED. | ||
| 34:29 | Substitution!QUMSOC20 substitution: COHEN, Ben for BURTON, Keegan. | ||
| 36:04 | Shot by AUMSOC Eloy Allimadi WIDE. | ||
| 36:16 | Substitution!AUMSOC substitution: Steven Udy for Eloy Allimadi. | ||
| 36:56 | Shot by AUMSOC Agustin Ortiz BLOCKED. | ||
| 38:47 | Goal!GOAL by QUMSOC20 MENDONCA, Felipe (FIRST GOAL), Assist by LILLEY, Joe. * ( 1 - 0 ) |
||
| 38:47 | Substitution!QUMSOC20 substitution: ABBEY, Darren for BASARA, Boris. | ||
| 38:47 | Substitution!QUMSOC20 substitution: LANZA, Jonathan for MENDONCA, Felipe. | ||
| 40:17 | Offside against Anderson. | ||
| 42:52 | Corner kick by QUMSOC20 BRANDAO, Caio [42:52]. | ||
| 43:22 | Header Shot by QUMSOC20 GORE, Kieran, SAVE Gal Elyashiv. | ||
| 44:19 | Corner kick by QUMSOC20 BRANDAO, Caio [44:19]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AUMSOC: #8 Renato Oban, #14 Harry Ward, #13 Bryce Goodwyn, #9 Eloy Allimadi, #23 Trevor Byrne, #16 Caleb Compton, #5 Tevin Lessey, #2 Ben Lemen, #12 Agustin Ortiz, #4 Mariano Carpena, #33 Gal Elyashiv. | ||
| 45:00 | For QUMSOC20: #23 MCCANE, Jaden, #5 GORE, Kieran, #15 PATSCH, Caleb, #22 DOS PASSOS, Manoel, #4 BASARA, Boris, #14 LILLEY, Joe, #13 BRANDAO, Caio, #12 GOLDSACK, Louis, #10 BURTON, Keegan, #9 MENDONCA, Felipe, #1 TRETBAR, Tim. | ||
| 47:23 | Header Shot by AUMSOC Ben Lemen, SAVE TRETBAR, Tim. | ||
| 48:54 | Shot by AUMSOC Eloy Allimadi, SAVE TRETBAR, Tim. | ||
| Foul on Queens. | |||
| 50:15 | Yellow card on QUMSOC20 LILLEY, Joe. | ||
| 51:49 | Substitution!AUMSOC substitution: A. Cox-Ashwood for Caleb Compton. | ||
| 56:10 | Substitution!QUMSOC20 substitution: ABBEY, Darren for GORE, Kieran. | ||
| Foul on Queens. | |||
| 61:41 | Shot by AUMSOC Agustin Ortiz HIGH. | ||
| 62:07 | Substitution!QUMSOC20 substitution: CASTRO, Andre for BURTON, Keegan. | ||
| 62:07 | Substitution!AUMSOC substitution: Andres Osorio for Trevor Byrne. | ||
| 62:51 | Shot by QUMSOC20 BRANDAO, Caio, SAVE Gal Elyashiv. | ||
| Foul on Anderson. | |||
| 66:34 | Goal!GOAL by AUMSOC A. Cox-Ashwood, Assist by Eloy Allimadi. * ( 1 - 1 ) |
||
| 66:34 | Substitution!QUMSOC20 substitution: BASSE, Charles for MENDONCA, Felipe. | ||
| 66:34 | Substitution!QUMSOC20 substitution: COHEN, Ben for GOLDSACK, Louis. | ||
| 73:01 | Yellow card on QUMSOC20 DOS PASSOS, Manoel. | ||
| 73:08 | Shot by AUMSOC Agustin Ortiz BLOCKED. | ||
| 73:08 | Corner kick by AUMSOC Bryce Goodwyn [73:08]. | ||
| 74:30 | Shot by AUMSOC Renato Oban, SAVE TRETBAR, Tim. | ||
| 74:43 | Corner kick by AUMSOC Bryce Goodwyn [74:43]. | ||
| 74:56 | Header Shot by AUMSOC Mariano Carpena, SAVE TRETBAR, Tim. | ||
| 75:20 | Shot by AUMSOC Harry Ward, SAVE TRETBAR, Tim. | ||
| 76:01 | Substitution!AUMSOC substitution: Bar Galanti for A. Cox-Ashwood. | ||
| 76:01 | Substitution!AUMSOC substitution: Caleb Compton for Eloy Allimadi. | ||
| 76:01 | Substitution!QUMSOC20 substitution: GOLDSACK, Louis for BASARA, Boris. | ||
| 76:01 | Substitution!QUMSOC20 substitution: MENDONCA, Felipe for COHEN, Ben. | ||
| 77:23 | Shot by QUMSOC20 BASSE, Charles WIDE. | ||
| 77:41 | Corner kick by QUMSOC20 BRANDAO, Caio [77:41]. | ||
| 79:21 | Shot by QUMSOC20 BASSE, Charles, SAVE Gal Elyashiv. | ||
| 79:59 | Substitution!AUMSOC substitution: Wilson Garand for Renato Oban. | ||
| 79:59 | Substitution!QUMSOC20 substitution: TIN, Tyler for LILLEY, Joe. | ||
| 81:42 | Substitution!AUMSOC substitution: A. Cox-Ashwood for Agustin Ortiz. | ||
| 82:32 | Shot by QUMSOC20 TIN, Tyler WIDE. | ||
| 82:52 | Substitution!AUMSOC substitution: Philip Siegwald for Caleb Compton. | ||
| Foul on Queens. | |||
| 84:58 | Shot by AUMSOC A. Cox-Ashwood HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For AUMSOC: #2 Ben Lemen, #18 Andres Osorio, #12 Agustin Ortiz, #13 Bryce Goodwyn, #9 Eloy Allimadi, #5 Tevin Lessey, #4 Mariano Carpena, #10 A. Cox-Ashwood, #8 Renato Oban, #14 Harry Ward, #33 Gal Elyashiv. | ||
| 90:00 | For QUMSOC20: #19 BASSE, Charles, #9 MENDONCA, Felipe, #12 GOLDSACK, Louis, #17 CASTRO, Andre, #13 BRANDAO, Caio, #2 TIN, Tyler, #15 PATSCH, Caleb, #3 ABBEY, Darren, #22 DOS PASSOS, Manoel, #23 MCCANE, Jaden, #1 TRETBAR, Tim. | ||
| 90:13 | Shot by QUMSOC20 MENDONCA, Felipe, SAVE Gal Elyashiv. | ||
| 90:38 | Shot by QUMSOC20 CASTRO, Andre, SAVE Gal Elyashiv. | ||
| 91:08 | Substitution!AUMSOC substitution: Collier Tharpe for Tevin Lessey. | ||
| 92:23 | Goal!GOAL by QUMSOC20 MENDONCA, Felipe, Assist by BRANDAO, Caio. * ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


