Limestone at Lenoir-Rhyne September 14, 2022
Box Score
Limestone
Lenoir-Rhyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 1 | |
|
11
Josiah Ortiz
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
|
17
Maziko Jiya
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Quaid Molino
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
|
11
Juan Hoyos
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
19
Kevin Rios
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
36
Jaheim Smith
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alfie Rule (W, 1-1-3) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Basabe (L, 4-1-1) | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lenoir-Rhyne
1st
|
0:43 | Luis Hernadez (1) (Adrian Martina) - forced turnover by #9 than a crossed to | 0 - 1 |
|
Limestone
1st
|
31:06 | Mark Radoki (2) (Stefan Roeb) | 1 - 1 |
|
Limestone
1st
|
34:48 | Mark Radoki (3) (Angelo Fabricio) | 2 - 1 |
|
Limestone
2nd
|
58:25 | Falk Jorch (1) (Antonio Ferreira) - off corner kick, headed into goal | 3 - 1 |
|
Limestone
2nd
|
64:22 | Antonio Ferreira (1) (Ruben Carvalho) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Limestone
1st
|
0:14 | Yellow card - Mark Radoki |
|
Limestone
1st
|
16:46 | Yellow card - Carles Montoliu Lobo |
|
Limestone
1st
|
29:31 | Yellow card - Ivan Rubio |
|
Limestone
2nd
|
68:47 | Yellow card - Amau Olle |
|
Limestone
2nd
|
89:23 | Yellow card - Juan Basabe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 7 | 6 | 13 |
| Lenoir-Rhyne | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 1 | 4 | 5 |
| Lenoir-Rhyne | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 0 | 2 | 2 |
| Lenoir-Rhyne | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 8 | 7 | 15 |
| Lenoir-Rhyne | 9 | 6 | 15 |
| Date/Time | September 14, 2022 - 7:30 PM |
|---|---|
| Location | Hickory, N.C. |
| Stadium | Moretz Complex |
| Game length | 2:09 |
| Attendance | 235 |
| Timekeeper: | Colby Beeker |
| Scorer: | Jason Stuebe |
Play By Play
| 0:00 | Alfie Rule at goalie for Limestone. | ||
| 0:00 | Juan Basabe at goalie for Lenoir-Rhyne. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 0:14 | Yellow card on Limestone Mark Radoki. | ||
| Foul on Lenoir-Rhyne. | |||
| 0:43 | Goal!GOAL by Lenoir-Rhyne Luis Hernadez (FIRST GOAL), Assist by Adrian Martina, goal number 1 for season. *forced turnover by #9 than a crossed to #10 for goal ( 0 - 1 ) |
||
| 03:01 | Corner kick by Lenoir-Rhyne Jaime Poza [03:01]. | ||
| Foul on Limestone. | |||
| 03:01 | Corner kick by Lenoir-Rhyne Jaime Poza [03:01]. | ||
| Foul on Limestone. | |||
| 03:01 | Shot by Lenoir-Rhyne Xavi Moya, High. | ||
| 11:22 | Shot by Lenoir-Rhyne Adrian Martina, Save (by goalie) Alfie Rule. | ||
| 11:29 | Offside against Lenoir-Rhyne. | ||
| 13:46 | Shot by Lenoir-Rhyne Jonas Pedersen, Blocked. | ||
| 14:14 | Header Shot by Lenoir-Rhyne Nicolas Bohigues, Wide Right. | ||
| 14:32 | Substitution!Limestone substitution: Luke Alexander for Elias Rydningen. | ||
| Foul on Limestone. | |||
| Foul on Lenoir-Rhyne. | |||
| 16:46 | Yellow card on Lenoir-Rhyne Carles Montoliu Lobo. | ||
| 19:57 | Shot by Limestone Luke Alexander, High. | ||
| 20:01 | Substitution!Lenoir-Rhyne substitution: Juan Hoyos for Jaime Poza. | ||
| 22:08 | Shot by Limestone Angelo Fabricio, Save (by goalie) Juan Basabe. | ||
| 23:26 | Shot by Lenoir-Rhyne Carles Montoliu Lobo, Wide. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Limestone. | |||
| Foul on Lenoir-Rhyne. | |||
| Foul on Lenoir-Rhyne. | |||
| 29:31 | Yellow card on Lenoir-Rhyne Ivan Rubio. | ||
| 29:31 | Header Shot by Limestone Stefan Roeb, Save (by goalie) Juan Basabe. | ||
| Foul on Lenoir-Rhyne. | |||
| 31:06 | Goal!GOAL by Limestone Mark Radoki, Assist by Stefan Roeb, goal number 2 for season. * ( 1 - 1 ) |
||
| 31:06 | Substitution!Lenoir-Rhyne substitution: Harri Rowe for Jonas Pedersen. | ||
| Foul on Lenoir-Rhyne. | |||
| 34:19 | Shot by Limestone Ruben Carvalho, Wide. | ||
| 34:48 | Goal!GOAL by Limestone Mark Radoki, Assist by Angelo Fabricio, goal number 3 for season. * ( 2 - 1 ) |
||
| Foul on Lenoir-Rhyne. | |||
| Foul on Limestone. | |||
| 37:15 | Substitution!Limestone substitution: Josiah Ortiz for Antonio Ferreira. | ||
| Foul on Limestone. | |||
| Foul on Lenoir-Rhyne. | |||
| 43:04 | Shot by Lenoir-Rhyne Adrian Martina, Wide Left. | ||
| 43:34 | Shot by Limestone Luke Alexander, Wide Right. | ||
| 44:49 | Offside against Lenoir-Rhyne. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Limestone: #11 Josiah Ortiz, #1 Alfie Rule, #2 Stefan Roeb, #4 Falk Jorch, #5 Alexander Render, #9 Angelo Fabricio, #12 Luke Alexander, #13 Jacob Hancock, #16 Mark Radoki, #18 Simon Zahalka, #36 Ruben Carvalho. | ||
| 45:00 | For Lenoir-Rhyne: #1 Juan Basabe, #8 Amau Olle, #4 Miguel Montano, #2 Nicolas Bohigues, #36 Jaheim Smith, #9 Adrian Martina, #10 Luis Hernadez, #13 Dani Fernandez, #15 Ivan Rubio, #24 Carles Montoliu Lobo, #3 Harri Rowe. | ||
| 46:10 | Shot by Lenoir-Rhyne Adrian Martina, Save (by goalie) Alfie Rule. | ||
| 46:10 | Corner kick by Lenoir-Rhyne Amau Olle [46:10]. | ||
| 49:14 | Shot by Limestone Mark Radoki, Blocked. | ||
| 49:24 | Corner kick by Limestone Ruben Carvalho [49:24]. | ||
| Foul on Limestone. | |||
| 52:02 | Shot by Lenoir-Rhyne Luis Hernadez, High. | ||
| Foul on Lenoir-Rhyne. | |||
| 54:24 | Header Shot by Lenoir-Rhyne Nicolas Bohigues, Blocked. | ||
| 55:07 | Corner kick by Lenoir-Rhyne Amau Olle [55:07]. | ||
| 55:09 | Shot by Lenoir-Rhyne Dani Fernandez, Blocked. | ||
| Foul on Lenoir-Rhyne. | |||
| 56:04 | Offside against Lenoir-Rhyne. | ||
| 56:43 | Substitution!Limestone substitution: Antonio Ferreira for Jacob Hancock. | ||
| 56:43 | Substitution!Limestone substitution: Alex Pais caamano for Josiah Ortiz. | ||
| 58:05 | Corner kick by Limestone Antonio Ferreira [58:05]. | ||
| 58:25 | Goal!GOAL by Limestone Falk Jorch, Assist by Antonio Ferreira, goal number 1 for season. *off corner kick, headed into goal ( 3 - 1 ) |
||
| 59:53 | Substitution!Lenoir-Rhyne substitution: Oliver Gardner for Miguel Montano. | ||
| Foul on Limestone. | |||
| 61:55 | Substitution!Limestone substitution: Maziko Jiya for Luke Alexander. | ||
| Foul on Limestone. | |||
| 64:22 | Goal!GOAL by Limestone Antonio Ferreira, Assist by Ruben Carvalho, goal number 1 for season. * ( 4 - 1 ) |
||
| 64:22 | Substitution!Limestone substitution: Elias Rydningen for Mark Radoki. | ||
| 64:22 | Substitution!Limestone substitution: Riley Donelan for Falk Jorch. | ||
| 64:22 | Substitution!Lenoir-Rhyne substitution: Juan Hoyos for Jaheim Smith. | ||
| 64:32 | Shot by Lenoir-Rhyne Adrian Martina, Save (by goalie) Alfie Rule. | ||
| Foul on Limestone. | |||
| Foul on Lenoir-Rhyne. | |||
| Foul on Lenoir-Rhyne. | |||
| 66:32 | Shot by Limestone Alex Pais caamano, High. | ||
| Foul on Lenoir-Rhyne. | |||
| 68:47 | Yellow card on Lenoir-Rhyne Amau Olle. | ||
| 68:47 | Shot by Lenoir-Rhyne Jaheim Smith, High. | ||
| 68:47 | Substitution!Lenoir-Rhyne substitution: Jonas Pedersen for Nicolas Bohigues. | ||
| 68:47 | Substitution!Lenoir-Rhyne substitution: Miguel Montano for Dani Fernandez. | ||
| Foul on Limestone. | |||
| 73:17 | Header Shot by Lenoir-Rhyne Miguel Montano, Save (by goalie) Alfie Rule. | ||
| 73:44 | Corner kick by Lenoir-Rhyne TEAM [73:44]. | ||
| 73:57 | Shot by Lenoir-Rhyne Ivan Rubio, Wide. | ||
| 76:05 | Shot by Limestone Stefan Roeb, Blocked. | ||
| 76:14 | Shot by Lenoir-Rhyne Nicolas Bohigues, Save (by goalie) Alfie Rule. | ||
| 76:58 | Corner kick by Lenoir-Rhyne TEAM [76:58]. | ||
| 77:05 | Shot by Lenoir-Rhyne Ivan Rubio, Wide. | ||
| 77:20 | Substitution!Limestone substitution: Quaid Molino for Antonio Ferreira. | ||
| 78:10 | Substitution!Limestone substitution: Luke Alexander for Ruben Carvalho. | ||
| 78:10 | Substitution!Lenoir-Rhyne substitution: Nicolas Bohigues for Harri Rowe. | ||
| Foul on Lenoir-Rhyne. | |||
| 79:42 | Substitution!Limestone substitution: Mark Radoki for Angelo Fabricio. | ||
| Foul on Limestone. | |||
| 81:33 | Offside against Lenoir-Rhyne. | ||
| 82:02 | Offside against Lenoir-Rhyne. | ||
| Foul on Limestone. | |||
| 85:47 | Substitution!Lenoir-Rhyne substitution: Colton Eliasen for Carles Montoliu Lobo. | ||
| 86:21 | Corner kick by Lenoir-Rhyne TEAM [86:21]. | ||
| 86:26 | Substitution!Lenoir-Rhyne substitution: Kevin Rios for Adrian Martina. | ||
| 86:26 | Substitution!Limestone substitution: Jeffrey Romero for Elias Rydningen. | ||
| 88:05 | Substitution!Lenoir-Rhyne substitution: Liam Desjardins for Luis Hernadez. | ||
| 89:23 | Yellow card on Lenoir-Rhyne Juan Basabe. | ||
| 89:23 | Shot by Limestone Alex Pais caamano, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


