g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 7 | - |
| Games started | 11 | - | 5 | - |
| Goals | 1 | - | 0 | - |
| Assists | 1 | - | 0 | - |
| Points | 3 | - | 0 | - |
| Shots | 12 | - | 4 | - |
| Shot Pct | .083 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 25 | vs. Rollins | L, 1-0 |
| Aug 27 | at Florida Tech | L, 2-0 |
| Sep 2 | Auburn Montgomery | T, 1-1 |
| Sep 7 | Anderson | T, 1-1 |
| Sep 13 | at Francis Marion | W, 2-1 |
| Sep 15 | Emory & Henry | W, 7-0 |
| Sep 17 | at Carson-Newman | T, 0-0 |
| Sep 21 | at Catawba | L, 1-0 |
| Sep 28 | Newberry | T, 1-1 |
| Oct 1 | at Lenoir-Rhyne | W, 2-1 |
| Oct 5 | at Limestone | W, 1-0 |
| Oct 8 | Mars Hill | W, 2-1 |
| Oct 12 | Shaw | W, 3-1 |
| Oct 15 | at Lincoln Memorial | W, 1-0 |
| Oct 19 | at Chowan | W, 4-0 |
| Oct 22 | Tusculum | W, 1-0 |
| Oct 26 | at Coker | T, 0-0 |
| Oct 29 | Mars Hill | W, 3-0 |
| Nov 4 | vs. Lenoir-Rhyne | L, 1-0 |
| Nov 12 | vs. Converse | T, 1-1 |
| Nov 14 | at Lenoir-Rhyne | W by PK, 1-1 |
| Nov 18 | vs. Barry | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
