gp
17
gs
16
min
1485:00
ga
21
gaa
1.27
sv
59
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | - | 11 | - |
| Games started | 16 | - | 10 | - |
| Minutes | 1485:00 | - | 945:00 | - |
| Goals against | 21 | - | 14 | - |
| Goals-against average | 1.27 | - | 1.33 | - |
| Saves | 59 | - | 41 | - |
| Save pct | .738 | - | .745 | - |
| Wins | 9 | - | 6 | - |
| Losses | 6 | - | 4 | - |
| Ties | 2 | - | 1 | - |
| Shutouts | 5/0 | - | 2/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | North Greenville | W, 5-1 | - | - | - | - | - |
| Aug 20 # | at Converse | W, 1-0 | - | - | - | - | - |
| Aug 25 | at Mount Olive | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Aug 31 | at Barton | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 3 | at Belmont Abbey | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 7 | Emory & Henry | W, 10-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 14 | at Newberry | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 17 | USC Aiken | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 21 | Wingate | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 24 | at Tusculum | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 28 | Coker | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 1 | Mars Hill | W, 2-1 | 1 | 0 | 1 | 3 | .750 |
| Oct 8 | at Lincoln Memorial | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 12 | Limestone | W, 4-3 | 1 | 1 | 3 | 2 | .400 |
| Oct 15 | Carson-Newman | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 19 | Shaw | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 22 | at Anderson | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 26 | at Lenoir-Rhyne | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Oct 29 | at Lenoir-Rhyne | L, 4-1 | 1 | 1 | 4 | 1 | .200 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | North Greenville | W, 5-1 | - | - | - | - | - | - |
| Aug 20 # | at Converse | W, 1-0 | - | - | - | - | - | - |
| Aug 25 | at Mount Olive | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | at Barton | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | at Belmont Abbey | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | Emory & Henry | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 14 | at Newberry | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | USC Aiken | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | Wingate | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Tusculum | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 28 | Coker | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Mars Hill | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at Lincoln Memorial | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Limestone | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | Carson-Newman | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Shaw | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 22 | at Anderson | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | at Lenoir-Rhyne | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | at Lenoir-Rhyne | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 21 | 59 | .738 |
| Conference | 11 | 10 | 14 | 41 | .745 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 8 | 15 | .652 |
| Away | 9 | 9 | 13 | 44 | .772 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | 8 | 33 | .805 |
| Losses | 6 | 6 | 13 | 17 | .567 |
| August | 2 | 2 | 3 | 9 | .750 |
| September | 7 | 7 | 3 | 24 | .889 |
| October | 8 | 7 | 15 | 26 | .634 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 9 | 6 | 2 | 5/0 | 1485:00 |
| Conference | 11 | 6 | 4 | 1 | 2/0 | 945:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 5 | 2 | 1 | 3/0 | 675:00 |
| Away | 9 | 4 | 4 | 1 | 2/0 | 810:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 9 | 0 | 0 | 3/0 | 765:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 540:00 |
| August | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| September | 7 | 5 | 1 | 1 | 4/0 | 585:00 |
| October | 8 | 3 | 4 | 1 | 1/0 | 720:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 1.24 | 1.27 | 3.47 |
| Conference | 11 | 10 | 1.27 | 1.33 | 3.73 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 1.00 | 1.07 | 1.88 |
| Away | 9 | 9 | 1.44 | 1.44 | 4.89 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .89 | 0.94 | 3.67 |
| Losses | 6 | 6 | 2.17 | 2.17 | 2.83 |
| August | 2 | 2 | 1.50 | 1.50 | 4.50 |
| September | 7 | 7 | .43 | 0.46 | 3.43 |
| October | 8 | 7 | 1.88 | 1.88 | 3.25 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 87:21 |
| Conference | 11 | 85:55 |
| Exhibition | - | 0:00 |
| Home | 8 | 84:22 |
| Away | 9 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 9 | 85:00 |
| Losses | 6 | 90:00 |
| August | 2 | 90:00 |
| September | 7 | 83:34 |
| October | 8 | 90:00 |
