Lincoln Memorial
21

Harry Cooke

g
16
a
2
pts
34
gw
4
Player Stats
  Overall OR Conference CR
Games 19 - 11 -
Games started 18 - 10 -
Goals 16 - 12 -
Assists 2 - 1 -
Points 34 - 25 -
Shots 58 - 38 -
Shot Pct .276 - .316 -
Penalty kicks 4-5 - 3-4 -
Game-winning goals 4 - 3 -
Recent Results
Date Opponent Result
Oct 19 at Coker L, 4-3
Oct 22 at Limestone L, 4-2
Oct 26 Emory & Henry W, 13-0
Oct 29 at Coker W, 1-0
Nov 4 vs. Limestone W, 2-1
Nov 6 vs. Lenoir-Rhyne L, 1-0
Date Opponent Score gp gs g a pts
Aug 25 Charleston (W.V.) L, 1-0 1 1 0 0 0
Aug 28 Montevallo T, 2-2 1 1 1 0 2
Aug 31 Ky. Wesleyan W, 1-0 1 1 0 0 0
Sep 3 at Union (Tenn.) W, 3-1 1 1 2 0 4
Sep 7 Lenoir-Rhyne L, 3-0 1 1 0 0 0
Sep 17 Anderson W, 3-2 1 1 3 0 6
Sep 21 Shaw L, 3-2 1 1 0 0 0
Sep 24 at Newberry L, 1-0 1 0 0 0 0
Sep 28 Tusculum W, 3-2 1 1 0 1 1
Oct 1 at Coker   - - - - -
Oct 5 at Mars Hill W, 1-0 1 1 0 0 0
Oct 8 Catawba W, 1-0 1 1 0 0 0
Oct 12 at Carson-Newman W, 2-1 1 1 1 0 2
Oct 15 Wingate L, 1-0 1 1 0 0 0
Oct 19 at Coker L, 4-3 1 1 2 0 4
Oct 22 at Limestone L, 4-2 1 1 2 0 4
Oct 26 Emory & Henry W, 13-0 1 1 4 0 8
Oct 29 at Coker W, 1-0 1 1 0 0 0
Nov 4 vs. Limestone W, 2-1 1 1 1 1 3
Nov 6 vs. Lenoir-Rhyne L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 25 Charleston (W.V.) L, 1-0 1 0 - 0 -
Aug 28 Montevallo T, 2-2 1 1 1.000 1 1.000
Aug 31 Ky. Wesleyan W, 1-0 1 3 .000 1 .333
Sep 3 at Union (Tenn.) W, 3-1 1 5 .400 4 .800
Sep 7 Lenoir-Rhyne L, 3-0 1 2 .000 1 .500
Sep 17 Anderson W, 3-2 1 8 .375 4 .500
Sep 21 Shaw L, 3-2 1 3 .000 2 .667
Sep 24 at Newberry L, 1-0 1 3 .000 2 .667
Sep 28 Tusculum W, 3-2 1 2 .000 2 1.000
Oct 1 at Coker   - - - - -
Oct 5 at Mars Hill W, 1-0 1 3 .000 1 .333
Oct 8 Catawba W, 1-0 1 1 .000 1 1.000
Oct 12 at Carson-Newman W, 2-1 1 4 .250 2 .500
Oct 15 Wingate L, 1-0 1 2 .000 1 .500
Oct 19 at Coker L, 4-3 1 3 .667 2 .667
Oct 22 at Limestone L, 4-2 1 4 .500 2 .500
Oct 26 Emory & Henry W, 13-0 1 6 .667 6 1.000
Oct 29 at Coker W, 1-0 1 3 .000 0 .000
Nov 4 vs. Limestone W, 2-1 1 4 .250 2 .500
Nov 6 vs. Lenoir-Rhyne L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 25 Charleston (W.V.) L, 1-0 1 1 0 0-0 0
Aug 28 Montevallo T, 2-2 1 0 0 0-0 0
Aug 31 Ky. Wesleyan W, 1-0 1 0 0 0-0 0
Sep 3 at Union (Tenn.) W, 3-1 1 0 0 1-1 1
Sep 7 Lenoir-Rhyne L, 3-0 1 0 0 0-0 0
Sep 17 Anderson W, 3-2 1 0 0 0-0 1
Sep 21 Shaw L, 3-2 1 0 0 0-0 0
Sep 24 at Newberry L, 1-0 1 0 0 0-1 0
Sep 28 Tusculum W, 3-2 1 0 0 0-0 0
Oct 1 at Coker   - - - - -
Oct 5 at Mars Hill W, 1-0 1 0 0 0-0 0
Oct 8 Catawba W, 1-0 1 0 0 0-0 0
Oct 12 at Carson-Newman W, 2-1 1 0 0 1-1 1
Oct 15 Wingate L, 1-0 1 0 0 0-0 0
Oct 19 at Coker L, 4-3 1 1 0 0-0 0
Oct 22 at Limestone L, 4-2 1 0 0 0-0 0
Oct 26 Emory & Henry W, 13-0 1 0 0 2-2 1
Oct 29 at Coker W, 1-0 1 0 0 0-0 0
Nov 4 vs. Limestone W, 2-1 1 0 0 0-0 0
Nov 6 vs. Lenoir-Rhyne L, 1-0 1 1 0 0-0 0
  gp gs g a pts
Total 19 18 16 2 34
Conference 11 10 12 1 25
Exhibition - - - - 0
           
Home 10 10 8 1 17
Away 7 6 7 0 14
Neutral 2 2 1 1 3
           
Wins 10 10 11 2 24
Losses 8 7 4 0 8
           
August 3 3 1 0 2
September 6 5 5 1 11
October 8 8 9 0 18
November 2 2 1 1 3
  gp sh sh% sog sog%
Total 19 58 .276 34 .586
Conference 11 38 .316 24 .632
Exhibition - - - - -
           
Home 10 28 .286 19 .679
Away 7 25 .280 13 .520
Neutral 2 5 .200 2 .400
           
Wins 10 39 .282 23 .590
Losses 8 18 .222 10 .556
           
August 3 4 .250 2 .500
September 6 23 .217 15 .652
October 8 26 .346 15 .577
November 2 5 .200 2 .400
  gp yc rc pk gw
Total 19 3 0 4-5 4
Conference 11 1 0 3-4 3
Exhibition - 0 0 0-0 -
           
Home 10 1 0 2-2 2
Away 7 1 0 2-3 2
Neutral 2 1 0 0-0 0
           
Wins 10 0 0 4-4 4
Losses 8 3 0 0-1 0
           
August 3 1 0 0-0 0
September 6 0 0 1-2 2
October 8 1 0 3-3 2
November 2 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .84 .11 1.79
Conference 11 10 1.09 .09 2.27
Exhibition - - - - -
           
Home 10 10 .80 .10 1.70
Away 7 6 1.00 .00 2.00
Neutral 2 2 .50 .50 1.50
           
Wins 10 10 1.10 .20 2.40
Losses 8 7 .50 .00 1.00
           
August 3 3 .33 .00 .67
September 6 5 .83 .17 1.83
October 8 8 1.13 .00 2.25
November 2 2 .50 .50 1.50
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.05 .276 1.79 .586
Conference 11 3.45 .316 2.18 .632
Exhibition - - - - -
           
Home 10 2.80 .286 1.90 .679
Away 7 3.57 .280 1.86 .520
Neutral 2 2.50 .200 1.00 .400
           
Wins 10 3.90 .282 2.30 .590
Losses 8 2.25 .222 1.25 .556
           
August 3 1.33 .250 .67 .500
September 6 3.83 .217 2.50 .652
October 8 3.25 .346 1.88 .577
November 2 2.50 .200 1.00 .400