Erskine at Anderson October 14, 2023
Box Score
Erskine
Anderson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Zizek, Evan
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 70:18
2
Plaisted, John
|
0 | 0 | 0 | 0 |
|
def 3
Clark, Monty
|
0 | 0 | 0 | 1 |
|
fwd 4
Josey, Lacy
|
0 | 0 | 0 | 0 |
|
mid 5
DaCruz, Estevan
|
1 | 0 | 0 | 0 |
|
mid 6
Hope, Parker
|
0 | 0 | 0 | 0 |
|
fwd 9
Lewis, Hudson
|
1 | 1 | 0 | 0 |
|
mid 10
Van Arkel, Quinlan
|
0 | 0 | 0 | 0 |
|
mid 11
Avina, Gustavo
|
1 | 1 | 1 | 0 |
|
fwd 13
Ilinykh, Fedor
|
0 | 0 | 0 | 0 |
|
def 14
Kirby-Brisley, Bradley
|
0 | 0 | 0 | 0 |
|
mid 27
Williams, Evan
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 76:34
30
Murguia-Pulido, Carlos
|
0 | 0 | 0 | 0 |
|
mid 32
Gulish, Jeff
|
0 | 0 | 0 | 0 |
|
def 38
Burling, Tobey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zizek, Evan (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Amos Uber (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Erskine
1st
|
27:25 | Gustavo Avina (2) (Monty Clark) | 1 - 0 |
|
Anderson
1st
|
41:07 | Caleb McDowall (1) (Jace Hicks) | 1 - 1 |
|
Anderson
1st
|
42:38 | Tiago Ibarolla (1) (Pol Elias) | 1 - 2 |
|
Anderson
2nd
|
55:28 | Santiago Arce (1) (Caleb McDowall) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson
2nd
|
70:18 | Yellow card - John Plaisted |
|
Anderson
2nd
|
76:34 | Yellow card - Carlos Murguia-Pulido |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erskine | 2 | 1 | 3 |
| Anderson | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Erskine | 3 | 2 | 5 |
| Anderson | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erskine | 0 | 1 | 1 |
| Anderson | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erskine | 8 | 6 | 14 |
| Anderson | 3 | 6 | 9 |
| Date/Time | October 14, 2023 - 05:00 |
|---|---|
| Location | Anderson |
| Stadium | Spero Financial Field |
| Game length | 02:04 |
| Attendance | 77 |
| Referee: | Chad Kirkpatirck |
| Asst. Referee: | Raymond Blount |
| Asst. Referee: | George Zito |
Play By Play
| 00:00 | Uber, Amos at goalie for Anderson (SC) | ||
| 00:00 | Zizek, Evan at goalie for Erskine | ||
| 00:11 | Foul on Ajavon, Wesley. | ||
| 03:11 | Offside against Anderson (SC). | ||
| 03:24 | Offside against Erskine. | ||
| Foul on Williams, Evan | |||
| 05:18 | AND Lucas Goldberg PENALTY KICK MISS. | ||
| 05:31 | Offside against Anderson (SC). | ||
| 05:31 | Substitution!AND substitution: Caro Sepulveda, Julian for Goldberg, Lucas. | ||
| 06:52 | Offside against Anderson (SC). | ||
| 07:52 | Offside against Anderson (SC). | ||
| 10:42 | Foul on Josey, Lacy. | ||
| 12:26 | Substitution!ERS substitution: Hope, Parker for Van Arkel, Quinlan. | ||
| 13:15 | Shot by AND Munoz, Elian, bottom center, saved by Zizek, Evan. | ||
| 13:26 | Shot by AND McDowall, Caleb, out left. | ||
| 14:02 | Offside against Erskine. | ||
| 15:09 | Shot by AND Udy, Steven. | ||
| 15:20 | Corner kick [15:20]. | ||
| 16:23 | Shot by AND Munoz, Elian, out right. | ||
| 18:45 | Substitution!ERS substitution: Plaisted, John for Williams, Evan. | ||
| 21:32 | Foul on Murguia-Pulido, Carlos. | ||
| 23:33 | Shot by AND Udy, Steven, bottom center, saved by Zizek, Evan. | ||
| 25:41 | Foul on DaCruz, Estevan. | ||
| 26:17 | Shot by AND Cardona, Ivan, out left. | ||
| 26:51 | Foul on Ajavon, Wesley. | ||
| 27:25 | Goal!GOAL by ERS Avina, Gustavo Assist by Clark, Monty. ( 1 - 0 ) |
||
| 27:25 | Substitution!AND substitution: Arce, Santiago for Udy, Steven. | ||
| 27:25 | Substitution!AND substitution: Garand, Wilson for Munoz, Elian. | ||
| 27:25 | Substitution!AND substitution: Ibarolla, Tiago for Alvarez, Juan Jose. | ||
| 29:57 | Offside against Anderson (SC). | ||
| 31:22 | Foul on Hope, Parker. | ||
| 32:17 | Shot by AND Ibarolla, Tiago, bottom left, saved by Zizek, Evan. | ||
| 33:26 | Foul on Josey, Lacy. | ||
| 35:02 | Offside against Anderson (SC). | ||
| 35:40 | Shot by ERS Lewis, Hudson, bottom center, saved by Uber, Amos. | ||
| 35:57 | Offside against Anderson (SC). | ||
| 38:35 | Shot by AND Elias, Pol. | ||
| 39:07 | Foul on Elias, Pol. | ||
| 39:43 | Foul on Murguia-Pulido, Carlos. | ||
| 40:35 | Corner kick [40:35]. | ||
| 41:07 | Goal!GOAL by AND McDowall, Caleb Assist by Hicks, Jace. ( 1 - 1 ) |
||
| 42:38 | Goal!GOAL by AND Ibarolla, Tiago Assist by Elias, Pol. ( 1 - 2 ) |
||
| 44:21 | Foul on Plaisted, John. | ||
| 44:41 | Shot by AND Arce, Santiago, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ERS: , #1 Zizek, Evan, #3 Clark, Monty, #4 Josey, Lacy, #5 DaCruz, Estevan, #9 Lewis, Hudson, #6 Hope, Parker, #11 Avina, Gustavo, #2 Plaisted, John, #27 Williams, Evan, #10 Van Arkel, Quinlan, #38 Burling, Tobey. | ||
| 45:00 | FOR AND: , #28 Uber, Amos, #3 McDowall, Caleb, #5 Perez, Tiago, #18 Munoz, Elian, #21 Arce, Santiago, #15 Hicks, Jace, #17 Elias, Pol, #24 Garand, Wilson, #13 Ibarolla, Tiago, #20 Cardona, Ivan, #25 Goldberg, Lucas. | ||
| 45:00 | Substitution!AND substitution: Munoz, Elian for Ajavon, Wesley. | ||
| 45:00 | Substitution!AND substitution: Goldberg, Lucas for Caro Sepulveda, Julian. | ||
| 45:00 | Substitution!ERS substitution: Williams, Evan for Murguia-Pulido, Carlos. | ||
| 45:00 | Substitution!ERS substitution: Van Arkel, Quinlan for Gulish, Jeff. | ||
| 45:36 | Foul on Hope, Parker. | ||
| 49:31 | Offside against Anderson (SC). | ||
| 54:11 | Offside against Anderson (SC). | ||
| 55:28 | Goal!GOAL by AND Arce, Santiago Assist by McDowall, Caleb. ( 1 - 3 ) |
||
| 55:54 | Corner kick [55:54]. | ||
| 56:26 | Shot by ERS DaCruz, Estevan, out top right. | ||
| 56:45 | Substitution!ERS substitution: Ilinykh, Fedor for Lewis, Hudson. | ||
| 58:58 | Foul on Avina, Gustavo. | ||
| 59:27 | Foul on Munoz, Elian. | ||
| 59:59 | Substitution!ERS substitution: Murguia-Pulido, Carlos for DaCruz, Estevan. | ||
| 60:32 | Foul on Burling, Tobey. | ||
| 61:00 | Foul on Ibarolla, Tiago. | ||
| 61:11 | Substitution!AND substitution: Coleman, Johnathan for Goldberg, Lucas. | ||
| 65:01 | Substitution!AND substitution: Lester, Jordan for Arce, Santiago. | ||
| 65:01 | Substitution!ERS substitution: DaCruz, Estevan for Hope, Parker. | ||
| 67:48 | Offside against Erskine. | ||
| 70:18 | Yellow card on ERS Plaisted, John. | ||
| 71:45 | Substitution!AND substitution: Deadwyler, James for McDowall, Caleb. | ||
| 71:45 | Substitution!AND substitution: Udy, Steven for Elias, Pol. | ||
| 71:45 | Substitution!ERS substitution: Gulish, Jeff for Plaisted, John. | ||
| 72:20 | Foul on Ibarolla, Tiago. | ||
| 74:13 | Foul on Lester, Jordan. | ||
| 74:54 | Foul on Murguia-Pulido, Carlos. | ||
| 75:33 | Substitution!ERS substitution: Lewis, Hudson for Ilinykh, Fedor. | ||
| 76:21 | Shot by AND Udy, Steven, bottom right, saved by Zizek, Evan. | ||
| 76:34 | Yellow card on ERS Murguia-Pulido, Carlos. | ||
| 76:42 | Shot by AND Munoz, Elian, right woodwork. | ||
| 77:27 | Foul on Cardona, Ivan. | ||
| 78:01 | Substitution!AND substitution: Perez, Alejandro for Ibarolla, Tiago. | ||
| 79:22 | Foul on Clark, Monty. | ||
| 80:18 | Shot by AND Udy, Steven. | ||
| 81:39 | Substitution!ERS substitution: Kirby-Brisley, Bradley for Williams, Evan. | ||
| 82:29 | Foul on Udy, Steven. | ||
| 82:59 | Foul on Lewis, Hudson. | ||
| 86:31 | Shot by AND Perez, Alejandro. | ||
| 86:55 | Substitution!AND substitution: Arce, Santiago for Lester, Jordan. | ||
| 89:19 | Shot by AND Perez, Alejandro, bottom center, saved by Zizek, Evan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


