Lee at Carson-Newman October 16, 2023
Box Score
Lee
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jakob Buhrkuhl
|
0 | 0 | 0 | 0 |
|
6
Matias Milla Munoz
|
0 | 0 | 0 | 0 |
|
8
Eamon McLaughlin
|
4 | 1 | 0 | 0 |
|
10
Marc Ehmann
|
3 | 0 | 0 | 0 |
|
11
Marcos Garcia
|
2 | 1 | 0 | 0 |
|
- Yellow card 85:28
12
Noam Stein
|
0 | 0 | 0 | 0 |
|
13
Matias Siems
|
0 | 0 | 0 | 0 |
|
16
Addison Keja
|
0 | 0 | 0 | 0 |
|
17
David Koch
|
0 | 0 | 0 | 0 |
|
18
Farid Chouyouti
|
0 | 0 | 0 | 0 |
|
20
Ruben d'Hollosy
|
0 | 0 | 0 | 0 |
|
21
Ryan Chouyouti
|
3 | 1 | 1 | 0 |
|
22
Fabian Navarro
|
0 | 0 | 0 | 1 |
|
23
Jordan Durante
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
|
11
Ben Dukes
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Isaac Pascal
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jakob Buhrkuhl | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Federico Simonetti | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lee
1st
|
2:06 | Ryan Chouyouti (Fabian Navarro) | 1 - 0 |
|
Carson-Newman
1st
|
27:36 | Harry Whitehead (4) (Rhydian Williams) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
43:02 | Yellow card - Nic Carsh |
|
Carson-Newman
2nd
|
80:49 | Yellow card - Mitchell Honcoop |
|
Carson-Newman
2nd
|
85:28 | Yellow card - Noam Stein |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lee | 6 | 6 | 12 |
| Carson-Newman | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lee | 1 | 4 | 5 |
| Carson-Newman | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lee | 1 | 3 | 4 |
| Carson-Newman | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lee | 5 | 5 | 10 |
| Carson-Newman | 5 | 5 | 10 |
| Date/Time | October 16, 2023 - 7:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 2:02 |
| Attendance | 48 |
| Referee: | Kadeem Sabara |
| Asst. Referee: | Gunwan Park |
| : | Patrick Lama |
| Timekeeper: | Molly Bukiewicz |
| Scorer: | Mia Toribio |
Play By Play
| 0:00 | Jakob Buhrkuhl at goalie for Lee. | ||
| 0:00 | Federico Simonetti at goalie for Carson-Newman. | ||
| 02:06 | Goal!GOAL by Lee Ryan Chouyouti (FIRST GOAL), Assist by Fabian Navarro * ( 1 - 0 ) |
||
| Foul on Lee. | |||
| 06:55 | Substitution!Carson-Newman substitution: Issac Pascal for Bart Schijvenaars. | ||
| 09:11 | Header Shot by Lee Eamon McLaughlin, Wide Right. | ||
| 45:00 | Offside against Lee. | ||
| 16:12 | Offside against Lee. | ||
| 16:47 | Shot by Carson-Newman Harry Whitehead, Save (by goalie) Jakob Buhrkuhl. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Lee. | |||
| Foul on Lee. | |||
| 27:36 | Goal!GOAL by Carson-Newman Harry Whitehead, Assist by Rhydian Williams, goal number 4 for season. * ( 1 - 1 ) |
||
| Foul on Carson-Newman. | |||
| 28:44 | Offside against Lee. | ||
| Foul on Lee. | |||
| Foul on Carson-Newman. | |||
| 31:54 | Shot by Lee Marcos Garcia, Save (by goalie) Federico Simonetti. | ||
| 45:00 | Offside against Carson-Newman. | ||
| 33:21 | Substitution!Carson-Newman substitution: Nic Carsh for Ben Dukes. | ||
| 33:49 | Substitution!Carson-Newman substitution: Harry Baggaley for Harry Whitehead. | ||
| 34:38 | Shot by Lee Ryan Chouyouti, Blocked. | ||
| Foul on Lee. | |||
| Foul on Carson-Newman. | |||
| 40:30 | Shot by Lee Ryan Chouyouti, Blocked. | ||
| 41:07 | Substitution!Lee substitution: Addison Keja for Ryan Chouyouti. | ||
| 41:07 | Substitution!Carson-Newman substitution: Gunnpor Gislason for Rhydian Williams. | ||
| 41:44 | Corner kick by Lee TEAM [41:44]. | ||
| 43:02 | Yellow card on Carson-Newman Nic Carsh. | ||
| 43:14 | Shot by Lee Marc Ehmann, Wide Right. | ||
| 43:48 | Shot by Carson-Newman Issac Pascal, Blocked. | ||
| 44:03 | Corner kick by Carson-Newman TEAM [44:03]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #1 Federico Simonetti, #5 Jonas Friedl, #7 Nic Carsh, #8 Rhydian Williams, #9 Harry Whitehead, #10 Mitchell Honcoop, #14 Paul Csmarich, #15 Issac Pascal, #18 Daniel Vennesland, #22 Thomas De Graaw, #44 Maxime Wester. | ||
| 45:00 | For Lee: #0 Jakob Buhrkuhl, #6 Matias Milla Munoz, #8 Eamon McLaughlin, #10 Marc Ehmann, #11 Marcos Garcia, #12 Noam Stein, #13 Matias Siems. | ||
| 45:00 | For Lee: #0 Jakob Buhrkuhl, #6 Matias Milla Munoz, #8 Eamon McLaughlin, #10 Marc Ehmann, #11 Marcos Garcia, #12 Noam Stein, #13 Matias Siems, #17 David Koch, #20 Ruben d'Hollosy, #21 Ryan Chouyouti, #22 Fabian Navarro. | ||
| 47:03 | Offside against Lee. | ||
| 47:48 | Shot by Carson-Newman Mitchell Honcoop, Save (by goalie) Jakob Buhrkuhl. | ||
| 48:18 | Corner kick by Carson-Newman Thomas De Graaw [48:18]. | ||
| 49:52 | Shot by Carson-Newman Thomas De Graaw, Hit Post. | ||
| Foul on Carson-Newman. | |||
| Foul on Lee. | |||
| 52:38 | Corner kick by Carson-Newman Thomas De Graaw [52:38]. | ||
| 53:25 | Corner kick by Carson-Newman Thomas De Graaw [53:25]. | ||
| 56:07 | Shot by Lee Eamon McLaughlin, Blocked. | ||
| Foul on Lee. | |||
| 58:46 | Corner kick by Carson-Newman Thomas De Graaw [58:46]. | ||
| Foul on Carson-Newman. | |||
| 60:28 | Shot by Carson-Newman Rhydian Williams, Save (by goalie) Jakob Buhrkuhl. | ||
| 61:02 | Corner kick by Carson-Newman Thomas De Graaw [61:02]. | ||
| 90:00 | Corner kick by Lee TEAM [90:00]. | ||
| 62:52 | Substitution!Lee substitution: Jordan Durante for Marcos Garcia. | ||
| 62:52 | Corner kick by Lee TEAM [62:52]. | ||
| 63:03 | Shot by Carson-Newman Maxime Wester, Save (by goalie) Jakob Buhrkuhl. | ||
| 64:46 | Corner kick by Carson-Newman Thomas De Graaw [64:46]. | ||
| 67:05 | Substitution!Lee substitution: Addison Keja for Ryan Chouyouti. | ||
| 68:57 | Corner kick by Carson-Newman Thomas De Graaw [68:57]. | ||
| 69:16 | Shot by Carson-Newman Mitchell Honcoop, Blocked. | ||
| 71:51 | Substitution!Lee substitution: Marcos Garcia for Jordan Durante. | ||
| 72:38 | Shot by Carson-Newman Thomas De Graaw, Save (by goalie) Jakob Buhrkuhl. | ||
| 73:01 | Shot by Lee Eamon McLaughlin, Save (by goalie) Federico Simonetti. | ||
| 73:29 | Corner kick by Lee Marc Ehmann [73:29]. | ||
| Foul on Lee. | |||
| 74:31 | Substitution!Lee substitution: Farid Chouyouti for Addison Keja. | ||
| 77:38 | Shot by Lee Marcos Garcia, Blocked. | ||
| 77:44 | Shot by Lee Marc Ehmann, Wide Right. | ||
| Foul on Carson-Newman. | |||
| 80:49 | Yellow card on Carson-Newman Mitchell Honcoop. | ||
| 80:57 | Shot by Lee Marc Ehmann, Wide Right. | ||
| 81:41 | Shot by Carson-Newman Thomas De Graaw, Wide Left. | ||
| Foul on Lee. | |||
| Foul on Carson-Newman. | |||
| 85:28 | Yellow card on Lee Noam Stein. | ||
| 87:08 | Shot by Lee Eamon McLaughlin, Wide Left. | ||
| Foul on Lee. | |||
| Foul on Carson-Newman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


