Nick Allen
- GK
- Catawba
gp
1
gs
1
min
90:00
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | - | 1 | - |
| Games started | 1 | - | 1 | - |
| Minutes | 90:00 | - | 90:00 | - |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 1 | - | 1 | - |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 1 | - | 1 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 1/0 | - | 1/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Carson-Newman | T, 2-2 |
| Oct 18 | Davis & Elkins | W, 3-0 |
| Oct 21 | Anderson | L, 4-2 |
| Oct 28 | at Emory & Henry | W, 6-0 |
| Nov 1 | Lenoir-Rhyne | L, 1-0 |
| Nov 5 | at Lenoir-Rhyne | L, 2-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Denver | W, 3-2 | - | - | - | - | - |
| Aug 19 # | Belmont Abbey | W, 2-0 | - | - | - | - | - |
| Aug 22 # | King (Tenn.) | W, 4-1 | - | - | - | - | - |
| Aug 26 # | at USC Aiken | - | - | - | - | - | |
| Aug 31 | at Clayton St. | L, 3-0 | - | - | - | - | - |
| Sep 2 | vs. Emmanuel (Ga.) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Newberry | T, 3-3 | - | - | - | - | - |
| Sep 12 | Mount Olive | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Wingate | W, 1-0 | - | - | - | - | - |
| Sep 23 | Tusculum | W, 2-0 | - | - | - | - | - |
| Sep 27 | at Coker | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Mars Hill | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Shaw | W, 4-1 | - | - | - | - | - |
| Oct 7 | Lincoln Memorial | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Limestone | L, 5-0 | - | - | - | - | - |
| Oct 14 | at Carson-Newman | T, 2-2 | - | - | - | - | - |
| Oct 18 | Davis & Elkins | W, 3-0 | - | - | - | - | - |
| Oct 21 | Anderson | L, 4-2 | - | - | - | - | - |
| Oct 28 | at Emory & Henry | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 1 | Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
| Nov 5 | at Lenoir-Rhyne | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Denver | W, 3-2 | - | - | - | - | - | - |
| Aug 19 # | Belmont Abbey | W, 2-0 | - | - | - | - | - | - |
| Aug 22 # | King (Tenn.) | W, 4-1 | - | - | - | - | - | - |
| Aug 26 # | at USC Aiken | - | - | - | - | - | - | |
| Aug 31 | at Clayton St. | L, 3-0 | - | - | - | - | - | - |
| Sep 2 | vs. Emmanuel (Ga.) | W, 1-0 | - | - | - | - | - | - |
| Sep 9 | Newberry | T, 3-3 | - | - | - | - | - | - |
| Sep 12 | Mount Olive | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | at Wingate | W, 1-0 | - | - | - | - | - | - |
| Sep 23 | Tusculum | W, 2-0 | - | - | - | - | - | - |
| Sep 27 | at Coker | W, 1-0 | - | - | - | - | - | - |
| Sep 30 | at Mars Hill | W, 2-1 | - | - | - | - | - | - |
| Oct 4 | at Shaw | W, 4-1 | - | - | - | - | - | - |
| Oct 7 | Lincoln Memorial | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | at Limestone | L, 5-0 | - | - | - | - | - | - |
| Oct 14 | at Carson-Newman | T, 2-2 | - | - | - | - | - | - |
| Oct 18 | Davis & Elkins | W, 3-0 | - | - | - | - | - | - |
| Oct 21 | Anderson | L, 4-2 | - | - | - | - | - | - |
| Oct 28 | at Emory & Henry | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | Lenoir-Rhyne | L, 1-0 | - | - | - | - | - | - |
| Nov 5 | at Lenoir-Rhyne | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 1 | 1.000 |
| Conference | 1 | 1 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| October | 1 | 1 | 0 | 1 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Conference | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | .00 | 0.00 | 1.00 |
| Conference | 1 | 1 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 1.00 |
| Losses | - | - | - | - | - |
| October | 1 | 1 | .00 | 0.00 | 1.00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 90:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | - | 0:00 |
| October | 1 | 90:00 |
