King (Tenn.) at Tusculum September 7, 2024
Box Score
King (Tenn.)
Tusculum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Gauthier Lumale
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 2:45
2
Francisco Alvarez
|
0 | 0 | 0 | 0 |
|
def 4
Kirk Rahill
|
0 | 0 | 0 | 0 |
|
5
Josh Clements
|
0 | 0 | 0 | 0 |
|
def 6
Ben Dalglish
|
0 | 0 | 0 | 0 |
|
7
Weston Joyner
|
0 | 0 | 0 | 0 |
|
mid 8
Pedro Herrera
|
1 | 1 | 1 | 0 |
|
9
Renan Caruso
|
0 | 0 | 0 | 0 |
|
mid 11
Leonardo Mercondes
|
0 | 0 | 0 | 0 |
|
def 12
Jake Moriarty
|
0 | 0 | 0 | 0 |
|
13
Toby Thomas
|
0 | 0 | 0 | 0 |
|
def 15
Bay Moore
|
0 | 0 | 0 | 0 |
|
18
Leeroy Matarutse
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 77:40
19
Anderson Moore
|
0 | 0 | 0 | 1 |
|
fwd 22
Ricky Sexton
|
1 | 1 | 1 | 1 |
|
23
Campbell Moore
|
0 | 0 | 0 | 0 |
|
mid 26
Eric Swain
|
0 | 0 | 0 | 0 |
|
27
Anthony Crisafulli
|
0 | 0 | 0 | 0 |
|
29
Devin Bodnarescu
|
0 | 0 | 0 | 0 |
|
31
John Clark
|
0 | 0 | 0 | 0 |
|
- Yellow card 42:37
40
Joe Elliott
|
0 | 0 | 0 | 0 |
|
41
Erick Martinez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Enoch Brako
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
JP Campione
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
36
Zaki Goes
|
0 | 0 | 0 | 0 |
|
38
Noe Delmotte
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gauthier Lumale (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sondre Liahagen Kolnes (L, 0-1-0) | 2 | 2 | 0 | 62:58 | |
| 38 - Noe Delmotte | 0 | 0 | 0 | 27:02 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
King (Tenn.)
1st
|
5:50 | Pedro Herrera (1) (Ricky Sexton) - Cross from right side, headed back to fa | 1 - 0 |
|
King (Tenn.)
1st
|
24:07 | Ricky Sexton (1) (Anderson Moore) - Through ball, slipped under keeper to fa | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
King (Tenn.)
1st
|
2:45 | Yellow card - Francisco Alvarez |
|
King (Tenn.)
1st
|
42:37 | Yellow card - Joe Elliott |
|
King (Tenn.)
2nd
|
57:40 | Yellow card - Gio Carneiro |
|
King (Tenn.)
2nd
|
60:36 | Yellow card - Federico Belintende |
|
King (Tenn.)
2nd
|
77:40 | Yellow card - Anderson Moore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 2 | 0 | 2 |
| Tusculum | 9 | 3 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 4 | 2 | 6 |
| Tusculum | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 0 | 2 | 2 |
| Tusculum | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| King (Tenn.) | 6 | 5 | 11 |
| Tusculum | 4 | 12 | 16 |
| Date/Time | September 7, 2024 - 5:01 PM |
|---|---|
| Location | Greeneville, Tenn. |
| Stadium | Pioneer Field |
| Game length | 2:12 |
| Attendance | 186 |
| Referee: | Michael Jon Tehini |
| Asst. Referee: | Luis Solorio |
| : | Chris Park |
Play By Play
| 0:00 | Gauthier Lumale at goalie for King. | ||
| 0:00 | S. Liahagan Kolnes at goalie for Tusculum. | ||
| 02:45 | Yellow card on King Francisco Alvarez. | ||
| Foul on King. | |||
| 05:50 | Goal!GOAL by King Pedro Herrera (FIRST GOAL), Assist by Ricky Sexton, goal number 1 for season. *Cross from right side, headed back to far post ( 1 - 0 ) |
||
| 05:50 | Substitution!Tusculum substitution: Clarenns Sainrimat for David Evans. | ||
| 06:48 | Offside against King. | ||
| 08:48 | Shot by Tusculum Clarenns Sainrimat, Wide. | ||
| Foul on Tusculum. | |||
| 13:19 | Shot by Tusculum Clarenns Sainrimat, Wide. | ||
| 13:28 | Shot by Tusculum Mo Bouta, Save (by goalie) Gauthier Lumale. | ||
| Foul on King. | |||
| 14:32 | Corner kick by Tusculum TEAM [14:32]. | ||
| 15:00 | Shot by Tusculum Bertram Josefsen, Save (by goalie) Gauthier Lumale. | ||
| 15:23 | Shot by Tusculum Mason Clark, Save (by goalie) Gauthier Lumale. | ||
| 16:48 | Shot by Tusculum Gui Busato, Team Save. | ||
| 17:55 | Substitution!King substitution: Renan Caruso for Pedro Herrera. | ||
| Foul on Tusculum. | |||
| 19:28 | Substitution!King substitution: Erick Martinez for Francisco Alvarez. | ||
| Foul on Tusculum. | |||
| 23:14 | Shot by Tusculum Mason Clark, Wide. | ||
| 24:07 | Goal!GOAL by King Ricky Sexton, Assist by Anderson Moore, goal number 1 for season. *Through ball, slipped under keeper to far side ( 2 - 0 ) |
||
| Foul on King. | |||
| Foul on King. | |||
| 29:17 | Shot by Tusculum Mason Clark, Wide. | ||
| 30:25 | Substitution!Tusculum substitution: Felix Triftshauser for Mason Clark. | ||
| 30:25 | Substitution!Tusculum substitution: Enoch Brako for Devin Vital. | ||
| 30:25 | Substitution!Tusculum substitution: Kadmiel Anderson for Gio Carneiro. | ||
| 30:25 | Substitution!King substitution: Campbell Moore for Ricky Sexton. | ||
| 30:31 | Offside against King. | ||
| 30:42 | Offside against Tusculum. | ||
| Foul on Tusculum. | |||
| 34:10 | Shot by Tusculum Enoch Brako, Wide. | ||
| 34:28 | Substitution!King substitution: Toby Thomas for Anderson Moore. | ||
| 35:49 | Corner kick by Tusculum TEAM [35:49]. | ||
| 41:49 | Substitution!Tusculum substitution: David Evans for Clarenns Sainrimat. | ||
| 41:49 | Substitution!King substitution: Joe Elliott for Leonardo Mercondes. | ||
| Foul on King. | |||
| 42:37 | Yellow card on King Joe Elliott. | ||
| Foul on King. | |||
| 45:00 | Substitution!Tusculum substitution: Clarenns Sainrimat for Felix Triftshauser. | ||
| 45:00 | Substitution!Tusculum substitution: Mason Clark for Kadmiel Anderson. | ||
| 45:00 | Substitution!King substitution: Weston Joyner for Renan Caruso. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Tusculum substitution: Gio Carneiro for Mo Bouta. | ||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| Foul on King. | |||
| 52:44 | Shot by Tusculum Gio Carneiro, Save (by goalie) Gauthier Lumale. | ||
| Foul on King. | |||
| Foul on King. | |||
| 55:23 | Corner kick by Tusculum TEAM [55:23]. | ||
| 55:43 | Shot by Tusculum Mason Clark, Wide. | ||
| 55:55 | Corner kick by Tusculum TEAM [55:55]. | ||
| Foul on King. | |||
| Foul on Tusculum. | |||
| 57:40 | Yellow card on Tusculum Gio Carneiro. | ||
| 59:21 | Substitution!Tusculum substitution: Kadmiel Anderson for Gio Carneiro. | ||
| 59:21 | Substitution!Tusculum substitution: Zaki Goes for David Evans. | ||
| Foul on Tusculum. | |||
| 60:36 | Yellow card on Tusculum Federico Belintende. | ||
| 60:56 | Offside against Tusculum. | ||
| 62:27 | Substitution!Tusculum substitution: JP Campione for Clarenns Sainrimat. | ||
| 62:27 | Substitution!King substitution: Leonardo Mercondes for Weston Joyner. | ||
| 62:27 | Substitution!King substitution: Ricky Sexton for Campbell Moore. | ||
| 62:58 | Substitution!Tusculum substitution: Noe Delmotte for S. Liahagan Kolnes. | ||
| 62:58 | Noe Delmotte at goalie for Tusculum. | ||
| 62:58 | Substitution!Tusculum substitution: Mo Bouta for Lars Schutrups. | ||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| 65:32 | Offside against King. | ||
| Foul on Tusculum. | |||
| 70:55 | Substitution!Tusculum substitution: Felix Triftshauser for Mason Clark. | ||
| 70:55 | Substitution!King substitution: Francisco Alvarez for Bay Moore. | ||
| 71:08 | Corner kick by Tusculum TEAM [71:08]. | ||
| 71:34 | Shot by Tusculum Felix Triftshauser, Save (by goalie) Gauthier Lumale. | ||
| 71:45 | Substitution!Tusculum substitution: David Evans for Gui Busato. | ||
| 73:20 | Substitution!Tusculum substitution: Lars Schutrups for Enoch Brako. | ||
| 73:20 | Substitution!King substitution: John Clark for Joe Elliott. | ||
| 74:25 | Offside against King. | ||
| 75:57 | Substitution!Tusculum substitution: Clarenns Sainrimat for Kadmiel Anderson. | ||
| 75:57 | Substitution!King substitution: Anderson Moore for Eric Swain. | ||
| 77:02 | Substitution!King substitution: Josh Clements for Ben Dalglish. | ||
| 77:02 | Substitution!Tusculum substitution: William Lerby for Federico Belintende. | ||
| Foul on King. | |||
| 77:40 | Yellow card on King Anderson Moore. | ||
| Foul on Tusculum. | |||
| 78:52 | Substitution!Tusculum substitution: Wilfredo Castillo for Zaki Goes. | ||
| 78:52 | Substitution!Tusculum substitution: Gio Carneiro for Felix Triftshauser. | ||
| 78:52 | Substitution!King substitution: Leeroy Matarutse for Ricky Sexton. | ||
| 79:31 | Corner kick by Tusculum TEAM [79:31]. | ||
| Foul on Tusculum. | |||
| Foul on Tusculum. | |||
| 81:50 | Corner kick by King TEAM [81:50]. | ||
| 82:32 | Substitution!Tusculum substitution: Enoch Brako for Lars Schutrups. | ||
| 85:04 | Offside against King. | ||
| 85:50 | Offside against King. | ||
| 86:54 | Substitution!King substitution: Devin Bodnarescu for Erick Martinez. | ||
| 86:54 | Substitution!King substitution: Anthony Crisafulli for Leonardo Mercondes. | ||
| Foul on Tusculum. | |||
| 88:27 | Corner kick by King TEAM [88:27]. | ||
| Foul on Tusculum. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


