Shorter at Newberry October 9, 2024
Box Score
Shorter
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Berg, Rasmus
|
0 | 0 | 0 | 0 |
|
mid 2
Trevino, Levi
|
0 | 0 | 0 | 0 |
|
def 4
Troya, Sebastian
|
0 | 0 | 0 | 0 |
|
def 5
Sankowski, Landon
|
0 | 0 | 0 | 0 |
|
def 6
Romero, Luis
|
0 | 0 | 0 | 0 |
|
fwd 7
Souza, Miguel
|
0 | 0 | 0 | 0 |
|
mid 8
Barajas, Leo
|
0 | 0 | 0 | 0 |
|
fwd 9
Akinbulumo, Shalom
|
0 | 0 | 0 | 0 |
|
mid 10
Garcia, Charles
|
1 | 0 | 0 | 0 |
|
def 12
Johnson, Isaiah
|
0 | 0 | 0 | 0 |
|
fwd 13
Melillo, Ryan
|
0 | 0 | 0 | 0 |
|
def 16
Martin, Jasper
|
0 | 0 | 0 | 0 |
|
def 18
Simmons, Josiah
|
0 | 0 | 0 | 0 |
|
mid 20
Castillo, Diego
|
0 | 0 | 0 | 0 |
|
fwd 21
Dancause, Lakin
|
0 | 0 | 0 | 0 |
|
def 22
Fetterolf, Michael
|
0 | 0 | 0 | 0 |
|
mid 23
Sanchez, Christian
|
0 | 0 | 0 | 0 |
|
mid 25
Reyes, Nehemiah
|
1 | 0 | 0 | 0 |
|
fwd 27
Morningstar, Carter
|
2 | 1 | 1 | 0 |
|
mid 28
Hernandez, Alex
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 5 | 3 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Berg, Rasmus (L, 0-1-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Cotton (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Newberry
1st
|
15:09 | Henok Awoke (4) (Alex Lopez) | 0 - 1 |
|
Newberry
1st
|
17:09 | Ethan Orozco (1) (Tomás Queirós) | 0 - 2 |
|
Shorter
1st
|
28:54 | Carter Morningstar (1) (unassisted) | 1 - 2 |
|
Newberry
2nd
|
48:28 | Harry McDonnell (1) (unassisted) - Penalty Kick | 1 - 3 |
|
Newberry
2nd
|
72:43 | Ferran Macian (1) (Alex Lopez) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Newberry
2nd
|
60:04 | Yellow card - Jacob Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 3 | 1 | 4 |
| Newberry | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 3 | 2 | 5 |
| Newberry | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 5 | 0 | 5 |
| Newberry | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 3 | 2 | 5 |
| Newberry | 4 | 5 | 9 |
| Date/Time | October 9, 2024 - 04:00 |
|---|---|
| Location | Newberry |
| Stadium | Smith Road Complex |
| Game length | 01:58 |
| Attendance | 75 |
| Referee: | Ben Oakly |
| Asst. Referee: | Jake Hagewann |
| Asst. Referee: | Jack Clouse |
Play By Play
| 00:00 | Cotton, Jacob at goalie for Newberry | ||
| 00:00 | Berg, Rasmus at goalie for Shorter | ||
| 02:17 | Offside against Shorter. | ||
| 04:36 | Foul on Lopez, Alex. | ||
| 06:39 | Corner kick [06:39]. | ||
| 07:28 | Corner kick [07:28]. | ||
| 10:12 | Corner kick [10:12]. | ||
| 11:17 | Shot by NEW Lopez, Alex. | ||
| 11:27 | Shot by NEW Martinez, Benjamin, out left. | ||
| 13:52 | Offside against Newberry. | ||
| 15:09 | Goal!GOAL by NEW Awoke, Henok Assist by Lopez, Alex. ( 0 - 1 ) |
||
| 16:39 | Corner kick [16:39]. | ||
| 17:09 | Goal!GOAL by NEW Orozco, Ethan Assist by Queirós, Tomás. ( 0 - 2 ) |
||
| 18:22 | Shot by NEW Tmusic, Filip, out top. | ||
| 19:30 | Shot by NEW Awoke, Henok, out top. | ||
| 20:43 | Foul on Lopez, Alex. | ||
| 21:36 | Shot by SHO Reyes, Nehemiah. | ||
| 23:14 | Substitution!SHO substitution: Trevino, Levi for Barajas, Leo. | ||
| 23:14 | Substitution!SHO substitution: Hernandez, Alex for Akinbulumo, Shalom. | ||
| 23:14 | Substitution!SHO substitution: Morningstar, Carter for Sanchez, Christian. | ||
| 26:42 | Corner kick [26:42]. | ||
| 27:13 | Shot by NEW Queirós, Tomás, bottom center, saved by Berg, Rasmus. | ||
| 28:46 | Shot by SHO Garcia, Charles, top woodwork. | ||
| 28:54 | Goal!GOAL by SHO Morningstar, Carter. ( 1 - 2 ) |
||
| 29:16 | Foul on Martinez, Benjamin. | ||
| 32:01 | Offside against Newberry. | ||
| 33:12 | Shot by NEW Lopez, Alex, bottom center, saved by Berg, Rasmus. | ||
| 34:32 | Shot by NEW McDonnell, Harry, bottom center, saved by Berg, Rasmus. | ||
| 35:08 | Foul on Lopez, Alex. | ||
| 35:26 | Corner kick [35:26]. | ||
| 36:06 | Foul on Garcia, Charles. | ||
| 37:11 | Corner kick [37:11]. | ||
| 37:44 | Corner kick [37:44]. | ||
| 38:38 | Substitution!NEW substitution: Martinez, Ethan for Orozco, Ethan. | ||
| 39:26 | Foul on Johnson, Isaiah. | ||
| 40:28 | Corner kick [40:28]. | ||
| 40:42 | Shot by NEW Awoke, Henok, out left. | ||
| 41:43 | Foul on Hernandez, Alex. | ||
| 43:50 | Corner kick [43:50]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SHO: , #1 Berg, Rasmus, #4 Troya, Sebastian, #5 Sankowski, Landon, #7 Souza, Miguel, #8 Barajas, Leo, #9 Akinbulumo, Shalom, #10 Garcia, Charles, #12 Johnson, Isaiah, #22 Fetterolf, Michael, #23 Sanchez, Christian, #25 Reyes, Nehemiah. | ||
| 45:00 | FOR NEW: , #0 Cotton, Jacob, #2 Momodu, Josh, #5 McDonnell, Harry, #7 Awoke, Henok, #16 Martinez, Ethan, #11 Tmusic, Filip, #13 Queirós, Tomás, #19 Martinez, Brayden, #20 Martinez, Benjamin, #10 Macian, Ferran, #32 Excellent, Brendon. | ||
| 45:00 | Substitution!NEW substitution: Macian, Ferran for Lopez, Alex. | ||
| 45:00 | Substitution!SHO substitution: Barajas, Leo for Trevino, Levi. | ||
| 45:00 | Substitution!SHO substitution: Akinbulumo, Shalom for Hernandez, Alex. | ||
| 45:00 | Substitution!SHO substitution: Sanchez, Christian for Morningstar, Carter. | ||
| 45:09 | Substitution!NEW substitution: Hart, Ryan for Queirós, Tomás. | ||
| 45:31 | Shot by NEW Tmusic, Filip, out top. | ||
| Foul on Johnson, Isaiah | |||
| 48:28 | NEW Harry McDonnell PENALTY KICK GOAL. | ||
| 51:01 | Foul on Momodu, Josh. | ||
| 53:24 | Substitution!NEW substitution: Orozco, Ethan for Martinez, Benjamin. | ||
| 53:32 | Shot by NEW Orozco, Ethan, out top. | ||
| 53:42 | Shot by NEW Awoke, Henok, bottom center, saved by Berg, Rasmus. | ||
| 54:34 | Shot by NEW Awoke, Henok, bottom center, saved by Berg, Rasmus. | ||
| 55:09 | Shot by NEW Martinez, Ethan, out left. | ||
| 56:44 | Shot by NEW Macian, Ferran, out top. | ||
| 57:14 | Substitution!NEW substitution: Davis, Jacob for Awoke, Henok. | ||
| 57:14 | Substitution!SHO substitution: Romero, Luis for Fetterolf, Michael. | ||
| 60:04 | Yellow card on NEW Davis, Jacob. | ||
| 62:16 | Substitution!SHO substitution: Melillo, Ryan for Reyes, Nehemiah. | ||
| 63:55 | Substitution!NEW substitution: Lopez, Alex for Tmusic, Filip. | ||
| 63:55 | Substitution!SHO substitution: Castillo, Diego for Sanchez, Christian. | ||
| 65:13 | Corner kick [65:13]. | ||
| 67:06 | Shot by NEW Martinez, Brayden, out left. | ||
| 69:10 | Corner kick [69:10]. | ||
| 69:26 | Foul on Orozco, Ethan. | ||
| 70:17 | Substitution!SHO substitution: Morningstar, Carter for Barajas, Leo. | ||
| 70:17 | Substitution!SHO substitution: Trevino, Levi for Akinbulumo, Shalom. | ||
| 71:42 | Foul on Orozco, Ethan. | ||
| 72:43 | Substitution!NEW substitution: Queirós, Tomás for Hart, Ryan. | ||
| 72:43 | Substitution!NEW substitution: Mulharan, Brady for Martinez, Brayden. | ||
| 72:43 | Substitution!SHO substitution: Dancause, Lakin for Souza, Miguel. | ||
| 72:43 | Substitution!SHO substitution: Hernandez, Alex for Garcia, Charles. | ||
| 72:43 | Shot by NEW Martinez, Ethan, out top. | ||
| 72:43 | Shot by SHO Morningstar, Carter, out top left. | ||
| 72:43 | Goal!GOAL by NEW Macian, Ferran Assist by Lopez, Alex. ( 1 - 4 ) |
||
| 72:43 | Substitution!NEW substitution: Funderburk, Tyson for McDonnell, Harry. | ||
| 72:43 | Substitution!NEW substitution: Mainella, Ashton for Lopez, Alex. | ||
| 72:43 | Substitution!NEW substitution: Rodriguez, Kaden for Excellent, Brendon. | ||
| 82:13 | Substitution!NEW substitution: Pottieger, Jack for Momodu, Josh. | ||
| 82:13 | Substitution!SHO substitution: Reyes, Nehemiah for Johnson, Isaiah. | ||
| 82:13 | Substitution!SHO substitution: Simmons, Josiah for Melillo, Ryan. | ||
| 84:48 | Foul on Queirós, Tomás. | ||
| 85:37 | Substitution!SHO substitution: Martin, Jasper for Sankowski, Landon. | ||
| 88:16 | Foul on Rodriguez, Kaden. | ||
| 88:52 | Foul on Reyes, Nehemiah. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


