Lincoln Memorial at Newberry October 12, 2024
Box Score
Lincoln Memorial
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - D. Benedek miklosi (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Cotton (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lincoln Memorial
2nd
|
70:29 | Enrique Martin (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lincoln Memorial
2nd
|
64:51 | Yellow card - Brendon Excellent |
|
Lincoln Memorial
2nd
|
70:29 | Yellow card - Iván Gómez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 8 | 8 | 16 |
| Newberry | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 1 | 1 | 2 |
| Newberry | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 3 | 3 | 6 |
| Newberry | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Memorial | 5 | 5 | 10 |
| Newberry | 2 | 5 | 7 |
| Date/Time | October 12, 2024 - 03:30 |
|---|---|
| Location | Newberry |
| Stadium | Smith Road Complex |
| Game length | 02:01 |
| Attendance | 103 |
| Referee: | Khaclime Sabara |
| Asst. Referee: | Tarver Pyke |
| Asst. Referee: | LeAndre Douglas |
Play By Play
| 00:00 | Cotton, Jacob at goalie for Newberry | ||
| 00:00 | Benedek Miklosi, Daniel at goalie for Lincoln Memorial | ||
| 01:32 | Foul on Kama, Gian-Carlo. | ||
| 04:39 | Shot by LMU Grant, Tajay, bottom left, saved by Cotton, Jacob. | ||
| 04:56 | Shot by LMU Martin, Enrique, out top. | ||
| 05:35 | Foul on Awoke, Henok. | ||
| 07:52 | Shot by LMU Stone, Steven. | ||
| 08:32 | Foul on Kama, Gian-Carlo. | ||
| 10:36 | Corner kick [10:36]. | ||
| 11:39 | Shot by LMU Chinchaladze, Davit, out top. | ||
| 12:02 | Foul on O'Mahony, Ronan. | ||
| 16:38 | Corner kick [16:38]. | ||
| 17:19 | Substitution!NEW substitution: Mulharan, Brady for Momodu, Josh. | ||
| 17:05 | Shot by LMU Martin, Enrique. | ||
| 22:11 | Foul on Lopez, Alex. | ||
| 22:11 | Shot by LMU Stone, Steven. | ||
| 25:53 | Foul on Kama, Gian-Carlo. | ||
| 28:42 | Substitution!LMU substitution: Galvão, Guilherme for Grant, Tajay. | ||
| 28:42 | Substitution!LMU substitution: Skulka, Botond for Kama, Gian-Carlo. | ||
| 33:14 | Substitution!NEW substitution: Hart, Ryan for Queirós, Tomás. | ||
| 35:02 | Shot by LMU Skulka, Botond, right woodwork. | ||
| 35:17 | Corner kick [35:17]. | ||
| 39:01 | Shot by NEW Awoke, Henok. | ||
| 39:49 | Shot by LMU Skulka, Botond, bottom center, saved by Cotton, Jacob. | ||
| 42:27 | Shot by NEW Hart, Ryan, bottom center, saved by Benedek Miklosi, Daniel. | ||
| 43:36 | Substitution!LMU substitution: Gómez, Iván for McDougall, David. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LMU: , #1 Benedek Miklosi, Daniel, #4 Santos Haesler, Leandro Dos, #7 Stone, Steven, #8 O'Mahony, Ronan, #22 Galvão, Guilherme, #16 McDougall, David, #17 Chinchaladze, Davit, #19 Kama, Gian-Carlo, #15 Chao, Thomas, #23 Martin, Enrique, #26 Clark, Colin. | ||
| 45:00 | FOR NEW: , #0 Cotton, Jacob, #2 Momodu, Josh, #5 McDonnell, Harry, #7 Awoke, Henok, #8 Orozco, Ethan, #11 Tmusic, Filip, #26 Hart, Ryan, #19 Martinez, Brayden, #20 Martinez, Benjamin, #23 Lopez, Alex, #32 Excellent, Brendon. | ||
| 45:00 | Substitution!NEW substitution: Momodu, Josh for Mulharan, Brady. | ||
| 45:00 | Substitution!LMU substitution: McDougall, David for Gómez, Iván. | ||
| 45:00 | Substitution!LMU substitution: Kama, Gian-Carlo for Skulka, Botond. | ||
| 45:00 | Substitution!LMU substitution: Chao, Thomas for Cruz, Daniel. | ||
| 49:08 | Corner kick [49:08]. | ||
| 51:28 | Foul on Kama, Gian-Carlo. | ||
| 51:43 | Foul on Momodu, Josh. | ||
| 52:15 | Corner kick [52:15]. | ||
| 52:51 | Substitution!NEW substitution: Mulharan, Brady for Momodu, Josh. | ||
| 53:45 | Corner kick [53:45]. | ||
| 55:14 | Shot by LMU O'Mahony, Ronan. | ||
| 55:57 | Shot by LMU O'Mahony, Ronan, out top. | ||
| 56:22 | Foul on Awoke, Henok. | ||
| 59:46 | Offside against Lincoln Memorial. | ||
| 63:01 | Shot by LMU O'Mahony, Ronan, out right. | ||
| 63:17 | Substitution!NEW substitution: Macian, Ferran for Hart, Ryan. | ||
| 64:22 | Foul on Lopez, Alex. | ||
| 64:51 | Yellow card on NEW Excellent, Brendon. | ||
| 67:01 | Substitution!NEW substitution: Martinez, Ethan for Tmusic, Filip. | ||
| 67:01 | Substitution!LMU substitution: Grant, Tajay for Galvão, Guilherme. | ||
| 67:01 | Substitution!LMU substitution: Gómez, Iván for McDougall, David. | ||
| 67:39 | Foul on Grant, Tajay. | ||
| 70:29 | Goal!GOAL by LMU Martin, Enrique. ( 1 - 0 ) |
||
| 70:29 | Foul on O'Mahony, Ronan. | ||
| 70:29 | Yellow card on LMU Gómez, Iván. | ||
| 70:29 | Shot by NEW Orozco, Ethan, top right, saved by Benedek Miklosi, Daniel. | ||
| 72:20 | Offside against Lincoln Memorial. | ||
| 74:18 | Foul on Orozco, Ethan. | ||
| 75:39 | Substitution!NEW substitution: Tmusic, Filip for Awoke, Henok. | ||
| 75:39 | Substitution!LMU substitution: Cruz, Daniel for Martin, Enrique. | ||
| 77:19 | Substitution!NEW substitution: Awoke, Henok for Martinez, Ethan. | ||
| 77:19 | Substitution!LMU substitution: Pedro, Lucas for Chinchaladze, Davit. | ||
| 81:39 | Substitution!LMU substitution: Pendergrass, Hayden for Chao, Thomas. | ||
| 81:39 | Shot by LMU Grant, Tajay, bottom right, saved by Cotton, Jacob. | ||
| 81:39 | Shot by LMU Kama, Gian-Carlo, bottom center, Team save. | ||
| 81:39 | Shot by LMU O'Mahony, Ronan, left woodwork. | ||
| 85:07 | Foul on Pendergrass, Hayden. | ||
| 85:23 | Shot by NEW McDonnell, Harry, out left. | ||
| 85:36 | Shot by LMU Kama, Gian-Carlo, out top right. | ||
| 86:06 | Foul on Grant, Tajay. | ||
| 86:56 | Corner kick [86:56]. | ||
| 87:52 | Offside against Newberry. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


