Clayton St. at Limestone December 1, 2024
Box Score
Clayton St.
Limestone
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Uribe, Mauricio
|
0 | 0 | 0 | 0 |
|
d 5
Chagour, Othmane
|
0 | 0 | 0 | 0 |
|
mf 6
Torrecillas, Miguel
|
1 | 1 | 0 | 0 |
|
8
Johnson, Fallah
|
2 | 0 | 0 | 0 |
|
mf
- Yellow card 77:40
10
Iturria, Alexis
|
2 | 1 | 0 | 0 |
|
mf 11
Velez, Camilo
|
0 | 0 | 0 | 0 |
|
d 12
Jimenez, Andree
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 47:11
14
Ferreira Rodriguez,
|
0 | 0 | 0 | 0 |
|
17
Cabrera, Dylan
|
0 | 0 | 0 | 0 |
|
mf 19
Rodriguez, Alex
|
4 | 2 | 2 | 0 |
|
- Yellow card 53:06
20
Longino, Charlie
|
1 | 0 | 0 | 0 |
|
21
Neto, Manoel
|
0 | 0 | 0 | 0 |
|
22
Williams, Brock
|
0 | 0 | 0 | 0 |
|
mf 23
Diaz, Aaron
|
0 | 0 | 0 | 0 |
|
mf 24
Delgado Miller, Vic
|
3 | 1 | 0 | 0 |
|
df
- Yellow card 47:15
71
Gerbeding, Jussi
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
10
Abdou Toure
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 15 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Uribe, Mauricio | 10 | 1 | 9 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nikolaj Bertelsen | 5 | 2 | 3 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Limestone
1st
|
11:15 | Mansouri, Kaiss (Zahalka, Simon) | 0 - 1 |
|
Clayton St.
2nd
|
46:37 | Rodriguez, Alex (unassisted) - Penalty Kick | 1 - 1 |
|
Clayton St.
OT
|
96:12 | Rodriguez, Alex (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Clayton St.
2nd
|
47:11 | Yellow card - Ferreira Rodriguez, |
|
Clayton St.
2nd
|
47:15 | Yellow card - Gerbeding, Jussi |
|
Clayton St.
2nd
|
53:06 | Yellow card - Longino, Charlie |
|
Clayton St.
2nd
|
77:40 | Yellow card - Iturria, Alexis |
|
Clayton St.
2nd
|
85:20 | Yellow card - Lopes, Geraldo |
|
Clayton St.
2nd
|
87:25 | Yellow card - Lopez, Marcelo |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Clayton St. | 2 | 10 | 1 | 13 |
| Limestone | 5 | 9 | 1 | 15 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Clayton St. | 3 | 6 | 0 | 9 |
| Limestone | 1 | 2 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Clayton St. | 1 | 3 | 0 | 4 |
| Limestone | 2 | 2 | 2 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Clayton St. | 8 | 6 | 2 | 16 |
| Limestone | 9 | 11 | 1 | 21 |
| Date/Time | December 1, 2024 - 3:00 PM |
|---|---|
| Location | Gaffney, SC |
| Stadium | Saints Field |
| Attendance | 178 |
| Scorer: | Chris Valdez |
Play By Play
| 00:00 | Uribe, Mauricio at goalie for Clayton State. | ||
| 00:00 | Bertelsen, Nikolaj at goalie for Limestone. | ||
| Offside against Limestone. | |||
| Foul on Limestone. | |||
| Foul on Clayton State. | |||
| Foul on Limestone. | |||
| 05:36 | Corner kick by 117123 Rodriguez, Alex [05:36]. | ||
| 08:09 | Shot by 117123 Iturria, Alexis, SAVE Bertelsen, Nikolaj. | ||
| 10:37 | Shot by LUMS24 N'goubou, Claudel, SAVE Uribe, Mauricio. | ||
| Foul on Clayton State. | |||
| 11:15 | Goal!GOAL by LUMS24 Mansouri, Kaiss (FIRST GOAL), Assist by Zahalka, Simon. * ( 0 - 1 ) |
||
| Foul on Clayton State. | |||
| 13:32 | Shot by 117123 Rodriguez, Alex WIDE. | ||
| 14:17 | Corner kick by LUMS24 Roeb, Stefan [14:17]. | ||
| Foul on Clayton State. | |||
| Foul on Limestone. | |||
| Foul on Clayton State. | |||
| Foul on Limestone. | |||
| Foul on Clayton State. | |||
| 26:12 | Substitution!LUMS24 substitution: Echevarria, Tomas for Mansouri, Kaiss. | ||
| 26:12 | Substitution!LUMS24 substitution: Nakamoto, Shunsuke for Geru, Gregor. | ||
| Offside against Limestone. | |||
| 30:19 | Shot by LUMS24 Jorch, Falk WIDE. | ||
| 30:27 | Substitution!LUMS24 substitution: Lopez, Marcelo for Guettel, Moritz. | ||
| 30:27 | Substitution!117123 substitution: Longino, Charlie for Diaz, Aaron. | ||
| 30:27 | Substitution!117123 substitution: Johnson, Fallah for Velez, Camilo. | ||
| 31:40 | Shot by LUMS24 Vien, Hugo, SAVE Uribe, Mauricio. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 34:52 | Corner kick by LUMS24 Vien, Hugo [34:52]. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Clayton State. | |||
| Foul on Clayton State. | |||
| 44:19 | Shot by LUMS24 Radoki, Mark, SAVE Uribe, Mauricio. | ||
| Foul on Limestone. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LUMS24: #1 Bertelsen, Nikolaj, #2 Roeb, Stefan, #4 Jorch, Falk, #6 Morel, Johan, #8 Vien, Hugo, #9 N'goubou, Claudel, #15 Guettel, Moritz, #16 Radoki, Mark, #18 Zahalka, Simon, #19 Geru, Gregor, #21 Mansouri, Kaiss. | ||
| 45:00 | For 117123: #1 Uribe, Mauricio, #14 Ferreira Rodriguez,, #71 Gerbeding, Jussi, #5 Chagour, Othmane, #20 Longino, Charlie, #19 Rodriguez, Alex, #8 Johnson, Fallah, #24 Delgado Miller, Vic, #12 Jimenez, Andree, #10 Iturria, Alexis, #6 Torrecillas, Miguel. | ||
| 45:58 | Offside against Limestone. | ||
| Foul on Limestone. | |||
| 46:37 | 117123 Rodriguez, Alex PENALTY KICK GOAL. | ||
| 47:11 | Yellow card on 117123 Ferreira Rodriguez,. | ||
| 47:11 | Header Shot by LUMS24 Morel, Johan, SAVE Uribe, Mauricio. | ||
| Foul on Limestone. | |||
| 47:15 | Yellow card on 117123 Gerbeding, Jussi. | ||
| 47:49 | Header Shot by LUMS24 N'goubou, Claudel WIDE. | ||
| 48:07 | Substitution!117123 substitution: Velez, Camilo for Ferreira Rodriguez,. | ||
| 48:19 | Substitution!LUMS24 substitution: Becerra, Daniel for Zahalka, Simon. | ||
| 50:11 | Shot by 117123 Johnson, Fallah BLOCKED. | ||
| Foul on Clayton State. | |||
| 51:19 | Shot by LUMS24 Radoki, Mark, SAVE Uribe, Mauricio. | ||
| 51:46 | Offside against Limestone. | ||
| Foul on Limestone. | |||
| 53:06 | Yellow card on 117123 Longino, Charlie. | ||
| 53:17 | Shot by LUMS24 Guettel, Moritz, SAVE Uribe, Mauricio. | ||
| Offside against Limestone. | |||
| Foul on Limestone. | |||
| 54:44 | Offside against Clayton State. | ||
| 55:50 | Shot by 117123 Longino, Charlie WIDE. | ||
| Foul on Limestone. | |||
| 57:56 | Corner kick by 117123 Velez, Camilo [57:56]. | ||
| 58:38 | Offside against Limestone. | ||
| Foul on Clayton State. | |||
| 59:34 | Substitution!LUMS24 substitution: Lopez, Marcelo for Guettel, Moritz. | ||
| Foul on Clayton State. | |||
| 60:35 | Shot by LUMS24 N'goubou, Claudel BLOCKED. | ||
| 61:01 | Shot by 117123 Rodriguez, Alex WIDE. | ||
| Foul on Limestone. | |||
| 65:12 | Substitution!LUMS24 substitution: Nakamoto, Shunsuke for Geru, Gregor. | ||
| 65:12 | Substitution!117123 substitution: Diaz, Aaron for Torrecillas, Miguel. | ||
| 65:28 | Substitution!117123 substitution: Neto, Manoel for Delgado Miller, Vic. | ||
| Foul on Limestone. | |||
| 66:52 | Substitution!117123 substitution: Torrecillas, Miguel for Longino, Charlie. | ||
| 66:52 | Substitution!LUMS24 substitution: Guettel, Moritz for Mansouri, Kaiss. | ||
| Foul on Clayton State. | |||
| 66:52 | Shot by LUMS24 Jorch, Falk, SAVE Uribe, Mauricio. | ||
| 67:18 | Offside against Limestone. | ||
| 67:56 | Substitution!117123 substitution: Torrecillas, Miguel for Longino, Charlie. | ||
| Foul on Clayton State. | |||
| 70:00 | Offside against Limestone. | ||
| 70:29 | Substitution!LUMS24 substitution: Echevarria, Tomas for Vien, Hugo. | ||
| 71:04 | Corner kick by LUMS24 Roeb, Stefan [71:04]. | ||
| 71:30 | Shot by LUMS24 Nakamoto, Shunsuke WIDE. | ||
| 71:43 | Corner kick by LUMS24 Roeb, Stefan [71:43]. | ||
| 72:13 | Header Shot by LUMS24 Jorch, Falk, SAVE Uribe, Mauricio. | ||
| 72:34 | Substitution!117123 substitution: Delgado Miller, Vic for Neto, Manoel. | ||
| 76:33 | Corner kick by 117123 Velez, Camilo [76:33]. | ||
| 77:40 | Yellow card on 117123 Iturria, Alexis. | ||
| 78:11 | Shot by 117123 Johnson, Fallah WIDE. | ||
| 78:28 | Substitution!LUMS24 substitution: Toure, Abdoulaye for Nakamoto, Shunsuke. | ||
| 79:20 | Substitution!117123 substitution: Ferreira Rodriguez, for Gerbeding, Jussi. | ||
| Foul on Limestone. | |||
| 81:09 | Shot by 117123 Iturria, Alexis WIDE. | ||
| 81:48 | Shot by 117123 Torrecillas, Miguel, SAVE Bertelsen, Nikolaj. | ||
| 82:54 | Header Shot by 117123 Delgado Miller, Vic WIDE. | ||
| Corner kick by 117123 Rodriguez, Alex. | |||
| 83:36 | Header Shot by 117123 Delgado Miller, Vic, SAVE Bertelsen, Nikolaj. | ||
| 83:39 | Substitution!LUMS24 substitution: Vien, Hugo for Guettel, Moritz. | ||
| 83:39 | Substitution!LUMS24 substitution: Mansouri, Kaiss for Echevarria, Tomas. | ||
| 83:58 | Shot by 117123 Delgado Miller, Vic WIDE. | ||
| 84:06 | Substitution!LUMS24 substitution: Lopes, Geraldo for Toure, Abdoulaye. | ||
| 85:02 | Substitution!117123 substitution: Gerbeding, Jussi for Ferreira Rodriguez,. | ||
| Foul on Limestone. | |||
| 85:20 | Yellow card on LUMS24 Lopes, Geraldo. | ||
| Foul on Limestone. | |||
| 86:43 | Substitution!LUMS24 substitution: Geru, Gregor for Radoki, Mark. | ||
| Foul on Limestone. | |||
| 87:25 | Yellow card on LUMS24 Lopez, Marcelo. | ||
| 87:25 | Substitution!LUMS24 substitution: Alexander, Luke for Lopez, Marcelo. | ||
| 88:18 | Substitution!117123 substitution: Williams, Brock for Johnson, Fallah. | ||
| Foul on Clayton State. | |||
| 89:22 | Header Shot by LUMS24 Jorch, Falk, SAVE Uribe, Mauricio. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 85:00 | For LUMS24: #1 Bertelsen, Nikolaj, #2 Roeb, Stefan, #5 Becerra, Daniel, #15 Guettel, Moritz, #7 Nakamoto, Shunsuke, #9 N'goubou, Claudel, #21 Mansouri, Kaiss, #4 Jorch, Falk, #16 Radoki, Mark, #14 Echevarria, Tomas, #6 Morel, Johan. | ||
| 85:00 | For 117123: #1 Uribe, Mauricio, #10 Iturria, Alexis, #71 Gerbeding, Jussi, #24 Delgado Miller, Vic, #22 Williams, Brock, #12 Jimenez, Andree, #6 Torrecillas, Miguel, #19 Rodriguez, Alex, #5 Chagour, Othmane, #11 Velez, Camilo, #23 Diaz, Aaron. | ||
| Foul on Clayton State. | |||
| 90:21 | Corner kick by LUMS24 Roeb, Stefan [90:21]. | ||
| 90:57 | Shot by LUMS24 Mansouri, Kaiss WIDE. | ||
| 91:34 | Corner kick by LUMS24 Vien, Hugo [91:34]. | ||
| Foul on Limestone. | |||
| 93:45 | Substitution!117123 substitution: Johnson, Fallah for Williams, Brock. | ||
| Foul on Clayton State. | |||
| 96:12 | Goal!GOAL by 117123 Rodriguez, Alex. * ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


