Pedro Santos
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 94th | 10 | 82nd |
| Games started | 14 | 41st | 10 | 38th |
| Goals | 2 | 40th | 2 | 23rd |
| Assists | 0 | 110th | 0 | 87th |
| Points | 4 | 60th | 4 | 37th |
| Shots | 16 | 46th | 11 | 46th |
| Shot Pct | .125 | 72nd | .182 | 41st |
| Penalty kicks | 0-0 | 431st | 0-0 | 430th |
| Game-winning goals | 0 | 52nd | 0 | 40th |
| Date | Opponent | Score |
|---|---|---|
| Sep 6 | at Rollins | W, 4-1 |
| Sep 8 | vs. Florida Tech | W, 2-0 |
| Sep 11 | at Francis Marion | T, 0-0 |
| Sep 14 | Tusculum | W, 2-1 |
| Sep 21 | at Limestone | L, 1-0 |
| Sep 28 | at Lenoir-Rhyne | W, 2-0 |
| Oct 5 | at Lincoln Memorial | L, 2-0 |
| Oct 9 | Mars Hill | W, 2-1 |
| Oct 12 | Anderson | L, 2-1 |
| Oct 16 | at Catawba | L, 2-0 |
| Oct 19 | Newberry | L, 1-0 |
| Oct 26 | at Carson-Newman | L, 2-1 |
| Nov 2 | Emory & Henry | W, 6-0 |
| Nov 6 | at Coker | L, 4-1 |
| Nov 9 | at Limestone | L, 5-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
