Reise Corpuz
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 65th | 11 | 1st |
| Games started | 7 | 121st | 6 | 109th |
| Goals | 0 | 117th | 0 | 97th |
| Assists | 1 | 53rd | 1 | 34th |
| Points | 1 | 131st | 1 | 108th |
| Shots | 4 | 134th | 3 | 124th |
| Shot Pct | .000 | 108th | .000 | 93rd |
| Penalty kicks | 0-0 | 110th | 0-0 | 107th |
| Game-winning goals | 0 | 52nd | 0 | 40th |
| Date | Opponent | Score |
|---|---|---|
| Sep 6 | at Rollins | W, 4-1 |
| Sep 8 | vs. Florida Tech | W, 2-0 |
| Sep 11 | at Francis Marion | T, 0-0 |
| Sep 14 | Tusculum | W, 2-1 |
| Sep 21 | at Limestone | L, 1-0 |
| Sep 28 | at Lenoir-Rhyne | W, 2-0 |
| Oct 5 | at Lincoln Memorial | L, 2-0 |
| Oct 9 | Mars Hill | W, 2-1 |
| Oct 12 | Anderson | L, 2-1 |
| Oct 16 | at Catawba | L, 2-0 |
| Oct 19 | Newberry | L, 1-0 |
| Oct 26 | at Carson-Newman | L, 2-1 |
| Nov 2 | Emory & Henry | W, 6-0 |
| Nov 6 | at Coker | L, 4-1 |
| Nov 9 | at Limestone | L, 5-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
