| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Tusculum | 18 | 13-5 | 0.722 | 50 | 31-19 | 0.620 |
| Anderson | 18 | 12-6 | 0.667 | 55 | 40-15 | 0.727 |
| Lenoir-Rhyne | 18 | 11-7 | 0.611 | 53 | 37-16 | 0.698 |
| Carson-Newman | 18 | 11-7 | 0.611 | 48 | 30-18 | 0.625 |
| Catawba | 18 | 10-8 | 0.556 | 51 | 32-19 | 0.627 |
| Mars Hill | 18 | 10-8 | 0.556 | 42 | 26-16 | 0.619 |
| Wingate | 18 | 9-9 | 0.500 | 56 | 33-22-1 | 0.598 |
| Lincoln Memorial | 18 | 7-11 | 0.389 | 52 | 30-22 | 0.577 |
| Newberry | 18 | 4-14 | 0.222 | 40 | 16-24 | 0.400 |
| Brevard | 18 | 3-15 | 0.167 | 46 | 15-31 | 0.326 |
