Anderson
10

Carli Hurtado

gp
55
avg
.290
hr
-
rbi
22
r
28
sb
16
Player Stats
  Overall OR Conference CR
Games 55 1st 22 1st
Plate appearances 171 27th 68 56th
At Bats 145 28th 57 64th
Runs 28 27th 12 24th
Hits 42 36th 16 52nd
Doubles 3 79th 1 77th
Triples 1 14th 1 6th
Home Runs - - - -
Runs Batted In 22 40th 8 46th
Total bases 47 57th 19 65th
Walks 19 18th 6 41st
Hit by pitch 2 40th 1 27th
Strikeouts 16 57th 4 99th
Sacrifice Flies 1 24th 1 14th
Sacrifice Hits 4 33rd 3 17th
Hit into double play 1 38th - -
Stolen Bases 16 5th 3 16th
Caught Stealing - - - -
Batting Average .290 54th .281 50th
On Base Percentage .377 44th .354 51st
Slugging Percentage .324 75th .333 61st
Recent Results
Date Opponent Result
Apr 25 vs. Lincoln Memorial W, 3-2
Apr 25 vs. Newberry W, 7-0
Apr 26 vs. Catawba L, 7-3
May 8 vs. Catawba L, 13-4
May 9 vs. Limestone W, 2-1
May 9 vs. Catawba L, 4-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 Lees-McRae W, 10-5 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Jan 31 Lees-McRae W, 3-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Feb 5 at Southern Wesleyan W, 11-1 1 3 2 2 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Feb 5 at Southern Wesleyan W, 5-1 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Feb 7 at Georgia College L, 9-3 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Feb 7 at Georgia College L, 6-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Feb 11 North Greenville W, 6-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Feb 11 North Greenville W, 9-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Feb 13 Lander W, 8-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Feb 13 Lander W, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Feb 14 at GRU Augusta W, 4-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Feb 14 at GRU Augusta L, 6-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Feb 20 Emmanuel (Ga.) W, 12-1 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Feb 20 Emmanuel (Ga.) W, 9-1 1 3 1 2 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Mar 6 Johnson C. Smith W, 13-0 1 1 1 2 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 6 Johnson C. Smith W, 6-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 7 at Clark Atlanta W, 14-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Mar 7 at Clark Atlanta W, 13-1 1 2 2 2 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 8 at Young Harris L, 4-3 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 8 at Young Harris L, 4-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 10 Erskine W, 7-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - 1 1 1 1.00 3
Mar 10 Erskine W, 6-0 1 2 1 1 1 - - - 0 - .500 .750 .500 1 - - - - - - 4
Mar 15 at Lenoir-Rhyne W, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 15 at Lenoir-Rhyne W, 6-5 1 2 1 0 1 - - - 0 - .500 .667 .500 - - 1 - 1 - - 4
Mar 17 Mars Hill W, 9-5 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Mar 17 Mars Hill W, 7-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 21 at Newberry W, 11-6 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Mar 21 at Newberry L, 4-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Mar 24 at Lincoln Memorial W, 8-5 1 3 2 2 1 1 - - 1 - .667 .750 1.000 - - - - 1 - - 4
Mar 24 at Lincoln Memorial L, 6-4 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Mar 28 Wingate W, 3-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 28 Wingate W, 6-5 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - - 2 - 4
Mar 31 at Tusculum W, 5-1 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Mar 31 at Tusculum W, 8-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Apr 3 at Catawba L, 1-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 3 at Catawba L, 7-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 4 at Winston-Salem W, 10-6 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 4 at Winston-Salem W, 8-2 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Apr 7 Carson-Newman L, 8-4 1 3 1 2 - - 1 - 1 - .333 .333 1.000 - - - - 1 1 1.00 3
Apr 7 Carson-Newman L, 7-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 11 at Queens W, 4-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Apr 11 at Queens W, 7-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 17 Brevard W, 3-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Apr 17 Brevard W, 7-1 1 2 2 2 - - - - 0 - 1.000 .667 1.000 - 1 - - - 1 - 3
Apr 18 Coker W, 10-0 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 18 Coker W, 13-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Apr 23 vs. Lincoln Memorial L, 8-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 24 vs. Lenoir-Rhyne W, 5-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Apr 24 vs. Carson-Newman W, 5-3 1 2 1 2 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 25 vs. Lincoln Memorial W, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 25 vs. Newberry W, 7-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 26 vs. Catawba L, 7-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
May 8 vs. Catawba L, 13-4 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
May 9 vs. Limestone W, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
May 9 vs. Catawba L, 4-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Date Opponent Score gp r tb sb cs
Jan 31 Lees-McRae W, 10-5 1 2 2 2 -
Jan 31 Lees-McRae W, 3-0 1 0 1 1 -
Feb 5 at Southern Wesleyan W, 11-1 1 2 2 2 -
Feb 5 at Southern Wesleyan W, 5-1 1 0 0 - -
Feb 7 at Georgia College L, 9-3 1 0 1 - -
Feb 7 at Georgia College L, 6-0 1 0 0 - -
Feb 11 North Greenville W, 6-3 1 0 0 - -
Feb 11 North Greenville W, 9-0 1 1 1 - -
Feb 13 Lander W, 8-0 1 0 1 - -
Feb 13 Lander W, 8-0 1 0 0 - -
Feb 14 at GRU Augusta W, 4-3 1 1 0 1 -
Feb 14 at GRU Augusta L, 6-2 1 1 0 - -
Feb 20 Emmanuel (Ga.) W, 12-1 1 0 2 - -
Feb 20 Emmanuel (Ga.) W, 9-1 1 0 2 - -
Mar 6 Johnson C. Smith W, 13-0 1 2 1 - -
Mar 6 Johnson C. Smith W, 6-0 1 0 1 - -
Mar 7 at Clark Atlanta W, 14-0 1 1 0 - -
Mar 7 at Clark Atlanta W, 13-1 1 2 2 2 -
Mar 8 at Young Harris L, 4-3 1 0 2 - -
Mar 8 at Young Harris L, 4-2 1 0 0 - -
Mar 10 Erskine W, 7-0 1 1 1 1 -
Mar 10 Erskine W, 6-0 1 0 1 1 -
Mar 15 at Lenoir-Rhyne W, 2-1 1 0 0 - -
Mar 15 at Lenoir-Rhyne W, 6-5 1 1 1 - -
Mar 17 Mars Hill W, 9-5 1 1 0 - -
Mar 17 Mars Hill W, 7-2 1 1 2 - -
Mar 21 at Newberry W, 11-6 1 0 1 - -
Mar 21 at Newberry L, 4-3 1 0 0 - -
Mar 24 at Lincoln Memorial W, 8-5 1 2 3 - -
Mar 24 at Lincoln Memorial L, 6-4 1 0 0 - -
Mar 28 Wingate W, 3-2 1 0 2 - -
Mar 28 Wingate W, 6-5 1 1 0 - -
Mar 31 at Tusculum W, 5-1 1 1 2 1 -
Mar 31 at Tusculum W, 8-0 1 0 0 - -
Apr 3 at Catawba L, 1-0 1 0 0 - -
Apr 3 at Catawba L, 7-2 1 0 1 - -
Apr 4 at Winston-Salem W, 10-6 1 2 2 1 -
Apr 4 at Winston-Salem W, 8-2 1 1 2 1 -
Apr 7 Carson-Newman L, 8-4 1 0 3 - -
Apr 7 Carson-Newman L, 7-2 1 0 0 - -
Apr 11 at Queens W, 4-1 1 0 0 - -
Apr 11 at Queens W, 7-1 1 1 1 - -
Apr 17 Brevard W, 3-2 1 1 0 1 -
Apr 17 Brevard W, 7-1 1 1 2 1 -
Apr 18 Coker W, 10-0 1 1 1 - -
Apr 18 Coker W, 13-0 1 1 0 - -
Apr 23 vs. Lincoln Memorial L, 8-0 1 0 0 - -
Apr 24 vs. Lenoir-Rhyne W, 5-3 1 0 0 - -
Apr 24 vs. Carson-Newman W, 5-3 1 0 1 - -
Apr 25 vs. Lincoln Memorial W, 3-2 1 0 1 - -
Apr 25 vs. Newberry W, 7-0 1 0 0 - -
Apr 26 vs. Catawba L, 7-3 1 0 1 - -
May 8 vs. Catawba L, 13-4 1 0 0 - -
May 9 vs. Limestone W, 2-1 1 0 1 1 -
May 9 vs. Catawba L, 4-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 31 Lees-McRae W, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 Lees-McRae W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at Southern Wesleyan W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at Southern Wesleyan W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Georgia College L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Georgia College L, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 North Greenville W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 North Greenville W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Lander W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Lander W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at GRU Augusta W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at GRU Augusta L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Emmanuel (Ga.) W, 12-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Emmanuel (Ga.) W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Johnson C. Smith W, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Johnson C. Smith W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Clark Atlanta W, 14-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Clark Atlanta W, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Young Harris L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Young Harris L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Erskine W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Erskine W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Lenoir-Rhyne W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Lenoir-Rhyne W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Mars Hill W, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Mars Hill W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Newberry W, 11-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Newberry L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Lincoln Memorial W, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Lincoln Memorial L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Wingate W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Wingate W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Tusculum W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Tusculum W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Catawba L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Catawba L, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Winston-Salem W, 10-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Winston-Salem W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Carson-Newman L, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Carson-Newman L, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Queens W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Queens W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Brevard W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Brevard W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Coker W, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Coker W, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 vs. Lincoln Memorial L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 vs. Lenoir-Rhyne W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 vs. Carson-Newman W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 vs. Lincoln Memorial W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 vs. Newberry W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 vs. Catawba L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Catawba L, 13-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 vs. Limestone W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 vs. Catawba L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 31 Lees-McRae W, 10-5 1 2 0 2 0 - 1.000 - - - - -
Jan 31 Lees-McRae W, 3-0 1 0 0 0 0 - - - - - - -
Feb 5 at Southern Wesleyan W, 11-1 1 1 1 0 0 - 1.000 - - - - -
Feb 5 at Southern Wesleyan W, 5-1 1 2 1 0 1 - .500 - - - - -
Feb 7 at Georgia College L, 9-3 1 3 0 2 1 - .667 - - - - -
Feb 7 at Georgia College L, 6-0 1 5 3 2 0 - 1.000 1 - - - -
Feb 11 North Greenville W, 6-3 1 3 0 3 0 - 1.000 - - - - -
Feb 11 North Greenville W, 9-0 1 5 1 4 0 - 1.000 - - - - -
Feb 13 Lander W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Feb 13 Lander W, 8-0 1 3 0 2 1 - .667 - - - - -
Feb 14 at GRU Augusta W, 4-3 1 0 0 0 0 - - - - - - -
Feb 14 at GRU Augusta L, 6-2 1 3 2 1 0 - 1.000 - - - - -
Feb 20 Emmanuel (Ga.) W, 12-1 1 1 0 1 0 - 1.000 - - - - -
Feb 20 Emmanuel (Ga.) W, 9-1 1 2 0 2 0 - 1.000 - - - - -
Mar 6 Johnson C. Smith W, 13-0 1 0 0 0 0 - - - - - - -
Mar 6 Johnson C. Smith W, 6-0 1 8 4 3 1 - .875 1 - - - -
Mar 7 at Clark Atlanta W, 14-0 1 1 0 1 0 - 1.000 - - - - -
Mar 7 at Clark Atlanta W, 13-1 1 2 1 1 0 - 1.000 - - - - -
Mar 8 at Young Harris L, 4-3 1 6 4 2 0 - 1.000 - - - - -
Mar 8 at Young Harris L, 4-2 1 4 2 0 2 - .500 - - - - -
Mar 10 Erskine W, 7-0 1 3 2 0 1 - .667 - - - - -
Mar 10 Erskine W, 6-0 1 5 2 3 0 - 1.000 - - - - -
Mar 15 at Lenoir-Rhyne W, 2-1 1 3 0 3 0 - 1.000 1 - - - -
Mar 15 at Lenoir-Rhyne W, 6-5 1 3 1 1 1 - .667 - - - - -
Mar 17 Mars Hill W, 9-5 1 2 1 1 0 - 1.000 - - - - -
Mar 17 Mars Hill W, 7-2 1 1 0 0 1 - .000 - - - - -
Mar 21 at Newberry W, 11-6 1 6 3 2 1 - .833 - - - - -
Mar 21 at Newberry L, 4-3 1 5 2 2 1 - .800 - - - - -
Mar 24 at Lincoln Memorial W, 8-5 1 3 2 1 0 - 1.000 1 - - - -
Mar 24 at Lincoln Memorial L, 6-4 1 4 2 2 0 - 1.000 - - - - -
Mar 28 Wingate W, 3-2 1 3 2 1 0 - 1.000 - - - - -
Mar 28 Wingate W, 6-5 1 6 3 2 1 - .833 - - - - -
Mar 31 at Tusculum W, 5-1 1 4 2 2 0 - 1.000 1 - - - -
Mar 31 at Tusculum W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Apr 3 at Catawba L, 1-0 1 2 0 1 1 - .500 - - - - -
Apr 3 at Catawba L, 7-2 1 1 1 0 0 - 1.000 - - - - -
Apr 4 at Winston-Salem W, 10-6 1 4 3 1 0 - 1.000 - - - - -
Apr 4 at Winston-Salem W, 8-2 1 1 0 1 0 - 1.000 1 - - - -
Apr 7 Carson-Newman L, 8-4 1 5 0 4 1 - .800 - - - - -
Apr 7 Carson-Newman L, 7-2 1 3 0 3 0 - 1.000 - - - - -
Apr 11 at Queens W, 4-1 1 1 1 0 0 - 1.000 - - - - -
Apr 11 at Queens W, 7-1 1 4 1 3 0 - 1.000 - - - - -
Apr 17 Brevard W, 3-2 1 2 1 1 0 - 1.000 - - - - -
Apr 17 Brevard W, 7-1 1 3 2 1 0 - 1.000 - - - - -
Apr 18 Coker W, 10-0 1 4 1 3 0 - 1.000 - - - - -
Apr 18 Coker W, 13-0 1 4 1 3 0 - 1.000 - - - - -
Apr 23 vs. Lincoln Memorial L, 8-0 1 2 0 2 0 - 1.000 - - - - -
Apr 24 vs. Lenoir-Rhyne W, 5-3 1 3 2 1 0 - 1.000 - - - - -
Apr 24 vs. Carson-Newman W, 5-3 1 4 2 1 1 - .750 - - - - -
Apr 25 vs. Lincoln Memorial W, 3-2 1 3 2 1 0 - 1.000 - - - - -
Apr 25 vs. Newberry W, 7-0 1 3 0 3 0 - 1.000 - - - - -
Apr 26 vs. Catawba L, 7-3 1 3 0 2 1 - .667 - - - - -
May 8 vs. Catawba L, 13-4 1 2 1 0 1 - .500 - - - - -
May 9 vs. Limestone W, 2-1 1 4 0 4 0 - 1.000 - - - - -
May 9 vs. Catawba L, 4-0 1 4 1 3 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 145 42 22 19 3 1 - 4 16 .290 .377 .324 2 1 4 1 55 32 1.72 171
Conference 22 57 16 8 6 1 1 - 2 4 .281 .354 .333 1 1 3 - 26 12 2.17 68
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 58 19 12 6 2 1 - 3 5 .328 .403 .397 2 1 - 1 14 18 0.78 67
Away 24 65 19 8 11 1 - - 1 7 .292 .395 .308 - - 3 - 31 9 3.44 79
Neutral 9 22 4 2 2 - - - 0 4 .182 .250 .182 - - 1 - 10 5 2.00 25
                                           
Wins 40 106 36 20 15 3 - - 3 8 .340 .427 .368 2 1 3 1 38 23 1.65 127
Losses 15 39 6 2 4 - 1 - 1 8 .154 .233 .205 - - 1 - 17 9 1.89 44
                                           
January 2 8 3 0 - - - - 0 1 .375 .375 .375 - - - - 1 2 0.50 8
February 12 33 7 6 5 2 - - 2 5 .212 .316 .273 - - - - 14 7 2.00 38
March 20 52 18 8 9 1 - - 1 3 .346 .460 .365 2 - 2 1 19 10 1.90 65
April 18 45 13 8 4 - 1 - 1 5 .289 .340 .333 - 1 2 - 18 12 1.50 52
May 3 7 1 0 1 - - - 0 2 .143 .250 .143 - - - - 3 1 3.00 8
  gp r tb sb cs
Total 55 28 47 16 -
Conference 22 12 19 3 -
Exhibition - - 0 - -
           
Home 22 13 23 7 -
Away 24 15 20 8 -
Neutral 9 0 4 1 -
           
Wins 40 27 39 16 -
Losses 15 1 8 - -
           
January 2 2 3 3 -
February 12 5 9 3 -
March 20 13 19 5 -
April 18 8 15 4 -
May 3 0 1 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 164 63 84 17 - .896 6 - - - -
Conference 22 71 28 36 7 - .901 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 66 21 39 6 - .909 1 - - - -
Away 24 70 34 28 8 - .886 5 - - - -
Neutral 9 28 8 17 3 - .893 - - - - -
                         
Wins 40 112 45 58 9 - .920 5 - - - -
Losses 15 52 18 26 8 - .846 1 - - - -
                         
January 2 2 0 2 0 - 1.000 - - - - -
February 12 29 9 17 3 - .897 1 - - - -
March 20 71 35 27 9 - .873 4 - - - -
April 18 52 17 31 4 - .923 1 - - - -
May 3 10 2 7 1 - .900 - - - - -