Anderson
7

Bri Cason

gp
55
avg
.222
hr
4
rbi
21
r
31
sb
-
Player Stats
  Overall OR Conference CR
Games 55 1st 22 1st
Plate appearances 189 8th 79 22nd
At Bats 153 18th 63 42nd
Runs 31 18th 10 35th
Hits 34 51st 12 75th
Doubles 8 26th 3 31st
Triples - - - -
Home Runs 4 36th - -
Runs Batted In 21 42nd 6 59th
Total bases 54 48th 15 81st
Walks 20 15th 9 18th
Hit by pitch 7 7th 3 9th
Strikeouts 12 84th 3 114th
Sacrifice Flies - - - -
Sacrifice Hits 9 3rd 4 11th
Hit into double play 2 16th 1 11th
Stolen Bases - - - -
Caught Stealing 1 25th - -
Batting Average .222 88th .190 89th
On Base Percentage .339 64th .320 65th
Slugging Percentage .353 66th .238 88th
Recent Results
Date Opponent Result
Apr 25 vs. Lincoln Memorial W, 3-2
Apr 25 vs. Newberry W, 7-0
Apr 26 vs. Catawba L, 7-3
May 8 vs. Catawba L, 13-4
May 9 vs. Limestone W, 2-1
May 9 vs. Catawba L, 4-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 Lees-McRae W, 10-5 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Jan 31 Lees-McRae W, 3-0 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 - - 3
Feb 5 at Southern Wesleyan W, 11-1 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Feb 5 at Southern Wesleyan W, 5-1 1 2 0 0 1 - - - 0 - .000 .500 .000 1 - - - - 2 - 4
Feb 7 at Georgia College L, 9-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Feb 7 at Georgia College L, 6-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Feb 11 North Greenville W, 6-3 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 1 - - 3
Feb 11 North Greenville W, 9-0 1 2 2 0 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Feb 13 Lander W, 8-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Feb 13 Lander W, 8-0 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - - 2 - 3
Feb 14 at GRU Augusta W, 4-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 3
Feb 14 at GRU Augusta L, 6-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Feb 20 Emmanuel (Ga.) W, 12-1 1 3 3 5 - - - 2 2 - 1.000 1.000 3.000 - - - - - - - 3
Feb 20 Emmanuel (Ga.) W, 9-1 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 6 Johnson C. Smith W, 13-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Mar 6 Johnson C. Smith W, 6-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Mar 7 at Clark Atlanta W, 14-0 1 3 1 2 - 1 - - 1 - .333 .500 .667 1 - - - - 1 - 4
Mar 7 at Clark Atlanta W, 13-1 1 3 0 1 1 - - - 0 - .000 .250 .000 - - - - 3 - - 4
Mar 8 at Young Harris L, 4-3 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - 1 1 1.00 4
Mar 8 at Young Harris L, 4-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Mar 10 Erskine W, 7-0 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 10 Erskine W, 6-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
Mar 15 at Lenoir-Rhyne W, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 15 at Lenoir-Rhyne W, 6-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - 1 - 1 2 0.50 5
Mar 17 Mars Hill W, 9-5 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Mar 17 Mars Hill W, 7-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 21 at Newberry W, 11-6 1 3 1 1 - 1 - - 1 - .333 .500 .667 1 - - - 2 - - 4
Mar 21 at Newberry L, 4-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 3 0.33 4
Mar 24 at Lincoln Memorial W, 8-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Mar 24 at Lincoln Memorial L, 6-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Mar 28 Wingate W, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 28 Wingate W, 6-5 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Mar 31 at Tusculum W, 5-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 4
Mar 31 at Tusculum W, 8-0 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Apr 3 at Catawba L, 1-0 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - 1 - - 3
Apr 3 at Catawba L, 7-2 1 3 0 1 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Apr 4 at Winston-Salem W, 10-6 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Apr 4 at Winston-Salem W, 8-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
Apr 7 Carson-Newman L, 8-4 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 2 - - 3
Apr 7 Carson-Newman L, 7-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 11 at Queens W, 4-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 11 at Queens W, 7-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 17 Brevard W, 3-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - 1 - 2 - - 3
Apr 17 Brevard W, 7-1 1 2 0 1 - - - - 0 - .000 .333 .000 1 - - - 1 1 1.00 3
Apr 18 Coker W, 10-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Apr 18 Coker W, 13-0 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - 1 1 1 1.00 4
Apr 23 vs. Lincoln Memorial L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 2
Apr 24 vs. Lenoir-Rhyne W, 5-3 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - 1 - - 4
Apr 24 vs. Carson-Newman W, 5-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 25 vs. Lincoln Memorial W, 3-2 1 2 0 0 1 - - - 0 1 .000 .500 .000 1 - - - 1 - - 4
Apr 25 vs. Newberry W, 7-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - 1 2 - - 3
Apr 26 vs. Catawba L, 7-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
May 8 vs. Catawba L, 13-4 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - - - 3
May 9 vs. Limestone W, 2-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - 2 - 2 - - 3
May 9 vs. Catawba L, 4-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Date Opponent Score gp r tb sb cs
Jan 31 Lees-McRae W, 10-5 1 0 0 - -
Jan 31 Lees-McRae W, 3-0 1 0 2 - -
Feb 5 at Southern Wesleyan W, 11-1 1 1 2 - -
Feb 5 at Southern Wesleyan W, 5-1 1 1 0 - -
Feb 7 at Georgia College L, 9-3 1 1 1 - -
Feb 7 at Georgia College L, 6-0 1 0 0 - -
Feb 11 North Greenville W, 6-3 1 1 1 - -
Feb 11 North Greenville W, 9-0 1 1 3 - -
Feb 13 Lander W, 8-0 1 0 0 - -
Feb 13 Lander W, 8-0 1 1 4 - -
Feb 14 at GRU Augusta W, 4-3 1 0 0 - -
Feb 14 at GRU Augusta L, 6-2 1 0 0 - -
Feb 20 Emmanuel (Ga.) W, 12-1 1 2 9 - -
Feb 20 Emmanuel (Ga.) W, 9-1 1 1 1 - -
Mar 6 Johnson C. Smith W, 13-0 1 2 1 - -
Mar 6 Johnson C. Smith W, 6-0 1 1 2 - -
Mar 7 at Clark Atlanta W, 14-0 1 1 2 - -
Mar 7 at Clark Atlanta W, 13-1 1 1 0 - -
Mar 8 at Young Harris L, 4-3 1 1 5 - -
Mar 8 at Young Harris L, 4-2 1 0 0 - -
Mar 10 Erskine W, 7-0 1 1 3 - -
Mar 10 Erskine W, 6-0 1 1 0 - -
Mar 15 at Lenoir-Rhyne W, 2-1 1 0 1 - -
Mar 15 at Lenoir-Rhyne W, 6-5 1 0 1 - -
Mar 17 Mars Hill W, 9-5 1 1 0 - -
Mar 17 Mars Hill W, 7-2 1 0 1 - -
Mar 21 at Newberry W, 11-6 1 3 2 - -
Mar 21 at Newberry L, 4-3 1 0 0 - -
Mar 24 at Lincoln Memorial W, 8-5 1 1 1 - -
Mar 24 at Lincoln Memorial L, 6-4 1 0 0 - -
Mar 28 Wingate W, 3-2 1 0 0 - -
Mar 28 Wingate W, 6-5 1 0 3 - -
Mar 31 at Tusculum W, 5-1 1 0 0 - -
Mar 31 at Tusculum W, 8-0 1 1 3 - -
Apr 3 at Catawba L, 1-0 1 0 0 - -
Apr 3 at Catawba L, 7-2 1 0 0 - -
Apr 4 at Winston-Salem W, 10-6 1 1 0 - -
Apr 4 at Winston-Salem W, 8-2 1 1 0 - -
Apr 7 Carson-Newman L, 8-4 1 0 0 - -
Apr 7 Carson-Newman L, 7-2 1 0 0 - -
Apr 11 at Queens W, 4-1 1 1 2 - -
Apr 11 at Queens W, 7-1 1 1 1 - -
Apr 17 Brevard W, 3-2 1 0 0 - -
Apr 17 Brevard W, 7-1 1 0 0 - -
Apr 18 Coker W, 10-0 1 0 0 - -
Apr 18 Coker W, 13-0 1 2 0 - -
Apr 23 vs. Lincoln Memorial L, 8-0 1 0 0 - -
Apr 24 vs. Lenoir-Rhyne W, 5-3 1 0 0 - -
Apr 24 vs. Carson-Newman W, 5-3 1 0 1 - -
Apr 25 vs. Lincoln Memorial W, 3-2 1 0 0 - -
Apr 25 vs. Newberry W, 7-0 1 1 1 - -
Apr 26 vs. Catawba L, 7-3 1 0 1 - -
May 8 vs. Catawba L, 13-4 1 1 0 - -
May 9 vs. Limestone W, 2-1 1 0 0 - 1
May 9 vs. Catawba L, 4-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 31 Lees-McRae W, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 Lees-McRae W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at Southern Wesleyan W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at Southern Wesleyan W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Georgia College L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Georgia College L, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 North Greenville W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 North Greenville W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Lander W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Lander W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at GRU Augusta W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at GRU Augusta L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Emmanuel (Ga.) W, 12-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Emmanuel (Ga.) W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Johnson C. Smith W, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Johnson C. Smith W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Clark Atlanta W, 14-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Clark Atlanta W, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Young Harris L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Young Harris L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Erskine W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Erskine W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Lenoir-Rhyne W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Lenoir-Rhyne W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Mars Hill W, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Mars Hill W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Newberry W, 11-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Newberry L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Lincoln Memorial W, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Lincoln Memorial L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Wingate W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Wingate W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Tusculum W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Tusculum W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Catawba L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Catawba L, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Winston-Salem W, 10-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Winston-Salem W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Carson-Newman L, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Carson-Newman L, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Queens W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Queens W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Brevard W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Brevard W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Coker W, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Coker W, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 vs. Lincoln Memorial L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 vs. Lenoir-Rhyne W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 vs. Carson-Newman W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 vs. Lincoln Memorial W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 vs. Newberry W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 vs. Catawba L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Catawba L, 13-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 vs. Limestone W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 vs. Catawba L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 31 Lees-McRae W, 10-5 1 1 1 0 0 - 1.000 - - - - -
Jan 31 Lees-McRae W, 3-0 1 3 2 1 0 - 1.000 - - - - -
Feb 5 at Southern Wesleyan W, 11-1 1 2 1 1 0 - 1.000 - - - - -
Feb 5 at Southern Wesleyan W, 5-1 1 2 1 0 1 - .500 - - - - -
Feb 7 at Georgia College L, 9-3 1 6 3 3 0 - 1.000 - - - - -
Feb 7 at Georgia College L, 6-0 1 2 0 2 0 - 1.000 - - - - -
Feb 11 North Greenville W, 6-3 1 3 0 3 0 - 1.000 - - - - -
Feb 11 North Greenville W, 9-0 1 0 0 0 0 - - - - - - -
Feb 13 Lander W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Feb 13 Lander W, 8-0 1 2 1 1 0 - 1.000 - - - - -
Feb 14 at GRU Augusta W, 4-3 1 5 1 4 0 - 1.000 - - - - -
Feb 14 at GRU Augusta L, 6-2 1 3 1 2 0 - 1.000 - - - - -
Feb 20 Emmanuel (Ga.) W, 12-1 1 1 0 1 0 - 1.000 1 - - - -
Feb 20 Emmanuel (Ga.) W, 9-1 1 0 0 0 0 - - - - - - -
Mar 6 Johnson C. Smith W, 13-0 1 1 0 1 0 - 1.000 - - - - -
Mar 6 Johnson C. Smith W, 6-0 1 2 2 0 0 - 1.000 1 - - - -
Mar 7 at Clark Atlanta W, 14-0 1 2 1 1 0 - 1.000 - - - - -
Mar 7 at Clark Atlanta W, 13-1 1 1 1 0 0 - 1.000 - - - - -
Mar 8 at Young Harris L, 4-3 1 1 0 1 0 - 1.000 1 - - - -
Mar 8 at Young Harris L, 4-2 1 4 0 4 0 - 1.000 - - - - -
Mar 10 Erskine W, 7-0 1 1 1 0 0 - 1.000 - - - - -
Mar 10 Erskine W, 6-0 1 1 1 0 0 - 1.000 - - - - -
Mar 15 at Lenoir-Rhyne W, 2-1 1 1 0 1 0 - 1.000 - - - - -
Mar 15 at Lenoir-Rhyne W, 6-5 1 3 2 1 0 - 1.000 - - - - -
Mar 17 Mars Hill W, 9-5 1 6 2 3 1 - .833 - - - - -
Mar 17 Mars Hill W, 7-2 1 3 1 1 1 - .667 - - - - -
Mar 21 at Newberry W, 11-6 1 2 0 2 0 - 1.000 - - - - -
Mar 21 at Newberry L, 4-3 1 1 0 1 0 - 1.000 - - - - -
Mar 24 at Lincoln Memorial W, 8-5 1 3 2 1 0 - 1.000 - - - - -
Mar 24 at Lincoln Memorial L, 6-4 1 7 1 6 0 - 1.000 - - - - -
Mar 28 Wingate W, 3-2 1 7 1 5 1 - .857 - - - - -
Mar 28 Wingate W, 6-5 1 4 1 3 0 - 1.000 - - - - -
Mar 31 at Tusculum W, 5-1 1 9 7 2 0 - 1.000 1 - - - -
Mar 31 at Tusculum W, 8-0 1 2 1 1 0 - 1.000 - - - - -
Apr 3 at Catawba L, 1-0 1 1 0 1 0 - 1.000 - - - - -
Apr 3 at Catawba L, 7-2 1 5 1 3 1 - .800 - - - - -
Apr 4 at Winston-Salem W, 10-6 1 1 1 0 0 - 1.000 - - - - -
Apr 4 at Winston-Salem W, 8-2 1 1 0 1 0 - 1.000 - - - - -
Apr 7 Carson-Newman L, 8-4 1 4 2 2 0 - 1.000 - - - - -
Apr 7 Carson-Newman L, 7-2 1 5 2 3 0 - 1.000 - - - - -
Apr 11 at Queens W, 4-1 1 2 1 1 0 - 1.000 - - - - -
Apr 11 at Queens W, 7-1 1 5 1 4 0 - 1.000 - - - - -
Apr 17 Brevard W, 3-2 1 4 3 1 0 - 1.000 - - - - -
Apr 17 Brevard W, 7-1 1 3 1 1 1 - .667 - - - - -
Apr 18 Coker W, 10-0 1 2 1 1 0 - 1.000 - - - - -
Apr 18 Coker W, 13-0 1 3 0 3 0 - 1.000 - - - - -
Apr 23 vs. Lincoln Memorial L, 8-0 1 3 0 3 0 - 1.000 - - - - -
Apr 24 vs. Lenoir-Rhyne W, 5-3 1 0 0 0 0 - - - - - - -
Apr 24 vs. Carson-Newman W, 5-3 1 4 2 2 0 - 1.000 - - - - -
Apr 25 vs. Lincoln Memorial W, 3-2 1 2 0 2 0 - 1.000 1 - - - -
Apr 25 vs. Newberry W, 7-0 1 2 1 1 0 - 1.000 - - - - -
Apr 26 vs. Catawba L, 7-3 1 4 1 3 0 - 1.000 - - - - -
May 8 vs. Catawba L, 13-4 1 3 2 1 0 - 1.000 - - - - -
May 9 vs. Limestone W, 2-1 1 3 0 3 0 - 1.000 - - - - -
May 9 vs. Catawba L, 4-0 1 3 0 3 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 153 34 21 20 8 - 4 12 12 .222 .339 .353 7 - 9 2 50 57 0.88 189
Conference 22 63 12 6 9 3 - - 3 3 .190 .320 .238 3 - 4 1 24 26 0.92 79
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 59 16 10 9 5 - 3 8 3 .271 .386 .508 2 - 2 1 19 20 0.95 72
Away 24 73 15 11 9 3 - 1 4 5 .205 .318 .288 3 - 4 - 19 35 0.54 89
Neutral 9 21 3 0 2 - - - 0 4 .143 .280 .143 2 - 3 1 12 2 6.00 28
                                           
Wins 40 112 30 18 16 8 - 3 11 7 .268 .383 .420 5 - 7 2 36 39 0.92 140
Losses 15 41 4 3 4 - - 1 1 5 .098 .213 .171 2 - 2 - 14 18 0.78 49
                                           
January 2 6 1 1 1 1 - - 1 - .167 .286 .333 - - - - 2 2 1.00 7
February 12 32 11 8 3 1 - 3 4 4 .344 .417 .656 1 - 2 - 4 14 0.29 38
March 20 65 16 9 5 6 - 1 7 2 .246 .319 .385 2 - 3 - 20 26 0.77 75
April 18 45 6 3 11 - - - 0 5 .133 .339 .133 3 - 1 2 20 14 1.43 60
May 3 5 0 0 - - - - 0 1 .000 .167 .000 1 - 3 - 4 1 4.00 9
  gp r tb sb cs
Total 55 31 54 - 1
Conference 22 10 15 - -
Exhibition - - 0 - -
           
Home 22 14 30 - -
Away 24 15 21 - -
Neutral 9 2 3 - 1
           
Wins 40 28 47 - 1
Losses 15 3 7 - -
           
January 2 0 2 - -
February 12 9 21 - -
March 20 14 25 - -
April 18 7 6 - -
May 3 1 0 - 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 152 54 92 6 - .961 5 - - - -
Conference 22 82 30 47 5 - .939 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 57 22 31 4 - .930 2 - - - -
Away 24 71 26 43 2 - .972 2 - - - -
Neutral 9 24 6 18 0 - 1.000 1 - - - -
                         
Wins 40 100 41 54 5 - .950 4 - - - -
Losses 15 52 13 38 1 - .981 1 - - - -
                         
January 2 4 3 1 0 - 1.000 - - - - -
February 12 27 8 18 1 - .963 1 - - - -
March 20 61 24 34 3 - .951 3 - - - -
April 18 51 17 32 2 - .961 1 - - - -
May 3 9 2 7 0 - 1.000 - - - - -