Queens
8

Breanna Martinez

gp
37
avg
.145
hr
-
rbi
2
r
11
sb
3
Player Stats
  Overall OR Conference CR
Games 37 74th 20 1st
Plate appearances 71 100th 37 92nd
At Bats 55 106th 32 91st
Runs 11 94th 3 111th
Hits 8 112th 5 100th
Doubles 1 107th 1 65th
Triples - - - -
Home Runs - - - -
Runs Batted In 2 131st 0 126th
Total bases 9 116th 6 102nd
Walks 9 60th 1 106th
Hit by pitch 2 47th 1 38th
Strikeouts 22 30th 12 14th
Sacrifice Flies - - - -
Sacrifice Hits 5 15th 3 15th
Hit into double play - - - -
Stolen Bases 3 35th 1 21st
Caught Stealing - - - -
Batting Average .145 - .156 -
On Base Percentage .288 - .206 -
Slugging Percentage .164 - .188 -
Recent Results
Date Opponent Result
Apr 13 at Anderson L, 6-0
Apr 17 Coker W, 6-1
Apr 17 Coker W, 9-5
Apr 22 Mars Hill L, 9-7
Apr 22 Mars Hill L, 5-4
Apr 27 vs. Carson-Newman L, 7-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 8 at Emmanuel (Ga.) W, 4-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Feb 8 at Emmanuel (Ga.) L, 6-5 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Feb 9 Virginia St. W, 10-5 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Feb 9 Virginia St. W, 9-0 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Feb 14 UNC Pembroke W, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Feb 14 UNC Pembroke W, 8-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 - - 2
Feb 17 Glenville St.   - - - - - - - - - - - - - - - - - - - - -
Feb 17 West Va. Wesleyan   - - - - - - - - - - - - - - - - - - - - -
Feb 19 at King (Tenn.) L, 5-3 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Feb 19 at King (Tenn.) L, 3-1 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Feb 23 vs. West Liberty W, 5-3 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Feb 23 at Francis Marion L, 10-3 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
Feb 24 vs. West Liberty W, 8-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Feb 24 at Francis Marion W, 7-1 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Mar 2 Charleston (W.V.)   - - - - - - - - - - - - - - - - - - - - -
Mar 2 Charleston (W.V.)   - - - - - - - - - - - - - - - - - - - - -
Mar 10 Lees-McRae   - - - - - - - - - - - - - - - - - - - - -
Mar 10 Lees-McRae   - - - - - - - - - - - - - - - - - - - - -
Mar 14 Augusta W, 8-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Mar 14 Augusta W, 2-1 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Mar 16 Carson-Newman W, 1-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 16 Carson-Newman L, 7-3 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Mar 19 Catawba W, 9-4 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 19 Catawba W, 2-1 1 0 0 0 - - - - 0 - - - - - - 1 - 1 - - 1
Mar 23 at Lincoln Memorial L, 5-4 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 23 at Lincoln Memorial W, 3-2 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Mar 27 at Newberry W, 8-4 1 2 1 0 - 1 - - 1 1 .500 .667 1.000 1 - - - - - - 3
Mar 27 at Newberry L, 7-6 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Mar 31 at Limestone W, 13-2 1 3 2 2 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 31 at Limestone W, 12-4 1 1 0 0 - - - - 0 1 .000 .500 .000 1 - - - - - - 2
Apr 3 at Lenoir-Rhyne L, 6-3 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 3 at Lenoir-Rhyne L, 10-2 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Apr 6 Tusculum W, 3-2 1 0 0 0 - - - - 0 - - - - - - 1 - 1 - - 1
Apr 6 Tusculum W, 3-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 10 at Wingate W, 3-2 1 1 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 - - 2
Apr 10 at Wingate L, 3-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 10 Belmont Abbey   - - - - - - - - - - - - - - - - - - - - -
Apr 10 Belmont Abbey   - - - - - - - - - - - - - - - - - - - - -
Apr 13 at Anderson L, 3-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Apr 13 at Anderson L, 6-0 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Apr 17 Coker W, 6-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Apr 17 Coker W, 9-5 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 22 Mars Hill L, 9-7 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 22 Mars Hill L, 5-4 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Apr 27 vs. Carson-Newman L, 7-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Date Opponent Score gp r tb sb cs
Feb 8 at Emmanuel (Ga.) W, 4-2 1 1 0 - -
Feb 8 at Emmanuel (Ga.) L, 6-5 1 0 0 - -
Feb 9 Virginia St. W, 10-5 1 1 0 - -
Feb 9 Virginia St. W, 9-0 1 1 0 1 -
Feb 14 UNC Pembroke W, 2-1 1 0 0 - -
Feb 14 UNC Pembroke W, 8-0 1 0 0 - -
Feb 17 Glenville St.   - - - - -
Feb 17 West Va. Wesleyan   - - - - -
Feb 19 at King (Tenn.) L, 5-3 1 0 0 - -
Feb 19 at King (Tenn.) L, 3-1 1 0 0 - -
Feb 23 vs. West Liberty W, 5-3 1 0 0 - -
Feb 23 at Francis Marion L, 10-3 1 0 0 - -
Feb 24 vs. West Liberty W, 8-2 1 1 0 - -
Feb 24 at Francis Marion W, 7-1 1 1 0 - -
Mar 2 Charleston (W.V.)   - - - - -
Mar 2 Charleston (W.V.)   - - - - -
Mar 10 Lees-McRae   - - - - -
Mar 10 Lees-McRae   - - - - -
Mar 14 Augusta W, 8-0 1 1 0 1 -
Mar 14 Augusta W, 2-1 1 0 0 - -
Mar 16 Carson-Newman W, 1-0 1 0 0 - -
Mar 16 Carson-Newman L, 7-3 1 1 0 - -
Mar 19 Catawba W, 9-4 1 0 0 - -
Mar 19 Catawba W, 2-1 1 0 0 - -
Mar 23 at Lincoln Memorial L, 5-4 1 0 0 - -
Mar 23 at Lincoln Memorial W, 3-2 1 1 2 - -
Mar 27 at Newberry W, 8-4 1 0 2 - -
Mar 27 at Newberry L, 7-6 1 0 0 - -
Mar 31 at Limestone W, 13-2 1 1 2 - -
Mar 31 at Limestone W, 12-4 1 1 0 - -
Apr 3 at Lenoir-Rhyne L, 6-3 1 0 0 - -
Apr 3 at Lenoir-Rhyne L, 10-2 1 0 0 - -
Apr 6 Tusculum W, 3-2 1 0 0 - -
Apr 6 Tusculum W, 3-2 1 0 0 - -
Apr 10 at Wingate W, 3-2 1 0 0 - -
Apr 10 at Wingate L, 3-0 1 0 0 - -
Apr 10 Belmont Abbey   - - - - -
Apr 10 Belmont Abbey   - - - - -
Apr 13 at Anderson L, 3-0 1 0 0 - -
Apr 13 at Anderson L, 6-0 1 0 1 - -
Apr 17 Coker W, 6-1 1 0 0 - -
Apr 17 Coker W, 9-5 1 0 0 - -
Apr 22 Mars Hill L, 9-7 1 1 1 1 -
Apr 22 Mars Hill L, 5-4 1 0 0 - -
Apr 27 vs. Carson-Newman L, 7-0 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 8 at Emmanuel (Ga.) W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 at Emmanuel (Ga.) L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Virginia St. W, 10-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Virginia St. W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 UNC Pembroke W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 UNC Pembroke W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 Glenville St.   - - - - - - - - - - - -
Feb 17 West Va. Wesleyan   - - - - - - - - - - - -
Feb 19 at King (Tenn.) L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 at King (Tenn.) L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 vs. West Liberty W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 at Francis Marion L, 10-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 vs. West Liberty W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Francis Marion W, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Charleston (W.V.)   - - - - - - - - - - - -
Mar 2 Charleston (W.V.)   - - - - - - - - - - - -
Mar 10 Lees-McRae   - - - - - - - - - - - -
Mar 10 Lees-McRae   - - - - - - - - - - - -
Mar 14 Augusta W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Augusta W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Carson-Newman W, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Carson-Newman L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Catawba W, 9-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Catawba W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at Lincoln Memorial L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at Lincoln Memorial W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Newberry W, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Newberry L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Limestone W, 13-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Limestone W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Lenoir-Rhyne L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Lenoir-Rhyne L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Tusculum W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Tusculum W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Wingate W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Wingate L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Belmont Abbey   - - - - - - - - - - - -
Apr 10 Belmont Abbey   - - - - - - - - - - - -
Apr 13 at Anderson L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Anderson L, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Coker W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Coker W, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Mars Hill L, 9-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Mars Hill L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 vs. Carson-Newman L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 8 at Emmanuel (Ga.) W, 4-2 1 2 0 2 0 - 1.000 - - - - -
Feb 8 at Emmanuel (Ga.) L, 6-5 1 3 0 2 1 - .667 - - - - -
Feb 9 Virginia St. W, 10-5 1 2 1 1 0 - 1.000 - - - - -
Feb 9 Virginia St. W, 9-0 1 3 1 2 0 - 1.000 - - - - -
Feb 14 UNC Pembroke W, 2-1 1 4 2 2 0 - 1.000 - - - - -
Feb 14 UNC Pembroke W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Feb 17 Glenville St.   - - - - - - - - - - - -
Feb 17 West Va. Wesleyan   - - - - - - - - - - - -
Feb 19 at King (Tenn.) L, 5-3 1 3 3 0 0 - 1.000 - - - - -
Feb 19 at King (Tenn.) L, 3-1 1 1 0 1 0 - 1.000 - - - - -
Feb 23 vs. West Liberty W, 5-3 1 5 5 0 0 - 1.000 - - - - -
Feb 23 at Francis Marion L, 10-3 1 4 1 2 1 - .750 - - - - -
Feb 24 vs. West Liberty W, 8-2 1 3 1 2 0 - 1.000 - - - - -
Feb 24 at Francis Marion W, 7-1 1 2 0 1 1 - .500 - - - - -
Mar 2 Charleston (W.V.)   - - - - - - - - - - - -
Mar 2 Charleston (W.V.)   - - - - - - - - - - - -
Mar 10 Lees-McRae   - - - - - - - - - - - -
Mar 10 Lees-McRae   - - - - - - - - - - - -
Mar 14 Augusta W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Mar 14 Augusta W, 2-1 1 2 1 0 1 - .500 - - - - -
Mar 16 Carson-Newman W, 1-0 1 4 1 3 0 - 1.000 - - - - -
Mar 16 Carson-Newman L, 7-3 1 4 0 4 0 - 1.000 - - - - -
Mar 19 Catawba W, 9-4 1 1 0 0 1 - .000 - - - - -
Mar 19 Catawba W, 2-1 1 2 0 2 0 - 1.000 - - - - -
Mar 23 at Lincoln Memorial L, 5-4 1 2 1 1 0 - 1.000 - - - - -
Mar 23 at Lincoln Memorial W, 3-2 1 2 1 1 0 - 1.000 - - - - -
Mar 27 at Newberry W, 8-4 1 9 2 5 2 - .778 - - - - -
Mar 27 at Newberry L, 7-6 1 3 0 2 1 - .667 - - - - -
Mar 31 at Limestone W, 13-2 1 1 0 1 0 - 1.000 - - - - -
Mar 31 at Limestone W, 12-4 1 4 2 2 0 - 1.000 - - - - -
Apr 3 at Lenoir-Rhyne L, 6-3 1 4 1 3 0 - 1.000 - - - - -
Apr 3 at Lenoir-Rhyne L, 10-2 1 0 0 0 0 - - - - - - -
Apr 6 Tusculum W, 3-2 1 1 1 0 0 - 1.000 - - - - -
Apr 6 Tusculum W, 3-2 1 1 0 1 0 - 1.000 - - - - -
Apr 10 at Wingate W, 3-2 1 5 3 2 0 - 1.000 - - - - -
Apr 10 at Wingate L, 3-0 1 2 0 2 0 - 1.000 - - - - -
Apr 10 Belmont Abbey   - - - - - - - - - - - -
Apr 10 Belmont Abbey   - - - - - - - - - - - -
Apr 13 at Anderson L, 3-0 1 2 2 0 0 - 1.000 - - - - -
Apr 13 at Anderson L, 6-0 1 3 1 2 0 - 1.000 - - - - -
Apr 17 Coker W, 6-1 1 4 1 1 2 - .500 1 - - - -
Apr 17 Coker W, 9-5 1 3 1 1 1 - .667 - - - - -
Apr 22 Mars Hill L, 9-7 1 1 1 0 0 - 1.000 - - - - -
Apr 22 Mars Hill L, 5-4 1 3 2 1 0 - 1.000 - - - - -
Apr 27 vs. Carson-Newman L, 7-0 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 55 8 2 9 1 - - 1 22 .145 .288 .164 2 - 5 - 20 10 2.00 71
Conference 20 32 5 0 1 1 - - 1 12 .156 .206 .188 1 - 3 - 12 6 2.00 37
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 25 1 0 4 - - - 0 9 .040 .172 .040 - - 4 - 13 6 2.17 33
Away 18 25 6 2 4 1 - - 1 12 .240 .387 .280 2 - 1 - 5 3 1.67 32
Neutral 3 5 1 0 1 - - - 0 1 .200 .333 .200 - - - - 2 1 2.00 6
                                           
Wins 22 33 5 2 6 1 - - 1 12 .152 .317 .182 2 - 5 - 14 7 2.00 46
Losses 15 22 3 0 3 - - - 0 10 .136 .240 .136 - - - - 6 3 2.00 25
                                           
February 12 15 0 0 7 - - - 0 7 .000 .318 .000 - - 2 - 6 4 1.50 24
March 12 18 5 2 1 1 - - 1 7 .278 .381 .333 2 - 1 - 5 2 2.50 22
April 13 22 3 0 1 - - - 0 8 .136 .174 .136 - - 2 - 9 4 2.25 25
  gp r tb sb cs
Total 37 11 9 3 -
Conference 20 3 6 1 -
Exhibition - - 0 - -
           
Home 16 5 1 3 -
Away 18 5 7 - -
Neutral 3 1 1 - -
           
Wins 22 9 6 2 -
Losses 15 2 3 1 -
           
February 12 5 0 1 -
March 12 5 6 1 -
April 13 1 3 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 98 36 51 11 - .888 1 - - - -
Conference 20 56 18 31 7 - .875 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 37 12 20 5 - .865 1 - - - -
Away 18 52 17 29 6 - .885 - - - - -
Neutral 3 9 7 2 0 - 1.000 - - - - -
                         
Wins 22 62 23 31 8 - .871 1 - - - -
Losses 15 36 13 20 3 - .917 - - - - -
                         
February 12 33 14 16 3 - .909 - - - - -
March 12 35 8 22 5 - .857 - - - - -
April 13 30 14 13 3 - .900 1 - - - -