Limestone
13

M. Baker

gp
47
avg
.340
hr
-
rbi
11
r
35
sb
12
Player Stats
  Overall OR Conference CR
Games 47 48th 24 1st
Plate appearances 126 75th 65 80th
At Bats 106 77th 55 82nd
Runs 35 22nd 14 39th
Hits 36 57th 14 80th
Doubles 6 60th 4 38th
Triples 1 27th - -
Home Runs - - - -
Runs Batted In 11 98th 3 114th
Total bases 44 79th 18 90th
Walks 12 56th 6 49th
Hit by pitch 2 39th - -
Strikeouts 37 8th 22 6th
Sacrifice Flies 1 40th - -
Sacrifice Hits 5 14th 4 4th
Hit into double play 1 33rd 1 15th
Stolen Bases 12 15th 6 14th
Caught Stealing 1 27th 1 9th
Batting Average .340 26th .255 75th
On Base Percentage .413 26th .328 75th
Slugging Percentage .415 71st .327 86th
Recent Results
Date Opponent Result
Apr 16 at Lincoln Memorial W, 6-1
Apr 20 at Mars Hill W, 5-0
Apr 20 at Mars Hill W, 4-0
Apr 21 at USC Aiken L, 1-0
Apr 21 at USC Aiken W, 3-1
Apr 29 vs. Anderson L, 7-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 Southern Wesleyan W, 9-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Feb 5 Southern Wesleyan W, 14-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Feb 8 Converse W, 13-0 1 3 3 2 - 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 3
Feb 8 Converse W, 6-5 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - 1 2 0.50 3
Feb 12 at Claflin W, 4-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Feb 12 at Claflin W, 7-6 1 4 2 1 - - - - 0 2 .500 .500 .500 - - - - - - - 4
Feb 13 at Francis Marion W, 7-6 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Feb 13 at Francis Marion L, 5-4 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Feb 18 Emmanuel (Ga.) W, 5-2 1 2 1 1 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Feb 18 Emmanuel (Ga.) L, 5-3 1 3 1 0 - 1 - - 1 2 .333 .333 .667 - - - - - - - 3
Feb 19 Lees-McRae W, 4-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Feb 19 Lees-McRae W, 8-2 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 3
Feb 20 Alderson Broaddus W, 3-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 20 Alderson Broaddus W, 8-2 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Feb 24 at North Greenville W, 6-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Feb 24 at North Greenville W, 14-3 1 4 3 2 - - 1 - 1 - .750 .800 1.250 1 - - - - - - 5
Feb 26 Mount Olive W, 8-0 1 1 0 0 2 - - - 0 1 .000 .667 .000 - - - - - - - 3
Feb 26 Mount Olive W, 4-3 1 2 1 1 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 2 Newberry W, 5-4 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Mar 2 Newberry W, 6-5 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 5 at Erskine L, 8-7 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Mar 5 at Erskine W, 8-4 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 8 at Lenoir-Rhyne L, 6-1 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Mar 8 at Lenoir-Rhyne L, 2-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 9 Lander   - - - - - - - - - - - - - - - - - - - - -
Mar 9 Lander   - - - - - - - - - - - - - - - - - - - - -
Mar 13 Coker W, 4-2 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Mar 13 Coker L, 6-2 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - 1 - - 2
Mar 15 Carson-Newman W, 6-5 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - 1 2 1 2.00 3
Mar 15 Carson-Newman L, 7-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 19 Queens L, 2-1 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 19 Queens L, 6-5 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Mar 24 at Anderson L, 3-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 24 at Anderson L, 1-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 26 at Catawba W, 13-5 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - 1 - 1 1 1.00 4
Mar 26 at Catawba W, 11-6 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Mar 29 UVA Wise W, 10-0 1 2 2 0 - 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 2
Mar 29 UVA Wise L, 9-5 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Apr 2 at Tusculum L, 4-1 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - 1 - 1 - - 3
Apr 2 at Tusculum W, 2-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 9 Wingate L, 9-7 1 2 0 0 - - - - 0 2 .000 .000 .000 - - 1 - 1 - - 3
Apr 9 Wingate L, 5-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 16 at Lincoln Memorial W, 3-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 16 at Lincoln Memorial W, 6-1 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - 1 - 4
Apr 20 at Mars Hill W, 5-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 - - 3
Apr 20 at Mars Hill W, 4-0 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 21 at USC Aiken L, 1-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 21 at USC Aiken W, 3-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 29 vs. Anderson L, 7-5 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Date Opponent Score gp r tb sb cs
Feb 5 Southern Wesleyan W, 9-1 1 2 1 2 -
Feb 5 Southern Wesleyan W, 14-1 1 2 1 - -
Feb 8 Converse W, 13-0 1 2 4 - -
Feb 8 Converse W, 6-5 1 0 0 - -
Feb 12 at Claflin W, 4-1 1 1 0 - -
Feb 12 at Claflin W, 7-6 1 0 2 - -
Feb 13 at Francis Marion W, 7-6 1 1 1 - -
Feb 13 at Francis Marion L, 5-4 1 1 0 - -
Feb 18 Emmanuel (Ga.) W, 5-2 1 1 1 - -
Feb 18 Emmanuel (Ga.) L, 5-3 1 1 2 - -
Feb 19 Lees-McRae W, 4-2 1 0 0 - -
Feb 19 Lees-McRae W, 8-2 1 2 2 - -
Feb 20 Alderson Broaddus W, 3-1 1 0 0 - -
Feb 20 Alderson Broaddus W, 8-2 1 2 2 1 -
Feb 24 at North Greenville W, 6-2 1 0 1 - -
Feb 24 at North Greenville W, 14-3 1 2 5 - -
Feb 26 Mount Olive W, 8-0 1 1 0 2 -
Feb 26 Mount Olive W, 4-3 1 1 1 - -
Mar 2 Newberry W, 5-4 1 1 0 - -
Mar 2 Newberry W, 6-5 1 1 2 1 -
Mar 5 at Erskine L, 8-7 1 0 0 - -
Mar 5 at Erskine W, 8-4 1 2 2 1 -
Mar 8 at Lenoir-Rhyne L, 6-1 1 0 0 - -
Mar 8 at Lenoir-Rhyne L, 2-0 1 0 0 - 1
Mar 9 Lander   - - - - -
Mar 9 Lander   - - - - -
Mar 13 Coker W, 4-2 1 1 3 1 -
Mar 13 Coker L, 6-2 1 1 2 - -
Mar 15 Carson-Newman W, 6-5 1 0 0 - -
Mar 15 Carson-Newman L, 7-1 1 0 0 - -
Mar 19 Queens L, 2-1 1 1 2 1 -
Mar 19 Queens L, 6-5 1 0 0 1 -
Mar 24 at Anderson L, 3-1 1 0 0 - -
Mar 24 at Anderson L, 1-0 1 0 0 - -
Mar 26 at Catawba W, 13-5 1 1 0 1 -
Mar 26 at Catawba W, 11-6 1 2 1 - -
Mar 29 UVA Wise W, 10-0 1 2 3 - -
Mar 29 UVA Wise L, 9-5 1 0 2 - -
Apr 2 at Tusculum L, 4-1 1 0 0 - -
Apr 2 at Tusculum W, 2-1 1 0 0 - -
Apr 9 Wingate L, 9-7 1 0 0 - -
Apr 9 Wingate L, 5-1 1 0 0 - -
Apr 16 at Lincoln Memorial W, 3-2 1 1 1 - -
Apr 16 at Lincoln Memorial W, 6-1 1 1 0 - -
Apr 20 at Mars Hill W, 5-0 1 0 0 1 -
Apr 20 at Mars Hill W, 4-0 1 2 2 - -
Apr 21 at USC Aiken L, 1-0 1 0 0 - -
Apr 21 at USC Aiken W, 3-1 1 0 0 - -
Apr 29 vs. Anderson L, 7-5 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 5 Southern Wesleyan W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 Southern Wesleyan W, 14-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Converse W, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Converse W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Claflin W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Claflin W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Francis Marion W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Francis Marion L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Emmanuel (Ga.) W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Emmanuel (Ga.) L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 Lees-McRae W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 Lees-McRae W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Alderson Broaddus W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Alderson Broaddus W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at North Greenville W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at North Greenville W, 14-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Mount Olive W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Mount Olive W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Newberry W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Newberry W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Erskine L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Erskine W, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Lenoir-Rhyne L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Lenoir-Rhyne L, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 Lander   - - - - - - - - - - - -
Mar 9 Lander   - - - - - - - - - - - -
Mar 13 Coker W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Coker L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Carson-Newman W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Carson-Newman L, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Queens L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Queens L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Anderson L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Anderson L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Catawba W, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Catawba W, 11-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 UVA Wise W, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 UVA Wise L, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Tusculum L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Tusculum W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Wingate L, 9-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Wingate L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Lincoln Memorial W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Lincoln Memorial W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Mars Hill W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Mars Hill W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at USC Aiken L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at USC Aiken W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 vs. Anderson L, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 5 Southern Wesleyan W, 9-1 1 2 2 0 0 - 1.000 - - - - -
Feb 5 Southern Wesleyan W, 14-1 1 4 0 4 0 - 1.000 - - - - -
Feb 8 Converse W, 13-0 1 2 2 0 0 - 1.000 - - - - -
Feb 8 Converse W, 6-5 1 1 1 0 0 - 1.000 - - - - -
Feb 12 at Claflin W, 4-1 1 3 1 2 0 - 1.000 - - - - -
Feb 12 at Claflin W, 7-6 1 2 2 0 0 - 1.000 - - - - -
Feb 13 at Francis Marion W, 7-6 1 5 3 1 1 - .800 1 - - - -
Feb 13 at Francis Marion L, 5-4 1 5 0 5 0 - 1.000 - - - - -
Feb 18 Emmanuel (Ga.) W, 5-2 1 6 1 4 1 - .833 - - - - -
Feb 18 Emmanuel (Ga.) L, 5-3 1 2 1 1 0 - 1.000 - - - - -
Feb 19 Lees-McRae W, 4-2 1 3 0 2 1 - .667 - - - - -
Feb 19 Lees-McRae W, 8-2 1 5 4 1 0 - 1.000 - - - - -
Feb 20 Alderson Broaddus W, 3-1 1 0 0 0 0 - - - - - - -
Feb 20 Alderson Broaddus W, 8-2 1 4 1 2 1 - .750 - - - - -
Feb 24 at North Greenville W, 6-2 1 4 2 2 0 - 1.000 - - - - -
Feb 24 at North Greenville W, 14-3 1 4 1 3 0 - 1.000 1 - - - -
Feb 26 Mount Olive W, 8-0 1 3 2 1 0 - 1.000 - - - - -
Feb 26 Mount Olive W, 4-3 1 1 0 1 0 - 1.000 - - - - -
Mar 2 Newberry W, 5-4 1 6 1 5 0 - 1.000 - - - - -
Mar 2 Newberry W, 6-5 1 2 0 2 0 - 1.000 - - - - -
Mar 5 at Erskine L, 8-7 1 3 1 1 1 - .667 - - - - -
Mar 5 at Erskine W, 8-4 1 3 1 2 0 - 1.000 1 - - - -
Mar 8 at Lenoir-Rhyne L, 6-1 1 2 0 2 0 - 1.000 - - - - -
Mar 8 at Lenoir-Rhyne L, 2-0 1 5 3 2 0 - 1.000 - - - - -
Mar 9 Lander   - - - - - - - - - - - -
Mar 9 Lander   - - - - - - - - - - - -
Mar 13 Coker W, 4-2 1 3 1 1 1 - .667 - - - - -
Mar 13 Coker L, 6-2 1 5 3 2 0 - 1.000 - - - - -
Mar 15 Carson-Newman W, 6-5 1 2 1 1 0 - 1.000 - - - - -
Mar 15 Carson-Newman L, 7-1 1 4 3 1 0 - 1.000 - - - - -
Mar 19 Queens L, 2-1 1 5 1 3 1 - .800 1 - - - -
Mar 19 Queens L, 6-5 1 5 1 4 0 - 1.000 1 - - - -
Mar 24 at Anderson L, 3-1 1 4 2 2 0 - 1.000 - - - - -
Mar 24 at Anderson L, 1-0 1 1 1 0 0 - 1.000 - - - - -
Mar 26 at Catawba W, 13-5 1 4 1 2 1 - .750 - - - - -
Mar 26 at Catawba W, 11-6 1 3 1 1 1 - .667 - - - - -
Mar 29 UVA Wise W, 10-0 1 2 2 0 0 - 1.000 - - - - -
Mar 29 UVA Wise L, 9-5 1 2 2 0 0 - 1.000 - - - - -
Apr 2 at Tusculum L, 4-1 1 2 1 1 0 - 1.000 - - - - -
Apr 2 at Tusculum W, 2-1 1 3 2 1 0 - 1.000 - - - - -
Apr 9 Wingate L, 9-7 1 3 3 0 0 - 1.000 - - - - -
Apr 9 Wingate L, 5-1 1 6 3 2 1 - .833 - - - - -
Apr 16 at Lincoln Memorial W, 3-2 1 4 2 2 0 - 1.000 - - - - -
Apr 16 at Lincoln Memorial W, 6-1 1 4 0 4 0 - 1.000 - - - - -
Apr 20 at Mars Hill W, 5-0 1 2 0 1 1 - .500 - - - - -
Apr 20 at Mars Hill W, 4-0 1 2 0 1 1 - .500 - - - - -
Apr 21 at USC Aiken L, 1-0 1 5 5 0 0 - 1.000 - - - - -
Apr 21 at USC Aiken W, 3-1 1 3 1 2 0 - 1.000 - - - - -
Apr 29 vs. Anderson L, 7-5 1 4 2 1 1 - .750 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 106 36 11 12 6 1 - 7 37 .340 .413 .415 2 1 5 1 17 18 0.94 126
Conference 24 55 14 3 6 4 - - 4 22 .255 .328 .327 - - 4 1 10 11 0.91 65
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 24 53 22 8 4 6 - - 6 16 .415 .458 .528 1 1 2 1 11 6 1.83 61
Away 22 51 13 3 7 - 1 - 1 21 .255 .356 .294 1 - 3 - 6 11 0.55 62
Neutral 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
                                           
Wins 30 68 30 11 9 3 1 - 4 14 .441 .512 .515 2 1 3 1 13 11 1.18 83
Losses 17 38 6 0 3 3 - - 3 23 .158 .220 .237 - - 2 - 4 7 0.57 43
                                           
February 18 41 19 8 5 2 1 - 3 11 .463 .531 .561 2 1 1 - 6 5 1.20 50
March 18 45 13 3 2 4 - - 4 17 .289 .319 .378 - - 1 1 7 8 0.88 48
April 11 20 4 0 5 - - - 0 9 .200 .360 .200 - - 3 - 4 5 0.80 28
  gp r tb sb cs
Total 47 35 44 12 1
Conference 24 14 18 6 1
Exhibition - - 0 - -
           
Home 24 21 28 9 -
Away 22 14 15 3 1
Neutral 1 0 1 - -
           
Wins 30 31 35 10 -
Losses 17 4 9 2 1
           
February 18 19 23 5 -
March 18 12 17 6 1
April 11 4 4 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 155 67 75 13 - .916 5 - - - -
Conference 24 81 34 40 7 - .914 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 24 78 35 37 6 - .923 2 - - - -
Away 22 73 30 37 6 - .918 3 - - - -
Neutral 1 4 2 1 1 - .750 - - - - -
                         
Wins 30 92 35 48 9 - .902 3 - - - -
Losses 17 63 32 27 4 - .937 2 - - - -
                         
February 18 56 23 29 4 - .929 2 - - - -
March 18 61 25 31 5 - .918 3 - - - -
April 11 38 19 15 4 - .895 - - - - -